1941 Washington Senators season
Template:Use mdy dates Template:Infobox baseball team season
The 1941 Washington Senators won 70 games, lost 84, and finished in sixth place in the American League. They were managed by Bucky Harris and played home games at Griffith Stadium.
Offseason
- Prior to 1941 season: Sonny Dixon was signed by the Senators as an amateur free agent.[1]
Regular season
Season standings
Record vs. opponents
Template:1941 AL Record vs. opponents
Roster
| 1941 Washington Senators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Jake Early | 104 | 355 | 102 | .287 | 10 | 54 |
| 1B | Mickey Vernon | 138 | 531 | 159 | .299 | 9 | 93 |
| 2B | Jimmy Bloodworth | 142 | 506 | 124 | .245 | 7 | 66 |
| SS | Cecil Travis | 152 | 608 | 218 | .359 | 7 | 101 |
| 3B | George Archie | 105 | 379 | 102 | .269 | 3 | 48 |
| OF | Doc Cramer | 154 | 660 | 180 | .273 | 2 | 66 |
| OF | Buddy Lewis | 149 | 569 | 169 | .297 | 9 | 72 |
| OF | George Case | 153 | 649 | 176 | .271 | 2 | 53 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Al Evans | 53 | 159 | 44 | .277 | 1 | 19 |
| Ben Chapman | 28 | 110 | 28 | .255 | 1 | 10 |
| Buddy Myer | 53 | 107 | 27 | .252 | 0 | 9 |
| Script error: No such module "Sort". | 49 | 96 | 20 | .208 | 0 | 5 |
| Roberto Ortiz | 22 | 79 | 26 | .329 | 1 | 17 |
| Jimmy Pofahl | 22 | 75 | 14 | .187 | 0 | 6 |
| Rick Ferrell | 21 | 66 | 18 | .273 | 0 | 13 |
| Script error: No such module "Sort". | 13 | 50 | 14 | .280 | 0 | 6 |
| Sam West | 26 | 37 | 10 | .270 | 0 | 6 |
| Morrie Aderholt | 11 | 14 | 2 | .143 | 0 | 1 |
| Cliff Bolton | 14 | 11 | 0 | .000 | 0 | 1 |
| Charlie Letchas | 2 | 8 | 1 | .125 | 0 | 1 |
| Script error: No such module "Sort". | 3 | 5 | 2 | .400 | 0 | 0 |
| Sherry Robertson | 1 | 3 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 34 | 256.0 | 18 | 13 | 3.45 | 91 |
| Sid Hudson | 33 | 249.2 | 13 | 14 | 3.46 | 108 |
| Ken Chase | 33 | 205.2 | 6 | 18 | 5.08 | 98 |
| Steve Sundra | 28 | 168.1 | 9 | 13 | 5.29 | 50 |
| Early Wynn | 5 | 40.0 | 3 | 1 | 1.58 | 15 |
| Dick Mulligan | 1 | 9.0 | 0 | 1 | 5.00 | 2 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bill Zuber | 36 | 96.1 | 6 | 4 | 5.42 | 51 |
| Vern Kennedy | 17 | 66.1 | 1 | 7 | 5.70 | 22 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 35 | 6 | 2 | 2 | 3.44 | 30 |
| Walt Masterson | 34 | 4 | 3 | 3 | 5.97 | 40 |
| Script error: No such module "Sort". | 32 | 4 | 6 | 0 | 4.18 | 34 |
| Danny MacFayden | 5 | 0 | 1 | 0 | 10.29 | 3 |
| Harry Dean | 2 | 0 | 0 | 0 | 4.50 | 0 |
| Ronny Miller | 1 | 0 | 0 | 0 | 4.50 | 0 |
Farm system
Script error: No such module "Labelled list hatnote".
Template:MLB Farm SystemLEAGUE CHAMPIONS: Thomasville[2]
Notes
<templatestyles src="Reflist/styles.css" />
- ↑ Sonny Dixon page at Baseball-Reference
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball. Durham, North Carolina: Baseball America, 1997
Script error: No such module "Check for unknown parameters".
References
- 1941 Washington Senators at Baseball-Reference
- 1941 Washington Senators team page at www.baseball-almanac.com
Script error: No such module "Navbox". Script error: No such module "Navbox".