1932 Staten Island Stapletons season
Jump to navigation
Jump to search
Template:Short description Script error: No such module "Unsubst". Template:Infobox NFL team season
The 1932 Staten Island Stapletons season was their fourth and final in the league. The team failed to improve on their previous output of 4–6–1, winning only two games.[1] They failed to qualify for the playoffs.
Schedule
| style="Template:NFLPrimaryStyle"| Game | style="Template:NFLPrimaryStyle"| Date | style="Template:NFLPrimaryStyle"| Opponent | style="Template:NFLPrimaryStyle"| Result | style="Template:NFLPrimaryStyle"| Record | style="Template:NFLPrimaryStyle"| Venue | style="Template:NFLPrimaryStyle"| Game Recap |
|---|---|---|---|---|---|---|
| 1 | September 25 | Brooklyn Dodgers | L 0–7 | 0–1 | Thompson Stadium | Recap |
| 2 | October 2 | Chicago Bears | T 0–0 | 0–1–1 | Thompson Stadium | Recap |
| 3 | October 9 | at Brooklyn Dodgers | W 7–6 | 1–1–1 | Ebbets Field | Recap |
| 4 | October 16 | Portsmouth Spartans | T 7–7 | 1–1–2 | Thompson Stadium | Recap |
| 5 | October 20 | Portsmouth Spartans | L 6–13 | 1–2–2 | Thompson Stadium | Recap |
| 6 | October 23 | at Chicago Bears | L 7–27 | 1–3–2 | Wrigley Field | Recap |
| 7 | October 30 | at Green Bay Packers | L 0–26 | 1–4–2 | City Stadium | Recap |
| 8 | November 6 | at Boston Braves | L 6–19 | 1–5–2 | Braves Field | Recap |
| 9 | November 13 | at New York Giants | L 7–27 | 1–6–2 | Polo Grounds | Recap |
| 10 | November 20 | Chicago Cardinals | W 21–7 | 2–6–2 | Thompson Stadium | Recap |
| 11 | November 24 | New York Giants | T 13–13 | 2–6–3 | Thompson Stadium | Recap |
| 12 | November 27 | Green Bay Packers | L 3–21 | 2–7–3 | Thompson Stadium | Recap |
Standings
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox". Template:Staten Island Stapletons Template:Navbox season by team
Template:Asbox
Template:NYC-sport-stub
Template:StatenIsland-stub