1928 United States presidential election in California

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use American English Script error: No such module "Unsubst". Script error: No such module "Labelled list hatnote". Script error: No such module "infobox".Script error: No such module "Check for unknown parameters". Template:ElectionsCA The 1928 United States presidential election in California took place on November 6, 1928, as part of the 1928 United States presidential election. State voters chose 13 representatives, or electors, to the Electoral College, who voted for president and vice president.

California voted for the Republican nominee, former Commerce Secretary Herbert Hoover, in a landslide over the Democratic nominee, New York Governor Al Smith. This was also the first election in California where the winning candidate received over 1 million votes. This also remains the last time that a Republican got more than 60% of the vote in California.

This was the last time until 1952 that a Republican presidential nominee carried California. After this election, no Republican candidate would win Plumas County again until 1980, and no Republican would carry Fresno County, Kings County, Lassen County, Madera County, and Solano County again until 1972.

Results

General Election Results[1]
Party Pledged to Elector Votes
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover Harriet W. Works 1,162,323
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover Rolfe L. Thompson 1,160,780
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover Ben R. Meyer 1,160,770
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover John A. O'Connell 1,160,539
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover Harry K. Wolff 1,160,536
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover Aurelia H. Reinhardt 1,160,490
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover Marshall DeMotte 1,160,488
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover James F. Collins 1,160,443
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover C. P. Rendon 1,160,407
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover A. W. McPherson 1,160,332
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover L. L. Dennett 1,160,308
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover Fred H. Schauer 1,160,296
bgcolor="Template:Party color" | Republican Party & Prohibition Party Herbert Hoover R. Y. Williams 1,160,126
bgcolor=Template:Party color| Democratic Party Al Smith James D. Phelan 614,365
bgcolor=Template:Party color| Democratic Party Al Smith Clara Hellman Heller 611,430
bgcolor=Template:Party color| Democratic Party Al Smith John H. Young 611,348
bgcolor=Template:Party color| Democratic Party Al Smith R. M. Fitzgerald 611,321
bgcolor=Template:Party color| Democratic Party Al Smith Ross W. Pool 611,316
bgcolor=Template:Party color| Democratic Party Al Smith Justus S. Wardell 611,279
bgcolor=Template:Party color| Democratic Party Al Smith A. L. Conrad 611,236
bgcolor=Template:Party color| Democratic Party Al Smith Estill Stephens Bartell 611,220
bgcolor=Template:Party color| Democratic Party Al Smith Milton K. Young 611,156
bgcolor=Template:Party color| Democratic Party Al Smith Julia Babcock 611,143
bgcolor=Template:Party color| Democratic Party Al Smith C. M. Brown Jr. 611,083
bgcolor=Template:Party color| Democratic Party Al Smith Phil Dodson 611,004
bgcolor=Template:Party color| Democratic Party Al Smith Curtis Hillyer 610,680
bgcolor=Template:Party color| Socialist Party Norman Thomas Upton Sinclair 19,595
bgcolor=Template:Party color| Socialist Party Norman Thomas Addie M. Benedict 19,240
bgcolor=Template:Party color| Socialist Party Norman Thomas E. Backus 19,170
bgcolor=Template:Party color| Socialist Party Norman Thomas Mary M. Morgan 19,168
bgcolor=Template:Party color| Socialist Party Norman Thomas Agnes H. Downing 19,157
bgcolor=Template:Party color| Socialist Party Norman Thomas N. A. Richardson 19,154
bgcolor=Template:Party color| Socialist Party Norman Thomas W. H. Eastman 19,153
bgcolor=Template:Party color| Socialist Party Norman Thomas Allen K. Clifford 19,152
bgcolor=Template:Party color| Socialist Party Norman Thomas Philip Bernstein 19,150
bgcolor=Template:Party color| Socialist Party Norman Thomas Walter E. Walker 19,144
bgcolor=Template:Party color| Socialist Party Norman Thomas Julius Levitt 19,135
bgcolor=Template:Party color| Socialist Party Norman Thomas W. T. Tipton 19,091
bgcolor=Template:Party color| Socialist Party Norman Thomas F. L. Neustein 19,082
bgcolor="Template:Party color" | Write-in William Z. FosterTemplate:Efn 112
bgcolor="Template:Party color" | Write-in Benjamin Gitlow 104
bgcolor="Template:Party color" | Write-in H. Morgan 6
bgcolor="Template:Party color" | Write-in Scattering 151
Votes castTemplate:Efn 1,796,656

Results by county

County Herbert Hoover
Republican/Prohibition
Al Smith
Democratic
Norman Thomas
Socialist
William Z. Foster
Communist
Scattering
Write-in
Margin Total votes castTemplate:Efn
# % # % # % # % # % # %
style="background-color:Template:Republican Party (US)/meta/shading"|Alameda style="background-color:Template:Republican Party (US)/meta/shading"|118,539 style="background-color:Template:Republican Party (US)/meta/shading"|65.42% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|60,875 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|33.60% 1,717 0.95% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 63 0.03% style="background-color:Template:Republican Party (US)/meta/shading"|57,664 style="background-color:Template:Republican Party (US)/meta/shading"|31.82% style="background-color:Template:Republican Party (US)/meta/shading"|181,194
style="background-color:Template:Republican Party (US)/meta/shading"|Alpine style="background-color:Template:Republican Party (US)/meta/shading"|49 style="background-color:Template:Republican Party (US)/meta/shading"|94.23% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|3 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|5.77% 0 0.00% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|46 style="background-color:Template:Republican Party (US)/meta/shading"|88.46% style="background-color:Template:Republican Party (US)/meta/shading"|52
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Amador style="background-color:Template:Republican Party (US)/meta/shading"|990 style="background-color:Template:Republican Party (US)/meta/shading"|44.12% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,246 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|55.53% 8 0.36% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-256 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-11.41% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,244
style="background-color:Template:Republican Party (US)/meta/shading"|Butte style="background-color:Template:Republican Party (US)/meta/shading"|6,306 style="background-color:Template:Republican Party (US)/meta/shading"|60.45% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|3,946 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.83% 180 1.73% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|2,360 style="background-color:Template:Republican Party (US)/meta/shading"|22.62% style="background-color:Template:Republican Party (US)/meta/shading"|10,432
style="background-color:Template:Republican Party (US)/meta/shading"|Calaveras style="background-color:Template:Republican Party (US)/meta/shading"|1,262 style="background-color:Template:Republican Party (US)/meta/shading"|53.79% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,066 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|45.44% 18 0.77% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|196 style="background-color:Template:Republican Party (US)/meta/shading"|8.35% style="background-color:Template:Republican Party (US)/meta/shading"|2,346
style="background-color:Template:Republican Party (US)/meta/shading"|Colusa style="background-color:Template:Republican Party (US)/meta/shading"|1,752 style="background-color:Template:Republican Party (US)/meta/shading"|56.30% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,338 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|42.99% 22 0.71% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|414 style="background-color:Template:Republican Party (US)/meta/shading"|13.30% style="background-color:Template:Republican Party (US)/meta/shading"|3,112
style="background-color:Template:Republican Party (US)/meta/shading"|Contra Costa style="background-color:Template:Republican Party (US)/meta/shading"|13,495 style="background-color:Template:Republican Party (US)/meta/shading"|60.38% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|8,573 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.36% 281 1.26% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|4,922 style="background-color:Template:Republican Party (US)/meta/shading"|22.02% style="background-color:Template:Republican Party (US)/meta/shading"|22,349
style="background-color:Template:Republican Party (US)/meta/shading"|Del Norte style="background-color:Template:Republican Party (US)/meta/shading"|771 style="background-color:Template:Republican Party (US)/meta/shading"|55.87% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|599 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43.41% 10 0.72% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|172 style="background-color:Template:Republican Party (US)/meta/shading"|12.46% style="background-color:Template:Republican Party (US)/meta/shading"|1,380
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|El Dorado style="background-color:Template:Republican Party (US)/meta/shading"|1,228 style="background-color:Template:Republican Party (US)/meta/shading"|44.25% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,516 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|54.63% 31 1.12% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-288 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-10.38% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,775
style="background-color:Template:Republican Party (US)/meta/shading"|Fresno style="background-color:Template:Republican Party (US)/meta/shading"|20,687 style="background-color:Template:Republican Party (US)/meta/shading"|54.30% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|16,884 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|44.32% 527 1.38% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|3,803 style="background-color:Template:Republican Party (US)/meta/shading"|9.98% style="background-color:Template:Republican Party (US)/meta/shading"|38,098
style="background-color:Template:Republican Party (US)/meta/shading"|Glenn style="background-color:Template:Republican Party (US)/meta/shading"|2,466 style="background-color:Template:Republican Party (US)/meta/shading"|65.03% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,297 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.20% 29 0.76% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|1,169 style="background-color:Template:Republican Party (US)/meta/shading"|30.83% style="background-color:Template:Republican Party (US)/meta/shading"|3,792
style="background-color:Template:Republican Party (US)/meta/shading"|Humboldt style="background-color:Template:Republican Party (US)/meta/shading"|9,162 style="background-color:Template:Republican Party (US)/meta/shading"|69.75% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|3,726 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|28.37% 247 1.88% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|5,436 style="background-color:Template:Republican Party (US)/meta/shading"|41.39% style="background-color:Template:Republican Party (US)/meta/shading"|13,135
style="background-color:Template:Republican Party (US)/meta/shading"|Imperial style="background-color:Template:Republican Party (US)/meta/shading"|5,417 style="background-color:Template:Republican Party (US)/meta/shading"|67.61% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,486 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|31.03% 109 1.36% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|2,931 style="background-color:Template:Republican Party (US)/meta/shading"|36.58% style="background-color:Template:Republican Party (US)/meta/shading"|8,012
style="background-color:Template:Republican Party (US)/meta/shading"|Inyo style="background-color:Template:Republican Party (US)/meta/shading"|1,206 style="background-color:Template:Republican Party (US)/meta/shading"|57.37% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|861 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|40.96% 35 1.67% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|345 style="background-color:Template:Republican Party (US)/meta/shading"|16.41% style="background-color:Template:Republican Party (US)/meta/shading"|2,102
style="background-color:Template:Republican Party (US)/meta/shading"|Kern style="background-color:Template:Republican Party (US)/meta/shading"|14,692 style="background-color:Template:Republican Party (US)/meta/shading"|62.67% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|8,541 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|36.43% 212 0.90% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|6,151 style="background-color:Template:Republican Party (US)/meta/shading"|26.24% style="background-color:Template:Republican Party (US)/meta/shading"|23,445
style="background-color:Template:Republican Party (US)/meta/shading"|Kings style="background-color:Template:Republican Party (US)/meta/shading"|2,947 style="background-color:Template:Republican Party (US)/meta/shading"|51.51% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,701 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|47.21% 73 1.28% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|246 style="background-color:Template:Republican Party (US)/meta/shading"|4.30% style="background-color:Template:Republican Party (US)/meta/shading"|5,721
style="background-color:Template:Republican Party (US)/meta/shading"|Lake style="background-color:Template:Republican Party (US)/meta/shading"|1,820 style="background-color:Template:Republican Party (US)/meta/shading"|65.37% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|926 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|33.26% 38 1.36% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|894 style="background-color:Template:Republican Party (US)/meta/shading"|32.11% style="background-color:Template:Republican Party (US)/meta/shading"|2,784
style="background-color:Template:Republican Party (US)/meta/shading"|Lassen style="background-color:Template:Republican Party (US)/meta/shading"|2,111 style="background-color:Template:Republican Party (US)/meta/shading"|56.73% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,597 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|42.92% 13 0.35% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|514 style="background-color:Template:Republican Party (US)/meta/shading"|13.81% style="background-color:Template:Republican Party (US)/meta/shading"|3,721
style="background-color:Template:Republican Party (US)/meta/shading"|Los Angeles style="background-color:Template:Republican Party (US)/meta/shading"|513,526 style="background-color:Template:Republican Party (US)/meta/shading"|70.22% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|209,945 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|28.71% 7,589 1.04% Template:Party shading/Communist|78 Template:Party shading/Communist|0.01% 163 0.02% style="background-color:Template:Republican Party (US)/meta/shading"|303,581 style="background-color:Template:Republican Party (US)/meta/shading"|41.51% style="background-color:Template:Republican Party (US)/meta/shading"|731,301
style="background-color:Template:Republican Party (US)/meta/shading"|Madera style="background-color:Template:Republican Party (US)/meta/shading"|2,354 style="background-color:Template:Republican Party (US)/meta/shading"|54.88% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,896 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|44.21% 37 0.86% Template:Party shading/Communist|1 Template:Party shading/Communist|0.02% 1 0.02% style="background-color:Template:Republican Party (US)/meta/shading"|458 style="background-color:Template:Republican Party (US)/meta/shading"|10.68% style="background-color:Template:Republican Party (US)/meta/shading"|4,289
style="background-color:Template:Republican Party (US)/meta/shading"|Marin style="background-color:Template:Republican Party (US)/meta/shading"|7,862 style="background-color:Template:Republican Party (US)/meta/shading"|57.44% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|5,686 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|41.54% 140 1.02% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|2,176 style="background-color:Template:Republican Party (US)/meta/shading"|15.90% style="background-color:Template:Republican Party (US)/meta/shading"|13,688
style="background-color:Template:Republican Party (US)/meta/shading"|Mariposa style="background-color:Template:Republican Party (US)/meta/shading"|656 style="background-color:Template:Republican Party (US)/meta/shading"|55.03% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|517 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43.37% 19 1.59% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|139 style="background-color:Template:Republican Party (US)/meta/shading"|11.66% style="background-color:Template:Republican Party (US)/meta/shading"|1,192
style="background-color:Template:Republican Party (US)/meta/shading"|Mendocino style="background-color:Template:Republican Party (US)/meta/shading"|4,810 style="background-color:Template:Republican Party (US)/meta/shading"|63.39% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,628 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.63% 150 1.98% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|2,182 style="background-color:Template:Republican Party (US)/meta/shading"|28.76% style="background-color:Template:Republican Party (US)/meta/shading"|7,588
style="background-color:Template:Republican Party (US)/meta/shading"|Merced style="background-color:Template:Republican Party (US)/meta/shading"|4,644 style="background-color:Template:Republican Party (US)/meta/shading"|60.17% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,970 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.48% 104 1.35% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|1,674 style="background-color:Template:Republican Party (US)/meta/shading"|21.69% style="background-color:Template:Republican Party (US)/meta/shading"|7,718
style="background-color:Template:Republican Party (US)/meta/shading"|Modoc style="background-color:Template:Republican Party (US)/meta/shading"|942 style="background-color:Template:Republican Party (US)/meta/shading"|56.75% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|711 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|42.83% 7 0.42% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|231 style="background-color:Template:Republican Party (US)/meta/shading"|13.92% style="background-color:Template:Republican Party (US)/meta/shading"|1,660
style="background-color:Template:Republican Party (US)/meta/shading"|Mono style="background-color:Template:Republican Party (US)/meta/shading"|220 style="background-color:Template:Republican Party (US)/meta/shading"|61.80% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|127 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35.67% 9 2.53% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|93 style="background-color:Template:Republican Party (US)/meta/shading"|26.12% style="background-color:Template:Republican Party (US)/meta/shading"|356
style="background-color:Template:Republican Party (US)/meta/shading"|Monterey style="background-color:Template:Republican Party (US)/meta/shading"|7,228 style="background-color:Template:Republican Party (US)/meta/shading"|63.12% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|4,138 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|36.13% 86 0.75% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|3,090 style="background-color:Template:Republican Party (US)/meta/shading"|26.98% style="background-color:Template:Republican Party (US)/meta/shading"|11,452
style="background-color:Template:Republican Party (US)/meta/shading"|Napa style="background-color:Template:Republican Party (US)/meta/shading"|4,699 style="background-color:Template:Republican Party (US)/meta/shading"|57.48% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|3,422 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|41.86% 54 0.66% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|1,277 style="background-color:Template:Republican Party (US)/meta/shading"|15.62% style="background-color:Template:Republican Party (US)/meta/shading"|8,175
style="background-color:Template:Republican Party (US)/meta/shading"|Nevada style="background-color:Template:Republican Party (US)/meta/shading"|2,173 style="background-color:Template:Republican Party (US)/meta/shading"|52.00% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,959 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|46.88% 47 1.12% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|214 style="background-color:Template:Republican Party (US)/meta/shading"|5.12% style="background-color:Template:Republican Party (US)/meta/shading"|4,179
style="background-color:Template:Republican Party (US)/meta/shading"|Orange style="background-color:Template:Republican Party (US)/meta/shading"|30,572 style="background-color:Template:Republican Party (US)/meta/shading"|79.35% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|7,611 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|19.75% 344 0.89% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|22,961 style="background-color:Template:Republican Party (US)/meta/shading"|59.60% style="background-color:Template:Republican Party (US)/meta/shading"|38,527
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Placer style="background-color:Template:Republican Party (US)/meta/shading"|3,669 style="background-color:Template:Republican Party (US)/meta/shading"|49.25% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|3,685 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|49.46% 96 1.29% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-16 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-0.21% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|7,450
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Plumas style="background-color:Template:Republican Party (US)/meta/shading"|947 style="background-color:Template:Republican Party (US)/meta/shading"|45.64% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,079 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|52.00% 49 2.36% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-132 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-6.36% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,075
style="background-color:Template:Republican Party (US)/meta/shading"|Riverside style="background-color:Template:Republican Party (US)/meta/shading"|17,600 style="background-color:Template:Republican Party (US)/meta/shading"|77.94% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|4,769 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|21.12% 212 0.94% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|12,831 style="background-color:Template:Republican Party (US)/meta/shading"|56.82% style="background-color:Template:Republican Party (US)/meta/shading"|22,581
style="background-color:Template:Republican Party (US)/meta/shading"|Sacramento style="background-color:Template:Republican Party (US)/meta/shading"|20,762 style="background-color:Template:Republican Party (US)/meta/shading"|50.83% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|19,684 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|48.19% 403 0.99% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|1,078 style="background-color:Template:Republican Party (US)/meta/shading"|2.64% style="background-color:Template:Republican Party (US)/meta/shading"|40,849
style="background-color:Template:Republican Party (US)/meta/shading"|San Benito style="background-color:Template:Republican Party (US)/meta/shading"|1,971 style="background-color:Template:Republican Party (US)/meta/shading"|58.87% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,366 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|40.80% 11 0.33% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|605 style="background-color:Template:Republican Party (US)/meta/shading"|18.07% style="background-color:Template:Republican Party (US)/meta/shading"|3,348
style="background-color:Template:Republican Party (US)/meta/shading"|San Bernardino style="background-color:Template:Republican Party (US)/meta/shading"|29,229 style="background-color:Template:Republican Party (US)/meta/shading"|74.73% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|9,436 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|24.13% 447 1.14% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|19,793 style="background-color:Template:Republican Party (US)/meta/shading"|50.61% style="background-color:Template:Republican Party (US)/meta/shading"|39,112
style="background-color:Template:Republican Party (US)/meta/shading"|San Diego style="background-color:Template:Republican Party (US)/meta/shading"|47,769 style="background-color:Template:Republican Party (US)/meta/shading"|67.14% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|22,749 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|31.97% 633 0.89% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|25,020 style="background-color:Template:Republican Party (US)/meta/shading"|35.16% style="background-color:Template:Republican Party (US)/meta/shading"|71,151
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|San Francisco style="background-color:Template:Republican Party (US)/meta/shading"|95,987 style="background-color:Template:Republican Party (US)/meta/shading"|49.11% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|96,632 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|49.44% 2,799 1.43% Template:Party shading/Communist|24 Template:Party shading/Communist|0.01% 26 0.01% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-645 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|-0.33% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|195,468
style="background-color:Template:Republican Party (US)/meta/shading"|San Joaquin style="background-color:Template:Republican Party (US)/meta/shading"|16,695 style="background-color:Template:Republican Party (US)/meta/shading"|61.10% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|10,343 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.85% 288 1.05% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|6,352 style="background-color:Template:Republican Party (US)/meta/shading"|23.25% style="background-color:Template:Republican Party (US)/meta/shading"|27,326
style="background-color:Template:Republican Party (US)/meta/shading"|San Luis Obispo style="background-color:Template:Republican Party (US)/meta/shading"|5,425 style="background-color:Template:Republican Party (US)/meta/shading"|60.82% style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|3,336 style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.40% 159 1.78% Template:Party shading/Communist|0 Template:Party shading/Communist|0.00% 0 0.00% style="background-color:Template:Republican Party (US)/meta/shading"|2,089 style="background-color:Template:Republican Party (US)/meta/shading"|23.42% style="background-color:Template:Republican Party (US)/meta/shading"|8,920
