1927 Washington Senators season
Template:Use mdy dates Template:Infobox baseball team season
The 1927 Washington Senators won 85 games, lost 69, and finished in third place in the American League. They were managed by Bucky Harris and played home games at Griffith Stadium.
Offseason
- January 15, 1927: Roger Peckinpaugh was traded by the Senators to the Chicago White Sox for Sloppy Thurston and Leo Mangum.[1]
- January 31, 1927: Tris Speaker was signed as a free agent by the Senators.[2]
Regular season
- September 30, 1927: Senators' pitcher Tom Zachary gave up Babe Ruth's 60th home run of the season, breaking Ruth's own record for homers in one season of 59 set in 1921.
Season standings
Record vs. opponents
Template:1927 AL Record vs. opponents
Roster
| 1927 Washington Senators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Script error: No such module "Sort". | 131 | 428 | 132 | .308 | 1 | 52 |
| 1B | Script error: No such module "Sort". | 137 | 522 | 161 | .308 | 2 | 71 |
| 2B | Script error: No such module "Sort". | 128 | 475 | 127 | .267 | 1 | 55 |
| SS | Script error: No such module "Sort". | 112 | 380 | 97 | .255 | 1 | 39 |
| 3B | Script error: No such module "Sort". | 146 | 503 | 138 | .274 | 1 | 66 |
| OF | Script error: No such module "Sort". | 141 | 523 | 171 | .327 | 2 | 73 |
| OF | Script error: No such module "Sort". | 148 | 581 | 194 | .334 | 13 | 120 |
| OF | Script error: No such module "Sort". | 142 | 603 | 179 | .297 | 2 | 65 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 73 | 185 | 51 | .276 | 0 | 16 |
| Script error: No such module "Sort". | 45 | 132 | 36 | .273 | 0 | 13 |
| Script error: No such module "Sort". | 61 | 131 | 41 | .313 | 1 | 24 |
| Script error: No such module "Sort". | 56 | 129 | 31 | .240 | 0 | 4 |
| Script error: No such module "Sort". | 38 | 67 | 16 | .239 | 0 | 6 |
| Script error: No such module "Sort". | 15 | 51 | 11 | .216 | 0 | 7 |
| Script error: No such module "Sort". | 13 | 48 | 21 | .438 | 1 | 13 |
| Script error: No such module "Sort". | 10 | 36 | 8 | .222 | 0 | 2 |
| Script error: No such module "Sort". | 10 | 29 | 7 | .241 | 0 | 2 |
| Script error: No such module "Sort". | 20 | 24 | 5 | .208 | 0 | 8 |
| Script error: No such module "Sort". | 15 | 23 | 5 | .217 | 0 | 1 |
| Script error: No such module "Sort". | 9 | 18 | 4 | .222 | 0 | 1 |
| Script error: No such module "Sort". | 9 | 15 | 4 | .267 | 0 | 1 |
| Script error: No such module "Sort". | 3 | 11 | 4 | .364 | 0 | 0 |
| Script error: No such module "Sort". | 5 | 6 | 0 | .000 | 0 | 0 |
| Script error: No such module "Sort". | 2 | 1 | 0 | .000 | 0 | 0 |
| Script error: No such module "Sort". | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 39 | 242.0 | 18 | 9 | 3.57 | 105 |
| Script error: No such module "Sort". | 29 | 205.1 | 13 | 13 | 4.47 | 38 |
| Script error: No such module "Sort". | 30 | 198.2 | 14 | 6 | 2.85 | 60 |
| Script error: No such module "Sort". | 18 | 107.2 | 5 | 6 | 5.10 | 48 |
| Script error: No such module "Sort". | 15 | 102.2 | 4 | 7 | 3.94 | 13 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 56 | 155.1 | 10 | 7 | 4.64 | 74 |
| Script error: No such module "Sort". | 36 | 100.0 | 3 | 2 | 3.96 | 20 |
| Script error: No such module "Sort". | 15 | 67.1 | 4 | 7 | 4.54 | 22 |
| Script error: No such module "Sort". | 7 | 18.0 | 1 | 1 | 7.00 | 5 |
| Script error: No such module "Sort". | 5 | 16.0 | 0 | 1 | 3.38 | 5 |
| Script error: No such module "Sort". | 5 | 14.1 | 2 | 1 | 3.14 | 3 |
| Script error: No such module "Sort". | 2 | 9.0 | 1 | 0 | 5.00 | 5 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Script error: No such module "Sort". | 58 | 10 | 9 | 13 | 2.95 | 96 |
| Script error: No such module "Sort". | 2 | 0 | 0 | 0 | 21.60 | 1 |
| Script error: No such module "Sort". | 2 | 0 | 0 | 0 | 3.00 | 0 |
| Script error: No such module "Sort". | 1 | 0 | 0 | 1 | 6.75 | 2 |
Notes
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
References
- 1927 Washington Senators at Baseball-Reference
- 1927 Washington Senators team page at www.baseball-almanac.com
Script error: No such module "Navbox". Script error: No such module "Navbox".