1927 Open Championship
Template:Use dmy dates Template:Use British English Template:Short descriptionScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". Script error: No such module "Location map". Script error: No such module "Location map". The 1927 Open Championship was the 62nd Open Championship, held 13–15 July at the Old Course in St Andrews, Scotland. Amateur Bobby Jones successfully defended the title with a dominating six-stroke victory,[1][2][3] the second of his three victories at the Open Championship.
The regional qualification that had been used in 1926 was abandoned and the previous system of local qualifying just before the Open was reintroduced. Qualifying was held 11–12 July, Monday and Tuesday, with 18 holes on the Old Course and 18 holes on the New Course,[4] and the top 100 and ties qualified. In heavy rain early that flooded the bunkers, Jones shot 76 on Monday at the Old Course,[4][5] and 71 on Tuesday at the New Course for 147, three strokes behind the low qualifier. Amateur Cyril Tolley led the field with 144; the qualifying score was 160 and 108 players advanced.[6][7][8][9]
Prize money was increased £50 to £250, although the winner's share remained at £75.
Jones, age 25, returned to St Andrews to make amends for his first experience on the course; six years earlier in 1921, he walked off the Old Course in frustration during the third round. He shot 68 (−5) in the first round on Wednesday,[10][11][12] three clear of the rest of the field, and after a second round 72 was at 140 (−6), two shots ahead of Bert Hodson and four clear of Joe Kirkwood Sr.[13][14][15] To make the cut, players had to be within fourteen strokes of the leader after 36 holes; it was at 154 (+8) and 54 advanced.
On Friday, Hodson ballooned to 81 (+8) in the third round and Jones closed with 73-72 for 285, a new championship record.[1][2] Aubrey Boomer and Fred Robson tied for second place, six shots back.
Future three-time champion Henry Cotton, age 20, made his Open debut and finished in ninth place. Five-time champion J.H. Taylor made his last cut in the Open at the age of 56.
Round summaries
First round
Wednesday, 13 July 1927
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Bobby Jones (a) | 68 | −5 |
| 2 | Template:Flagicon Len Nettlefold (a) | 71 | −2 |
| T3 | Template:Flagicon Tom Dobson | 72 | −1 |
| Template:Flagicon Bert Hodson | |||
| Template:Flagicon Joe Kirkwood Sr. | |||
| Template:Flagicon Dan Murray | |||
| Template:Flagicon Eustace Storey (a) | |||
| Template:Flagicon William Torrance (a) | |||
| T9 | Template:Flagicon Henry Cotton | 73 | E |
| Template:Flagicon Don Curtis | |||
| Template:Flagicon Tom King Jr. | |||
| Template:Flagicon Mark Seymour |
Second round
Thursday, 14 July 1927
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Bobby Jones (a) | 68-72=140 | −6 |
| 2 | Template:Flagicon Bert Hodson | 72-70=142 | −4 |
| 3 | Template:Flagicon Joe Kirkwood Sr. | 72-72=144 | −2 |
| 4 | Template:Flagicon Henry Cotton | 73-72=145 | −1 |
| T5 | Template:Flagicon Aubrey Boomer | 76-70=146 | E |
| Template:Flagicon George Buckle | 77-69=146 | ||
| T7 | Template:Flagicon Percy Alliss | 73-74=147 | +1 |
| Template:Flagicon Tom Dobson | 72-75=147 | ||
| Template:Flagicon Tom King Jr. | 73-74=147 | ||
| Template:Flagicon Ernest Whitcombe | 74-73=147 |
Third round
Friday, 15 July 1927 (morning)
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Template:Flagicon Bobby Jones (a) | 68-72-73=213 | −6 |
| 2 | Template:Flagicon Fred Robson | 76-72-69=217 | −2 |
| T3 | Template:Flagicon Aubrey Boomer | 76-70-73=219 | E |
| Template:Flagicon Joe Kirkwood Sr. | 72-72-75=219 | ||
| T5 | Template:Flagicon Percy Alliss | 73-74-73=220 | +1 |
| Template:Flagicon Ernest Whitcombe | 74-73-73=220 | ||
| T7 | Template:Flagicon Len Holland | 75-75-71=221 | +2 |
| Template:Flagicon Charles Whitcombe | 74-76-71=221 | ||
| 9 | Template:Flagicon Henry Cotton | 73-72-77=222 | +3 |
| T10 | Template:Flagicon George Buckle | 77-69-77=223 | +4 |
| Template:Flagicon Bert Hodson | 72-70-81=223 | ||
| Template:Flagicon Philip Rodgers | 76-73-74=223 | ||
| Template:Flagicon Tom Stevens | 76-73-74=223 |
Final round
Friday, 15 July 1927 (afternoon)
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | Template:Flagicon Bobby Jones (a) | 68-72-73-72=285 | −7 | 0 |
| T2 | Template:Flagicon Aubrey Boomer | 76-70-73-72=291 | −1 | 62 10s |
| Template:Flagicon Fred Robson | 76-72-69-74=291 | |||
| T4 | Template:Flagicon Joe Kirkwood Sr. | 72-72-75-74=293 | +1 | 20 |
| Template:Flagicon Ernest Whitcombe | 74-73-73-73=293 | |||
| 6 | Template:Flagicon Charles Whitcombe | 74-76-71-75=296 | +4 | 15 |
| T7 | Template:Flagicon Arthur Havers | 80-74-73-70=297 | +5 | 10 |
| Template:Flagicon Bert Hodson | 72-70-81-74=297 | |||
| 9 | Template:Flagicon Henry Cotton | 73-72-77-76=298 | +6 | |
| T10 | Template:Flagicon Percy Alliss | 73-74-73-80=300 | +8 | 8 |
| Template:Flagicon Sandy Herd | 76-75-78-71=300 | |||
| Template:Flagicon Philip Perkins (a) | 76-78-70-76=300 | 0 | ||
| Template:Flagicon Philip Rodgers | 76-73-74-77=300 | 8 | ||
| Template:Flagicon William Torrance (a) | 72-80-74-74=300 | 0 | ||
| Template:Flagicon Roland Vickers | 75-75-77-73=300 | 8 | ||
| Template:Flagicon Tom Williamson | 75-76-78-71=300 |
Amateurs: Jones (−7), Perkins (+8), Torrance (+8), Tweddell (+14),
Script error: No such module "String".Harris (+15), Tolley (+15), de Montmorency (+17), Nettlefold (+26).
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
- ↑ a b c d Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox". Script error: No such module "Navbox". Script error: No such module "Coordinates".