1919 Chicago Cubs season
Template:Use mdy dates Template:Infobox baseball team season The 1919 Chicago Cubs season was the 48th season of the Chicago Cubs franchise, the 44th in the National League and the fourth season on Wrigley Field (then known as "Weeghman Park"). The Cubs finished 3rd in the National League with a record of 75 wins and 65 losses
Regular season
Season standings
Record vs. opponents
Template:1919 NL Record vs. opponents
Roster
| 1919 Chicago Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Bill Killefer | 103 | 315 | 90 | .286 | 0 | 22 |
| 1B | Fred Merkle | 133 | 498 | 133 | .267 | 3 | 62 |
| 2B | Charlie Pick | 75 | 269 | 65 | .242 | 0 | 18 |
| SS | Charlie Hollocher | 115 | 430 | 116 | .270 | 3 | 26 |
| 3B | Charlie Deal | 116 | 405 | 117 | .289 | 2 | 52 |
| OF | Dode Paskert | 88 | 270 | 53 | .196 | 2 | 29 |
| OF | Leslie Mann | 80 | 299 | 68 | .227 | 1 | 22 |
| OF | Max Flack | 116 | 469 | 138 | .294 | 6 | 35 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Lee Magee | 79 | 267 | 78 | .292 | 1 | 17 |
| Turner Barber | 76 | 230 | 72 | .313 | 0 | 21 |
| Buck Herzog | 52 | 193 | 53 | .275 | 0 | 17 |
| Bob O'Farrell | 49 | 125 | 27 | .216 | 0 | 9 |
| Dave Robertson | 27 | 96 | 20 | .208 | 1 | 10 |
| Pete Kilduff | 31 | 88 | 24 | .273 | 0 | 8 |
| Bill McCabe | 33 | 84 | 13 | .155 | 0 | 5 |
| Script error: No such module "Sort". | 40 | 76 | 17 | .224 | 1 | 11 |
| Script error: No such module "Sort". | 25 | 50 | 11 | .220 | 0 | 1 |
| Bernie Friberg | 8 | 20 | 4 | .200 | 0 | 1 |
| Hal Reilly | 1 | 3 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Hippo Vaughn | 38 | 306.2 | 21 | 14 | 1.79 | 141 |
| Script error: No such module "Sort". | 30 | 235.0 | 16 | 11 | 1.72 | 121 |
| Claude Hendrix | 33 | 206.1 | 10 | 14 | 2.62 | 69 |
| Phil Douglas | 25 | 161.2 | 10 | 6 | 2.00 | 63 |
| Lefty Tyler | 6 | 30.0 | 2 | 2 | 2.10 | 9 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Speed Martin | 35 | 163.2 | 8 | 8 | 2.47 | 54 |
| Paul Carter | 28 | 85.0 | 5 | 4 | 2.65 | 17 |
| Sweetbread Bailey | 21 | 71.1 | 3 | 5 | 3.15 | 19 |
| Harry Weaver | 2 | 3.1 | 0 | 1 | 10.80 | 1 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Joel Newkirk | 1 | 0 | 0 | 0 | 13.50 | 1 |
References
Script error: No such module "Navbox". Script error: No such module "Navbox".