1909 Boston Doves season

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Use mdy dates Template:Infobox baseball team season The 1909 Boston Doves season was the 39th season of the franchise.

The 1909 Doves set an MLB record that still stands for most games behind the first place winner in any season since 1900. They finished <templatestyles src="Fraction/styles.css" />65+12 games behind the NL Champs and eventual World Series champion Pittsburgh Pirates.

Regular season

Season standings

Template:MLB standings

Record vs. opponents

Template:1909 NL Record vs. opponents

Notable transactions

Roster

1909 Boston Doves
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Peaches Graham 92 267 64 .240 0 17
1B Fred Stem 73 245 51 .208 0 11
2B Dave Shean 75 267 66 .247 1 29
SS Jack Coffey 73 257 48 .187 0 20
3B Bill Sweeney 138 493 120 .243 1 36
OF Roy Thomas 82 281 74 .263 0 11
OF Ginger Beaumont 123 407 107 .263 0 60
OF Beals Becker 152 562 138 .246 6 24

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Fred Beck 96 334 66 .198 2 27
Script error: No such module "Sort". 63 236 68 .288 1 23
Script error: No such module "Sort". 61 216 48 .222 0 6
Script error: No such module "Sort". 65 199 39 .196 0 13
Bill Dahlen 69 197 46 .234 2 16
Gus Getz 40 148 33 .223 0 9
Script error: No such module "Sort". 43 113 19 .168 0 4
Script error: No such module "Sort". 33 99 21 .212 0 4
Claude Ritchey 30 87 15 .172 0 3
Bill Rariden 13 42 6 .143 0 1
Al Shaw 18 41 4 .098 0 0
Herbie Moran 8 31 7 .226 0 0
Hosea Siner 10 23 3 .130 0 1
Bill Cooney 5 10 3 .300 0 0
Ernie Diehl 1 4 2 .500 0 0
Bill Dam 1 2 1 .500 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Al Mattern 47 316.1 15 21 2.85 108
Cecil Ferguson 36 226.2 5 23 3.73 87
Kirby White 23 148.1 6 13 3.22 53
Script error: No such module "Sort". 18 123.1 4 8 3.14 32
Cliff Curtis 10 83.0 4 5 1.41 22
Tom McCarthy 8 46.1 0 5 3.50 11

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Script error: No such module "Sort". 22 131.2 7 7 2.32 42
Tom Tuckey 17 90.2 0 9 4.27 16
Vive Lindaman 15 66.0 1 6 4.64 13
Forrest More 10 48.2 1 5 4.44 10
Script error: No such module "Sort". 5 29.0 1 1 1.86 8
Gus Dorner 5 24.2 1 2 2.55 7
Chick Evans 4 21.2 0 3 4.57 11

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Bill Cooney 3 0 0 0 1.42 3
Script error: No such module "Sort". 1 0 0 0 6.75 1

Notes

<templatestyles src="Reflist/styles.css" />

Script error: No such module "Check for unknown parameters".

References

Script error: No such module "Navbox". Script error: No such module "Navbox".


Template:Asbox Template:Boston-sport-stub