1170 AM
Jump to navigation
Jump to search
Template:Short description Script error: No such module "Unsubst". The following radio stations broadcast on AM frequency 1170 kHz:[1] 1170 AM is a United States clear-channel frequency. Class A status is shared by three stations: KOTV in Tulsa, Oklahoma, WWVA in Wheeling, West Virginia, and KJNP in North Pole, Alaska.[2]
Because 1170 kHz is a multiple of both 9 and 10, the frequency is available for use by broadcast stations in all three ITU regions.[3]
In Argentina
In China
- CNR The Voice of China, mainly in Huizhou
In Mexico
- XERT-AM in Reynosa, Tamaulipas
In the Philippines
In Slovenia
In South Korea
Korean service(19:00~20:00 KST) Japanese service(20:00~21:00 KST) Russian service(21:00~22:00 KST) Chinese service(22:00~23:00 KST)
- KBS Hanminjok Radio(23:00~13:00 KST)
Power: D500kW
In the United States
Stations in bold are clear-channel stations.
| Call sign | City of license | Facility ID | Class | Daytime power (kW) | Nighttime power (kW) | Critical hours power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|---|---|
| KBOB | Davenport, Iowa | 13662 | B | 1 | 1 | Script error: No such module "Coordinates". | |
| KCBQ | San Diego, California | 13509 | B | 50 | 2.9 | Script error: No such module "Coordinates". | |
| KFOW | Waseca, Minnesota | 70931 | D | 2.5 | 0.005 | 1 | Script error: No such module "Coordinates". |
| KJJD | Windsor, Colorado | 58940 | D | 1 | Script error: No such module "Coordinates". | ||
| KJNP | North Pole, Alaska | 19866 | A | 50 | 21 | Script error: No such module "Coordinates". | |
| KJXX | Jackson, Missouri | 65795 | D | 0.25 | 0.005 | Script error: No such module "Coordinates". | |
| KLOK | San Jose, California | 41339 | B | 50 | 9 | Script error: No such module "Coordinates". | |
| KOTV | Tulsa, Oklahoma | 68329 | A | 50 | 50 | Script error: No such module "Coordinates". | |
| KPUG | Bellingham, Washington | 58887 | B | 10 | 5 | Script error: No such module "Coordinates". | |
| KYET | Golden Valley, Arizona | 64357 | D | 6 | 0.001 | Script error: No such module "Coordinates". | |
| WAVS | Davie, Florida | 58309 | B | 5 | 0.25 | Script error: No such module "Coordinates". | |
| WCLN | Clinton, North Carolina | 7090 | D | 5 | 1 | Script error: No such module "Coordinates". | |
| WCTF | Vernon, Connecticut | 20826 | D | 1 | 0.5 | Script error: No such module "Coordinates". | |
| WCXN | Claremont, North Carolina | 71306 | D | 7.7 | 1 | Script error: No such module "Coordinates". | |
| WDEK | Lexington, South Carolina | 250 | D | 10 | 3.3 | Script error: No such module "Coordinates". | |
| WDFB | Junction City, Kentucky | 1197 | D | 1 | Script error: No such module "Coordinates". | ||
| WFDL | Waupun, Wisconsin | 42092 | D | 1 | Script error: No such module "Coordinates". | ||
| WFPB | Orleans, Massachusetts | 8591 | D | 0.67 | Script error: No such module "Coordinates". | ||
| WGMP | Montgomery, Alabama | 43633 | D | 0.85 | 0.007 | Script error: No such module "Coordinates". | |
| WKFL | Bushnell, Florida | 62365 | D | 1 | Script error: No such module "Coordinates". | ||
| WLEO | Ponce, Puerto Rico | 52943 | B | 0.2 | 0.2 | Script error: No such module "Coordinates". | |
| WRPM | Poplarville, Mississippi | 17476 | D | 1 | Script error: No such module "Coordinates". | ||
| WSOS | St. Augustine Beach, Florida | 70404 | D | 0.71 | Script error: No such module "Coordinates". | ||
| WWLE | Cornwall, New York | 72622 | D | 0.8 | Script error: No such module "Coordinates". | ||
| WWTR | Bridgewater, New Jersey | 6684 | D | 0.6 | Script error: No such module "Coordinates". | ||
| WWVA | Wheeling, West Virginia | 44046 | A | 50 | 50 | Script error: No such module "Coordinates". |
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".