1130 AM
Jump to navigation
Jump to search
Template:Short description Template:Refimprove The following radio stations broadcast on AM frequency 1130 kHz:[1] 1130 AM is a clear-channel frequency shared by Canada and The United States. CKWX Vancouver, KWKH Shreveport and WBBR New York City share Class A status of 1130 AM.
In Argentina
- LRA21 in Santiago del Estero
- Show in Buenos Aires
In Canada
Stations in bold are clear-channel stations.
| Call sign | City of license | Daytime power (kW) | Nighttime power (kW) | Transmitter coordinates |
|---|---|---|---|---|
| CBSI-23 | Port-Menier, Quebec | 0.04 | 0.04 | Script error: No such module "Coordinates". |
| CKWX | Vancouver, British Columbia | 50 | 50 | Script error: No such module "Coordinates". |
In Mexico
- XECSEC-AM In San Miguel Allende, Guanajuato
- XECHAP-AM in Texcoco, State of Mexico
- XEFN-AM in Uruapan, Michoacán
- XEHN-AM in Nogales, Sonora
In the United States
Stations in bold are clear-channel stations.
| Call sign | City of license | Facility ID | Class | Daytime power (kW) | Nighttime power (kW) | Critical hours power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|---|---|
| KAAB | Batesville, Arkansas | 39607 | D | 1 | 0.02 | Script error: No such module "Coordinates". | |
| KBMR | Bismarck, North Dakota | 2207 | D | 10 | 0.024 | Script error: No such module "Coordinates". | |
| KILJ | Mount Pleasant, Iowa | 34605 | D | 0.25 | 0.022 | Script error: No such module "Coordinates". | |
| KLEY | Wellington, Kansas | 31895 | D | 0.25 | 0.001 | Script error: No such module "Coordinates". | |
| KPHI | Honolulu, Hawaii | 88995 | B | 1 | 1 | Script error: No such module "Coordinates". | |
| KQNA | Prescott Valley, Arizona | 53415 | D | 1 | 0.004 | Script error: No such module "Coordinates". | |
| KQRR | Mount Angel, Oregon | 160794 | B | 25 | 0.49 | Script error: No such module "Coordinates". | |
| KRDU | Dinuba, California | 54559 | B | 5 | 6.2 | Script error: No such module "Coordinates". | |
| KSDO | San Diego, California | 51166 | B | 10 | 10 | Script error: No such module "Coordinates". | |
| KTLK | Minneapolis, Minnesota | 59961 | B | 50 | 25 | Script error: No such module "Coordinates". | |
| KTMR | Converse, Texas | 28191 | D | 25 | Script error: No such module "Coordinates". | ||
| KWKH | Shreveport, Louisiana | 60266 | A | 50 | 50 | Script error: No such module "Coordinates". | |
| WALQ | Carrville, Alabama | 68309 | D | 25 | 1 | Script error: No such module "Coordinates". | |
| WBBR | New York, New York | 5869 | A | 50 | 50 | Script error: No such module "Coordinates". | |
| WBZB | Murray, Kentucky | 73270 | D | 1.5 | Script error: No such module "Coordinates". | ||
| WCLW | Eden, North Carolina | 48701 | D | 1 | Script error: No such module "Coordinates". | ||
| WDFN | Detroit, Michigan | 59969 | B | 50 | 10 | Script error: No such module "Coordinates". | |
| WEAF | Camden, South Carolina | 24146 | D | 5 | 0.007 | Script error: No such module "Coordinates". | |
| WECR | Newland, North Carolina | 29515 | D | 1 | Script error: No such module "Coordinates". | ||
| WEDI | Eaton, Ohio | 71930 | D | 0.25 | Script error: No such module "Coordinates". | ||
| WFNB | Brazil, Indiana | 19669 | D | 0.5 | 0.02 | Script error: No such module "Coordinates". | |
| WHHW | Hilton Head Island, South Carolina | 48366 | B | 1 | 0.5 | Script error: No such module "Coordinates". | |
| WISN | Milwaukee, Wisconsin | 65695 | B | 50 | 10 | Script error: No such module "Coordinates". | |
| WLBA | Gainesville, Georgia | 8606 | D | 10 | 1 | Script error: No such module "Coordinates". | |
| WOIZ | Guayanilla, Puerto Rico | 54483 | B | 0.2 | 0.7 | Script error: No such module "Coordinates". | |
| WPYB | Benson, North Carolina | 4774 | D | 6.5 | 1 | Script error: No such module "Coordinates". | |
| WQFX | Gulfport, Mississippi | 61306 | D | 1 | Script error: No such module "Coordinates". | ||
| WRRL | Rainelle, West Virginia | 54411 | D | 1 | Script error: No such module "Coordinates". | ||
| WWBF | Bartow, Florida | 66926 | B | 2.5 | 0.5 | Script error: No such module "Coordinates". | |
| WYXE | Gallatin, Tennessee | 3424 | D | 2.3 | 0.94 | Script error: No such module "Coordinates". |
In Uruguay
- CX 30 Radio Nacional in Montevideo
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".