Ýedigen FC
Template:Short descriptionScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
Ýedigen Football Team (Template:Langx) was a Turkmen professional football club based in Ashgabat.[1] It was the football team of the International Turkmen-Turkish University. Their home stadium was the HTTU Stadium which can hold 1,000 people and is located on the university's grounds.
History
The club was formed by the International Turkmen-Turkish University in 2003 under the name HTTU Aşgabat (Template:Langx).
In 2012, the team placed 3rd in the Ýokary Liga.[2]
In 2013, HTTU won the Ýokary Liga, Turkmenistan Super Cup, and Eskişehir Cup.[3][4] Süleýman Muhadow scored 23 goals during the season, placing second in the golden boot race.
The following year, in the wake of several important departures, including the club's captain, Rovshen Meredov was appointed manager. Under Meredov, HTTU reached the final of the Turkmenistan Super Cup, losing 4–2 to FC Ahal.[5] As a result of its success in the 2013 season, HTTU earned a spot in the 2014 AFC President's Cup in the Philippines, eventually defeating North Korean side Rimyongsu 2–1 in the final.[6] Suleyman Muhadov was named both tournament MVP and top scorer with 11 goals.[7]
From 2016, the club changed its name to Ýedigen FC and was relegated from the Ýokary Liga.[8]
Domestic
| Season | League | Turkmenistan Cup | Top goalscorer | Manager | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Pos. | Pl. | W | D | L | GS | GA | P | Name | League | |||
| 2015 | 1st | 6 | 36 | 12 | 10 | 14 | 50 | 54 | 46 | Quarter-final | Template:Flagicon Begench Garayev | ||
| 2016 | 1st | 9 | 36 | 6 | 4 | 26 | 22 | 31 | 22 | Template:Flagicon Begench Garayev | |||
Continental
| Competition | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| AFC Cup | 10 | 2 | 2 | 6 | 19 | 26 | -7 |
| AFC President's Cup | 9 | 6 | 2 | 1 | 20 | 7 | +13 |
| Total | 19 | 8 | 4 | 7 | 39 | 33 | +6 |
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 2006 | AFC Cup | Group D | Template:Flagicon Al-Nejmeh | 2–2 | 2–6 | 3rd |
| Template:Flagicon Al-Faisaly | 2–2 | 3–4 | ||||
| 2007 | AFC Cup | Group B | Template:Flagicon Al-Muharraq | 1–2 | 1–3 | 3rd |
| Template:Flagicon Al-Wehdat | 1–2 | 2–4 | ||||
| Template:Flagicon Al-Hilal | 3–1 | 2–0 | ||||
| 2010 | AFC President's Cup | Group C | Template:Flagicon Druk Stars | 8–0 | ||
| Template:Flagicon Yadanarbon | 0–0 | |||||
| Semifinal | Template:Flagicon Dordoi Bishkek | 0–1 | ||||
| 2014 | AFC President's Cup | Group B | Template:Flagicon Tatung | 2–0 | ||
| Template:Flagicon Rimyongsu | 1–1 | |||||
| Template:Flagicon United City | 2–1 | |||||
| Final Stage Group A | Template:Flagicon Manang Marshyangdi | 3–1 | ||||
| Template:Flagicon Sri Lanka Air Force | 2–1 | |||||
| Final | Template:Flagicon Rimyongsu | 2–1 | ||||
CIS Cup
| Season | Competition | Round | Club | Score | Position |
|---|---|---|---|---|---|
| 2006 | Commonwealth of Independent States Cup | Group C | Template:Flagicon Dordoi-Dynamo Naryn | 2–0 | 3rd |
| Template:Flagicon Sheriff Tiraspol | 1–0 | ||||
| Template:Flagicon Shakhtar Donetsk | 1–5 | ||||
| 2007 | Commonwealth of Independent States Cup | Group D | Template:Flagicon OFK Beograd | 0–2 | 4th |
| Template:Flagicon Sioni Bolnisi | 1–2 | ||||
| Template:Flagicon FBK Kaunas | 0–4 | ||||
| 2010 | Commonwealth of Independent States Cup | Group C | Template:Flagicon Levadia Tallinn | 3–1 | 2nd |
| Template:Flagicon Russia XI | 2–4 | ||||
| Template:Flagicon Dynamo Kyiv | 2–4 | ||||
| Quarterfinal | Template:Flagicon Bunyodkor | 1–1 Template:Pen | |||
| Semifinal | Template:Flagicon Rubin Kazan | 0–4 | |||
Honours
- Turkmenistan League (4)
- Winners: 2005, 2006, 2009, 2013
- Runners-up: 2007, 2008, 2011
- Turkmenistan Cup (2)
- Winners: 2006, 2011
- Runners-up: 2008, 2012
- Turkmenistan Super Cup (3)
- Winners: 2005, 2009, 2012
- Runners-up: 2006, 2011
- Turkmenistan President's Cup (3)
- Winner: 2007, 2008, 2009
- Runners-up: 2006
- AFC President's Cup (1)
- Winner: 2014
Managers
- Template:Flagicon Oraz Geldiýew (2003–2006)
- Template:Flagicon Ýazguly Hojageldyýew (2006–2013)
- Template:Flagicon Röwşen Meredow (2014)
- Template:Flagicon Begench Garayev (2014–2016)
References
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
External links
- Yedigen Ashgabat at FIFA.com