Young America Township, Carver County, Minnesota

From Wikipedia, the free encyclopedia
(Redirected from Young America Township, MN)
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator. Young America Township is a rural township in Carver County, Minnesota, United States. The population was 683 as of the 2020 census.[1] Although dominated by agriculture, it was also home to a rebate-processing center for the Young America Corporation until 2015.

Geography

According to the United States Census Bureau, the township has a total area of 34.1 square miles (88.3 km2), of which 32.8 square miles (84.9 km2) is land and 1.3 square miles (3.4 km2) (3.81%) is water.

The cities of Norwood Young America and Hamburg are located entirely within the township geographically but are separate entities.

Township 115 North, Range 26 West, Fifth Principal Meridian of the Public Land Survey System.

Lakes

  • Barnes Lake
  • Brand Lake
  • Braunworth Lake
  • Frederick Lake
  • Hoefkin Lake (west edge)
  • Tiger Lake
  • Young American Lake

Adjacent townships

Cemeteries

The township contains five cemeteries: Emanuel Lutheran Church, Ferguson, Reformed Church, Saint Johns and Saint Paul's Evangelical Reformed Church.

Major highways

Demographics

<templatestyles src="US Census population/styles.css"/>

Historical population
CensusPop.Template:Sronly
1860305
1870823Script error: No such module "String".%
1880979Script error: No such module "String".%
18901,106Script error: No such module "String".%
19001,202Script error: No such module "String".%
19101,235Script error: No such module "String".%
19201,259Script error: No such module "String".%
19301,279Script error: No such module "String".%
19401,064Script error: No such module "String".%
1950996Script error: No such module "String".%
1960893Script error: No such module "String".%
1970956Script error: No such module "String".%
1980952Script error: No such module "String".%
1990916Script error: No such module "String".%
2000838Script error: No such module "String".%
2010715Script error: No such module "String".%
2020683Script error: No such module "String".%
U.S. Decennial Census[2]

Script error: No such module "Check for unknown parameters".

As of the census[3] of 2000, there were 838 people, 267 households, and 229 families residing in the township. The population density was 25.6 people per square mile (9.9/km2). There were 271 housing units at an average density of 8.3/sq mi (3.2/km2). The racial makeup of the township was 97.37% White, 0.36% African American, 1.55% Asian, and 0.72% from two or more races. Hispanic or Latino of any race were 1.07% of the population.

There were 267 households, out of which 40.1% had children under the age of 18 living with them, 77.2% were married couples living together, 3.7% had a female householder with no husband present, and 13.9% were non-families. 10.9% of all households were made up of individuals, and 4.9% had someone living alone who was 65 years of age or older. The average household size was 3.09 and the average family size was 3.33.

In the township the population was spread out, with 28.0% under the age of 18, 9.2% from 18 to 24, 28.5% from 25 to 44, 24.8% from 45 to 64, and 9.4% who were 65 years of age or older. The median age was 36 years. For every 100 females, there were 116.5 males. For every 100 females age 18 and over, there were 117.7 males.

The median income for a household in the township was $65,000, and the median income for a family was $70,625. Males had a median income of $37,426 versus $29,792 for females. The per capita income for the township was $23,216. About 2.2% of families and 3.0% of the population were below the poverty line, including 0.5% of those under age 18 and 13.9% of those age 65 or over.

Politics

<templatestyles src="Template:Hidden begin/styles.css"/>

Presidential election results
Precinct General Election Results[4]
Year Republican Democratic Third parties
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2020 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|77.3% 364 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|21.7% 102 1.0% 5
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2016 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|73.8% 326 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|20.1% 89 6.1% 27
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2012 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|73.0% 336 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|25.4% 117 1.6% 7
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2008 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|71.4% 327 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|26.4% 121 2.2% 10
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2004 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|76.8% 375 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|21.5% 105 1.7% 8
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2000 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|69.9% 313 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|22.5% 101 7.6% 34
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1996 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|52.0% 209 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|31.8% 128 16.2% 65
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1992 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|42.8% 161 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|22.3% 84 34.9% 131
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1988 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|72.5% 258 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|27.5% 98 0.0% 0
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1984 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|76.9% 296 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|23.1% 89 0.0% 0
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1980 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|66.1% 291 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|23.6% 104 10.3% 45
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1976 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|62.0% 240 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|33.3% 129 4.7% 18
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1968 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|73.5% 321 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|19.9% 87 6.6% 29
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1964 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|70.8% 276 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|29.0% 113 0.2% 1
style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1960 style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|78.2% 212 style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|21.8% 59 0.0% 0

References

  1. Script error: No such module "citation/CS1".
  2. Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. Script error: No such module "citation/CS1".

Script error: No such module "Navbox".

Template:Authority control