Woodland, Minnesota
Template:Short description Template:Use American English Template:Use mdy dates Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator. Woodland is a city in Hennepin County, Minnesota, United States, with lake shore property on Lake Minnetonka. The population was 384 at the 2020 census. Woodland was incorporated as the independent village of Maplewoods in December 1948. It was renamed "Woodland" in 1949.[1]
Geography
According to the United States Census Bureau, the city has a total area of Script error: No such module "convert"., of which Script error: No such module "convert". is land and Script error: No such module "convert". is water.[2] County 101 serves as a main route.
Demographics
<templatestyles src="US Census population/styles.css"/>
| Census | Pop. | Template:Sronly | %± |
|---|---|---|---|
| 1950 | 411 | — | |
| 1960 | 449 | Script error: No such module "String".% | |
| 1970 | 544 | Script error: No such module "String".% | |
| 1980 | 526 | Script error: No such module "String".% | |
| 1990 | 496 | Script error: No such module "String".% | |
| 2000 | 480 | Script error: No such module "String".% | |
| 2010 | 437 | Script error: No such module "String".% | |
| 2020 | 384 | Script error: No such module "String".% | |
| U.S. Decennial Census[3] | |||
Script error: No such module "Check for unknown parameters".
2010 census
As of the census[4] of 2010, there were 437 people, 169 households, and 138 families living in the city. The population density was Script error: No such module "convert".. There were 189 housing units at an average density of Script error: No such module "convert".. The racial makeup of the city was 98.2% White, 0.2% African American, 0.5% Asian, 0.2% from other races, and 0.9% from two or more races. Hispanic or Latino of any race were 2.3% of the population.
There were 169 households, of which 29.6% had children under the age of 18 living with them, 74.6% were married couples living together, 4.7% had a female householder with no husband present, 2.4% had a male householder with no wife present, and 18.3% were non-families. 16.0% of all households were made up of individuals, and 7.1% had someone living alone who was 65 years of age or older. The average household size was 2.59 and the average family size was 2.89.
The median age in the city was 51.8 years. 22.9% of residents were under the age of 18; 4.9% were between the ages of 18 and 24; 11.4% were from 25 to 44; 41.9% were from 45 to 64; and 18.8% were 65 years of age or older. The gender makeup of the city was 49.7% male and 50.3% female.
2000 census
As of the census[5] of 2000, there were 480 people, 173 households, and 144 families living in the city. The population density was Script error: No such module "convert".. There were 188 housing units at an average density of Script error: No such module "convert".. The racial makeup of the city was 97.71% White, 0.42% Asian, 0.62% from other races, and 1.25% from two or more races. Hispanic or Latino of any race were 1.04% of the population.
There were 173 households, out of which 38.7% had children under the age of 18 living with them, 76.3% were married couples living together, 5.8% had a female householder with no husband present, and 16.2% were non-families. 13.3% of all households were made up of individuals, and 4.0% had someone living alone who was 65 years of age or older. The average household size was 2.77 and the average family size was 3.06.
In the city, the population was spread out, with 28.1% under the age of 18, 5.0% from 18 to 24, 18.3% from 25 to 44, 36.7% from 45 to 64, and 11.9% who were 65 years of age or older. The median age was 44 years. For every 100 females, there were 92.8 males. For every 100 females age 18 and over, there were 93.8 males.
The median income for a household in the city was $153,881, and the median income for a family was $175,000. Males had a median income of $100,000 versus $46,250 for females. The per capita income for the city was $95,495. About 3.8% of families and 4.6% of the population were below the poverty line, including 6.4% of those under age 18 and none of those age 65 or over.
Politics
<templatestyles src="Template:Hidden begin/styles.css"/>
| Year | Republican | Democratic | Third parties |
|---|---|---|---|
| style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2024 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|44.4% 139 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|53.0% 166 | 2.6% 8 |
| style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2020 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|48.8% 159 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|49.7% 162 | 1.5% 5 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2016 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|47.8% 151 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|41.8% 132 | 10.4% 33 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2012 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|63.3% 219 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35.8% 124 | 0.9% 3 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2008 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|53.5% 185 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|45.4% 157 | 1.1% 4 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2004 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|60.3% 207 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.2% 131 | 1.5% 5 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|2000 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|65.1% 207 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|29.6% 94 | 5.3% 17 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1996 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|64.5% 178 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|28.3% 78 | 7.2% 20 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1992 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|54.6% 180 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|24.2% 80 | 21.2% 70 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1988 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|75.8% 241 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|24.2% 77 | 0.0% 0 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1984 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|78.2% 248 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|11.8% 69 | 0.0% 0 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1980 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|69.3% 241 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|17.2% 60 | 13.5% 47 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1976 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|78.5% 263 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|20.0% 67 | 1.5% 5 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1972 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|75.3% 247 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|24.4% 80 | 1.3% 1 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1968 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|77.9% 233 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|20.4% 61 | 1.7% 5 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1964 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|71.7% 190 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|28.3% 75 | 0.0% 0 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1960 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|83.0% 214 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|16.3% 42 | 0.7% 2 |
| style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|1956 | style="text-align:center;" style="background-color:Template:Republican Party (US)/meta/shading"|82.4% 192 | style="text-align:center;" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|17.6% 41 | 0.0% 0 |
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Cite error: Script error: No such module "Namespace detect".Script error: No such module "Namespace detect".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox".