Woodbury, Connecticut

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Use American English Template:Use mdy dates Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator. Woodbury is a town in Litchfield County, Connecticut, United States. The Town is famous for the Woodbury Softball league incorporated in 1969 by Rich Geraci. The town is part of the Naugatuck Valley Planning Region. The population was 9,723 at the 2020 census.[1] The town center, comprising the adjacent villages of Woodbury and North Woodbury, is designated by the U.S. Census Bureau as the Woodbury Center census-designated place (CDP). Woodbury was founded in 1673.

The center of Woodbury is distinctive for its mile-long stretch of older buildings lining both sides of the road. The public buildings in the National Register Historic District include the First Congregational Church (1818), the Old Town Hall (1846), the United Methodist Church, the St. Paul's Episcopal Church (1785), and the North Congregational Church (1816).

The most eye-catching of the public buildings is the Masonic Temple (1839). It is a modest, clapboard, Greek Revival temple, notable less for its architecture than for its dramatic location, situated atop a high cliff accessed by a long flight of steps (there is a modern road at the rear). It is visible from a distance and is especially dramatic at night, when it is illuminated by spotlights. The Woodbury Temple echoes the many temples of the Greek world that were perched at the edge of high places from which they could be seen from miles around and from far out at sea.

Originally, the many historic houses on the street were residential. In the late twentieth century, they were occupied by a series of antique shops. Woodbury is often referred to as Connecticut's antiques capital.[2]

Woodbury is one of the two towns in Litchfield County, along with Bethlehem, served by the area code 203/area code 475 overlay.

History

The founders of Woodbury came from Stratford, Connecticut, in the early 1670s. Ancient Woodbury consisted of the present towns of Woodbury, Southbury, Roxbury, Bethlehem, most of Washington and parts of Middlebury and Oxford.

Two groups of settlers came from Stratford. The first, religious dissidents unhappy with the church in Stratford, was led by Woodbury's first minister, the Reverend Zachariah Walker. The second, led by Deacon Samuel Sherman, had been given approval by the general court to purchase land from local Native Americans in order to establish a new settlement. Together, fifteen families (about fifty people), arrived in ancient Woodbury, known as "Pomperaug Plantation", early in 1673.

In 1673, these original settlers drew up an agreement called the "Fundamental Articles", which proclaimed that as many settlers as could be accommodated would be welcomed to the new settlement. The Fundamental Articles stated that expenses of establishing the settlement would be shared by its inhabitants, and that no one was to be given more than twenty-five or less than ten acres of land. Other sections of the articles provided for common land and for land saved to be divided up for future inhabitants of the settlement.[3]

The settlement was named Woodbury, which means "dwelling place in the woods", and was first recognized as a town in 1674. Deacon and captain John Minor was the first leader of the community during Woodbury's early years. Minor was the first town clerk and, along with Lieutenant Joseph Judson, served as the first deputy to the Connecticut General Court from the town of Woodbury.

The land for the town was official deeded to the settlers by local Indigenous leaders, notably Nonnewaug, in 1706. Nonnewaug was the last chief of his tribe, and he merely retained the right to hunt and fish on the granted lands.[4]

On October 9, 1751, the town of Woodbury was transferred from Fairfield County at the formation of Litchfield County. On March 25, 1783, a meeting of ten Episcopal clergy in Woodbury elected Samuel Seabury the first American Episcopal bishop, the second presiding bishop of the Episcopal Church in the United States, and the first bishop of Connecticut.Script error: No such module "Unsubst".

The Woodbury Songbook

File:Cover Noten Woodbury-Songbook Hanns-Eisler LWS1731.jpg
Cover of a library copy of the Woodbury Songbook (which contains a spelling error of Woodbury's name)

The German composer Hanns Eisler, who had taken asylum in the United States after fleeing from the Nazi rule in Germany, spent three and a half months (from June 15 to September 30, 1941) in Woodbury as the guest of another German refugee, Joachim Schumacher, and his wife Sylvia. Joachim taught classes in art history, musicology, philosophy, and other subjects at the Westover School in Middlebury. Sylvia taught piano at Westover School and privately in her home.[5] Joachim enticed Eisler to compose 20 songs on 16 US children's verses or nursery rhymes and four texts in the German language by Goethe, Eduard Mörike and Ignazio Silone. The songs were composed for female voices and suitable for a school chorus.[6] This was published as The Woodbury Songbook, or, in German, Das Woodbury Liederbüchlein with the lyrics in English and German, unfortunately with a wrong spelling of Woodbury (with two "r"s). The German translations are by Wieland Herzfelde.[7]

Geography

Woodbury is in southern Litchfield County and is bordered to the south by New Haven County. It is Script error: No such module "convert". west of Waterbury and Script error: No such module "convert". northeast of Danbury. According to the United States Census Bureau, the town has a total area of Script error: No such module "convert"., of which Script error: No such module "convert". are land and Script error: No such module "convert"., or 0.67%, are water.[8] The CDP covering the town center has a total area of Script error: No such module "convert"., all land.[9]

Woodbury lies in the Pomperaug River valley, a tributary of the Housatonic River. The Pomperaug River is formed in Woodbury by the confluence of the Nonnewaug River and the Weekeepeemee River.

Principal communities

  • Hotchkissville
  • Minortown
  • Neufa
  • North Woodbury
  • Pomperaug
  • Woodbury Center
  • Woodlake

Climate

Woodbury has a humid continental climate (Köppen climate classification Dfb).[10]

Script error: No such module "weather box".Script error: No such module "Check for unknown parameters".

Demographics

<templatestyles src="US Census population/styles.css"/>

Historical population
CensusPop.Template:Sronly
18201,885
18502,150
18602,037Script error: No such module "String".%
18701,931Script error: No such module "String".%
18802,149Script error: No such module "String".%
18901,815Script error: No such module "String".%
19001,988Script error: No such module "String".%
19101,860Script error: No such module "String".%
19201,698Script error: No such module "String".%
19301,744Script error: No such module "String".%
19401,998Script error: No such module "String".%
19502,564Script error: No such module "String".%
19603,910Script error: No such module "String".%
19705,869Script error: No such module "String".%
19806,942Script error: No such module "String".%
19908,131Script error: No such module "String".%
20009,198Script error: No such module "String".%
20109,975Script error: No such module "String".%
20209,723Script error: No such module "String".%
U.S. Decennial Census[11]

Script error: No such module "Check for unknown parameters".

Script error: No such module "Labelled list hatnote". At the 2010 census there were 9,984 people, 4,219 households, and 2,772 families in the town. The population density was Script error: No such module "convert".. There were 3,869 housing units at an average density of Script error: No such module "convert".. The racial makeup of the town was 97.25% White, 0.53% African American, 0.22% Native American, 1.15% Asian, 0.07% Pacific Islander, 0.22% from other races, and 0.57% from two or more races. Hispanic or Latino of any race were 1.65%.[12]

Of the 3,715 households 31.4% had children under the age of 18 living with them, 58.9% were married couples living together, 8.0% had a female householder with no husband present, and 30.7% were non-families. 25.4% of households were one person and 8.7% were one person aged 65 or older. The average household size was 2.48 and the average family size was 2.99.

The age distribution was 24.0% under the age of 18, 4.4% from 18 to 24, 29.3% from 25 to 44, 29.3% from 45 to 64, and 13.0% 65 or older. The median age was 41 years. For every 100 females, there were 95.3 males. For every 100 females age 18 and over, there were 91.8 males.

The median household income was $68,322 and the median family income was $82,641. Males had a median income of $53,246 versus $35,298 for females. The per capita income for the town was $37,903. About 2.3% of families and 4.5% of the population were below the poverty line, including 4.9% of those under age 18 and 6.3% of those age 65 or over.

CDP

At the 2000 census, there were 9,198 people, 618 households, and 336 families in the CDP. The population density was Script error: No such module "convert".. There were 644 housing units at an average density of Script error: No such module "convert".. The racial makeup of the CDP was 98.07% White, 0.85% African American, 0.15% Native American, 0.39% Asian, 0.31% from other races, and 0.23% from two or more races. Hispanic or Latino of any race were 1.16% of the population.

Of the 618 households 25.1% had children under the age of 18 living with them, 41.9% were married couples living together, 9.5% had a female householder with no husband present, and 45.5% were non-families. 39.3% of households were one person and 15.7% were one person aged 65 or older. The average household size was 2.10 and the average family size was 2.82.

The age distribution was 20.6% under the age of 18, 5.2% from 18 to 24, 30.2% from 25 to 44, 28.1% from 45 to 64, and 15.9% 65 or older. The median age was 40 years. For every 100 females, there were 85.4 males. For every 100 females age 18 and over, there were 79.1 males.

The median household income was $51,136 and the median family income was $65,227. Males had a median income of $50,625 versus $40,729 for females. The per capita income for the CDP was $30,277. None of the families and 4.6% of the population were living below the poverty line, including no under eighteens and 8.9% of those over 64.

Arts and culture

File:PostcardWoodburyCTTownHall1907.jpg
Town Hall, c.Template:TrimScript error: No such module "Check for unknown parameters".

Notable locations include:

Government

Woodbury is currently located in Connecticut's 5th congressional district, and is represented by Democrat Jahana Hayes. The town is part of Connecticut's 32nd State Senate District[15] and is represented by State Sen. Eric Berthel.[16]

Woodbury is one of the most reliably Republican towns in the United States. Since its founding in 1854, every Republican presidential candidate has carried Woodbury, even in nationwide Democratic landslides such as 1912, 1936, and 1964 in which Democratic candidates won Connecticut. Only four times, in 1884, the aforementioned 1912, 1992, and 1996 has the GOP candidate for president not received an absolute majority of the vote. In the eleven elections from 1920 to 1960, the Republican candidates all broke 70% of the vote in Woodbury, with the party's best showing coming in 1928 when Herbert Hoover received 84.17% of the vote. The best showing for any Democrat in Woodbury since the founding of the GOP occurred in 1964 when Lyndon Johnson received 48.82% of the vote in an election where he won Connecticut with 67.81% of the vote.

Similarly, Woodbury has also supported the last 36 GOP campaigns for governor of Connecticut.

Prior to the GOP's founding, Woodbury supported Whig presidential nominees Winfield Scott, Zachary Taylor, Henry Clay, and John Quincy Adams in 1852, 1848, 1832, and 1828 respectively. Adams of whom has the largest percentage of the vote since 1828 for a presidential candidate in Woodbury at 88.36%. In 1836, 1840, and 1844, Martin Van Buren, and James K. Polk carried Woodbury, they remain the only two Democratic presidential candidates to carry the town, as of the 2020 presidential election.

The results for Woodbury in all presidential elections since 1828, and all gubernatorial elections since 1916 can be found below:

Woodbury town vote
by party in presidential elections[17]
Year Democratic Republican Third Parties
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2024[18] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|47.86% 3,091 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|50.76% 3,278 align="center" Template:Party shading/Independent|1.38% 89
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2020[19] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|48.50% 3,181 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|50.24% 3,295 align="center" Template:Party shading/Independent|1.26% 83
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2016[20] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|42.05% 2,466 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|54.07% 3,171 align="center" Template:Party shading/Independent|3.89% 228
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2012[21] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43.82% 2,434 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|55.06% 3,058 align="center" Template:Party shading/Independent|1.12% 62
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2008[22] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|48.00% 2,926 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|51.12% 3,116 align="center" Template:Party shading/Independent|0.89% 54
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2004[23] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43.00% 2,519 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|55.64% 3,260 align="center" Template:Party shading/Independent|1.37% 80
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2000[24] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|41.93% 2,175 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|52.09% 2,702 align="center" Template:Party shading/Independent|5.98% 310
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1996[25] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39.54% 1,779 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|49.19% 2,213 align="center" Template:Party shading/Independent|11.27% 507
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1992[26] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|31.97% 1,574 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|44.40% 2,186 align="center" Template:Party shading/Independent|23.62% 1,163
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1988[27] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|35.06% 1,510 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|64.29% 2,769 align="center" Template:Party shading/Independent|0.65% 28
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1984[28] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|27.93% 1,164 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|71.68% 2,987 align="center" Template:Party shading/Independent|0.38% 16
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1980[29] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|24.23% 937 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|62.24% 2,407 align="center" Template:Party shading/Independent|13.52% 523
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1976[30] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|32.19% 1,158 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|67.11% 2,414 align="center" Template:Party shading/Independent|0.70% 25
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1972[31] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|30.52% 984 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|68.49% 2,208 align="center" Template:Party shading/Independent|0.99% 32
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1968[32] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|30.18% 757 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|64.83% 1,626 align="center" Template:Party shading/Independent|4.98% 125
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1964[33] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|48.82% 1,058 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|51.18% 1,109 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1960[34] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|24.70% 508 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|75.30% 1,549 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1956[35] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|15.92% 285 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|84.08% 1,505 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1952[36] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|16.22% 258 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|83.60% 1,330 align="center" Template:Party shading/Independent|0.19% 3
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1948[37] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|17.10% 205 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|82.74% 992 align="center" Template:Party shading/Independent|1.00% 12
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1944[38] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|22.28% 240 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|77.72% 837 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1940[39] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|20.36% 202 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|79.64% 790 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1936[40] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|26.80% 235 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|73.20% 642 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1932[41] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|23.01% 168 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|76.97% 562 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1928[42] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|15.41% 108 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|84.17% 590 align="center" Template:Party shading/Independent|0.43% 3
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1924[43] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|19.86% 116 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|78.08% 456 align="center" Template:Party shading/Independent|2.05% 12
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1920[44] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|23.18% 134 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|75.61% 437 align="center" Template:Party shading/Independent|1.21% 7
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1916[44] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|34.62% 108 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|63.78% 199 align="center" Template:Party shading/Independent|1.60% 5
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1912[45] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|26.42% 98 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|46.36% 172 align="center" Template:Party shading/Independent|27.22% 101
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1908[45] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|17.22% 73 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|79.72% 338 align="center" Template:Party shading/Independent|3.06% 13
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1904[46] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|22.65% 99 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|76.43% 334 align="center" Template:Party shading/Independent|0.92% 4
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1900[46] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|23.18% 105 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|72.63% 329 align="center" Template:Party shading/Independent|4.19% 19
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1896[47] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|20.57% 87 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|72.10% 305 align="center" Template:Party shading/Independent|7.33% 31
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1892[47] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.88% 161 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|53.41% 227 align="center" Template:Party shading/Independent|8.71% 37
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1888[48] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39.11% 185 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|51.80% 245 align="center" Template:Party shading/Independent|9.09% 43
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1884[48] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39.34% 192 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|48.98% 239 align="center" Template:Party shading/Independent|11.68% 57
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1880[48] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|42.38% 228 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|57.62% 310 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1876[48] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|42.75% 227 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|57.25% 304 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1872[48] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.03% 177 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|61.97% 241 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1868[48] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|44.65% 213 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|55.35% 264 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1864[48] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43.75% 189 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|56.25% 243 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1860[48] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|17.49% 69 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|59.49% 235 align="center" Template:Party shading/Independent|23.04% 91
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1856[48] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|41.94% 190 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|55.85% 253 align="center" Template:Party shading/Independent|2.21% 10
align="center" style="background-color:Template:Party color"|1852[49] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|45.05% 200 align="center" style="background-color:Template:Party color"|52.25% 232 align="center" Template:Party shading/Independent|2.70% 12
align="center" style="background-color:Template:Party color"|1848[50] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|46.33% 208 align="center" style="background-color:Template:Party color"|51.45% 231 align="center" Template:Party shading/Independent|2.23% 10
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1844[51] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|52.84% 270 align="center" style="background-color:Template:Party color"|47.16% 241 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1840[52] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|55.99% 229 align="center" style="background-color:Template:Party color"|46.01% 180 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1836[53] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|53.95% 164 align="center" style="background-color:Template:Party color"|46.05% 140 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Party color"|1832[54] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43.54% 118 align="center" style="background-color:Template:Party color"|56.46% 153 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Party color"|1828[55] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|11.64% 22 align="center" style="background-color:Template:Party color"|88.36% 167 align="center" Template:Party shading/Independent|0.00% 0
Woodbury town vote
by party in gubernatorial elections[17]
Year Democratic Republican Third Parties
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2022[56] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|45.91% 2,321 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|52.50% 2,654 align="center" Template:Party shading/Independent|1.59% 80
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2018[19] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|39.22% 2,073 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|57.14% 3,020 align="center" Template:Party shading/Independent|3.63% 192
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2014[19] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.67% 1,598 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|61.41% 2,605 align="center" Template:Party shading/Independent|0.92% 39
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2010[19] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.61% 1,727 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|60.32% 2,698 align="center" Template:Party shading/Independent|1.07% 48
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2006[19] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|26.67% 1,160 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|72.14% 3,138 align="center" Template:Party shading/Independent|1.20% 52
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|2002[19] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|29.50% 1,187 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|70.50% 2,837 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1998[19] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|22.13% 788 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|76.30% 2,717 align="center" Template:Party shading/Independent|1.57% 56
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1994[19] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|25.53% 982 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|52.89% 2,034 align="center" Template:Party shading/Independent|21.58% 830
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1990[19] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|12.56% 447 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|53.18% 1,892 align="center" Template:Party shading/Independent|34.26% 1,219
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1986[57] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|46.19% 1,297 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|53.81% 1,511 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1982[58] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.40% 1,228 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|60.79% 1,944 align="center" Template:Party shading/Independent|0.81% 26
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1978[59] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|42.79% 1,255 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|57.21% 1,678 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1974[60] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|43.31% 1,204 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|56.69% 1,576 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1970[61] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|25.63% 588 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|74.37% 1,706 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1966[62] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|27.34% 509 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|72.66% 1,353 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1962[63] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|25.45% 467 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|74.55% 1,368 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1958[63] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|38.73% 596 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|61.27% 943 align="center" Template:Party shading/Independent|0.00% 0
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1954[64] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|20.88% 288 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|78.46% 1,082 align="center" Template:Party shading/Independent|0.65% 9
align="center" style="background-color:Template:Republican Party (US)/meta/shading"|1950[65] align="center" style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|18.75% 237 align="center" style="background-color:Template:Republican Party (US)/meta/shading"|78.96% 998 align="center" Template:Party shading/Independent|2.29% 29
