Wolverhampton South West (UK Parliament constituency)
Template:Short description Template:Use dmy dates Template:Use British English Template:Infobox UK constituency main Wolverhampton South West was a constituency in the House of Commons of the Parliament of the United Kingdom. It was based in the city of Wolverhampton in the West Midlands, and was first created in 1950.Template:Refn
Further to the completion of the 2023 Periodic Review of Westminster constituencies, the seat was abolished. Subject to moderate boundary changes, it was reformed as Wolverhampton West, which was first contested at the 2024 general election.[1]
History
Wolverhampton South West was represented by the Conservative Party for 47 years after its formation, with Labour winning it for the first time in its 1997 landslide victory. The Conservatives regained the seat in 2010, only for Labour to regain it at the next general election in 2015, before losing it again in 2019 to the Conservative Party.
The constituency was held by Enoch Powell from 1950 to 1974, a period covering his unsuccessful bid for the Conservative Party leadership in 1965 and his controversial 1968 Rivers of Blood speech, which criticised mass immigration, especially Commonwealth immigration to Britain.
Constituency profile
This, in the 21st century, repeatedly marginal seat contains a mix of different areas; St Peter's, Graiseley and Park are relatively deprived inner city wards, with significant ethnic minority populations, mainly of Asian origin and are Labour voting-areas. Penn and Merry Hill are more mixed and suburban with mostly Conservative voters in times of economic prosperity. Tettenhall Regis and Tettenhall Wightwick are affluent suburbs on the western fringe of the West Midlands conurbation and are the strongest Tory wards in the seat.
The seat includes Molineux stadium, home to Wolverhampton Wanderers F.C.
Boundaries
Template:Maplink Wolverhampton South West is one of three constituencies covering the city of Wolverhampton, covering the city centre (including the University and Civic Centre) as well as western and south-western parts of the city. The boundaries run south from the city centre towards Penn and north-west towards Tettenhall.
1950–1955: The County Borough of Wolverhampton wards of Blakenhall and St John's, Graiseley, Penn, St George's, St Mark's and Merridale, St Matthew's, and St Philip's.
1955–1974: As above plus Park.
1974–1983: The County Borough of Wolverhampton wards of Graiseley, Merry Hill, Park, Penn, St Peter's, Tettenhall Regis, and Tettenhall Wightwick.
1983–2010: The Metropolitan Borough of Wolverhampton wards as named above
2010–2024: The City of Wolverhampton wards as named above
History
- Prominent frontbenchers
The unit is heavily associated with the controversial Conservative politician Enoch Powell who was MP for the seat from 1950 until 1974, when he departed to the Ulster Unionist Party. It was during this time that he served in Edward Heath's shadow cabinet, from which he was dismissed in 1968 after his controversial Rivers of Blood speech in which he predicted severe civil unrest if mass immigration from the Commonwealth continued. This speech was reportedly the result of Powell's meeting with a woman in the constituency who was the last white person living in her street.[2]
He was succeeded by fellow Conservative Nicholas Budgen, who held the seat until 1997. Budgen is best known as one of the Maastricht Rebels of the mid-1990s.
- Summary of results
Wolverhampton South West returned Conservative until a Labour candidate gained it in their 1997 landslide. Budgen was defeated in the 1997 election by Labour's Jenny Jones, a landslide victory for the party. As the next general election loomed, she announced that she would not be seeking re-election. From the 2001 general election, the constituency was represented by Rob Marris of the Labour Party for nine years until he lost it in the 2010 general election to Paul Uppal of the Conservative Party, by a margin of 691 votes. Marris regained the seat from Uppal at the 2015 general election. The 2015 result gave the seat the 14th-smallest majority of Labour's 232 seats by percentage of majority.[3] In 2017, despite Marris standing down after 11 (non-consecutive) years as an MP and Uppal standing for a third time, the new Labour candidate, Eleanor Smith, more than doubled the Labour majority. In 2019, riding the surge from Boris Johnson's Conservative Party, Stuart Anderson was elected as the new Conservative MP for the constituency.
- Other parties' candidates
Of the four other candidates standing in 2015, the UKIP candidate kept his deposit by winning more than 5% of the vote, in the year before the 2016 EU referendum. He failed to do so in the 2017 election.
- Turnout
Turnout has ranged from 87.2% in 1950 to 62.1% in 2001 and in 2005.
Members of Parliament
| Election | Member[4] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1950 | Enoch Powell | Conservative |
| style="color:inherit;background-color: Template:Party color" | | Feb 1974 | Nicholas Budgen | |
| style="color:inherit;background-color: Template:Party color" | | 1997 | Jenny Jones | Labour |
| style="color:inherit;background-color: Template:Party color" | | 2001 | Rob Marris | |
| style="color:inherit;background-color: Template:Party color" | | 2010 | Paul Uppal | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 2015 | Rob Marris | Labour |
| style="color:inherit;background-color: Template:Party color" | | 2017 | Eleanor Smith | |
| style="color:inherit;background-color: Template:Party color"| | 2019 | Stuart Anderson | Conservative |
Elections
Elections in the 2010s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Eleanor Smith | 18,203 | 44.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Bart Ricketts | 2,041 | 5.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Leo Grandison | 1,028 | 2.5 | Script error: No such module "String". | |
| Majority | 1,661 | 4.0 | Script error: No such module "String". | ||
| Turnout | 41,136 | 67.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | Increase 4.6 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Paul Uppal | 18,714 | 44.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Rob Jones | 1,012 | 2.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Sarah Quarmby | 784 | 1.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Andrea Cantrill | 579 | 1.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Jagmeet Singh | 358 | 0.8 | Script error: No such module "String". | |
| Majority | 2,185 | 5.2 | Script error: No such module "String". | ||
| Turnout | 42,461 | 70.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | Increase 1.5 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Paul Uppal | 16,573 | 41.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Dave Everett | 4,310 | 10.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Andrea Cantrill | 1,058 | 2.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Neale Upstone | 845 | 2.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Brian Booth | 49 | 0.1 | Script error: No such module "String". | |
| Majority | 801 | 2.0 | Script error: No such module "String". | ||
| Turnout | 40,209 | 66.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | Increase 1.9 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Rob Marris | 15,653 | 39.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robin Lawrence | 6,430 | 16.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Amanda Mobberley | 1,487 | 3.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Raymond Barry | 246 | 0.6 | Script error: No such module "String". | |
| Majority | 691 | 1.7 | Script error: No such module "String". | ||
| Turnout | 40,160 | 67.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | Increase 3.5 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2000s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Sandip Verma | 15,610 | 37.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Colin Ross | 5,568 | 13.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Douglas Hope | 1,029 | 2.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Edward Mullins | 983 | 2.4 | Script error: No such module "String". | |
| Majority | 2,879 | 6.9 | Script error: No such module "String". | ||
| Turnout | 41,679 | 62.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | Decrease 0.8 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Chambers | 16,248 | 39.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Mike Dixon | 3,425 | 8.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Wendy Walker | 805 | 2.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Doug Hope | 684 | 1.7 | Script error: No such module "String". | |
| Majority | 3,487 | 8.6 | Script error: No such module "String". | ||
| Turnout | 40,897 | 62.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1990s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Nicholas Budgen | 19,539 | 39.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Matthew Green | 4,012 | 8.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Mike Hyde | 713 | 1.5 | Script error: No such module "String". | |
| Majority | 5,118 | 10.5 | Script error: No such module "String". | ||
| Turnout | 48,921 | 72.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | Increase 9.9 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Simon Murphy | 21,003 | 39.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Mark Wiggin | 4,470 | 8.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Colin Hallmark | 1,237 | 2.3 | Script error: No such module "String". | |
| Majority | 4,966 | 9.4 | Script error: No such module "String". | ||
| Turnout | 52,679 | 78.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | Increase 5.3 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1980s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Roger Lawrence | 15,917 | 30.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". (Script error: No such module "Political party".) | Beris Lamb | 9,616 | 18.6 | Script error: No such module "String". | |
| Majority | 10,318 | 20.0 | Script error: No such module "String". | ||
| Turnout | 51,768 | 75.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Bob Jones | 13,694 | 27.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". (Script error: No such module "Political party".) | Edgar Harwood | 10,724 | 21.5 | Script error: No such module "String". | |
| Anti-Common Market | John Deary | 201 | 0.4 | Script error: No such module "String". | |
| Majority | 11,520 | 23.1 | Script error: No such module "String". | ||
| Turnout | 49,833 | 72.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1970s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ivan Geffen | 15,827 | 31.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Joseph Wernick | 6,939 | 13.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | June Lees | 912 | 1.8 | Script error: No such module "String". | |
| Anti-Common Market | John Deary | 401 | 0.8 | Script error: No such module "String". | |
| Majority | 10,760 | 21.3 | Script error: No such module "String". | ||
| Turnout | 50,666 | 76.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ivan Ernest Geffen | 15,554 | 33.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Joseph Abraham Wernick | 9,215 | 19.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Garth Anthony Cooper | 1,573 | 3.3 | Script error: No such module "String". | |
| Majority | 5,300 | 11.2 | Script error: No such module "String". | ||
| Turnout | 47,196 | 73.7 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box new boundary win| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Helene Middleweek | 16,222 | 32.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Joseph Abraham Wernick | 9,691 | 19.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Garth Anthony Cooper | 1,523 | 3.0 | Script error: No such module "String". | |
| Majority | 6,901 | 13.6 | Script error: No such module "String". | ||
| Turnout | 50,559 | 79.6 | Script error: No such module "String". | ||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Joshua Andrew Nicholas Bamfield | 11,753 | 28.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Eric Robinson | 2,459 | 6.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Pete Carter | 189 | 0.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Gavin Menzies[17] | 77 | 0.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Dharam Dass | 52 | 0.1 | Script error: No such module "String". | |
| Majority | 14,467 | 35.5 | Script error: No such module "String". | ||
| Turnout | 40,750 | 76.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1960s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Alexander Collier | 14,881 | 40.9 | Script error: No such module "String". | |
| Majority | 6,585 | 18.2 | Script error: No such module "String". | ||
| Turnout | 36,347 | 73.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Antony Gardner | 11,880 | 31.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Nick Lloyd | 4,233 | 11.2 | Script error: No such module "String". | |
| Majority | 9,856 | 26.0 | Script error: No such module "String". | ||
| Turnout | 37,849 | 75.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1950s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Eric Thorne | 14,529 | 36.1 | Script error: No such module "String". | |
| Majority | 11,167 | 27.8 | Script error: No such module "String". | ||
| Turnout | 40,225 | 78.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Lewis Burgess | 16,898 | 40.0 | Script error: No such module "String". | |
| Majority | 8,420 | 20.0 | Script error: No such module "String". | ||
| Turnout | 42,216 | 77.7 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Annie Llewelyn-Davies | 20,464 | 46.4 | Script error: No such module "String". | |
| Majority | 3,196 | 7.2 | Script error: No such module "String". | ||
| Turnout | 44,124 | 86.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Billy Hughes | 19,548 | 44.4 | ||
| Script error: No such module "Political party". | William Frederick Hubert Rollason | 4,229 | 9.6 | ||
| Majority | 691 | 1.6 | Script error: No such module "String". | ||
| Turnout | 44,016 | 87.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | ||||
Script error: No such module "Check for unknown parameters".
See also
- List of Members of Parliament for Wolverhampton
- List of parliamentary constituencies in the West Midlands (county)
- List of parliamentary constituencies in Wolverhampton
Notes
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Unsubst".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "template wrapper".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- United Kingdom Election Results
- United Kingdom General Election results since 1832
- Wolverhampton South West UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Wolverhampton South West UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
Script error: No such module "Navbox". Template:Authority control Script error: No such module "Coordinates".
- Pages with script errors
- Pages with broken file links
- Parliamentary constituencies in the West Midlands (county) (historic)
- Parliamentary constituencies in Wolverhampton
- Constituencies of the Parliament of the United Kingdom established in 1950
- Constituencies of the Parliament of the United Kingdom disestablished in 2024