West Aberdeenshire (UK Parliament constituency)
Template:Short description Script error: No such module "Labelled list hatnote". Template:Use dmy dates Template:Infobox UK constituency main
West (or Western) Aberdeenshire was a Scottish county constituency of the House of Commons of the Parliament of the United Kingdom from 1868 to 1918 and from 1950 to 1983. It elected one Member of Parliament (MP) by the first past the post system of election.
During the period 1918 to 1950, the area of the constituency was divided between West Aberdeenshire and Kincardineshire and Central Aberdeenshire and Kincardineshire.
In 1983, the West Aberdeenshire constituency was replaced by Kincardine and Deeside.
Boundaries
Western Aberdeenshire, 1885 to 1918
1868 to 1885
When created by the Representation of the People (Scotland) Act 1868, and first used in the 1868 general election, the Western Aberdeenshire constituency was nominally one of three covering the county of Aberdeen. The other two were the county constituency of Eastern Aberdeenshire and the burgh constituency of Aberdeen. The county had been covered previously by the Aberdeenshire constituency and the Aberdeen constituency.
Western Aberdeenshire was defined by the 1868 legislation as consisting of the parishes of Aboyne and Glentanner, Alford, Auchindoir and Kearn, Auchterless, Birse, Chapel of Garioch, Clatt, Cluny, Coull, Crathie and Braemar, Culsalmond, Drumblade, Dyce, Echt, Forgue, Glenbucket, Glenmuick, Tullich and Glengairn, Huntly, Insch, Inverurie, Keig, Kemnay, Kildrummy, Kincardine O'Neil, Kinnellar, Kennethmont, Kintore, Leochel-Cushnie, Leslie, Logie-Coldstone, Lumphanan, Midmar, Monymusk, Newhills, Oyne, Peterculter, Premnay, Rayne, Rhynie, Skene, Strathdon, Tarland and Migvie, Tough, Towie, Tullynesle and Forbes, together with the part of the parish of Old Machar lying west of the River Don, and the parts of the parishes of Banchory-Devenick, Cabrach, Cairnie, Drumoak and Glass within the County of Aberdeen, and the parish of Gartly in Banffshire.
1868 boundaries were also used in the 1874 general election and the 1880 general election.
1885 to 1918
For the 1885 general election the burgh constituencies of Aberdeen North and Aberdeen South were created. Both of these new constituencies included areas beyond the boundaries of the burgh of Aberdeen.
1885 boundaries were also used in the 1886 general election, the 1892 general election, the 1895 general election, the 1900 general election, the 1906 general election, the January 1910 general election and the December 1910 general election.
County boundaries were redefined under the Local Government (Scotland) Act 1889, and the county of city of Aberdeen was created in 1900, but these developments did not affect constituency boundaries.
In 1918, the Representation of the People Act 1918 created new constituency boundaries, taking account of new local government boundaries, and grouped the county of Aberdeen, the county of city of Aberdeen and the county of Kincardine in the creation of new constituencies for the 1918 general election. Thus the Western Aberdeenshire area was divided between West Aberdeenshire and Kincardineshire and Central Aberdeenshire and Kincardineshire.
West Aberdeenshire, 1950 to 1983
1950 to 1955
The House of Commons (Redistribution of Seats) Act 1949 created new boundaries for the 1950 general election, and West Aberdeenshire was created as one of four constituencies covering the county of Aberdeen and the county of city of Aberdeen. West Aberdeenshire and East Aberdeenshire were entirely within the county of Aberdeen, and Aberdeen North and Aberdeen South were entirely within the county of city of Aberdeen. West Aberdeenshire consisted of the burghs of Ballater, Inverurie, Kintore, and Oldmeldrum, and the districts of Aberdeen, Alford, Deeside, and Garioch.[1]
The same boundaries were used for the 1951 general election.
1955 to 1983
For the 1955 general election, West Aberdeenshire was enlarged to include the burgh of Huntly and the district of Huntly, which were previously within East Aberdeenshire.[1]
West Aberdeenshire retained the same boundaries for the 1959 general election, the 1964 general election, the 1966 general election, the 1970 general election, the February 1974 general election and the October 1974 general election.
In 1975, throughout Scotland, under the Local Government (Scotland) Act 1973, counties and burghs were abolished as local government areas, and West Aberdeenshire became a constituency within the Grampian region.
The 1979 general election was held before a review of constituency boundaries took account of new local government boundaries.
For the 1983 general election, the West Aberdeenshire constituency was replaced by Kincardine and Deeside.
Members of Parliament
Western Aberdeenshire, 1868 to 1918
| Election | Member[2] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1868 | William McCombie | Liberal |
| style="color:inherit;background-color: Template:Party color" | | 1876 | Lord Douglas Gordon | Liberal |
| style="color:inherit;background-color: Template:Party color" | | 1880 | Robert Farquharson | Liberal |
| style="color:inherit;background-color: Template:Party color" | | 1906 | John Henderson | Liberal |
| 1918 | constituency abolished | ||
West Aberdeenshire, 1950 to 1983
| Election | Member[2] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1950 | Henry Spence | Unionist |
| style="color:inherit;background-color: Template:Party color" | | 1959 | Forbes Hendry | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1966 | James Davidson | Liberal |
| style="color:inherit;background-color: Template:Party color" | | 1970 | Colin Mitchell | Conservative |
| style="color:inherit;background-color: Template:Party color" | | Feb 1974 | Sir Russell Fairgrieve | Conservative |
| 1983 | constituency abolished | ||
Election results 1868-1918
Elections in the 1860s
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | 4,081 | Script error: No such module "String". | |||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1870s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Ross[6] | 326 | 12.0 | Script error: No such module "String". | |
| Majority | 2,075 | 76.0 | Script error: No such module "String". | ||
| Turnout | 2,727 | 69.0 | Script error: No such module "String". | ||
| Registered electors | 3,954 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
McCombie resigned, causing a by-election.
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Col. Thomas Innes of Learney | 813 | 25.8 | Script error: No such module "String". | |
| Majority | 1,530 | 48.4 | Script error: No such module "String". | ||
| Turnout | 3,156 | 80.9 | Script error: No such module "String". | ||
| Registered electors | 3,899 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | -13.8 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1880s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Forbes | 1,042 | 30.4 | Script error: No such module "String". | |
| Majority | 1,348 | 39.2 | Script error: No such module "String". | ||
| Turnout | 3,432 | 82.6 | Script error: No such module "String". | ||
| Registered electors | 4,155 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | -18.4 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box candidate minor party| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Francis Hugh Irvine, jun. | 2,010 | 25.8 | Script error: No such module "String". | |
| Majority | 2,238 | 28.8 | Script error: No such module "String". | ||
| Turnout | 7,788 | 76.8 | Script error: No such module "String". | ||
| Registered electors | 10,144 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −5.3 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Francis Hugh Irvine, jun. | 1,657 | 30.1 | Script error: No such module "String". | |
| Majority | 2,197 | 39.8 | Script error: No such module "String". | ||
| Turnout | 5,511 | 54.3 | Script error: No such module "String". | ||
| Registered electors | 10,144 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +5.5 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1890s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Arthur Henry Grant | 3,640 | 49.5 | Script error: No such module "String". | |
| Majority | 80 | 1.0 | Script error: No such module "String". | ||
| Turnout | 7,360 | 73.4 | Script error: No such module "String". | ||
| Registered electors | 10,027 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | -19.4 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Arthur Henry Grant | 3,967 | 48.7 | Script error: No such module "String". | |
| Majority | 220 | 2.6 | Script error: No such module "String". | ||
| Turnout | 8,154 | 79.9 | Script error: No such module "String". | ||
| Registered electors | 10,208 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +0.8 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1900s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Arthur Henry Grant | 3,213 | 42.5 | Script error: No such module "String". | |
| Majority | 1,139 | 15.0 | Script error: No such module "String". | ||
| Turnout | 7,565 | 71.0 | Script error: No such module "String". | ||
| Registered electors | 10,656 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +6.2 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ronald McNeill | 2,791 | 31.9 | Script error: No such module "String". | |
| Majority | 3,158 | 36.2 | Script error: No such module "String". | ||
| Turnout | 8,740 | 81.7 | Script error: No such module "String". | ||
| Registered electors | 10,704 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +10.6 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1910s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Smith | 3,194 | 35.1 | Script error: No such module "String". | |
| Majority | 2,707 | 29.8 | Script error: No such module "String". | ||
| Turnout | 9,095 | 83.8 | Script error: No such module "String". | ||
| Registered electors | 10,848 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −3.2 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Smith | 3,232 | 37.4 | Script error: No such module "String". | |
| Majority | 2,183 | 25.2 | Script error: No such module "String". | ||
| Turnout | 8,647 | 79.2 | Script error: No such module "String". | ||
| Registered electors | 10,914 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | -2.3 | |||
Script error: No such module "Check for unknown parameters".
Election results 1950-79
Elections in the 1950s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Tom Oswald | 7,298 | 23.1 | ||
| Script error: No such module "Political party". | Ivor Davies | 6,740 | 21.3 | ||
| Majority | 10,252 | 32.5 | Script error: No such module "String". | ||
| Turnout | 31,588 | 80.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Norman Hogg | 7,278 | 22.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Maitland Mackie | 7,128 | 22.2 | Script error: No such module "String". | |
| Majority | 10,483 | 32.6 | Script error: No such module "String". | ||
| Turnout | 32,167 | 78.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Mary MacNeil | 9,288 | 27.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ronnie Fraser | 4,705 | 13.8 | Script error: No such module "String". | |
| Majority | 10,928 | 31.9 | Script error: No such module "String". | ||
| Turnout | 34,209 | 72.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Kemp | 10,542 | 31.5 | Script error: No such module "String". | |
| Majority | 12,395 | 37.0 | Script error: No such module "String". | ||
| Turnout | 33,479 | 72.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1960s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | James Davidson | 11,754 | 33.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Kenneth A Munro | 7,203 | 20.4 | Script error: No such module "String". | |
| Majority | 4,675 | 13.2 | Script error: No such module "String". | ||
| Turnout | 35,386 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Forbes Hendry | 13,956 | 39.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Henderson | 6,008 | 17.1 | Script error: No such module "String". | |
| Majority | 1,195 | 3.5 | Script error: No such module "String". | ||
| Turnout | 35,115 | 76.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +1.7 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1970s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Laura Grimond | 12,847 | 32.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Walter William Hay | 6,141 | 15.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Gerard McKinlay | 2,112 | 5.3 | Script error: No such module "String". | |
| Majority | 5,549 | 14.1 | Script error: No such module "String". | ||
| Turnout | 39,496 | 75.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +4.5 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David C.P. Gracie | 15,616 | 35.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Nicol Suttar | 6,827 | 15.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | C. William Ellis | 4,661 | 10.5 | Script error: No such module "String". | |
| Majority | 1,640 | 3.7 | Script error: No such module "String". | ||
| Turnout | 51,573 | 81.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David C.P. Gracie | 12,643 | 29.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Nicol Suttar | 9,409 | 22.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | C. William Ellis | 5,185 | 12.2 | Script error: No such module "String". | |
| Majority | 2,468 | 5.8 | Script error: No such module "String". | ||
| Turnout | 51,573 | 76.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Malcolm Bruce | 18,320 | 35.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | George Grant | 7,907 | 15.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Hulbert | 4,260 | 8.3 | Script error: No such module "String". | |
| Majority | 2,766 | 5.4 | Script error: No such module "String". | ||
| Turnout | 51,573 | 75.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b Boundaries of Parliamentary Constituencies 1885-1972 (Template:ISBN), F. W. S. Craig 1972
- ↑ a b Script error: No such module "Unsubst".
- ↑ Debrett's House of Commons, 1870
- ↑ a b c d Script error: No such module "citation/CS1".
- ↑ a b The Times, 11 May 1876
- ↑ Script error: No such module "citation/CS1".
- ↑ The Times, 29 April 1880
- ↑ a b Debrett's House of Commons and the Judicial Bench, 1889
- ↑ a b c d e f g Script error: No such module "citation/CS1".
- ↑ a b Whitaker's Almanack, 1893
- ↑ a b Debrett's House of Commons and the Judicial Bench, 1901
- ↑ a b Debrett's House of Commons and the Judicial Bench, 1916
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Whitaker's Almanack, 1977
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox". Template:Scottish Westminster constituencies 1950–1955
- Pages with script errors
- Pages with broken file links
- Historic parliamentary constituencies in Scotland (Westminster)
- Constituencies of the Parliament of the United Kingdom established in 1868
- Constituencies of the Parliament of the United Kingdom disestablished in 1918
- Constituencies of the Parliament of the United Kingdom established in 1950
- Constituencies of the Parliament of the United Kingdom disestablished in 1983
- Politics of the county of Aberdeen
- History of Aberdeenshire