2000 United States Senate elections
Template:Short description Template:Use mdy dates Script error: No such module "infobox".Script error: No such module "Check for unknown parameters". The 2000 United States Senate elections were held on November 7, 2000. The elections coincided with other federal and state elections, including the presidential election which was won by Republican George W. Bush. These elections took place 6 years after Republicans had won a net gain of eight seats in Senate Class 1. Despite George W. Bush's victory in the presidential election, the Republicans lost four senate seats, the most a winning president's party has lost since the passage of the 17th Amendment. This election marked the first election year since 1990 where Democrats made net gains in the Senate. Democrats defeated incumbent Republicans in Delaware, Michigan, Minnesota, Missouri, and Washington, and they won an open Republican-held seat in Florida. In Missouri, the winner was elected posthumously. The Republicans defeated Democratic incumbent Chuck Robb in Virginia, and won an open seat in Nevada. Additionally, Republican Senator Paul Coverdell of Georgia died earlier in the year and was replaced by Democratic appointee Zell Miller, who then went on to win the special election.
These elections resulted in an equal 50–50 split between Republicans and Democrats, with the Vice President casting the tie-breaking votes in the Senate. This was the second tied Senate, after the results in the 1880 elections. Democrats thereby technically won control of the Senate briefly from the Republicans but for only 17 days, since Democrat Al Gore was still Vice President and President of the Senate at the beginning of the new congressional term that started on January 3, 2001, and would remain so until the new Republican Vice President and President of the Senate Dick Cheney would be inaugurated on Inauguration Day on January 20th, 2001, restablishing the Republican majority. However, the Republican majority would only last until June 6, 2001, when Liberal Republican Senator Jim Jeffords of Vermont left the Republican Party and became an independent, deciding to caucus with the Democrats, switching control again to the Democrats. Democrats would lose their majority in the Senate again, being reduced to a plaurity, after the death of Democratic Minnesota Senator Paul Wellstone, before Republicans would once more and finally regain the majority in the Senate again after Republican Jim Talent won the 2002 United States Senate special election in Missouri, but since the election was held close to the end of the congressional term, it was decided Democrats would maintain technically maintain control of the Senate before the new one started. Republicans were able to firmly establish their majority in the 2002 midterm elections, and Democrats would not regain control of the Senate again until the 2006 midterm elections.[1]
Until 2020, this was the last time that Democrats would win a Senate seat in Georgia. This is the last election cycle with only Republicans and Democrats in the Senate, and the last election cycle in which Republicans won seats in Rhode Island and Vermont.
Results summary
| style="background:Template:Party color; width:50%" | 50 | style="background:Template:Party color; width:50%" | 50 |
| Democratic | Republican |
| Parties | Breakdown | Total seats | Popular vote | Total candidates | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Up | Elected | Not up | 2000 | +/- | Vote | % | GeneralTemplate:Efn | |||
| Democratic Party | 15 | 19 | 31 | 50 | Increase 4 | 36,780,875Template:Efn | 47.039% | 33 | ||
| Republican Party | 19 | 15 | 35 | 50 | Decrease 4 | 36,725,431Template:Efn | 46.968% | 34 | ||
| Libertarian Party | - | - | - | - | - | 1,036,684 | 1.326% | 22 | ||
| Green Party | - | - | - | - | - | 652,329 | 0.834% | 8 | ||
| Independent | - | - | - | - | - | 365,614 | 0.468% | 24 | ||
| Constitution Party | - | - | - | - | - | 286,816 | 0.367% | 8 | ||
| Reform Party | - | - | - | - | - | 190,509 | 0.244% | 8 | ||
| Independence Party | - | - | - | - | - | 183,764 | 0.235% | 2 | ||
| Socialist Workers Party | - | - | - | - | - | 15,996 | 0.020% | 2 | ||
| Other parties | - | - | - | - | - | 1,461,975 | 1.870% | 12 | ||
| Write-in | - | - | - | - | - | 324,295 | 0.415% | - | ||
| Total | 34 | 34 | 66 | 100 | - | 78,191,797 | 100.0% | 153 | ||
Source: Script error: No such module "citation/CS1".
Change in composition
Before the elections
After the July 27, 2000, appointment in Georgia.
| width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D1 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D2 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D3 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D4 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D5 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D6 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D7 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D8 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D9 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D10 |
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D20 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D19 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D18 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D17 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D16 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D15 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D14 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D13 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D12 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D11 |
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D21 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D22 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D23 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D24 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D25 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D26 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D27 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D28 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D29 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D30 |
| Template:Party shading/Democratic/active | D40 Va.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D39 N.D.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D38 N.M.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D37 Mass.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D36 Md.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D35 HawaiiScript error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D34 Ga. (sp)Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D33 Conn.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D32 Calif.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D31 |
| Template:Party shading/Democratic/active | D41 W.Va.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D42 Wis.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D43 Neb.Script error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D44 Nev.Script error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D45 N.J.Script error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D46 N.Y.Script error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R54 Fla.Script error: No such module "Check for unknown parameters". RetiredScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R53 Wyo.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R52 Wash.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
rowspan=2 Template:Party shading/Republican/active | R51 Vt.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
| Majority → | |||||||||
| Template:Party shading/Republican/active | R41 Minn.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R42 Miss.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R43 Mo.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R44 Mont.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R45 OhioScript error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R46 Pa.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R47 R.I.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R48 Tenn.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R49 TexasScript error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R50 UtahScript error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
| Template:Party shading/Republican/active | R40 Mich.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R39 MaineScript error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R38 Ind.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R37 Del.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R36 Ariz.Script error: No such module "Check for unknown parameters". RanScript error: No such module "Check for unknown parameters". |
style="background-color:Template:Republican Party (US)/meta/shading" | R35 | style="background-color:Template:Republican Party (US)/meta/shading" | R34 | style="background-color:Template:Republican Party (US)/meta/shading" | R33 | style="background-color:Template:Republican Party (US)/meta/shading" | R32 | style="background-color:Template:Republican Party (US)/meta/shading" | R31 |
| style="background-color:Template:Republican Party (US)/meta/shading" | R21 | style="background-color:Template:Republican Party (US)/meta/shading" | R22 | style="background-color:Template:Republican Party (US)/meta/shading" | R23 | style="background-color:Template:Republican Party (US)/meta/shading" | R24 | style="background-color:Template:Republican Party (US)/meta/shading" | R25 | style="background-color:Template:Republican Party (US)/meta/shading" | R26 | style="background-color:Template:Republican Party (US)/meta/shading" | R27 | style="background-color:Template:Republican Party (US)/meta/shading" | R28 | style="background-color:Template:Republican Party (US)/meta/shading" | R29 | style="background-color:Template:Republican Party (US)/meta/shading" | R30 |
| style="background-color:Template:Republican Party (US)/meta/shading" | R20 | style="background-color:Template:Republican Party (US)/meta/shading" | R19 | style="background-color:Template:Republican Party (US)/meta/shading" | R18 | style="background-color:Template:Republican Party (US)/meta/shading" | R17 | style="background-color:Template:Republican Party (US)/meta/shading" | R16 | style="background-color:Template:Republican Party (US)/meta/shading" | R15 | style="background-color:Template:Republican Party (US)/meta/shading" | R14 | style="background-color:Template:Republican Party (US)/meta/shading" | R13 | style="background-color:Template:Republican Party (US)/meta/shading" | R12 | style="background-color:Template:Republican Party (US)/meta/shading" | R11 |
| style="background-color:Template:Republican Party (US)/meta/shading" | R1 | style="background-color:Template:Republican Party (US)/meta/shading" | R2 | style="background-color:Template:Republican Party (US)/meta/shading" | R3 | style="background-color:Template:Republican Party (US)/meta/shading" | R4 | style="background-color:Template:Republican Party (US)/meta/shading" | R5 | style="background-color:Template:Republican Party (US)/meta/shading" | R6 | style="background-color:Template:Republican Party (US)/meta/shading" | R7 | style="background-color:Template:Republican Party (US)/meta/shading" | R8 | style="background-color:Template:Republican Party (US)/meta/shading" | R9 | style="background-color:Template:Republican Party (US)/meta/shading" | R10 |
After the elections
| width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D1 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D2 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D3 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D4 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D5 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D6 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D7 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D8 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D9 | width=50px style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D10 |
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D20 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D19 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D18 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D17 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D16 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D15 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D14 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D13 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D12 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D11 |
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D21 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D22 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D23 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D24 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D25 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D26 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D27 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D28 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D29 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D30 |
| Template:Party shading/Democratic/active | D40 N.M.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D39 N.J.Script error: No such module "Check for unknown parameters". HoldScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D38 Neb.Script error: No such module "Check for unknown parameters". HoldScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D37 Mass.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D36 Md.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D35 HawaiiScript error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D34 Ga. (sp)Script error: No such module "Check for unknown parameters". ElectedTemplate:EfnScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D33 Conn.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D32 Calif.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | D31 |
| Template:Party shading/Democratic/active | D41 N.Y.Script error: No such module "Check for unknown parameters". HoldScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D42 N.D.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D43 W.Va.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D44 Wis.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D45 Del.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D46 Fla.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D47 Mich.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D48 Minn.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
Template:Party shading/Democratic/active | D49 Mo.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters".Template:Efn |
rowspan=2 Template:Party shading/Democratic/active | D50 Wash.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
| Majority (with Democratic vice president)Template:Efn ↑ | |||||||||
| Template:Party shading/Republican/active | R41 OhioScript error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R42 Pa.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R43 R.I.Script error: No such module "Check for unknown parameters". ElectedTemplate:EfnScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R44 Tenn.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R45 TexasScript error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R46 UtahScript error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R47 Vt.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R48 Wyo.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R49 Nev.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R50 Va.Script error: No such module "Check for unknown parameters". GainScript error: No such module "Check for unknown parameters". |
| Template:Party shading/Republican/active | R40 Mont.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R39 Miss.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R38 MaineScript error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R37 Ind.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
Template:Party shading/Republican/active | R36 Ariz.Script error: No such module "Check for unknown parameters". Re-electedScript error: No such module "Check for unknown parameters". |
style="background-color:Template:Republican Party (US)/meta/shading" | R35 | style="background-color:Template:Republican Party (US)/meta/shading" | R34 | style="background-color:Template:Republican Party (US)/meta/shading" | R33 | style="background-color:Template:Republican Party (US)/meta/shading" | R32 | style="background-color:Template:Republican Party (US)/meta/shading" | R31 |
| style="background-color:Template:Republican Party (US)/meta/shading" | R21 | style="background-color:Template:Republican Party (US)/meta/shading" | R22 | style="background-color:Template:Republican Party (US)/meta/shading" | R23 | style="background-color:Template:Republican Party (US)/meta/shading" | R24 | style="background-color:Template:Republican Party (US)/meta/shading" | R25 | style="background-color:Template:Republican Party (US)/meta/shading" | R26 | style="background-color:Template:Republican Party (US)/meta/shading" | R27 | style="background-color:Template:Republican Party (US)/meta/shading" | R28 | style="background-color:Template:Republican Party (US)/meta/shading" | R29 | style="background-color:Template:Republican Party (US)/meta/shading" | R30 |
| style="background-color:Template:Republican Party (US)/meta/shading" | R20 | style="background-color:Template:Republican Party (US)/meta/shading" | R19 | style="background-color:Template:Republican Party (US)/meta/shading" | R18 | style="background-color:Template:Republican Party (US)/meta/shading" | R17 | style="background-color:Template:Republican Party (US)/meta/shading" | R16 | style="background-color:Template:Republican Party (US)/meta/shading" | R15 | style="background-color:Template:Republican Party (US)/meta/shading" | R14 | style="background-color:Template:Republican Party (US)/meta/shading" | R13 | style="background-color:Template:Republican Party (US)/meta/shading" | R12 | style="background-color:Template:Republican Party (US)/meta/shading" | R11 |
| style="background-color:Template:Republican Party (US)/meta/shading" | R1 | style="background-color:Template:Republican Party (US)/meta/shading" | R2 | style="background-color:Template:Republican Party (US)/meta/shading" | R3 | style="background-color:Template:Republican Party (US)/meta/shading" | R4 | style="background-color:Template:Republican Party (US)/meta/shading" | R5 | style="background-color:Template:Republican Party (US)/meta/shading" | R6 | style="background-color:Template:Republican Party (US)/meta/shading" | R7 | style="background-color:Template:Republican Party (US)/meta/shading" | R8 | style="background-color:Template:Republican Party (US)/meta/shading" | R9 | style="background-color:Template:Republican Party (US)/meta/shading" | R10 |
Beginning of the first session
| Key: |
|
|---|
Gains and losses
Retirements
<templatestyles src="Legend/styles.css" />
One Republican and four Democrats retired instead of seeking re-election. John Chafee of Rhode Island had previously announced his intent to retire at the end of his term, however, he died in office on October 24, 1999.
| State | Senator | Replaced by |
|---|---|---|
| Florida | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". |
| Nebraska | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". |
| Nevada | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". |
| New Jersey | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". |
| New York | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". |
Defeats
One Democrat and five Republicans sought re-election but lost in the general election.
| State | Senator | Replaced by |
|---|---|---|
| Delaware | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". |
| Michigan | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". |
| Minnesota | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | Template:Party shading/DFL | Script error: No such module "Sort". |
| Missouri | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". † |
| Virginia | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". |
| Washington | style="background-color:Template:Republican Party (US)/meta/shading" | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". |
Post-election changes
One Democratic senator-elect died on October 16, 2000, having been elected posthumously, and was replaced by a Democrat.
| State | Senator | Replaced by |
|---|---|---|
| Missouri (Class 1) |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort".Template:Efn | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Script error: No such module "Sort". |
Race summary
Special elections during the previous Congress
In this special election, the winner was seated between January 1, 2000, and January 2, 2001.
| State | Incumbent | Result | Candidates | ||
|---|---|---|---|---|---|
| Senator | Party | Electoral history | |||
| Georgia (Class 3) |
Zell Miller | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 2000 (appointed)Script error: No such module "Check for unknown parameters". | Interim appointee elected November 7, 2000. | Template:Plainlist |
Elections to the next Congress
In these general elections, the winners were elected for the term beginning January 3, 2001.
All of the elections involved the Class 1 seats.
| State | Incumbent | Result | Candidates | ||
|---|---|---|---|---|---|
| Senator | Party | Electoral history | |||
| Arizona | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| California | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 1992 (special)Script error: No such module "Check for unknown parameters". 1994 |
Incumbent re-elected. | Template:PlainlistScript error: No such module "collapsible list". |
| Connecticut | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 1988 1994 |
Incumbent re-elected. | Template:PlainlistScript error: No such module "collapsible list". |
| Delaware | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1970 1971 (appointed)Script error: No such module "Check for unknown parameters". 1976 1982 1988 1994 |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Incumbent lost re-election. Democratic gain. |
Template:PlainlistScript error: No such module "collapsible list". |
| Florida | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1988 1994 |
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Incumbent retired. Democratic gain. |
Template:PlainlistScript error: No such module "collapsible list". |
| Hawaii | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 1990 (appointed)Script error: No such module "Check for unknown parameters". 1990 (special)Script error: No such module "Check for unknown parameters". 1994 |
Incumbent re-elected. | Template:PlainlistScript error: No such module "collapsible list". |
| Indiana | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1976 1982 1988 1994 |
Incumbent re-elected. | Template:Plainlist |
| Maine | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| Maryland | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 1976 1982 1988 1994 |
Incumbent re-elected. | Template:Plainlist |
| Massachusetts | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 1962 (special)Script error: No such module "Check for unknown parameters". 1964 1970 1976 1982 1988 1994 |
Incumbent re-elected. | Template:PlainlistScript error: No such module "collapsible list". |
| Michigan | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1994 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Incumbent lost re-election. Democratic gain. |
Template:PlainlistScript error: No such module "collapsible list". |
| Minnesota | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1994 | Template:Party shading/DFL | Incumbent lost re-election. DFL gain. |
Template:PlainlistScript error: No such module "collapsible list". |
| Mississippi | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1988 1994 |
Incumbent re-elected. | Template:PlainlistScript error: No such module "collapsible list". |
| Missouri | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1994 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Incumbent lost re-election. New senator elected posthumously. Democratic gain. Carnahan's widow, Jean Carnahan, was appointed to begin the next term. |
Template:PlainlistScript error: No such module "collapsible list". |
| Montana | Script error: No such module "Sort". | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1988 1994 |
Incumbent re-elected. | Template:Plainlist |
| Nebraska | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 1988 1994 |
Template:Party shading/Democratic/Hold | Incumbent retired. Democratic hold. |
Template:Plainlist |
| Nevada | Script error: No such module "Sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 1988 1994 |
style="background-color:Template:Republican Party (US)/meta/shading" | Incumbent retired. Republican gain. |
Template:PlainlistScript error: No such module "collapsible list". |
