Template:Haudenosaunee populations
Jump to navigation
Jump to search
| Location | Seneca | Cayuga | Onondaga | Tuscarora | Oneida | Mohawk | Combined | Totals |
|---|---|---|---|---|---|---|---|---|
| Ontario | Script error: No such module "Number table sorting". | Script error: No such module "Number table sorting". | Script error: No such module "Number table sorting".1 | Script error: No such module "Number table sorting". | ||||
| Quebec | Script error: No such module "Number table sorting". | Script error: No such module "Number table sorting". | ||||||
| New York | 7581 | 448 | 1596 | 1200 | Script error: No such module "Number table sorting". | Script error: No such module "Number table sorting". | Script error: No such module "Number table sorting". | |
| Wisconsin | Script error: No such module "Number table sorting". | Script error: No such module "Number table sorting". | ||||||
| Oklahoma | Script error: No such module "Number table sorting".2 | Script error: No such module "Number table sorting". | ||||||
| Totals | 7581 | 448 | 1596 | 1200 | Script error: No such module "Number table sorting". | Script error: No such module "Number table sorting". | Script error: No such module "Number table sorting". | Script error: No such module "Number table sorting". |
Sources: Oklahoma Indian Affairs Commission: Pocket Pictorial' (2010:33) & Iroquois Population in 1995 by Doug George-Kanentiio.
1 Six Nations of the Grand River Territory.
2 Seneca-Cayuga Tribe of Oklahoma.Script error: No such module "Check for unknown parameters".