Template:GeoTemplate/sandbox
Jump to navigation
Jump to search
<templatestyles src="GeoTemplate/sandbox/styles.css"/>
Contents: Template:Hlist
Popular
File:Bing favicon.svg
Bing MapsFile:Google Maps icon (2020).svg
Google Maps
File:Google Earth icon.svg
Google Earth
File:Openstreetmap logo.svg
OpenStreetMap
Wikipedia articles
| Aspect | Link |
|---|---|
| List of nearby articles | WikiNearby Wikipedia |
| Article on {latdegabs}° {latNS} | Wikipedia |
| Article on {londegabs}° {lonEW} | Wikipedia |
| Map of all coordinates on {pagename} | WikiMap OSM for Wiki |
| Map of nearby articles | WikiMap Wikipedia World |
| Map of nearby Wikidata items | Wikidata Todo |
| Map of nearby places with no images | WikiShootMe |
Other information
| Service | Aspect |
|---|---|
| Geocaching.com | Near by locations, Map this location |
| NASA Weather | Satellite images: Radar (Currently not updating) |
| Megalithic Portal | Prehistoric Sites, nearby |
| SunriseSunset.com | Sunrise, Sunset, Twilight, and Moon Calendar |
| Geody | Info |
| Heavens-Above.Com | Satellite / Planet Spotter |
| Echolink | Nearest gateway network for amateur radio VoIP |
| Findu.com | APRS stations |
| Degree Confluence Project | Info |
| GeoHack | Antipodes |
| MapIt (from mySociety) | Containing areas (political boundaries, etc.) |
| PeakFinder.org | 360° panoramic mountain views |
| SkyVector | Aeronautical chart |
| Flightradar24 | Planes flying in the area |
| Great Circle Mapper | Nearby Airports |
| OpenSeaMap | Sea lanes, beacons, traffic, etc. |
| MarineTraffic | Ships in the area |
| OpenRailwayMap | Railways |
| Strava | Fitness tracking heatmap |
| LightningMaps.org | Map |
| Mapillary.com | Crowdsourced street view |
| Old Maps Online | Old maps |
| Regional services: |
Africa · Asia · Australia · Europe (A–M) · Europe (N–Z) · North America · South America · Antarctica/Arctic |
|---|
North America
Canada
| Service | Other |
|---|---|
| GPS Visualizer | Topo |
| National Atlas of Canada | Topo (Indirect link) |
| TopoQuest | Topo |
United States
| Service | Aspect |
|---|---|
| ACME | Topo NEXRAD DOQ |
| CalTopo | Topo |
| GPS Visualizer | USDA Aerial, USGS Topo |
| Historic Aerials | Historic Aerials |
| NASA/MSFC GOES | Weather Satellite |
| National Weather Service | Area weather and forecast Graphical hourly pinpoint forecast |
| Natural Atlas | Topo |
| TerraFly | Satellite |
| TopoQuest | USGS Aerial, Topo |
| Trails.com | Topo |
| US EPA | Watershed Info |
| USGS National Map Viewer | Map |
| USGS TopoView | Historic topo |
| WeatherUSA | Live |
Mexico
| Service | Map | Other |
|---|---|---|
| Instituto Nacional de Estadística y Geografía | Map (Indirect link) | Census stratifier, Geostat mesh, DENUE (Indirect) |
Europe A–M
Austria
| Service | Map | Satellite |
|---|---|---|
| Austrian map amap.at (max 1:50,000) | Map |
Local
| Service | Map |
|---|---|
| Burgenland | Map |
| Kärnten Atlas (Carinthia) | Map |
| NÖ Atlas (Lower Austria) | Map |
| DORIS weboffice (Upper Austria) | Map |
| SAGIS (Salzburg) | Map |
| Digitaler Atlas Steiermark (Styria) | Map |
| tirisMaps (Tyrol) | Map |
| VoGIS (Vorarlberg) | Map |
Belarus
| Service | Map | Satellite |
|---|---|---|
| maps.vlasenko.net | Map | Satellite |
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
Cyprus
| Service | Map |
|---|---|
| Cyprus on-line | Map |
Czech Republic
| Service | Map | Satellite | Other |
|---|---|---|---|
| Mapy.cz | Map | Labeled satellite | Historical, Touristic |
| iDnes | Map | ||
| ikatastr.cz | Cadastral Map on ikatastr.cz |
Germany
| Service | Map |
|---|---|
| Geoportal.de | Map |
Denmark
| Service | Map |
|---|---|
| Findvej.dk | Map |
| Findvej.dk with Wikipedia | Map |
| Eniro | Map |
| Oblique air photography | Photo |
Estonia
| Service | Map |
|---|---|
| Estonian Land Board | Orthophoto/Map |
Finland
| Service | Map | Other |
|---|---|---|
| Eniro | Map | Oblique |
| National Land Survey of Finland MapSite | Map | |
| 02.fi | Map |
Local
| Service | Map | Other |
|---|---|---|
| eKarjala | Map | |
| Espoo | Map | |
| Helsinki | Map | |
| Hämeenlinna | Map | |
| Jyväskylä | Map | |
| Kokkola | Map | |
| Kotka | Map | |
| Kouvola | Map | |
| Kuopio | Map | |
| Lahti | Map | |
| Lappeenranta | Map | |
| Oulu | Map | |
| Pohjois-Karjala | Map | |
| Pori | Map | |
| Rauma | Map | |
| Rovaniemi | Map | |
| Tampere | Map | |
| Turku | Map | |
| Vaasa | Map | |
| Vantaa | Map | |
| Retkikartta | Topographical map |
France
| Service | Map | Aerial | Other |
|---|---|---|---|
| FranceTopo | Topo | ||
| IGN Géoportail | Map | Aerial | Cadastral, Geological, Cassini (18th century) |
Great Britain
OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
| Service | Map | Topo | Aerial | Other |
|---|---|---|---|---|
| Bing Maps UK | Map | OS maps | Aerial | Bird's Eye |
| StreetMap | Map | OS maps | Convert | |
| Vision of Britain historical maps | Map | OS maps | ||
| Ordnance Survey | OS maps | See other OS map links below | ||
| Defra's MAGIC service | Map | |||
| Elgin roadworks information | Map | |||
| National Library of Scotland | OS maps | |||
| ViaMichelin UK | Map | Traffic | ||
| Old OS maps | OS maps | |||
| Where's the Path? | Map | |||
| SABRE Maps | Map | OS maps | ||
| Systematic Maps | OS maps | |||
| MapIt (from mySociety) |
Containing areas (ward, constituency, etc.) | |||
| British Geological Survey | Geology |
| Service | Information |
|---|---|
| Geograph Britain and Ireland | Photos |
| UKVillages | villages |
| UK-postcodes.com | Postal code and local government |
| GlobalGuide.org | View land use |
Iceland
| Service | Map |
|---|---|
| Já.is | Map |
Ireland
| Service | Map |
|---|---|
| Ordnance Survey Ireland | Ordnance Survey Ireland |
| Tailte Éireann GeoHive | Map |
Isle of Man
OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
| Service | Map |
|---|---|
| Multimap | Map |
| StreetMap | Map |
| Ordnance Survey OS Maps | Map |
Italy
| Service | Map |
|---|---|
| ViaMichelin Italia | Map |
Liechtenstein
| Service | Map |
|---|---|
| map.geo.admin.ch | Map |
| Swisstopo | Map |
| map.search.ch | Map |
| MySwitzerland.com | Map |
| Mapplus/Tydac | Map |
Europe N–Z
Norway
| Service | Map | Aerial | Hybrid | Other |
|---|---|---|---|---|
| Norgeskart.no | Map | Aerial | Sea, Terrain, Basic | |
| Norge i bilder | Aerial | |||
| Høydedata | Map | |||
| Norkart Virtual Globe | Satellite | |||
| Finn.no | Map | Aerial | Hybrid | |
| Gulesider.no | Map | Aerial | Hybrid | Sea, Oblique |
| 1881 | Map | Aerial | Hybrid | Oblique |
| Statens Vegvesen | Map | Aerial | Traffic | |
| UT.no | Map |
Poland
| Service | Map |
|---|---|
| Mapa Polski Targeo | Map |
| Szukacz.pl | Map |
| Zumi | Map |
| Autopilot | Map |
| Polish Railways Map | Map |
| UMP | Map |
Portugal
| Service | Map |
|---|---|
| Instituto Geográfico do Exército Requires Internet Explorer |
Continente (Portuguese mainland) |
| Açores | |
| Madeira | |
| SAPO |
Continente e Ilhas |
Russia
| Service | Map | Satellite | Other |
|---|---|---|---|
| Yandex.Maps (Russian) | Script error: No such module "Lang". | Map | Satellite | |
| Yandex.Maps (English) | Script error: No such module "Lang". | Map | Satellite | |
| Kosmosnimki | Script error: No such module "Lang". | Map | Satellite | |
| maps.vlasenko.net | Old Soviet Map | ||
| Rambler Maps | Script error: No such module "Lang". | Map | ||
| Maps@Mail.ru | Script error: No such module "Lang". | Map | Satellite | |
| eAtlas | Map | ||
| Navitel | Map | ||
| Roscosmos Geoportal | Map | Satellite | |
| 2GIS | Script error: No such module "Lang". | Map | ||
| EtoMesto | Map |
City-specific
| Service | Map | Region |
|---|---|---|
| Moscow Map | Script error: No such module "Lang". | Map | Moscow |
| Cheboksary.ws | Script error: No such module "Lang". | Map | Cheboksary |
Slovenia
| Service | Map | Orthophoto | Other |
|---|---|---|---|
| Geopedia | Map | Orthophoto | Terrain |
| GeaBios | Map | ||
| Gaea+ | 3D Satellite |
Spain
| Service | Coverage | Map |
|---|---|---|
| SigPac | all | Map |
| Vissir – ICC | Catalonia | Map |
| Nomecalles | Community of Madrid | Map |
Sweden
| Service | Map | Satellite | Other |
|---|---|---|---|
| Eniro | Map | Labeled satellite | View |
| hitta.se | Map | Satellite |
Switzerland
Swiss Grid coordinates: {ch1903easting} / {ch1903northing}
| Service | Cantons covered | Map |
|---|---|---|
| map.geo.admin.ch | all | Map |
| map.search.ch | all | Map |
| MySwitzerland.com | all | Map |
| Mapplus/Tydac | all | Map |
| geoportal.ch | St. Gallen, Appenzell | Map |
| AGISviewer Kanton Aargau | Aargau | Map |
| GeoPortal Basel-Stadt | Basel-City | Map |
| geoView.BL | Basel-Country | Map |
| GéoPortail du Canton de Jura | Jura | Map |
| SITN | Neuchâtel | Map |
| GIS Schaffhausen | Schaffhausen | Map |
| GeoShop vs.geo | Valais | Map |
| ZugMap | Zug | Map |
| GIS-Browser Kanton Zürich | Zurich | Map |
Ukraine
| Service | Map | Satellite |
|---|---|---|
| maps.vlasenko.net | Map | Satellite |
| Visicom Maps | Map | |
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
Oceania
Australia
| Service | Map | Other |
|---|---|---|
| Street-Directory.com.au | Map | |
| Bonzle Digital Atlas | Map | Terrain Slice |
| Australian Geographic Reference Image | Aerial (via OpenStreetMap) |
Asia
Azerbaijan
| Service | Map |
|---|---|
| GoMap.Az | Map |
China
| Service | Map |
|---|---|
| Baidu Maps (百度地图) | Map |
| Amap (高德地图) | Map |
| QQ Map (腾讯地图) | Map |
| Tianditu / Map World (天地图) | Map (Indirect link) |
| Due to restrictions on geographic data in China, all Chinese map services provide distorted maps that are shifted from GeoHack's coordinates. You may obtain coordinates suitable for these maps from this link. (Use "WGS → BD" for Baidu and "WGS → GCJ" for all other services including Google.) | |
Palestine
- In addition to Palestine Open Maps, Israeli maps tend to cover the State of Palestine fairly well.
| Service | Maps from 1870s to modern |
|---|---|
| Palestine Open Maps | Maps |
Japan
| Service | Map | Satellite | Other |
|---|---|---|---|
| Geographical Survey Institute/CyberJapan | Topo/Aerial, WebGL 3D | ||
| Mapion | Map | ||
| MapFan Web | Map | ||
| Yahoo! Japan | Map | Aero | |
| Goo | Map | ||
| Its-mo Guide | Map |
Kazakhstan
| Service | Map | Satellite |
|---|---|---|
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
Macao
| Service | Map |
|---|---|
| Mapa On-line de Macau | Map (Indirect link) |
Singapore
| Service | Map |
|---|---|
| Gothere | Map |
Thailand
| Service | Map |
|---|---|
| Longdo Map | Map |
South America
No specific resources added yet.
Africa
Namibia
| Service | Map |
|---|---|
| South African Chief Directorate: Surveys and Mapping 1:50k Topographic (1970s/1980s) | Map (via OpenStreetMap South Africa) |
South Africa
| Service | Map |
|---|---|
| CD:NGI aerial | Aerial Imagery (via OpenStreetMap South Africa) |
| CD:NGI 1:250k Topographic Series | 1:250k Topographic Map Series (via OpenStreetMap South Africa) |
Antarctica
| Service | Map |
|---|---|
| Antarctic Digital Database Map Viewer | Map (Indirect link) |
Arctic
| Service | Map |
|---|---|
| Arctic Web Map | Map |
Script error: No such module "documentation".