North Staffordshire (UK Parliament constituency)
Template:Short description Script error: No such module "For". Template:Use dmy dates Template:Infobox UK constituency mainNorth Staffordshire (formally the Northern division of Staffordshire) was a county constituency in the county of Staffordshire. It returned two Members of Parliament (MPs) to the House of Commons of the Parliament of the United Kingdom, elected by the bloc vote system.
History
The constituency was created by the Reform Act 1832 for the 1832 general election, and abolished by the Redistribution of Seats Act 1885 for the 1885 general election.
Boundaries
1832–1868: The Hundreds of Pirehill, Totmonslow and North Offlow.[1]
1868–1885: The Hundreds of Totmonslow and Pirehill North.[2]
Members of Parliament
Election results
Elections in the 1830s
Template:Election box majority no changeTemplate:Election box registered electors no change| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Oswald Mosley | Script error: No such module "string". | 37.4 | ||
| Script error: No such module "Political party". | Edward Buller-Yarde-Buller | Script error: No such module "string". | 36.0 | ||
| Script error: No such module "Political party". | Jesse David Watts-Russell | Script error: No such module "string". | 26.5 | ||
| Turnout | 7,886 | 90.1 | |||
| Script error: No such module "Political party". win (new seat) | |||||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party linkTemplate:Election box winning candidate unopposed with party linkTemplate:Election box registered electors no change| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box registered electors no changeTemplate:Election box majority no changeTemplate:Election box majority no change| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Bingham Baring | Script error: No such module "string". | 43.9 | |
| Script error: No such module "Political party". | Edward Buller-Yarde-Buller | Script error: No such module "string". | 32.3 | |
| Script error: No such module "Political party". | Oswald Mosley | Script error: No such module "string". | 23.8 | |
| Turnout | 7,182 | 75.3 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | ||||
| Script error: No such module "Political party". hold | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1840s
Template:Election box winning candidate unopposed with party linkTemplate:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | 10,282 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Buller-Yarde-Buller | 3,353 | 29.1 | Script error: No such module "String". | |
| Majority | 723 | 6.3 | Script error: No such module "String". | ||
| Turnout | 7,437 (est) | 78.8 (est) | Script error: No such module "String". | ||
| Registered electors | 9,438 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | N/A | |||
| Script error: No such module "Political party". hold | Swing | N/A | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1850s
Egerton's resignation caused a by-election.
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party linkTemplate:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | 9,546 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party linkTemplate:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Buller-Yarde-Buller[6] | 3,020 | 27.5 | Script error: No such module "String". | |
| Majority | 845 | 7.6 | Script error: No such module "String". | ||
| Turnout | 7,009 (est) | 73.5 (est) | Script error: No such module "String". | ||
| Registered electors | 9,536 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Adderley was appointed Vice-President of the Committee of the Privy Council for Education, requiring a by-election.
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party linkTemplate:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | 10,859 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1860s
Template:Election box winning candidate with party linkTemplate:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Charles Chetwynd-Talbot | 4,053 | 30.9 | Script error: No such module "String". | |
| Majority | 575 | 4.4 | Script error: No such module "String". | ||
| Turnout | 8,863 (est) | 82.8 (est) | Script error: No such module "String". | ||
| Registered electors | 10,703 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party linkTemplate:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | 10,261 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1870s
Template:Election box winning candidate unopposed with party linkTemplate:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | 10,104 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
Script error: No such module "Check for unknown parameters".
Adderley was appointed President of the Board of Trade, requiring a by-election.
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Adderley was elevated to the peerage, becoming Lord Norton, and causing a by-election.
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1880s
Template:Election box winning candidate with party linkTemplate:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert William Hanbury | 3,764 | 29.1 | Script error: No such module "String". | |
| Majority | 1,057 | 8.2 | Script error: No such module "String". | ||
| Turnout | 8,870 (est) | 80.8 (est) | Script error: No such module "String". | ||
| Registered electors | 10,974 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | N/A | |||
| Script error: No such module "Political party". hold | Swing | N/A | |||
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k l m n o p Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Sources
- Script error: No such module "Unsubst".