South Cambridgeshire (UK Parliament constituency)
Template:Short description Script error: No such module "Unsubst".
Template:Infobox UK constituency main
South Cambridgeshire is a constituencyTemplate:Refn represented in the House of Commons of the UK Parliament since the 2024 general election by Pippa Heylings of the Liberal Democrats.
The constituency boundaries were significantly changed under the most recent Boundary Commission review. The new constituency is also named South Cambridgeshire although it comprises approximately 60% of the original electorate who are now joined by voters formerly in South East Cambridgeshire constituency along with voters in the Cherry Hinton ward formerly in Cambridge constituency.
The previous MP Anthony Browne opted to fight the newly formed St Neots and Mid Cambridgeshire seat which contains part of his old constituency.
Boundaries and boundary changes
1997–2010
- The District of South Cambridgeshire wards of Arrington, Bar Hill, Barrington and Shepreth, Barton, Bassingbourn, Bourn, Comberton, Coton, Duxford, Elsworth, Foxton, Gamlingay, Girton, Great Shelford, Hardwick, Harston, Haslingfield, Ickleton, Little Shelford, Longstanton, Melbourn, Meldreth, Orwell, Papworth, Sawston, Stapleford, Swavesey, The Mordens, and Whittlesford; and
- The City of Cambridge wards of Queen Edith's and Trumpington.[1]
The constituency was created following the boundary review of 1995, and was first contested at the 1997 general election. Before this, much of the region had been part of the now abolished South West Cambridgeshire constituency represented by Sir Anthony Grant from 1983 to 1997,[2] while the wards of Bar Hill, Coton, Elsworth, Girton, Longstanton and Swavesey were transferred from South East Cambridgeshire.
2010–2024
- The District of South Cambridgeshire wards of Bar Hill, Barton, Bassingbourn, Bourn, Caldecote, Comberton, Cottenham, Duxford, Fowlmere and Foxton, Gamlingay, Girton, Grantchester, Hardwick, Harston and Hauxton, Haslingfield and The Eversdens, Longstanton, Melbourn, Meldreth, Orwell and Barrington, Papworth and Elsworth, Sawston, Swavesey, The Abingtons, The Mordens, The Shelfords and Stapleford, and Whittlesford; and
- The City of Cambridge ward of Queen Edith's.[3]
Following the 2007 review of parliamentary representation in Cambridgeshire, the Boundary Commission made minor alterations to the existing constituencies to deal with population changes.
Trumpington ward and parts of Coleridge and Cherry Hinton wards in the City of Cambridge were transferred to Cambridge, having previously been part of South Cambridgeshire.[4]
Additionally, parts of Cottenham ward (specifically the civil parishes of Cottenham and Rampton) and the Abingtons (Babraham, Great Abington, Little Abington and Pampisford) were added to South Cambridgeshire, having previously voted in the South East Cambridgeshire constituency.[5]
Current
Further to the 2023 periodic review of Westminster constituencies, which came into effect for the 2024 general election, the composition of the constituency is as follows (as they existed on 1 December 2020):
- The City of Cambridge wards of: Cherry Hinton; Queen Edith’s.
- The District of South Cambridgeshire wards of: Balsham; Barrington; Bassingbourn; Duxford; Fen Ditton & Fulbourn; Foxton; Gamlingay; Hardwick; Harston & Comberton; Linton; Melbourn; Sawston; Shelford; The Mordens; Whittlesford.[6]
The seat was subject to major changes, with northern areas, including the new towns of Cambourne and Northstowe, being transferred to the newly created constituency of St Neots and Mid Cambridgeshire. To partly compensate, it gained the Cherry Hinton ward in the City of Cambridge and southern parts of the abolished constituency of South East Cambridgeshire, including the villages of Fulbourn and Linton.
Members of Parliament
South West Cambridgeshire prior to 1997
| Election | Member[7] | Party | |
|---|---|---|---|
| 1997 | Andrew Lansley |
| |
| 2015 | Heidi Allen |
| |
| 2019 |
| ||
| |||
| |||
| |||
| 2019 | Anthony Browne |
| |
| 2024 | Pippa Heylings |
| |
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Pippa Heylings | Template:Replace | 46.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Chris Carter-Chapman | 15,063 | 27.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Luke Viner | 6,106 | 11.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Harrison Edwards | 4,897 | 8.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Miranda Fyfe | 2,656 | 4.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | James Gordon | 459 | 0.8 | Script error: No such module "String". | |
| Majority | 10,641 | 19.4 | Script error: No such module "String". | ||
| Turnout | 54,885 | 71.0 | Script error: No such module "String". | ||
| Registered electors | 77,327 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +11.0 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2010s
| 2019 notional result[9] | |||
|---|---|---|---|
| Party | Vote | % | |
| Conservative | 26,153 | 43.5 | |
| Liberal Democrats | 24,655 | 41.0 | |
| Labour | 9,091 | 15.1 | |
| Green | 96 | 0.2 | |
| Brexit Party | 83 | 0.1 | |
| Turnout | 60,078 | 79.6 | |
| Electorate | 75,484 | ||
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Anthony Browne | Template:Replace | 46.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ian Sollom | 28,111 | 42.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Dan Greef | 7,803 | 11.7 | Script error: No such module "String". | |
| Majority | 2,904 | 4.3 | Script error: No such module "String". | ||
| Turnout | 66,929 | 76.7 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −14.4 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Heidi Allen | Template:Replace | 51.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Dan Greef | 17,679 | 27.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Susan van de Ven | 12,102 | 18.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Simon Saggers | 1,512 | 2.3 | Script error: No such module "String". | |
| Majority | 15,952 | 24.6 | Script error: No such module "String". | ||
| Turnout | 64,924 | 76.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −4.5 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Heidi Allen | Template:Replace | 51.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Dan Greef | 10,860 | 17.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Sebastian Kindersley | 9,368 | 15.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Marion Mason | 6,010 | 9.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Simon Saggers | 3,848 | 6.3 | Script error: No such module "String". | |
| Majority | 20,594 | 33.5 | Script error: No such module "String". | ||
| Turnout | 61,540 | 73.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −1.9 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Andrew Lansley | Template:Replace | 47.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Sebastian Kindersley | 20,157 | 34.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tariq Sadiq | 6,024 | 10.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robin Page | 1,968 | 3.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Helene Davies-Green | 1,873 | 3.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Simon Saggers | 1,039 | 1.8 | Script error: No such module "String". | |
| Majority | 7,838 | 13.3 | Script error: No such module "String". | ||
| Turnout | 59,056 | 74.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −2.5 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2000s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Andrew Lansley | Template:Replace | 45.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Andrew Dickson | 15,675 | 29.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Sandra Wilson | 10,189 | 19.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robin Page | 1,556 | 3.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Simon Saggers | 1,552 | 2.9 | Script error: No such module "String". | |
| Majority | 8,001 | 15.2 | Script error: No such module "String". | ||
| Turnout | 52,648 | 68.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −1.1 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Andrew Lansley | Template:Replace | 44.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Amanda Taylor | 12,984 | 26.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Joan Herbert | 11,737 | 24.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Simon Saggers | 1,182 | 2.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Helene Davies | 875 | 1.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Beata Klepacka | 176 | 0.4 | Script error: No such module "String". | |
| Majority | 8,403 | 17.3 | Script error: No such module "String". | ||
| Turnout | 48,341 | 67.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +0.6 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1990s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Andrew Lansley | Template:Replace | 42.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | James A. Quinlan | 13,860 | 25.8 | ||
| Script error: No such module "Political party". | Tony Gray | 13,485 | 25.1 | ||
| Script error: No such module "Political party". | Robin Page | 3,300 | 6.1 | ||
| Script error: No such module "Political party". | Derek A. Norman | 298 | 0.6 | ||
| Script error: No such module "Political party". | Francis C. Chalmers | 168 | 0.3 | ||
| Majority | 8,712 | 16.2 | Script error: No such module "String". | ||
| Turnout | 53,683 | 76.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
See also
- List of parliamentary constituencies in Cambridgeshire
- List of parliamentary constituencies in the East of England (region)
- South Cambridgeshire (administrative district)
Notes
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ South Cambridgeshire, BBC News
- ↑ Script error: No such module "citation/CS1".
- ↑ 2010 elections Template:Webarchive, Cambridge City Council
- ↑ Elections 2010 Template:Webarchive, South Cambridgeshire District Council
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Unsubst".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Notice of Poll and Statement of Persons Nominated – South Cambridgeshire Constituency Template:Webarchive, South Cambridgeshire District Council
- ↑ South Cambridgeshire, UKPollingReport
- ↑ Commons goal for newest hopefuls, CambridgeNews Online
Script error: No such module "Check for unknown parameters".
External links
- South Cambridgeshire UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- South Cambridgeshire UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- South Cambridgeshire UK Parliament constituency (boundaries from June 2024) at MapIt UK
Script error: No such module "Navbox". Template:Authority control Script error: No such module "Coordinates".