Demographics of South Africa
Template:Short description Template:Use South African English Template:Use dmy dates Template:Infobox place demographics
According to the 2022 census, the population of South Africa is about 62 million people of diverse origins, cultures, languages, and religions, with a majority being Black Africans.[1] The South African National Census of 2022 was the most recent census held; the next will be in 2032.[2]
In 2011, Statistics South Africa counted 2.1 million foreigners in total.[3] ReportsScript error: No such module "Unsubst". suggest that is an underestimation. The real figure may be as high as five million,[4] including some three million Zimbabweans.[5]
History
Script error: No such module "Unsubst".Script error: No such module "labelled list hatnote".
The earliest creatures that can be identified as human ancestors in South Africa are australopithecines. The first evidence of this was a child's skull found in the Taung quarry site. This was in the modern day North-West province. More fossils australopithecines were found in limestone caves Sterkfontein, Swartkrans, and Kromdaai.[6]
Population
Earlier Censuses, 1904 to 2011
1904 Census
South African population figures for the 1904 Census.[7]
| Template:Diagonal split header | Cape Colony | Natal | Transvaal | Orange River Colony |
Total | Percent |
|---|---|---|---|---|---|---|
| Black | 1,424,787 | 904,041 | 937,127 | 225,101 | 3,491,056 | <templatestyles src="Percentage bar/styles.css"/> |
| White | 579,741 | 97,109 | 297,277 | 142,690 | 1,116,805 | <templatestyles src="Percentage bar/styles.css"/> |
| Coloured | 395,034 | 6,686 | 24,226 | 19,282 | 445,228 | <templatestyles src="Percentage bar/styles.css"/> |
| Indian | 10,242 | 100,918 | 11,321 | 253 | 122,734 | <templatestyles src="Percentage bar/styles.css"/> |
| Total | 2,409,804 | 1,108,754 | 1,269,951 | 387,315 | 5,175,823 | <templatestyles src="Percentage bar/styles.css"/> |
| % of S. Africa | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
1960 Census
Sources: Statesman's Year-Book 1967–1968;[8] Europa Year Book 1969[9]
| Template:Diagonal split header | Cape of Good Hope |
Natal | Transvaal | Orange Free State |
Total | Percent |
|---|---|---|---|---|---|---|
| Black | 3,011,080 | 2,199,920 | 4,633,378 | 1,083,886 | 10,928,264 | <templatestyles src="Percentage bar/styles.css"/> |
| White | 1,003,207 | 340,235 | 1,468,305 | 276,745 | 3,088,492 | <templatestyles src="Percentage bar/styles.css"/> |
| Coloured | 1,330,089 | 45,253 | 108,007 | 25,909 | 1,509,258 | <templatestyles src="Percentage bar/styles.css"/> |
| Indian | 18,477 | 394,854 | 63,787 | 7 | 477,125 | <templatestyles src="Percentage bar/styles.css"/> |
| Total | 5,362,853 | 2,980,262 | 6,273,477 | 1,386,547 | 16,003,139 | <templatestyles src="Percentage bar/styles.css"/> |
| % of S. Africa | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
1904–85 national census numbers
Bantustan demographics were removed from South African census data during Apartheid and for this reason official figures on the national population of the country during that period will be inaccurate.[10]
| Year | Blacks | Whites | Coloureds | Asians | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Popu- lation |
% | Popu- lation |
% | Popu- lation |
% | Popu- lation |
% | Popu- lation |
Area included | ||||||
| 1904 | 3,490 | <templatestyles src="Percentage bar/styles.css"/> | 1,117 | <templatestyles src="Percentage bar/styles.css"/> | 445 | <templatestyles src="Percentage bar/styles.css"/> | 122 | <templatestyles src="Percentage bar/styles.css"/> | 5,174 | South Africa | |||||
| 1911 | 4,019 | <templatestyles src="Percentage bar/styles.css"/> | 1,276 | <templatestyles src="Percentage bar/styles.css"/> | 525 | <templatestyles src="Percentage bar/styles.css"/> | 152 | <templatestyles src="Percentage bar/styles.css"/> | 5,972 | South Africa | |||||
| 1921 | 4,697 | <templatestyles src="Percentage bar/styles.css"/> | 1,521 | <templatestyles src="Percentage bar/styles.css"/> | 545 | <templatestyles src="Percentage bar/styles.css"/> | 163 | <templatestyles src="Percentage bar/styles.css"/> | 6,926 | South Africa | |||||
| 1936 | 6,596 | <templatestyles src="Percentage bar/styles.css"/> | 2,003 | <templatestyles src="Percentage bar/styles.css"/> | 769 | <templatestyles src="Percentage bar/styles.css"/> | 220 | <templatestyles src="Percentage bar/styles.css"/> | 9,588 | South Africa | |||||
| 1946 | 7,830 | <templatestyles src="Percentage bar/styles.css"/> | 2,372 | <templatestyles src="Percentage bar/styles.css"/> | 928 | <templatestyles src="Percentage bar/styles.css"/> | 285 | <templatestyles src="Percentage bar/styles.css"/> | 11,415 | South Africa | |||||
| 1951 | 8,560 | <templatestyles src="Percentage bar/styles.css"/> | 2,642 | <templatestyles src="Percentage bar/styles.css"/> | 1,103 | <templatestyles src="Percentage bar/styles.css"/> | 367 | <templatestyles src="Percentage bar/styles.css"/> | 12,672 | South Africa | |||||
| 1960 | 10,928 | <templatestyles src="Percentage bar/styles.css"/> | 3,088 | <templatestyles src="Percentage bar/styles.css"/> | 1,509 | <templatestyles src="Percentage bar/styles.css"/> | 477 | <templatestyles src="Percentage bar/styles.css"/> | 16,002 | South Africa | |||||
| 1970 | 11,891 | <templatestyles src="Percentage bar/styles.css"/> | 3,759 | <templatestyles src="Percentage bar/styles.css"/> | 2,039 | <templatestyles src="Percentage bar/styles.css"/> | 630 | <templatestyles src="Percentage bar/styles.css"/> | 18,319 | South Africa - excluding Transkei, Bophuthatswana, Venda & Ciskei | |||||
| 1970 | 15,340 | <templatestyles src="Percentage bar/styles.css"/> | 3,773 | <templatestyles src="Percentage bar/styles.css"/> | 2,051 | <templatestyles src="Percentage bar/styles.css"/> | 630 | <templatestyles src="Percentage bar/styles.css"/> | 21,794 | South Africa | |||||
| 1980 | 13,135 | <templatestyles src="Percentage bar/styles.css"/> | 4,221 | <templatestyles src="Percentage bar/styles.css"/> | 2,459 | <templatestyles src="Percentage bar/styles.css"/> | 748 | <templatestyles src="Percentage bar/styles.css"/> | 20,563 | South Africa - excluding Transkei, Bophuthatswana & Venda | |||||
| 1980 | 16,992 | <templatestyles src="Percentage bar/styles.css"/> | 4,512 | <templatestyles src="Percentage bar/styles.css"/> | 2,688 | <templatestyles src="Percentage bar/styles.css"/> | 803 | <templatestyles src="Percentage bar/styles.css"/> | 24,995 | South Africa - estimate | |||||
| 1985 | 15,163 | <templatestyles src="Percentage bar/styles.css"/> | 4,569 | <templatestyles src="Percentage bar/styles.css"/> | 2,833 | <templatestyles src="Percentage bar/styles.css"/> | 821 | <templatestyles src="Percentage bar/styles.css"/> | 23,386 | South Africa - excluding Transkei, Bophuthatswana, Venda & Ciskei | |||||
| 1985 | 19,052 | <templatestyles src="Percentage bar/styles.css"/> | 4,837 | <templatestyles src="Percentage bar/styles.css"/> | 2,396 | <templatestyles src="Percentage bar/styles.css"/> | 879 | <templatestyles src="Percentage bar/styles.css"/> | 27,704 | South Africa - estimate | |||||
| Year | Blacks | Whites | Coloureds | Asians | Total | Area included | |||||||||
1996 Census
Source: The People of South Africa: Population Census, 1996[11]
| Template:Diagonal split header 2 | Black | White | Coloured | Indian/ Asian |
Other | Total | % of S.A. |
|---|---|---|---|---|---|---|---|
| File:Northern Cape in South Africa.svg Northern Cape | 278,633 | 111,844 | 435,368 | 2,268 | 12,208 | 840,321 | <templatestyles src="Percentage bar/styles.css"/> |
| File:Western Cape in South Africa.svg Western Cape | 826,691 | 821,551 | 2,146,109 | 40,376 | 122,148 | 3,956,875 | <templatestyles src="Percentage bar/styles.css"/> |
| File:Eastern Cape in South Africa.svg Eastern Cape | 5,448,495 | 330,294 | 468,532 | 19,356 | 35,849 | 6,302,525 | <templatestyles src="Percentage bar/styles.css"/> |
| File:KwaZulu-Natal in South Africa.svg KwaZulu-Natal | 6,880,652 | 558,182 | 117,951 | 790,813 | 69,423 | 8,417,021 | <templatestyles src="Percentage bar/styles.css"/> |
| File:Mpumalanga in South Africa.svg Mpumalanga | 2,497,834 | 253,392 | 20,283 | 13,083 | 16,120 | 2,800,711 | <templatestyles src="Percentage bar/styles.css"/> |
| File:Free State in South Africa.svg Free State | 2,223,940 | 316,459 | 79,038 | 2,805 | 11,262 | 2,633,504 | <templatestyles src="Percentage bar/styles.css"/> |
| File:Gauteng in South Africa.svg Gauteng | 5,147,444 | 1,702,343 | 278,692 | 161,289 | 58,654 | 7,348,423 | <templatestyles src="Percentage bar/styles.css"/> |
| File:Limpopo in South Africa.svg Northern Province (now Limpopo) |
4,765,255 | 117,878 | 7,821 | 5,510 | 32,904 | 4,929,368 | <templatestyles src="Percentage bar/styles.css"/> |
| File:North West in South Africa.svg North West | 3,058,686 | 222,755 | 46,652 | 10,097 | 16,635 | 3,354,825 | <templatestyles src="Percentage bar/styles.css"/> |
| South Africa Total | 31,127,631 | 4,434,697 | 3,600,446 | 1,045,596 | 375,204 | 40,583,573 | <templatestyles src="Percentage bar/styles.css"/> |
| Percent | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | |
| Population Group → | Black | White | Coloured | Asian | Other | Total | % of RSA |
2001 Census
Source: Statistics South Africa: Census 2001[12]
| Template:Diagonal split header | Eastern Cape | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | Northern Cape | North West | Western Cape | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 5,635,079 | 2,381,073 | 6,522,792 | 8,002,407 | 5,128,616 | 2,886,345 | 293,976 | 3,358,450 | 1,207,429 | 35,416,166 | <templatestyles src="Percentage bar/styles.css"/> |
| White | 304,506 | 238,791 | 1,758,398 | 483,448 | 126,276 | 203,244 | 102,042 | 244,035 | 832,901 | 4,293,640 | <templatestyles src="Percentage bar/styles.css"/> |
| Coloured | 478,807 | 83,193 | 337,974 | 141,887 | 10,163 | 22,158 | 424,389 | 56,959 | 2,438,976 | 3,994,505 | <templatestyles src="Percentage bar/styles.css"/> |
| Indian | 18,372 | 3,719 | 218,015 | 798,275 | 8,587 | 11,244 | 2,320 | 9,906 | 45,030 | 1,115,467 | <templatestyles src="Percentage bar/styles.css"/> |
| Total | 6,436,763 | 2,706,775 | 8,837,178 | 9,426,017 | 5,273,642 | 3,122,990 | 822,727 | 3,669,349 | 4,524,335 | 44,819,778 | <templatestyles src="Percentage bar/styles.css"/> |
| % of S.A. | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
2011 Census
Source: Census 2011: Census in Brief[13]
| Template:Diagonal split header | Eastern Cape | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | Northern Cape | North West | Western Cape | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 5,660,230 | 2,405,533 | 9,493,684 | 8,912,921 | 5,224,754 | 3,662,219 | 576,986 | 3,152,063 | 1,912,547 | 41,000,938 | <templatestyles src="Percentage bar/styles.css"/> |
| Coloured | 541,850 | 83,844 | 423,594 | 141,376 | 14,415 | 36,611 | 461,899 | 71,409 | 2,840,404 | 4,615,401 | <templatestyles src="Percentage bar/styles.css"/> |
| White | 310,450 | 239,026 | 1,913,884 | 428,842 | 139,359 | 303,595 | 81,246 | 255,385 | 915,053 | 4,586,838 | <templatestyles src="Percentage bar/styles.css"/> |
| Indian/Asian | 27,929 | 10,398 | 356,574 | 756,991 | 17,881 | 27,917 | 7,827 | 20,652 | 60,761 | 1,286,930 | <templatestyles src="Percentage bar/styles.css"/> |
| Other | 21,595 | 6,790 | 84,527 | 27,170 | 8,459 | 9,597 | 17,903 | 10,444 | 93,969 | 280,454 | <templatestyles src="Percentage bar/styles.css"/> |
| Total | 6,562,053 | 2,745,590 | 12,272,263 | 10,267,300 | 5,404,868 | 4,039,939 | 1,145,861 | 3,509,953 | 5,822,734 | 51,770,560 | <templatestyles src="Percentage bar/styles.css"/> |
| % of S.A. | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
2022 Census
Source: Census 2022 Statistical Release[14]
| Template:Diagonal split header | Eastern Cape | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | Northern Cape | North West | Western Cape | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 6,189,075 | 2,630,556 | 12,763,312 | 10,535,830 | 6,341,601 | 4,898,063 | 679,383 | 3,562,524 | 2,884,511 | 50,486,856 | <templatestyles src="Percentage bar/styles.css"/> |
| Coloured | 547,741 | 78,141 | 443,857 | 183,019 | 18,409 | 32,100 | 563,605 | 60,720 | 3,124,757 | 5,052,349 | <templatestyles src="Percentage bar/styles.css"/> |
| White | 403,061 | 235,915 | 1,509,800 | 513,377 | 167,524 | 185,731 | 99,150 | 171,887 | 1,217,807 | 4,504,252 | <templatestyles src="Percentage bar/styles.css"/> |
| Indian | 37,568 | 12,978 | 329,736 | 1,157,542 | 35,958 | 25,882 | 10,824 | 2,654 | 84,363 | 1,697,506 | <templatestyles src="Percentage bar/styles.css"/> |
| Other | 48,339 | 4,274 | 35,890 | 27,442 | 7,172 | 440 | 2,667 | 5,894 | 115,235 | 247,353 | <templatestyles src="Percentage bar/styles.css"/> |
| Total | 7,225,784 | 2,961,864 | 15,084,595 | 12,417,210 | 6,570,664 | 5,142,216 | 1,355,629 | 3,803,679 | 7,426,673 | 61,988,314 | <templatestyles src="Percentage bar/styles.css"/> |
| % of S.A. | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
Template:Chart Note: The 2022 South African census has been criticised for its inaccuracies, such as the overestimation of the Indian and White population. [15]
Script error: No such module "Check for unknown parameters".
<templatestyles src="Module:Historical populations/styles.css"/>Script error: No such module "Historical populations".
Historical and projected population for the years 1 to 2022
UN age and population estimates: 1950 to 2030
According to the 2019 revision of the United Nations World Population Prospects, South Africa's total population was 55,386,000 in 2015, compared to only 13,628,000 in 1950. In 2015, 29.3% of the people were children under the age of 15, 65.7% were between 15 and 64 years of age, and 5.0% were 65 or older.[16] All population estimates are rounded to the nearest thousand.
| Year | Total population | Percentage in age bracket | ||
|---|---|---|---|---|
| under 15 years old | 15 to 64 years old | at least 65 years old | ||
| 1950 | 13,628,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 1955 | 15,207,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 1960 | 17,100,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 1965 | 19,385,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 1970 | 22,070,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 1975 | 25,195,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 1980 | 28,557,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 1985 | 32,679,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 1990 | 36,801,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 1995 | 41,436,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 2000 | 44,968,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 2005 | 47,881,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 2010 | 51,217,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 2015 | 55,386,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 2020 | 59,309,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 2025 | 62,803,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
| 2030 | 65,956,000 | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> | <templatestyles src="Percentage bar/styles.css"/> |
UN population projections: 2019 to 2100
<templatestyles src="Module:Historical populations/styles.css"/>Script error: No such module "Historical populations".
Vital statistics
Vital statistics
The following statistics are obtained from the mid-year population estimates published by Statistics South Africa:[17]
Template:Sticky-headerTemplate:Sort underTemplate:Table alignment
| Average population | Live births | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000) | Natural change (per 1,000) | Total fertility rates | |
|---|---|---|---|---|---|---|---|---|
| 2002 | 46,572,861 | 987,121 | 621,727 | 365,394 | 21.2 | 13.3 | 7.8 | 2.55 |
| 2003 | 47,005,180 | 975,304 | 639,556 | 335,748 | 20.7 | 13.6 | 7.1 | 2.48 |
| 2004 | 47,504,691 | 1,049,185 | 660,576 | 388,609 | 22.1 | 13.9 | 8.2 | 2.62 |
| 2005 | 48,060,577 | 1,113,332 | 683,422 | 429,910 | 23.2 | 14.2 | 8.9 | 2.74 |
| 2006 | 48,642,306 | 1,146,355 | 698,831 | 447,524 | 23.6 | 14.4 | 9.2 | 2.77 |
| 2007 | 49,264,665 | 1,170,206 | 690,859 | 479,347 | 23.8 | 14.0 | 9.7 | 2.77 |
| 2008 | 49,935,872 | 1,196,308 | 676,658 | 519,650 | 24.0 | 13.6 | 10.4 | 2.78 |
| 2009 | 50,653,813 | 1,197,835 | 644,046 | 553,789 | 23.6 | 12.7 | 10.9 | 2.74 |
| 2010 | 51,405,009 | 1,182,577 | 608,869 | 573,708 | 23.0 | 11.8 | 11.2 | 2.65 |
| 2011 | 52,217,038 | 1,194,399 | 572,658 | 621,741 | 22.9 | 11.0 | 11.9 | 2.64 |
| 2012 | 53,068,330 | 1,199,305 | 547,027 | 652,278 | 22.6 | 10.3 | 12.3 | 2.61 |
| 2013 | 53,940,104 | 1,195,484 | 529,404 | 666,080 | 22.2 | 9.8 | 12.3 | 2.56 |
| 2014 | 54,829,783 | 1,192,619 | 515,742 | 676,877 | 21.8 | 9.4 | 12.3 | 2.52 |
| 2015 | 55,710,675 | 1,177,128 | 513,781 | 663,347 | 21.1 | 9.2 | 11.9 | 2.45 |
| 2016 | 56,543,365 | 1,129,875 | 519,496 | 610,379 | 20.0 | 9.2 | 10.8 | 2.33 |
| 2017 | 57,366,323 | 1,119,165 | 523,259 | 595,906 | 19.5 | 9.1 | 10.4 | 2.28 |
| 2018 | 58,233,213 | 1,155,430 | 520,337 | 635,093 | 19.8 | 8.9 | 10.9 | 2.34 |
| 2019 | 59,131,136 | 1,184,110 | 522,734 | 661,376 | 20.0 | 8.8 | 11.2 | 2.38 |
| 2020 | 60,002,639 | 1,215,381 | 528,117 | 687,264 | 20.3 | 8.8 | 11.5 | 2.42 |
| 2021 | 60,641,542 | 1,223,452 | 675,121 | 548,331 | 20.2 | 11.1 | 9.0 | 2.42 |
| 2022 | 61,356,168 | 1,223,535 | 631,623 | 591,912 | 19.9 | 10.3 | 9.6 | 2.42 |
| 2023 | 62,180,391 | 1,222,387 | 540,620 | 681,767 | 19.7 | 8.7 | 11.0 | 2.42 |
| 2024 | 63,015,904 | 1,224,801 | 547,360 | 677,441 | 19.4 | 8.7 | 10.8 | 2.41 |
Total fertility rates by province
Script error: No such module "Labelled list hatnote".
| Province | 2021–2026 (est.) |
|---|---|
| Template:Country data Limpopo | 3.03 |
| Template:Country data Eastern Cape | 2.87 |
| Template:Country data Northern Cape | 2.63 |
| Template:Country data KwaZulu-Natal | 2.53 |
| Template:Country data North West (South African province) | 2.52 |
| Template:Country data Mpumalanga | 2.27 |
| File:Flag of the Free State Province.png Free State | 2.27 |
| Template:Country data Western Cape | 2.01 |
| Template:Country data Gauteng | 1.82 |
United Nations Population Estimates
The Population Department of the United Nations prepared the following estimates.[16] (Natural increase or decrease over a time period is the difference between that period's live births and deaths, before accounting for inward or outward migration.)
| Period | Live births per year | Deaths per year | Natural Increase per year | Crude Birth Rate (per 1,000 per year) |
Crude Death Rate (per 1,000 per year) |
Natural Increase (per 1,000 per year) |
Total Fertility Rate (over av'ge woman's life) | Infant Mortality Rate (per 100,000 live births) |
|---|---|---|---|---|---|---|---|---|
| 1950–1955 | 606,600 | 292,400 | + 314,200 | 42.1 | 20.7 | + 21.8 | 6.05 | 134 |
| 1955–1960 | 669,400 | 293,800 | + 375,600 | 41.4 | 18.2 | + 23.3 | 6.05 | 121 |
| 1960–1965 | 740,200 | 304,600 | + 435,600 | 40.6 | 16.7 | + 23.9 | 6.00 | 112 |
| 1965–1970 | 810,600 | 313,600 | + 497,000 | 39.1 | 15.2 | + 24.0 | 5.80 | 103 |
| 1970–1975 | 896,000 | 315,400 | + 580,600 | 37.9 | 13.3 | + 24.6 | 5.50 | 89 |
| 1975–1980 | 967,400 | 309,800 | + 657,600 | 36.0 | 11.5 | + 24.5 | 5.05 | 71 |
| 1980–1985 | 1,099,200 | 311,000 | + 788,200 | 35.9 | 10.2 | + 25.7 | 4.90 | 56 |
| 1985–1990 | 1,147,400 | 299,400 | + 848,000 | 33.0 | 8.6 | + 24.4 | 4.40 | 46 |
| 1990–1995 | 1,074,600 | 318,000 | + 756,600 | 27.5 | 8.1 | + 19.3 | 3.51 | 41 |
| 1995–2000 | 1,026,600 | 448,000 | + 578,600 | 23.8 | 10.4 | + 13.4 | 2.88 | 47 |
| 2000–2005 | 1,051,600 | 626,800 | + 424,800 | 22.7 | 13.5 | + 9.2 | 2.61 | 54 |
| 2005–2010 | 1,166,200 | 671,400 | + 494,800 | 23.5 | 13.6 | + 10.0 | 2.62 | 48 |
| 2010–2015 | 1,207,200 | 557,200 | + 650,000 | 22.6 | 10.5 | + 12.2 | 2.55 | 33 |
| 2015–2020 | 1,185,000 | 546,000 | + 639,000 | 20.7 | 9.5 | + 11.1 | 2.41 | 27 |
| 2020–2025 | 1,159,600 | 573,200 | + 586,400 | 19.0 | 9.4 | + 9.6 | 2.31 | 24 |
| 2025–2030 | 1,143,400 | 604,400 | + 539,000 | 17.8 | 9.4 | + 8.4 | 2.22 | 21 |
| Total Fertility Rate = average number of children over a woman's lifetime; Infant Mortality Rate per 100,000 live births | ||||||||
Age and sex distribution
Script error: No such module "Labelled list hatnote".
| Age group | Male | Female percent | Female | Total | Percent of RSA |
|---|---|---|---|---|---|
| 0–14 | 7,969,880 | 49.6% | 7,842,388 | 15,812,268 | 31.3% |
| 15–64 | 15,538,934 | 51.8% | 16,696,600 | 32,235,534 | 63.7% |
| 65+ | 1,006,222 | 51.8% | 1,532,733 | 2,538,955 | 5.0% |
| All ages | 24,515,036 | 51.5% | 26,071,721 | 50,586,757 | 100% |
| Age group | Male | Female percent | Female | Total | Percent of RSA |
|---|---|---|---|---|---|
| under 5 | 2,867,585 | 49.6% | 2,817,867 | 5,685,452 | 11.0% |
| 5–9 | 2,425,181 | 49.7% | 2,394,570 | 4,819,751 | 9.3% |
| 10–14 | 2,344,275 | 49.0% | 2,250,611 | 4,594,886 | 8.9% |
| 15–19 | 2,498,572 | 50.1% | 2,504,905 | 5,003,477 | 9.7% |
| 20–24 | 2,694,646 | 49.9% | 2,679,896 | 5,374,542 | 10.4% |
| 25–29 | 2,542,682 | 49.7% | 2,516,635 | 5,059,317 | 9.8% |
| 30–34 | 2,036,206 | 49.5% | 1,992,804 | 4,029,010 | 7.8% |
| 35–39 | 1,709,347 | 50.7% | 1,758,420 | 3,467,767 | 6.7% |
| 40–44 | 1,402,328 | 52.4% | 1,546,291 | 2,948,619 | 5.7% |
| 45–49 | 1,195,740 | 54.4% | 1,424,543 | 2,620,283 | 5.1% |
| 50–54 | 1,011,349 | 54.4% | 1,206,940 | 2,218,289 | 4.3% |
| 55–59 | 811,950 | 54.8% | 985,458 | 1,797,408 | 3.5% |
| 60–64 | 612,364 | 55.8% | 773,404 | 1,385,768 | 2.7% |
| 65–69 | 401,548 | 58.1% | 556,256 | 957,804 | 1.9% |
| 70–74 | 293,498 | 60.8% | 454,832 | 748,330 | 1.4% |
| 75–79 | 165,283 | 65.7% | 315,984 | 481,267 | 0.9% |
