Sodium chloride (data page)
Jump to navigation
Jump to search
This page provides supplementary chemical data on sodium chloride.
Material safety data sheet
The handling of this chemical may incur notable safety precautions. It is highly recommended that you seek the material safety data sheet (MSDS) for this chemical from a reliable source such as eChemPortal, and follow its direction.
Structure and properties
| Template:Chembox header | Structure and properties | |
|---|---|
| Index of refraction, nD | 1.5442 |
| Abbe number | ? |
| Dielectric constant, | 6.12 at 17–22 °C |
| Bond strength | ? |
| Bond length | ? |
| Bond angle | ? |
| Magnetic susceptibility | −30.3Template:E cgs |
Thermodynamic properties
| Template:Chembox header | Phase behavior | |
|---|---|
| Triple point | 1074 K (801 °C), 30 Pa |
| Critical point | 3900 K (3600 °C), 26Template:E Pa |
| Std enthalpy change of fusion, ΔfusH |
27.95 kJ/mol (0.52 kJ/g)[1][2] |
| Std entropy change of fusion, ΔfusS |
26.02 J/(mol·K) |
| Std enthalpy change of vaporization, ΔvapH |
130.05 @ T-Boiling kJ/mol |
| Std entropy change of vaporization, ΔvapS |
? J/(mol·K) |
| Template:Chembox header | Solid properties | |
| Std enthalpy change of formation, ΔfH |
−411.12 kJ/mol[2] |
| Standard molar entropy, S |
72 J/(mol·K) |
| Heat capacity, cp | 50 J/(mol·K) ; 0.853 J/(g·k)[2] |
| Template:Chembox header | Liquid properties | |
| Std enthalpy change of formation, ΔfH |
−385.92 kJ/mol |
| Standard molar entropy, S |
95.06 J/(mol·K) |
| Density | 1.549 g/cm3,[2] at 850 °C |
| Heat capacity, cp | ? J/(mol·K) |
| Boiling point | 1465 °C[2] |
| Template:Chembox header | Gas properties | |
| Std enthalpy change of formation, ΔfH |
−181.42 kJ/mol |
| Standard molar entropy, S |
229.79 J/(mol·K) |
| Heat capacity, cp | ? J/(mol·K) |
Density data of aqueous solutions
| NaCl, wt% | Teq, °C | ρ, g/cm3 | n | η, mPa·s |
|---|---|---|---|---|
| 0 | 0 | 0.99984 | 1.333 | 1.002 |
| 0.5 | −0.3 | 1.0018 | 1.3339 | 1.011 |
| 1 | −0.59 | 1.0053 | 1.3347 | 1.02 |
| 2 | −1.19 | 1.0125 | 1.3365 | 1.036 |
| 3 | −1.79 | 1.0196 | 1.3383 | 1.052 |
| 4 | −2.41 | 1.0268 | 1.34 | 1.068 |
| 5 | −3.05 | 1.034 | 1.3418 | 1.085 |
| 6 | −3.7 | 1.0413 | 1.3435 | 1.104 |
| 7 | −4.38 | 1.0486 | 1.3453 | 1.124 |
| 8 | −5.08 | 1.0559 | 1.347 | 1.145 |
| 9 | −5.81 | 1.0633 | 1.3488 | 1.168 |
| 10 | −6.56 | 1.0707 | 1.3505 | 1.193 |
| 12 | −8.18 | 1.0857 | 1.3541 | 1.25 |
| 14 | −9.94 | 1.1008 | 1.3576 | 1.317 |
| 16 | −11.89 | 1.1162 | 1.3612 | 1.388 |
| 18 | −14.04 | 1.1319 | 1.3648 | 1.463 |
| 20 | −16.46 | 1.1478 | 1.3684 | 1.557 |
| 22 | −19.18 | 1.164 | 1.3721 | 1.676 |
| 23.3 | −21.1 | |||
| 23.7 | −17.3 | |||
| 24.9 | −11.1 | |||
| 26.1 | −2.7 | |||
| 26.28 | 0 | |||
| 26.32 | 10 | |||
| 26.41 | 20 | |||
| 26.45 | 25 | |||
| 26.52 | 30 | |||
| 26.67 | 40 | |||
| 26.84 | 50 | |||
| 27.03 | 60 | |||
| 27.25 | 70 | |||
| 27.5 | 80 | |||
| 27.78 | 90 | |||
| 28.05 | 100 |
Note: ρ is density, n is refractive index at 589 nm,Template:Clarify and η is viscosity, all at 20 °C; Teq is the equilibrium temperature between two phases: ice/liquid solution for Teq < 0–0.1 °C and NaCl/liquid solution for Teq above 0.1 °C.
Spectral data
| Template:Chembox header | UV-Vis | |
|---|---|
| λmax | ? nm |
| Extinction coefficient, ε | ? |
| Template:Chembox header | IR | |
| Major absorption bands | ? cm−1 |
| Template:Chembox header | NMR | |
| Proton NMR | |
| Carbon-13 NMR | |
| Other NMR data | |
| Template:Chembox header | MS | |
| Masses of main fragments |
Template:Chemical data page general note
References
External links
- ↑ "NaCl CID 5234, 4.2.14 Other Experimental Properties"
- ↑ a b c d e "NaCl Other Chemical/Physical Properties"Template:Dead link
- ↑ Script error: No such module "citation/CS1".