Second cabinet of Waldemar Pawlak

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Refimprove Template:Infobox government cabinet Script error: No such module "Sidebar".

Second Cabinet of Waldemar Pawlak was the government of Poland from 18 October 1993 – 6 March 1995 during the 2nd legislature of the Sejm and the 3rd legislature of the Senate. It was appointed by President Lech Wałęsa on 18 October 1993,[1] and passed the vote of confidence in Sejm on 10 November 1993. Led by Waldemar Pawlak, it is a centre-left coalition of two major parties: social democratic Democratic Left Alliance (SLD) and the agrarian Polish People's Party (PSL). Waldemar Pawlak succeeded Hanna Suchocka, who was the first female Polish Prime Minister.

Office Incumbent Party Term
Prime Minister Waldemar Pawlak width=5px style="background-color: Template:Party color" | Polish People's Party 18 October 1993 - 6 March 1995
Deputy Prime Minister, Minister of Finance Marek Borowski width=5px style="background-color: Template:Party color" | Democratic Left Alliance 18 October 1993 - 8 February 1994
Deputy Prime Minister, Minister of Justice, Public Prosecutor General Włodzimierz Cimoszewicz width=5px style="background-color: Template:Party color" | Democratic Left Alliance 18 October 1993 - 6 March 1995
Minister of National Education Aleksander Łuczak width=5px style="background-color: Template:Party color" | Polish People's Party 18 October 1993 - 6 March 1995
Minister of Agriculture and Food Economy Andrzej Śmietanko width=5px style="background-color: Template:Party color" | Polish People's Party 18 October 1993 - 6 March 1995
Administrator of Central Planning Office Mirosław Pietrewicz width=5px style="background-color: Template:Party color" | Polish People's Party 18 October 1993 - 6 March 1995
Chairman of Committee of Research Witold Karczewski width=5px style="background-color: Template:Party color" | Democratic Left Alliance 18 October 1993 - 6 March 1995
Minister of Communications Andrzej Zieliński width=5px style="background-color: Template:Party color" | Democratic Left Alliance 18 October 1993 - 6 March 1995
Minister of Culture and Arts Kazimierz Dejmek width=5px style="background-color: Template:Party color" | Polish People's Party 18 October 1993 - 6 March 1995
Minister of Economic Co-operation with Foreign Countries Lesław Podkański width=5px style="background-color: Template:Party color" | Polish People's Party 18 October 1993 - 6 March 1995
Minister of Environment Protection, Natural Resources and Forestry Stanisław Żelichowski width=5px style="background-color: Template:Party color" | Polish People's Party 18 October 1993 - 6 March 1995
Minister of Finance Grzegorz Kołodko width=5px style="background-color: Template:Party color" | Democratic Left Alliance 28 April 1994 - 6 March 1995
Minister of Foreign Affairs Andrzej Olechowski width=5px style="background-color: Template:Party color" | Nonpartisan Bloc for Support of Reforms 18 October 1993 - 1 March 1995
Minister of Health and Social Security Ryszard Żochowski width=5px style="background-color: Template:Party color" | Democratic Left Alliance 18 October 1993 - 6 March 1995
Minister of Industry and Commerce Marek Pol width=5px style="background-color: Template:Party color" | Labour United 18 October 1993 - 6 March 1995
Minister of Infrastructure and Development Bogusław Liberadzki width=5px style="background-color: Template:Party color" | Independent 22 September 2014
Minister of Transport and Marine Economy Andrzej Milczanowski width=5px style="background-color: Template:Party color" | Democratic Left Alliance 18 October 1993 - 6 March 1995
Minister of Labour and Social Policy Leszek Miller width=5px style="background-color: Template:Party color" | Democratic Left Alliance 18 October 1993 - 6 March 1995
Minister of National Defence Piotr Kołodziejczyk width=5px style="background-color: Template:Party color" | Independent 18 October 1993 - 11 November 1994
Zbigniew Okoński width=5px style="background-color: Template:Party color" | Independent 1 March 1995 - 6 March 1995
Minister of Ownership Transformation Wiesław Kaczmarek width=5px style="background-color: Template:Party color" | Democratic Left Alliance 18 October 1993 - 6 March 1995
Minister of Spatial Economy and Construction Barbara Blida width=5px style="background-color: Template:Party color" | Democratic Left Alliance 18 October 1993 - 6 March 1995
Chief of the Council of Ministers Office Michał Strąk width=5px style="background-color: Template:Party color" | Polish People's Party 18 October 1993 - 6 March 1995

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

Script error: No such module "navboxes". Script error: No such module "Navbox".Script error: No such module "navboxes".Script error: No such module "Check for unknown parameters".