Salford (UK Parliament constituency)
Template:Short description Script error: No such module "Unsubst". Template:Infobox UK constituency main
Salford is a borough constituency in Greater Manchester represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. The constituency was re-established for the 2024 general election and is represented by Rebecca Long-Bailey of the Labour Party.
Long-Bailey was MP for the predecessor seat of Salford and Eccles from 2015 to 2024.
History
The constituency was first established as a single-member parliamentary borough by the Reform Act 1832. It returned two MPs from 1868.[1] It was abolished by the Redistribution of Seats Act 1885, when it was replaced by three single member (North, South and West).
The borough constituency was created for the 1997 general election, primarily from the abolished Salford East seat. This was abolished and absorbed into the new Salford and Eccles constituency for the 2010 election. Further to the completion of the 2023 Periodic Review of Westminster constituencies, the seat was re-established (though is not identical to its 1997 incarnation) for the 2024 general election, replacing the now abolished Salford and Eccles seat once again.[2]
Boundaries
1832–1885
In 1832 the constituency was formed from the townships of Broughton, Pendleton and Salford, with part of the township of Pendlebury. The exact boundaries were defined in the Parliamentary Boundaries Act 1832:[3]
From the Northernmost Point at which the Boundary of the Township of Salford meets the Boundary of the Township of Broughton, Northward, along the Boundary of the Township of Broughton, to the Point at which the same meets the Boundary of the Township of Pendleton; thence, Westward, along the Boundary of the Township of Pendleton to the Point at which the same meets the Boundary of the detached Portion of the Township of Pendlebury; thence, Southward, along the Boundary of the detached Portion of the Township of Pendlebury to the Point at which the same meets the Boundary of the Township of Salford; thence, Westward, along the Boundary of the Township of Salford to the Point first described.
In 1883 the detached portion of Pendlebury was absorbed by Pendleton.[1]
1997–2010
The constituency was re-created for the 1997 election. It boundaries were defined by the Parliamentary Constituencies (England) Order 1995, and consisted of eight wards of the City of Salford: Blackfriars, Broughton, Claremont, Kersal, Langworthy, Ordsall, Pendleton, and Weaste & Seedley.[4]
From 1997-2010 this was a very safe Labour seat which had some of the UK's most deprived areas, typified by council estates like Ordsall, Pendleton and Langworthy, which were due for apparent redevelopment. Higher Broughton has a considerable Jewish population and has some very decent residential housing, but during this period Labour were usually in the lead at local level; the Conservatives, like all the other neighbouring Manchester seats, tended to be in third place in General Elections before the decline of the Liberal Democrats in 2015.
2010 boundary review
Script error: No such module "Unsubst". Following its review of parliamentary representation in Greater Manchester the Boundary Commission for England recommended that Salford be split into three new constituencies and this was enacted in 2010:
- Blackley and Broughton, a cross-border constituency formed with wards in the to-be-abolished Manchester Blackley seat.
- Salford and Eccles took the existing Salford seat and married it with central electoral wards of Eccles
- Worsley and Eccles South brought Walkden, Worsley and Eccles together in a new seat following the removal of the Wigan-Salford link
Current
Template:Maplink The re-established constituency is composed of the following wards of the City of Salford (as they existed on 1 December 2020):
- Blackfriars & Trinity; Broughton; Claremont; Ordsall; Pendlebury & Clifton; Pendleton & Charlestown; Quays; Swinton Park; Weaste & Seedley.[5]
The constituency now comprises the majority of, and replaces, the constituency of Salford and Eccles - excluding the town of Eccles and Swinton town centre, which formed part of the new constituency of Worsley and Eccles. The town of Swinton was split, with residential areas in the Swinton Park ward instead joining this constituency.
It also includes Broughton, previously part of the abolished constituency of Blackley and Broughton. The ward of Kersal and Broughton Park, the other Salford City ward of that constituency, joined Bury South.
The new constituency varies from its 1997 version by inclusion of the Salford suburbs of Swinton and Pendlebury (which were in the now-defunct Eccles constituency), and exclusion of Kersal and Broughton Park which was annexed to Bury South for the first time.
An economically diverse area that has seen much regeneration over the past 25 years through slum clearance and flagship developments such as MediaCityUK, home of BBC and ITV in the north, and The Lowry at Salford Quays, though some areas are relatively deprived. The constituency stretches from the Blackfriars and Trinity areas, on the border of Manchester City Centre, featuring new high-rise apartments with high levels of graduates and professional workers, similarly Salford Quays, along with relatively working class areas of inner-city Salford such as Weaste and Seedley with higher proportions of social housing, through to the residential suburbs of Swinton, Clifton and Pendlebury in the Irwell Valley. The presence of the University of Salford also means there is a sizeable proportion of students in the constituency. In addition to the MediaCityUK and The Lowry development which attracts millions of visitors annually, other points of interest in the area include Clifton Country Park, Peel Park, and Ordsall Hall.
Members of Parliament
MPs 1832–1868
| Election | Member [6] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1832 | Joseph Brotherton | Radical[7][8][9][10] |
| style="color:inherit;background-color: Template:Party color" | | 1857 by-election | Edward Ryley Langworthy | Independent Whig[11] |
| style="color:inherit;background-color: Template:Party color" | | 1857 | William Nathaniel Massey | Radical[12][13] |
| style="color:inherit;background-color: Template:Party color" | | 1859 | Liberal | |
| style="color:inherit;background-color: Template:Party color" | | 1865 | John Cheetham | Liberal |
| Representation increased to two members 1868 | |||
MPs 1868–1885
| Election | 1st Member [6] | 1st Party | 2nd Member[6] | 2nd Party | ||
|---|---|---|---|---|---|---|
| 1868 | rowspan="1" style="color:inherit;background-color: Template:Party color" | | Charles Edward Cawley | Conservative | rowspan="2" style="color:inherit;background-color: Template:Party color" | | William Thomas Charley | Conservative |
| 1877 by-election | rowspan="1" style="color:inherit;background-color: Template:Party color" | | Oliver Ormerod Walker | Conservative | |||
| 1880 | rowspan="1" style="color:inherit;background-color: Template:Party color" | | Benjamin Armitage | Liberal | rowspan="1" style="color:inherit;background-color: Template:Party color" | | Arthur Arnold | Liberal |
| 1885 | Parliamentary borough split into three single-member divisions: see Salford North, Salford South, Salford West | |||||
MPs 1997–2010
| Election | Member [6] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1997 | Hazel Blears | Labour |
| 2010 | Constituency abolished; see Salford and Eccles | ||
MPs 2024–present
| Election | Member | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 2024 | Rebecca Long-Bailey | Labour |
| style="color:inherit;background-color: Template:Party color" | | 2024 | Independent | |
| style="color:inherit;background-color: Template:Party color" | | 2025 | Labour | |
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Rebecca Long-Bailey | Template:Replace | 53.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Keith Whalley | 6,031 | 15.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Wendy Olsen | 5,188 | 13.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Hilary Scott | 3,583 | 9.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Jake Austin | 2,752 | 6.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Mustafa Abdullah | 791 | 2.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stephen Lewthwaite | 227 | 0.6 | Script error: No such module "String". | |
| Majority | 15,101 | 38.0 | Script error: No such module "String". | ||
| Turnout | 39,889 | 47.7 | Script error: No such module "String". | ||
| Registered electors | 83,633 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −5.3 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2010s
| 2019 notional result[15] | |||
|---|---|---|---|
| Party | Vote | % | |
| Labour | 23,977 | 57.4 | |
| Conservative | 9,729 | 23.3 | |
| Brexit Party | 3,703 | 8.9 | |
| Liberal Democrats | 2,571 | 6.2 | |
| Green | 1,783 | 4.3 | |
| Turnout | 41,763 | 57.9 | |
| Electorate | 72,169 | ||
Elections in the 2000s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Hazel Blears | Template:Replace | 57.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Norman Owen | 5,062 | 22.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Laetitia Cash | 3,440 | 15.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Lisa Duffy | 1,091 | 4.8 | Script error: No such module "String". | |
| Majority | 7,945 | 35.2 | Script error: No such module "String". | ||
| Turnout | 22,600 | 42.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −6.9 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Hazel Blears | Template:Replace | 65.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Norman Owen | 3,637 | 16.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Christopher King | 3,446 | 15.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter Grant | 414 | 1.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Sheilah Wallace | 216 | 1.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Roy Masterson | 152 | 0.7 | Script error: No such module "String". | |
| Majority | 11,012 | 48.9 | Script error: No such module "String". | ||
| Turnout | 22,514 | 41.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1990s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Hazel Blears | Template:Replace | 69.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Elliot Bishop | 5,779 | 17.5 | ||
| Script error: No such module "Political party". | Norman J. Owen | 3,407 | 10.3 | ||
| Script error: No such module "Political party". | Robert W. Cumpsty | 926 | 2.8 | ||
| Script error: No such module "Political party". | Susan Herman | 162 | 0.5 | ||
| Majority | 17,069 | 51.5 | Script error: No such module "String". | ||
| Turnout | 33,122 | 56.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1880s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Benjamin Armitage | Template:Replace | 28.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Arthur Arnold | Template:Replace | 28.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Thomas Charley | 8,400 | 21.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Oliver Ormerod Walker | 8,302 | 21.3 | Script error: No such module "String". | |
| Majority | 2,710 | 7.0 | Script error: No such module "String". | ||
| Majority | 2,808 | 7.2 | Script error: No such module "String". | ||
| Turnout | 19,464 (est) | 87.1 (est) | Script error: No such module "String". | ||
| Registered electors | 22,334 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +3.8 | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +4.1 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1870s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Oliver Ormerod Walker | Template:Replace | 50.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Joseph Kay[20] | 8,372 | 49.2 | Script error: No such module "String". | |
| Majority | 270 | 1.6 | Script error: No such module "String". | ||
| Turnout | 17,014 | 77.2 | Script error: No such module "String". | ||
| Registered electors | 22,041 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +0.0 | |||
Script error: No such module "Check for unknown parameters".
- Caused by Cawley's death.
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Charles Edward Cawley | Template:Replace | 25.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Thomas Charley | Template:Replace | 25.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Joseph Kay[20] | 6,827 | 24.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Henry Lee | 6,709 | 24.4 | Script error: No such module "String". | |
| Majority | 160 | 0.6 | Script error: No such module "String". | ||
| Turnout | 13,763 (est) | 71.8 (est) | Script error: No such module "String". | ||
| Registered electors | 19,177 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | -0.1 | |||
| Script error: No such module "Political party". hold | Swing | +0.2 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1860s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Charles Edward Cawley | Template:Replace | 25.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Thomas Charley | Template:Replace | 25.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Cheetham | 6,141 | 24.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Henry Rawson[21] | 6,018 | 24.4 | Script error: No such module "String". | |
| Majority | 40 | 0.2 | Script error: No such module "String". | ||
| Turnout | 12,326 (est) | 77.7 (est) | Script error: No such module "String". | ||
| Registered electors | 15,862 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | N/A | |||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
- Seat increased to two members
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | 5,397 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
- Caused by Massey's resignation after his appointment as a member of the Council of India.
Elections in the 1850s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Nathaniel Massey | Template:Replace | 51.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Henry Ashworth[22] | 1,787 | 48.2 | Script error: No such module "String". | |
| Majority | 132 | 3.6 | Script error: No such module "String". | ||
| Turnout | 3,706 | 87.8 | Script error: No such module "String". | ||
| Registered electors | 4,222 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −8.0 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box gain no swing| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Nathaniel Massey | Template:Replace | 59.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Elkanah Armitage[23] | 1,264 | 40.2 | Script error: No such module "String". | |
| Majority | 616 | 19.6 | Script error: No such module "String". | ||
| Turnout | 3,144 | 78.1 | Script error: No such module "String". | ||
| Registered electors | 4,028 | Script error: No such module "String". | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed minor partyTemplate:Election box gain no swing| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
Script error: No such module "Check for unknown parameters".
- Caused by Brotherton's death
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | 2,950 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1840s
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | 2,605 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Joseph Brotherton | Template:Replace | 53.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Garnett | 873 | 46.8 | Script error: No such module "String". | |
| Majority | 118 | 6.4 | Script error: No such module "String". | ||
| Turnout | 1,864 | 76.3 | Script error: No such module "String". | ||
| Registered electors | 2,443 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +3.1 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1830s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Joseph Brotherton | Template:Replace | 50.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Garnett | 888 | 49.9 | Script error: No such module "String". | |
| Majority | 2 | 0.2 | Script error: No such module "String". | ||
| Turnout | 1,778 | 67.7 | Script error: No such module "String". | ||
| Registered electors | 2,628 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −8.1 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Joseph Brotherton | Template:Replace | 58.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Dugdale | 572 | 41.8 | Script error: No such module "String". | |
| Majority | 223 | 16.4 | Script error: No such module "String". | ||
| Turnout | 1,367 | 58.5 | Script error: No such module "String". | ||
| Registered electors | 2,336 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +0.3 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box majority no changeTemplate:Election box registered electors no change| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Joseph Brotherton | Script error: No such module "string". | 57.9 | ||
| Script error: No such module "Political party". | William Garnett | Script error: No such module "string". | 42.1 | ||
| Turnout | 1,230 | 82.8 | |||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
See also
Notes and references
<templatestyles src="Reflist/styles.css" />
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ 1832 c.64, schedule "O"
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d Script error: No such module "Unsubst".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k l m n o Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Salford UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Salford UK Parliament constituency (boundaries from June 2024) at MapIt UK
Script error: No such module "Navbox".
- Pages with script errors
- Pages with non-numeric formatnum arguments
- Parliamentary constituencies in Greater Manchester
- Constituencies of the Parliament of the United Kingdom established in 1832
- Constituencies of the Parliament of the United Kingdom disestablished in 1885
- Constituencies of the Parliament of the United Kingdom established in 1997
- Constituencies of the Parliament of the United Kingdom disestablished in 2010
- Constituencies of the Parliament of the United Kingdom established in 2024
- Politics of Salford