Rutherglen and Hamilton West (UK Parliament constituency)
Template:Short description Script error: No such module "Unsubst". Template:Use British English Template:Infobox UK constituency main Rutherglen and Hamilton West was a burgh constituency of the House of Commons of the Parliament of the United Kingdom, which was created for the 2005 general election. It covered almost all of the former constituency of Glasgow Rutherglen and most of the former constituency of Hamilton South, and it elected one member of parliament (MP) by the first-past-the-post voting system.
Margaret Ferrier won the seat at the 2019 snap general election for the Scottish National Party; she had previously held the seat from 2015 to 2017. Ferrier had the SNP whip withdrawn on 1 October 2020 after a breach of COVID-19 pandemic regulations, and sat as an independent from that date onward.[1]
In June 2023, Ferrier was handed a 30-day suspension from the Commons for her actions, triggering a recall petition which ran until 31 July 2023.[2] On 1 August, South Lanarkshire Council confirmed the recall petition had been successful, as more than 10% of the Rutherglen and Hamilton West electorate had signed. As a result, Ferrier lost her seat and the seat immediately became vacant. A by-election was held on 5 October to elect a new Member of Parliament, won by Labour's Michael Shanks.[3]
Historically a safe Labour seat, in 2015 it was gained by the Scottish National Party, when they won a record 56 of the 59 Scottish seats in the House of Commons; ending 51 years of Labour Party dominance at UK general elections in Scotland. Two years later, at the 2017 general election, the seat was taken back by Labour by just 265 votes. Coincidentally in the neighbouring Lanark and Hamilton East, sitting MP Angela Crawley held her seat by just 266 votes.
Further to the completion of the 2023 periodic review of Westminster constituencies, the seat was abolished. Subject to boundary changes entailing the loss of "Hamilton West" (assigned to a new Hamilton and Clyde Valley constituency), it reverted to the name of Rutherglen, and was first contested at the 2024 general election.[4]
Boundaries
Template:Maplink The Rutherglen and Hamilton West constituency covered part of the South Lanarkshire council area. The rest of the council area was covered by the Dumfriesshire, Clydesdale and Tweeddale, East Kilbride, Strathaven and Lesmahagow and Lanark and Hamilton East constituencies. The Dumfriesshire, Clydesdale and Tweeddale constituency also covered part of the Dumfries and Galloway council area and part of the Scottish Borders council area.
The terms of the Rutherglen and Hamilton West name refer to the town of Rutherglen and the west of the town of Hamilton.[5]
The constituency was composed of the electoral wards:
- In full: Blantyre, Cambuslang East, Cambuslang West, Rutherglen Central and North, Rutherglen South.
- In part: Hamilton North and East, Hamilton South, Hamilton West and Earnock.
Constituency profile
Rutherglen and Hamilton West was an urban seat in Greater Glasgow. It contained commuter areas into the city of Glasgow, with train travel times as short as 15 minutes from the city centre.
The seat can be understood as socially divided, and it contains many areas of high deprivation, particularly on the outskirts of Rutherglen, eastern Cambuslang, Blantyre and western Hamilton; however, parts of central Rutherglen, western Cambuslang and the Earnock area of Hamilton have markedly lower rates of deprivation.[6][7][8][9]
The seat itself voted approximately 62% in favour of remaining within the European Union in the 2016 Brexit referendum[10] and voters in the constituency voted approximately 50% No, 50% Yes in the 2014 Scottish independence referendum.[11] Historically dominated by Labour, Margaret Ferrier of the SNP gained the seat for the party for the first time in 2015, lost the seat to Labour in 2017, before regaining it in 2019 with an increased majority. The seat was regarded as an important battleground constituency between Labour and the SNP, having changed hands three times in the past 10 years.[12]
At the 2022 South Lanarkshire Council election, Low Blantyre and the Bankhead and Fernhill areas of Rutherglen voted Labour, while the Burnside area of Rutherglen voted Liberal Democrat, and the rest of the constituency voted SNP.[13]
Overall, the town of Rutherglen was the SNP's poorest performing area, Blantyre was Labour and the SNP's best performing area, and Cambuslang and Hamilton sat close to the constituency average.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| rowspan="2" style="color:inherit;background-color: Template:Party color" | | 2005 | Tommy McAvoy[14] | Labour Co-op |
| 2010 | Tom Greatrex | ||
| style="color:inherit;background: Template:Party color" | | 2015 | Margaret Ferrier | SNP |
| style="color:inherit;background: Template:Party color" | | 2017 | Gerard Killen | Labour Co-op |
| style="color:inherit;background: Template:Party color" | | 2019 | Margaret Ferrier | SNP |
| style="color:inherit;background: Template:Party color" | | 2020 | Independent[1] | |
| style="color:inherit;background: Template:Party color" | | 2023 by-election | Michael Shanks | Labour Co-op |
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Shanks | Template:Replace | 58.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Katy Loudon | 8,399 | 27.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Thomas Kerr | 1,192 | 3.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Gloria Adebo | 895 | 2.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Cameron Eadie | 601 | 2.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Stark | 403 | 1.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Niall Fraser | 319 | 1.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Bill Bonnar | 271 | 0.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Colette Walker | 207 | 0.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Christopher Sermanni | 178 | 0.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Andrew Daly | 81 | 0.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ewan Hoyle | 46 | 0.2 | Script error: No such module "String". | |
| No description | Prince Ankit Love, Emperor of India | 34 | 0.1 | Script error: No such module "String". | |
| No description | Garry Cooke | 6 | 0.0 | Script error: No such module "String". | |
| Majority | 9,446 | 31.0 | Script error: No such module "String". | ||
| Turnout | 30,477 | 37.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +20.4 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2010s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Margaret Ferrier | Template:Replace | 44.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ged Killen | 18,545 | 34.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Lynne Nailon | 8,054 | 15.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Mark McGeever | 2,791 | 5.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Janice MacKay | 629 | 1.2 | Script error: No such module "String". | |
| Majority | 5,230 | 9.7 | Script error: No such module "String". | ||
| Turnout | 53,794 | 66.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +5.1 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ged Killen | Template:Replace | 37.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Margaret Ferrier | 18,836 | 37.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ann Le Blond | 9,941 | 19.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robert Brown | 2,158 | 4.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Caroline Santos | 465 | 0.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Andy Dixon | 371 | 0.7 | Script error: No such module "String". | |
| Majority | 265 | 0.5 | Script error: No such module "String". | ||
| Turnout | 50,872 | 63.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +8.9 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Margaret Ferrier | Template:Replace | 52.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tom Greatrex | 20,304 | 35.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Taylor Muir | 4,350 | 7.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Janice Mackay[23] | 1,301 | 2.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tony Hughes | 1,045 | 1.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Yvonne Maclean | 336 | 0.6 | Script error: No such module "String". | |
| Majority | 9,975 | 17.4 | Script error: No such module "String". | ||
| Turnout | 57,615 | 69.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +31.1 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Tom Greatrex | Template:Replace | 60.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Graeme Horne | 7,564 | 16.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ian Robertson | 5,636 | 12.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Malcolm Macaskill | 4,540 | 9.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Janice Murdoch | 675 | 1.4 | Script error: No such module "String". | |
| Majority | 21,002 | 44.7 | Script error: No such module "String". | ||
| Turnout | 46,981 | 61.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +1.5 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2000s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Tommy McAvoy | Template:Replace | 55.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ian Robertson | 7,942 | 18.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Margaret Park | 6,023 | 13.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter Crerar | 3,621 | 8.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Bill Bonnar | 1,164 | 2.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Janice Murdoch | 457 | 1.1 | Script error: No such module "String". | |
| Majority | 16,112 | 37.2 | Script error: No such module "String". | ||
| Turnout | 43,261 | 58.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
References
- Specific
<templatestyles src="Reflist/styles.css" />
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Rutherglen and Cambuslang communities at top of list of most deprived areas in Scotland Template:Webarchive, Edel Kenealy, Daily Record, 8 September 2016
- ↑ Shock stats show Rutherglen has more unemployment, highest rate of alcohol and drug admissions and more social work referrals than anywhere else in South Lanarkshire Template:Webarchive, Daily Record, 19 December 2018
- ↑ Rutherglen and Cambuslang areas among Scotland's poorest, according to Scottish Index of Multiple Deprivation stats Template:Webarchive, Daily Record, 12 February 2020
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ From a pawnbrokers to Parliament - Tommy McAvoy looks back on a career that took him to the House of Lords Template:Webarchive, Marc McLean, Daily Record, 11 September 2018. Retrieved 1 January 2022.
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ http://www.southlanarkshire.gov.uk/downloads/download/631/uk_parliamentary_election_results_2010 Script error: No such module "Unsubst".
Script error: No such module "Check for unknown parameters".
- General
- Script error: No such module "Unsubst".
External links
- Rutherglen and Hamilton West UK Parliament constituency (boundaries April 2005 – May 2024) at MapIt UK
Script error: No such module "Navbox". Script error: No such module "Navbox". Template:Authority control Script error: No such module "Coordinates".
- Pages with script errors
- Pages with non-numeric formatnum arguments
- Historic parliamentary constituencies in Scotland (Westminster)
- Rutherglen
- Cambuslang
- Blantyre, South Lanarkshire
- Constituencies of the Parliament of the United Kingdom established in 2005
- Constituencies of the Parliament of the United Kingdom disestablished in 2024
- Hamilton, South Lanarkshire
- Politics of South Lanarkshire