Partick (UK Parliament constituency)
Template:Short description Script error: No such module "about". Template:Use dmy dates Template:Use British English Template:Infobox UK constituency main
Partick was a county constituency represented in the House of Commons of the Parliament of the United Kingdom from 1885 until 1918.
A division of the county of Lanarkshire, its territory was incorporated into the city of Glasgow in the 1890s. For the 1918 general election, it was largely replaced by the new Glasgow Partick constituency, a division of the city of Glasgow.
Boundaries
From 1885 the constituency consisted of "So much of the Parish of Govan as lies north of the Clyde and beyond the present boundary of the municipal burgh of Glasgow, and so much of the parish of Barony as lies to the west of the present main line of railway between Glasgow and Edinburgh of the North British Railway Company (being the old Edinburgh and Glasgow Railway) and beyond the present boundary of the municipal burgh of Glasgow."[1]
Members of Parliament
| Election | Member [2] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1885 | Alexander Craig Sellar | Liberal |
| style="color:inherit;background-color: Template:Party color" | | 1886 | Liberal Unionist | |
| style="color:inherit;background-color: Template:Party color" | | 1890 | James Parker Smith | Liberal Unionist |
| style="color:inherit;background-color: Template:Party color" | | 1906 | Sir Robert Balfour | Liberal |
| 1906 | Constituency abolished. See Glasgow Partick | ||
Elections
Template:Compact ToC election decades
Elections in the 1880s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Henry Lennox | 3,385 | 47.1 | ||
| Scottish Land Restoration | John Murdoch | 74 | 1.0 | Script error: No such module "String". | |
| Majority | 341 | 4.8 | Script error: No such module "String". | ||
| Turnout | 7,185 | 80.3 | Script error: No such module "String". | ||
| Registered electors | 8,945 | Script error: No such module "String". | |||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Allan McLean | 2,944 | 44.0 | Script error: No such module "String". | |
| Majority | 801 | 12.0 | Script error: No such module "String". | ||
| Turnout | 6,689 | 74.8 | Script error: No such module "String". | ||
| Registered electors | 8,945 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +8.4 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1890s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Charles Tennant | 3,929 | 48.6 | Script error: No such module "String". | |
| Majority | 219 | 2.8 | Script error: No such module "String". | ||
| Turnout | 8,077 | 85.7 | Script error: No such module "String". | ||
| Registered electors | 9,429 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −4.6 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Tennant | 4,278 | 46.1 | Script error: No such module "String". | |
| Majority | 727 | 7.8 | Script error: No such module "String". | ||
| Turnout | 9,283 | 81.1 | Script error: No such module "String". | ||
| Registered electors | 11,453 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −2.1 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Lyon Mackenzie (Scottish advocate) | 4,344 | 43.9 | Script error: No such module "String". | |
| Majority | 1,207 | 12.2 | Script error: No such module "String". | ||
| Turnout | 9,895 | 75.2 | Script error: No such module "String". | ||
| Registered electors | 13,152 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +2.2 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1900s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Lambie | 4,717 | 40.4 | Script error: No such module "String". | |
| Majority | 2,233 | 19.2 | Script error: No such module "String". | ||
| Turnout | 11,657 | 73.3 | Script error: No such module "String". | ||
| Registered electors | 15,921 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +3.5 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | James Parker Smith | 7,960 | 45.7 | Script error: No such module "String". | |
| Majority | 1,517 | 8.6 | Script error: No such module "String". | ||
| Turnout | 17,437 | 81.4 | Script error: No such module "String". | ||
| Registered electors | 21,411 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +13.9 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1910s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Archibald White Maconochie | 9,522 | 48.5 | Script error: No such module "String". | |
| Majority | 571 | 3.0 | Script error: No such module "String". | ||
| Turnout | 19,615 | 84.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | -2.8 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Archibald White Maconochie | 10,190 | 49.2 | Script error: No such module "String". | |
| Majority | 345 | 1.6 | Script error: No such module "String". | ||
| Turnout | 20,715 | 84.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | -0.7 | |||
Script error: No such module "Check for unknown parameters".
General Election 1914–15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by July 1914, the following candidates had been selected;
- Liberal: Robert Balfour
- Unionist: Robert Horne[9]
References
<templatestyles src="Reflist/styles.css" />
- ↑ Redistribution of Seats Act 1885
- ↑ Script error: No such module "Unsubst".
- ↑ a b Debrett's House of Commons and the Judicial Bench, 1889
- ↑ a b c d e f g h i Script error: No such module "citation/CS1".
- ↑ Whitaker's Almanack, 1893
- ↑ a b Debrett's House of Commons and the Judicial Bench, 1901
- ↑ Whitaker's Almanack, 1907
- ↑ a b Debrett's House of Commons and the Judicial Bench, 1916
- ↑ Daily Record 5 Mar 1914
Script error: No such module "Check for unknown parameters".