| County
|
John Kerry Democratic
|
George W. Bush Republican
|
Various candidates Other parties
|
Margin
|
Total votes cast
|
| #
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Baker
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 2,616
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 28.96%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 6,253
|
style="background-color:Template:Republican Party (US)/meta/shading"| 69.22%
|
Template:Party shading/Others| 165
|
Template:Party shading/Others| 1.83%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -3,637
|
style="background-color:Template:Republican Party (US)/meta/shading"| -40.26%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 9,034
|
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Benton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 26,515
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 57.98%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 18,460
|
style="background-color:Template:Republican Party (US)/meta/shading"| 40.36%
|
Template:Party shading/Others| 760
|
Template:Party shading/Others| 1.67%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 8,055
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 17.62%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 45,735
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Clackamas
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 95,129
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 48.78%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 97,691
|
style="background-color:Template:Republican Party (US)/meta/shading"| 50.10%
|
Template:Party shading/Others| 2,180
|
Template:Party shading/Others| 1.12%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -2,562
|
style="background-color:Template:Republican Party (US)/meta/shading"| -1.32%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 195,000
|
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clatsop
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 10,461
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 54.18%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 8,503
|
style="background-color:Template:Republican Party (US)/meta/shading"| 44.04%
|
Template:Party shading/Others| 345
|
Template:Party shading/Others| 1.79%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 1,958
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 10.14%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 19,309
|
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Columbia
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 12,563
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 50.42%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 11,868
|
style="background-color:Template:Republican Party (US)/meta/shading"| 47.63%
|
Template:Party shading/Others| 486
|
Template:Party shading/Others| 1.95%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 695
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 2.79%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 24,917
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Coos
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 14,393
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 43.14%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 18,291
|
style="background-color:Template:Republican Party (US)/meta/shading"| 54.83%
|
Template:Party shading/Others| 678
|
Template:Party shading/Others| 2.03%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -3,898
|
style="background-color:Template:Republican Party (US)/meta/shading"| -11.69%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 33,362
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Crook
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 3,024
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 30.09%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 6,830
|
style="background-color:Template:Republican Party (US)/meta/shading"| 67.95%
|
Template:Party shading/Others| 197
|
Template:Party shading/Others| 1.96%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -3,806
|
style="background-color:Template:Republican Party (US)/meta/shading"| -37.86%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 10,051
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Curry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 5,220
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 40.78%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 7,332
|
style="background-color:Template:Republican Party (US)/meta/shading"| 57.29%
|
Template:Party shading/Others| 247
|
Template:Party shading/Others| 1.93%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -2,112
|
style="background-color:Template:Republican Party (US)/meta/shading"| -16.51%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 12,799
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Deschutes
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 31,179
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 42.11%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 41,757
|
style="background-color:Template:Republican Party (US)/meta/shading"| 56.39%
|
Template:Party shading/Others| 1,112
|
Template:Party shading/Others| 1.50%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -10,578
|
style="background-color:Template:Republican Party (US)/meta/shading"| -14.28%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 74,048
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Douglas
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 18,089
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 32.90%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 35,956
|
style="background-color:Template:Republican Party (US)/meta/shading"| 65.39%
|
Template:Party shading/Others| 939
|
Template:Party shading/Others| 1.71%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -17,867
|
style="background-color:Template:Republican Party (US)/meta/shading"| -32.49%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 54,984
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Gilliam
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 370
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 32.51%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 755
|
style="background-color:Template:Republican Party (US)/meta/shading"| 66.34%
|
Template:Party shading/Others| 13
|
Template:Party shading/Others| 1.14%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -385
|
style="background-color:Template:Republican Party (US)/meta/shading"| -33.83%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 1,138
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Grant
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 780
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 19.21%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 3,204
|
style="background-color:Template:Republican Party (US)/meta/shading"| 78.90%
|
Template:Party shading/Others| 77
|
Template:Party shading/Others| 1.90%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -2,424
|
style="background-color:Template:Republican Party (US)/meta/shading"| -59.69%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 4,061
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Harney
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 839
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 22.66%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 2,815
|
style="background-color:Template:Republican Party (US)/meta/shading"| 76.04%
|
Template:Party shading/Others| 48
|
Template:Party shading/Others| 1.30%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -1,976
|
style="background-color:Template:Republican Party (US)/meta/shading"| -53.38%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 3,702
|
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Hood River
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 5,587
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 56.67%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 4,124
|
style="background-color:Template:Republican Party (US)/meta/shading"| 41.83%
|
Template:Party shading/Others| 148
|
Template:Party shading/Others| 1.50%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 1,463
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 14.84%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 9,859
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Jackson
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 44,366
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 43.42%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 56,519
|
style="background-color:Template:Republican Party (US)/meta/shading"| 55.31%
|
Template:Party shading/Others| 1,304
|
Template:Party shading/Others| 1.28%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -12,153
|
style="background-color:Template:Republican Party (US)/meta/shading"| -11.89%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 102,189
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Jefferson
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 3,243
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 39.96%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 4,762
|
style="background-color:Template:Republican Party (US)/meta/shading"| 58.68%
|
Template:Party shading/Others| 110
|
Template:Party shading/Others| 1.36%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -1,519
|
style="background-color:Template:Republican Party (US)/meta/shading"| -18.72%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 8,115
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Josephine
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 15,214
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 35.99%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 26,241
|
style="background-color:Template:Republican Party (US)/meta/shading"| 62.07%
|
Template:Party shading/Others| 820
|
Template:Party shading/Others| 1.94%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -11,027
|
style="background-color:Template:Republican Party (US)/meta/shading"| -26.08%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 42,275
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Klamath
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 8,264
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 26.22%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 22,733
|
style="background-color:Template:Republican Party (US)/meta/shading"| 72.13%
|
Template:Party shading/Others| 518
|
Template:Party shading/Others| 1.64%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -14,469
|
style="background-color:Template:Republican Party (US)/meta/shading"| -45.91%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 31,515
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Lake
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 802
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 20.54%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 3,039
|
style="background-color:Template:Republican Party (US)/meta/shading"| 77.82%
|
Template:Party shading/Others| 64
|
Template:Party shading/Others| 1.64%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -2,237
|
style="background-color:Template:Republican Party (US)/meta/shading"| -57.28%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 3,905
|
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Lane
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 107,769
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 57.98%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 75,007
|
style="background-color:Template:Republican Party (US)/meta/shading"| 40.35%
|
Template:Party shading/Others| 3,096
|
Template:Party shading/Others| 1.67%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 32,762
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 17.63%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 185,872
|
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Lincoln
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 13,753
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 56.54%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 10,160
|
style="background-color:Template:Republican Party (US)/meta/shading"| 41.77%
|
Template:Party shading/Others| 412
|
Template:Party shading/Others| 1.69%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 3,593
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 14.77%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 24,325
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Linn
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 19,940
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 38.32%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 31,260
|
style="background-color:Template:Republican Party (US)/meta/shading"| 60.07%
|
Template:Party shading/Others| 841
|
Template:Party shading/Others| 1.62%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -11,320
|
style="background-color:Template:Republican Party (US)/meta/shading"| -21.75%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 52,041
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Malheur
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 2,577
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 23.76%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 8,123
|
style="background-color:Template:Republican Party (US)/meta/shading"| 74.89%
|
Template:Party shading/Others| 146
|
Template:Party shading/Others| 1.35%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -5,546
|
style="background-color:Template:Republican Party (US)/meta/shading"| -51.13%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 10,846
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Marion
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 57,671
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 44.49%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 69,900
|
style="background-color:Template:Republican Party (US)/meta/shading"| 53.93%
|
Template:Party shading/Others| 2,048
|
Template:Party shading/Others| 1.58%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -12,229
|
style="background-color:Template:Republican Party (US)/meta/shading"| -9.44%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 129,619
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Morrow
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 1,361
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 32.80%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 2,732
|
style="background-color:Template:Republican Party (US)/meta/shading"| 65.85%
|
Template:Party shading/Others| 56
|
Template:Party shading/Others| 1.35%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -1,371
|
style="background-color:Template:Republican Party (US)/meta/shading"| -33.05%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 4,149
|
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Multnomah
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 259,585
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 71.57%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 98,439
|
style="background-color:Template:Republican Party (US)/meta/shading"| 27.14%
|
Template:Party shading/Others| 4,670
|
Template:Party shading/Others| 1.29%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 161,146
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 44.43%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 362,694
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Polk
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 15,484
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 43.63%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 19,508
|
style="background-color:Template:Republican Party (US)/meta/shading"| 54.97%
|
Template:Party shading/Others| 497
|
Template:Party shading/Others| 1.40%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -4,024
|
style="background-color:Template:Republican Party (US)/meta/shading"| -11.34%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 35,489
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Sherman
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 390
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 35.33%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 694
|
style="background-color:Template:Republican Party (US)/meta/shading"| 62.86%
|
Template:Party shading/Others| 20
|
Template:Party shading/Others| 1.81%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -304
|
style="background-color:Template:Republican Party (US)/meta/shading"| -27.53%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 1,104
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Tillamook
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 6,750
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 48.38%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 7,003
|
style="background-color:Template:Republican Party (US)/meta/shading"| 50.20%
|
Template:Party shading/Others| 198
|
Template:Party shading/Others| 1.42%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -253
|
style="background-color:Template:Republican Party (US)/meta/shading"| -1.82%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 13,951
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Umatilla
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 8,884
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 33.75%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 17,068
|
style="background-color:Template:Republican Party (US)/meta/shading"| 64.84%
|
Template:Party shading/Others| 370
|
Template:Party shading/Others| 1.41%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -8,184
|
style="background-color:Template:Republican Party (US)/meta/shading"| -31.09%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 26,322
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Union
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 4,428
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 32.75%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 8,879
|
style="background-color:Template:Republican Party (US)/meta/shading"| 65.68%
|
Template:Party shading/Others| 212
|
Template:Party shading/Others| 1.57%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -4,451
|
style="background-color:Template:Republican Party (US)/meta/shading"| -32.93%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 13,519
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Wallowa
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 1,269
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 28.07%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 3,132
|
style="background-color:Template:Republican Party (US)/meta/shading"| 69.28%
|
Template:Party shading/Others| 120
|
Template:Party shading/Others| 2.65%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -1,863
|
style="background-color:Template:Republican Party (US)/meta/shading"| -41.21%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 4,521
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Wasco
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 5,691
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 47.42%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 6,119
|
style="background-color:Template:Republican Party (US)/meta/shading"| 50.98%
|
Template:Party shading/Others| 192
|
Template:Party shading/Others| 1.60%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -428
|
style="background-color:Template:Republican Party (US)/meta/shading"| -3.56%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 12,002
|
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Washington
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 121,140
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 52.37%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 107,223
|
style="background-color:Template:Republican Party (US)/meta/shading"| 46.36%
|
Template:Party shading/Others| 2,945
|
Template:Party shading/Others| 1.27%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 13,917
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 6.01%
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 231,308
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Wheeler
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 245
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 27.84%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 612
|
style="background-color:Template:Republican Party (US)/meta/shading"| 69.55%
|
Template:Party shading/Others| 23
|
Template:Party shading/Others| 2.61%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -367
|
style="background-color:Template:Republican Party (US)/meta/shading"| -41.71%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 880
|
| style="background-color:Template:Republican Party (US)/meta/shading"|Yamhill
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 17,572
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 41.70%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 23,839
|
style="background-color:Template:Republican Party (US)/meta/shading"| 56.57%
|
Template:Party shading/Others| 731
|
Template:Party shading/Others| 1.73%
|
style="background-color:Template:Republican Party (US)/meta/shading"| -6,267
|
style="background-color:Template:Republican Party (US)/meta/shading"| -14.87%
|
style="background-color:Template:Republican Party (US)/meta/shading"| 42,142
|
| Totals |
943,163 |
51.35% |
866,831 |
47.19% |
26,788 |
1.46% |
76,332 |
4.16% |
1,836,782
|