| Year
|
|
Democratic
|
Votes
|
Pct
|
|
Republican
|
Votes
|
Pct
|
|
3rd Party
|
Party
|
Votes
|
Pct
|
|
4th Party
|
Party
|
Votes
|
Pct
|
|
| 1994
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | David Perryman
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | 67,237
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 43%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ J. C. Watts, Jr.
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 80,251
|
style="background-color:Template:Republican Party (US)/meta/shading" | 52%
|
|
Template:Party shading/Independent | Bill Tiffee
|
Template:Party shading/Independent | Independent
|
Template:Party shading/Independent align="right" | 7,913
|
Template:Party shading/Independent align="right" | 5%
|
| 1996
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Ed Crocker
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | 73,950
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 40%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ J. C. Watts, Jr.
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 106,923
|
style="background-color:Template:Republican Party (US)/meta/shading" | 58%
|
|
style="background:Template:Party color" | Robert Murphy
|
style="background:Template:Party color" | Libertarian
|
style="background:Template:Party color" align="right" | 4,500
|
style="background:Template:Party color" align="right" | 2%
|
| 1998
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Ben Odom
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | 52,107
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 38%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ J. C. Watts, Jr.
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 83,272
|
style="background-color:Template:Republican Party (US)/meta/shading" | 62%
|
| 2000
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Larry Weatherford
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | 54,808
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 31%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ J. C. Watts, Jr.
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 114,000
|
style="background-color:Template:Republican Party (US)/meta/shading" | 65%
|
|
Susan Ducey
|
Reform
|
4,897
|
3%
|
|
style="background:Template:Party color" | Keith B. Johnson
|
style="background:Template:Party color" | Libertarian
|
style="background:Template:Party color" align="right" | 1,979
|
style="background:Template:Party color" align="right" | 1%
|
| 2002
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Darryl Roberts
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | 91,322
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 46.17%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 106,452
|
style="background-color:Template:Republican Party (US)/meta/shading" | 53.83%
|
| 2004
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | (no candidate)
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 198,985
|
style="background-color:Template:Republican Party (US)/meta/shading" | 77.77%
|
|
Template:Party shading/Independent | Charlene K. Bradshaw
|
Template:Party shading/Independent | Independent
|
Template:Party shading/Independent align="right" | 56,869
|
Template:Party shading/Independent align="right" | 22.23%
|
| 2006
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Hal Spake
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | 64,775
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 35.39%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 118,266
|
style="background-color:Template:Republican Party (US)/meta/shading" | 64.61%
|
| 2008
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Blake Cummings
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | 79,674
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 29.21%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 180,080
|
style="background-color:Template:Republican Party (US)/meta/shading" | 66.02%
|
|
Template:Party shading/Independent | David E. Joyce
|
Template:Party shading/Independent | Independent
|
Template:Party shading/Independent align="right" | 13,027
|
Template:Party shading/Independent align="right" | 4.78%
|
| 2010*
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | (no candidate)
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 32,589
|
style="background-color:Template:Republican Party (US)/meta/shading" | 77.26%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | RJ Harris
|
style="background-color:Template:Republican Party (US)/meta/shading" | Republican
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 9,593
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 22.74%
|
| 2012
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Donna Marie Bebo
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | 71,155
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 27.60%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 176,561
|
style="background-color:Template:Republican Party (US)/meta/shading" | 67.89%
|
|
Template:Party shading/Independent | RJ Harris
|
Template:Party shading/Independent | Independent
|
Template:Party shading/Independent align="right" | 11,725
|
Template:Party shading/Independent align="right" | 4.51%
|
| 2014
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Bert Smith
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" | 40,998
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 24.66%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" align="right" | 117,721
|
style="background-color:Template:Republican Party (US)/meta/shading" | 70.80%
|
|
Template:Party shading/Independent | Dennis B. Johnson
|
Template:Party shading/Independent | Independent
|
Template:Party shading/Independent align="right" | 7,549
|
Template:Party shading/Independent align="right" | 4.54%
|
| 2016
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Christina Owen
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 76,412
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 26.10%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" | 204,143
|
style="background-color:Template:Republican Party (US)/meta/shading" | 69.60%
|
|
style="background:Template:Party color" | Sevier White
|
style="background:Template:Party color" |Libertarian
|
style="background:Template:Party color" | 12,574
|
style="background:Template:Party color" | 4.30%
|
| 2018
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Mary Brannon
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 78,088
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 33.0%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" | 149,227
|
style="background-color:Template:Republican Party (US)/meta/shading" | 63.10%
|
|
Template:Party shading/Independent | Ruby Peters
|
Template:Party shading/Independent |Independent
|
Template:Party shading/Independent |9,323
|
Template:Party shading/Independent |3.90%
|
| 2020
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Mary Brannon
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 90,459
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 28.80%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" | 213,096
|
style="background-color:Template:Republican Party (US)/meta/shading" | 67.80%
|
|
style="background:Template:Party color" | Bob White
|
style="background:Template:Party color" |Libertarian
|
style="background:Template:Party color" | 10,803
|
style="background:Template:Party color" | 3.40%
|
| 2022
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Mary Brannon
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 74,667
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 33.25%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" | 149,879
|
style="background-color:Template:Republican Party (US)/meta/shading" | 66.75%
|
| 2022
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Mary Brannon
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 86,641
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 28.267%
|
|
style="background-color:Template:Republican Party (US)/meta/shading" | √ Tom Cole
|
style="background-color:Template:Republican Party (US)/meta/shading" | 199,962
|
style="background-color:Template:Republican Party (US)/meta/shading" | 65.25%
|
|
Template:Party shading/Independent | James Stacy
|
Template:Party shading/Independent |Independent
|
Template:Party shading/Independent |19,870
|
Template:Party shading/Independent |6.48%
|