Norwood, Georgia
Template:Use American English Template:Use mdy dates Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator. Norwood is a city in Warren County, Georgia, United States. The population was 202 in 2020.
History
The Georgia General Assembly incorporated Norwood as a town in 1885.[1] The community most likely was named after a local family.[2]
Geography
Norwood is located at Script error: No such module "Coordinates". (33.463962, -82.705700).[3]
According to the United States Census Bureau, the city has a total area of Script error: No such module "convert"., all land.
Major highways
Demographics
<templatestyles src="US Census population/styles.css"/>
| Census | Pop. | Template:Sronly | %± |
|---|---|---|---|
| 1890 | 332 | — | |
| 1900 | 299 | Script error: No such module "String".% | |
| 1910 | 340 | Script error: No such module "String".% | |
| 1920 | 366 | Script error: No such module "String".% | |
| 1930 | 401 | Script error: No such module "String".% | |
| 1940 | 269 | Script error: No such module "String".% | |
| 1950 | 268 | Script error: No such module "String".% | |
| 1960 | 294 | Script error: No such module "String".% | |
| 1970 | 272 | Script error: No such module "String".% | |
| 1980 | 306 | Script error: No such module "String".% | |
| 1990 | 238 | Script error: No such module "String".% | |
| 2000 | 299 | Script error: No such module "String".% | |
| 2010 | 239 | Script error: No such module "String".% | |
| 2020 | 202 | Script error: No such module "String".% | |
| U.S. Decennial Census[4] 1850-1870[5] 1870-1880[6] 1890-1910[7] 1920-1930[8] 1940[9] 1950[10] 1960[11] 1970[12] 1980[13] 1990[14] 2000[15] 2010[16] 2020[17] | |||
Script error: No such module "Check for unknown parameters".
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2000[18] | Pop 2010[16] | Pop 2020[17] | % 2000 | % 2010 | 2020 |
|---|---|---|---|---|---|---|
| White alone (NH) | 110 | 76 | 55 | 36.79% | 31.80% | 27.23% |
| Black or African American alone (NH) | 187 | 160 | 141 | 62.54% | 66.95% | 69.80% |
| Native American or Alaska Native alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
| Asian alone (NH) | 0 | 0 | 1 | 0.00% | 0.00% | 0.50% |
| Native Hawaiian or Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
| Other race alone (NH) | 0 | 1 | 0 | 0.00% | 0.42% | 0.00% |
| Mixed race or Multiracial (NH) | 0 | 0 | 5 | 0.00% | 0.00% | 2.48% |
| Hispanic or Latino (any race) | 2 | 2 | 0 | 0.67% | 0.84% | 0.00% |
| Total | 299 | 239 | 202 | 100.00% | 100.00% | 100.00% |
At the 2000 census there were 299 people, 126 households, and 82 families living in the city. By 2020, its population was 202.
See also
Script error: No such module "Portal".
References
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Navbox". Script error: No such module "Navbox".