Northern Mariana Islands' at-large congressional district
Template:Short description Template:Use mdy dates Template:Use list-defined references Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
The Northern Mariana Islands' at-large congressional district encompasses the entire U.S. Commonwealth of the Northern Mariana Islands (CNMI). The Commonwealth does not have a voting member of Congress, but does elect a delegate who can participate in debates with the United States House of Representatives. On November 4, 2008, the first delegate was elected to the 111th United States Congress which began on January 3, 2009.
Establishment and history
From 1978 to 2009, in accordance with the Commonwealth's Constitution, the Northern Mariana Islands elected a Resident Representative in Washington, D.C. who was not considered an official member of Congress.[1] They served two-year terms until 1990, when the terms were increased to four years.
Pursuant to Pub. L. Template:Trim/public/Template:Trim?link-type=html Template:Trim–Template:Trim (text) Template:Trim/public/Template:Trim?link-type=pdf&.pdf (PDF), the Northern Mariana Islands first elected a non-voting delegate to Congress in 2008, replacing the Resident Representative. Among nine candidates, independent candidate Gregorio Sablan won the election with 24% of the votes, and incumbent Resident Representative Pedro Agulto Tenorio (Republican) came in second with 21%. Sablan won re-election six times as an independent, but announced in 2021 that he would run as a Democrat for the 2022 election.[2]
List of Resident Representatives
| Resident Representative | Party | Time in office |
|---|---|---|
| Edward DLG Pangelinan | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 1978–1984 |
| style="background-color:Template:Republican Party (US)/meta/shading" | Republican | ||
| Froilan Cruz Tenorio | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 1984–1990 |
| Juan Nekai Babauta | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 1990–2002 |
| Pedro Agulto Tenorio | style="background-color:Template:Republican Party (US)/meta/shading" | Republican | 2002–2009 |
List of delegates representing the district
| Delegate | Party | Term | Congress | Electoral history |
|---|---|---|---|---|
| District established January 3, 2009 | ||||
| Sablan smiling in front of an American flag Gregorio Sablan (Saipan) |
Template:Party shading/Independent | Independent | January 3, 2009 – October 24, 2021 |
Template:USCongressOrdinal | Elected in 2008. Re-elected in 2010. Re-elected in 2012. Re-elected in 2014. Re-elected in 2016. Re-elected in 2018. Re-elected in 2020. Re-elected in 2022. Retired.[3] |
| style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | October 25, 2021 – January 3, 2025 | |||
| File:Kimberlyn King-Hinds official portrait.jpg Kimberlyn King-Hinds (Tinian) |
style="background-color:Template:Republican Party (US)/meta/shading" | Republican | January 3, 2025 – present |
Template:USCongressOrdinal | Elected in 2024. |
Election results
2008
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Independent | Gregorio Kilili Camacho Sablan | Script error: No such module "string". | 24.35% | ||
| Script error: No such module "Political party". | Pedro Agulto Tenorio | Script error: No such module "string". | 20.83% | ||
| Independent | John Oliver Delos Santos Gonzales | Script error: No such module "string". | 18.26% | ||
| Independent | Juan Tudela Lizama | Script error: No such module "string". | 17.90% | ||
| Independent | Luis Palacios Crisostimo | Script error: No such module "string". | 9.31% | ||
| Script error: No such module "Political party". | David Mendiola Cing | Script error: No such module "string". | 3.02% | ||
| Independent | Felipe Quitugua Atalig | Script error: No such module "string". | 2.45% | ||
| Independent | Chong Man Won | Script error: No such module "string". | 2.26% | ||
| Independent | John Henry Jr. Davis | Script error: No such module "string". | 1.61% | ||
| Invalid or blank votes | |||||
| Total votes | Script error: No such module "string". | 100.00% | |||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Gregorio Kilili Camacho Sablan (incumbent) | Script error: No such module "string". | 43.23% | |
| Script error: No such module "Political party". | Joseph James Norita Camacho | Script error: No such module "string". | 24.23% | |
| Script error: No such module "Political party". | Juan Nekai Babauta | Script error: No such module "string". | 17.47% | |
| Script error: No such module "Political party". | Jesus "Jesse" Camacho Borja | Script error: No such module "string". | 15.07% | |
| Total votes | Script error: No such module "string". | 100.00 | ||
| Independent hold | ||||
Script error: No such module "Check for unknown parameters".
2012
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Independent | Gregorio Kilili Camacho Sablan (incumbent) | Template:Replace | 79.70% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ignacia Tudela Demapan | 2,503 | 20.30% | Script error: No such module "String". | |
| Total votes | 12,332 | 100.00% | |||
| Independent hold | |||||
Script error: No such module "Check for unknown parameters".
2014
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Independent | Gregorio Kilili Camacho Sablan (incumbent) | Template:Replace | 65.28% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Andrew Sablan Salas | 4,547 | 34.72% | Script error: No such module "String". | |
| Total votes | 13,096 | 100.00% | |||
| Independent hold | |||||
Script error: No such module "Check for unknown parameters".
2016
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Independent | Gregorio Kilili Camacho Sablan (incumbent) | Template:Replace | 100.00% | Script error: No such module "String". | |
| Total votes | 10,605 | 100.00% | |||
| Independent hold | |||||
Script error: No such module "Check for unknown parameters".
2018
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Independent | Gregorio Kilili Camacho Sablan (incumbent) | Template:Replace | 63.77% | Script error: No such module "String". | |
| Script error: No such module "Political party". | Angel Aldan Demapan | 5,199 | 36.23% | Script error: No such module "String". | |
| Total votes | 14,349 | 100.00% | |||
| Independent hold | |||||
Script error: No such module "Check for unknown parameters".
2020
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Independent | Gregorio Kilili Camacho Sablan (incumbent) | Template:Replace | 100.00% | Script error: No such module "String". | |
| Total votes | 11,449 | 100.00% | |||
| Independent hold | |||||
Script error: No such module "Check for unknown parameters".
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Gregorio Kilili Camacho Sablan (incumbent) | Script error: No such module "string". | 100.00% | |
| Total votes | Script error: No such module "string". | 100.00% | ||
| Script error: No such module "Political party". gain from Independent | ||||
Script error: No such module "Check for unknown parameters".
2024
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Kimberlyn King-Hinds | Script error: No such module "string". | 40.34% | |
| Script error: No such module "Political party". | Ed Propst | Script error: No such module "string". | 33.27% | |
| Independent | John Oliver Delos Reyes Gonzales | Script error: No such module "string". | 18.67% | |
| Independent | James Michael Rayphand | Script error: No such module "string". | 5.44% | |
| Independent | Liana Sablan Hofschneider | Script error: No such module "string". | 2.29% | |
| Total votes | Script error: No such module "string". | 100.0% | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | ||||
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
Script error: No such module "Navbox". Script error: No such module "Navbox". Template:US Congress by State
- Pages with script errors
- Pages with non-numeric formatnum arguments
- Pages with broken file links
- Delegates to the United States House of Representatives from the Northern Mariana Islands
- 2009 establishments in the Northern Mariana Islands
- At-large United States congressional districts
- Congressional districts of the Northern Mariana Islands
- Constituencies established in 2009
- Government of the Northern Mariana Islands