North West Surrey (UK Parliament constituency)
Template:Short description Template:Use dmy dates Template:Infobox UK constituency main North West Surrey was a county constituency in the county of Surrey. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom.
The constituency was created for the February 1974 general election, and abolished for the 1997 general election.
Boundaries
1974–1997: The Urban Districts of (1) Egham, and (2) Frimley and Camberley (and the Rural District of Bagshot). In later 1974 these became respectively: (1) the Borough of Runnymede wards of Egham, Englefield Green East, Englefield Green West, Hythe, Thorpe, and Virginia Water; (2) the Borough of Surrey Heath.[1]
Members of Parliament
| Election | Member[2] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | Feb 1974 | Sir Michael Grylls | Conservative |
| 1997 | constituency abolished: see Surrey Heath, Runnymede and Weybridge | ||
Elections
Elections in the 1970s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Grylls | 28,841 | 52.63 | ||
| Script error: No such module "Political party". | LE Sims | 13,892 | 25.35 | ||
| Script error: No such module "Political party". | AA Clifton | 11,608 | 21.18 | ||
| National Coalition | DB Foster | 463 | 0.84 | Script error: No such module "String". | |
| Majority | 14,949 | 27.28 | Script error: No such module "String". | ||
| Turnout | 54,804 | 80.29 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Grylls | 25,524 | 52.28 | ||
| Script error: No such module "Political party". | PF Whitely | 11,943 | 24.46 | ||
| Script error: No such module "Political party". | LE Sims | 11,356 | 23.26 | ||
| Majority | 13,581 | 27.82 | Script error: No such module "String". | ||
| Turnout | 48,823 | 70.83 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Grylls | 36,219 | 63.75 | ||
| Script error: No such module "Political party". | Raymond Sharpe | 10,763 | 18.94 | ||
| Script error: No such module "Political party". | D Simpson | 9,037 | 15.91 | ||
| Script error: No such module "Political party". | R Heath | 796 | 1.40 | Script error: No such module "String". | |
| Majority | 25,456 | 44.81 | Script error: No such module "String". | ||
| Turnout | 56,815 | 75.55 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1980s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Grylls | 35,297 | 64.14 | ||
| Script error: No such module "Political party". | John Weedon | 14,279 | 25.95 | ||
| Script error: No such module "Political party". | John Burrow | 5,452 | 9.91 | ||
| Majority | 21,018 | 38.19 | Script error: No such module "String". | ||
| Turnout | 55,028 | 70.21 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Grylls | 38,535 | 64.00 | ||
| Script error: No such module "Political party". | Chic Brodie | 14,960 | 24.80 | ||
| Script error: No such module "Political party". | John Cooper | 6,751 | 11.21 | ||
| Majority | 23,575 | 39.80 | Script error: No such module "String". | ||
| Turnout | 60,246 | 72.51 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1990s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Chris M. Clark | 13,378 | 20.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Mark Hayhurst | 8,886 | 13.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Yvonne Hockey | 1,441 | 2.2 | Script error: No such module "String". | |
| Majority | 28,394 | 43.4 | Script error: No such module "String". | ||
| Turnout | 65,477 | 78.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +2.1 | |||
Script error: No such module "Check for unknown parameters".
Notes and references
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".