New Jersey General Assembly
Template:Short description Script error: No such module "For". Template:Use mdy dates Template:Use American English Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters". The New Jersey General Assembly is the lower house of the New Jersey Legislature, the upper house being the New Jersey Senate.
Since the election of 1967 (1968 session), the Assembly has consisted of 80 members. Two members are elected from each of New Jersey's 40 legislative districts for a term of two years, each representing districts with average populations of 232,225 (2020 figures), with deviation in each district not exceeding 3.21% above and below that average.[1] To be eligible to run, a potential candidate must be at least 21 years of age, and must have lived in their district for at least one year prior to the election, and have lived in the state of New Jersey for two years. They also must be residents of their districts. Membership in the Assembly is considered a part-time job, and many members have employment in addition to their legislative work. Assembly members serve two-year terms, elected every odd-numbered year in November. One current member of the Assembly, Gary Schaer, holds another elective office (Passaic City Council President),[2] as he is grandfathered in under a New Jersey law that banned multiple office holding in 2007.
The Assembly is led by the speaker of the Assembly, who is elected by the membership of the chamber. After the lieutenant governor and the president of the New Jersey Senate, the speaker of the Assembly is third in the line of succession to replace the governor of New Jersey in the event that the governor is unable to execute the duties of that office. The speaker decides the schedule for the Assembly, which bills will be considered, appoints committee chairmen, and generally runs the Assembly's agenda. The current speaker is Craig Coughlin (D-Woodbridge).
Composition
| Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
|---|---|---|---|---|
| style="background-color:Template:Party color" | | style="background-color:Template:Party color" | | |||
| Democratic | Republican | Vacant | ||
| 2018–2020 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 54 | 26 | 80 | 0 |
| 2020–2022 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 52 | 28 | 80 | 0 |
| 2022–2024 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 46 | 34 | 80 | 0 |
| 2024–2026 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"| 52 | 28 | 80 | 0 |
| Latest voting share | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Script error: No such module "Percentage". | Script error: No such module "Percentage". | ||
List of state assembly members
| Legislative district | Assembly member | Party | Assumed office | Counties represented | Residence | |
|---|---|---|---|---|---|---|
| District 1 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 14, 2020 | Atlantic, Cape May, Cumberland | Lower Township |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 14, 2020 | Ocean City | ||
| District 2 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 11, 2022 | Atlantic | Margate City |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 11, 2022 | Atlantic City | ||
| District 3 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Cumberland, Gloucester Salem | Glassboro |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Woodstown | ||
| District 4 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Atlantic, Camden, Gloucester | Gloucester Township |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Monroe Township | ||
| District 5 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | June 30, 2018 | Camden, Gloucester | Camden |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 14, 2020 | Camden | ||
| District 6 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 1996 | Burlington, Camden | Voorhees Township |
| Melinda Kane | style="background:Template:Party color;"| | Democratic | January 23, 2025 | Cherry Hill | ||
| District 7 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2018 | Burlington | Mount Laurel |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 30, 2025 | Burlington Township | ||
| District 8 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 11, 2022 | Atlantic, Burlington | Hammonton |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Chesterfield Township | ||
| District 9 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | June 23, 2003 | Ocean | Little Egg Harbor |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 9, 2024 | Stafford | ||
| District 10 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 10, 2012 | Ocean, Monmouth | Toms River |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 9, 2024 | Point Pleasant Beach | ||
| District 11 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Monmouth | Ocean Township |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Long Branch | ||
| District 12 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | July 23, 2022 | Burlington, Middlesex, Monmouth, Ocean | Jackson Township |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 10, 2012 | Matawan | ||
| District 13 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 11, 2022 | Monmouth | Holmdel |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 14, 2020 | Middletown | ||
| District 14 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 8, 2008 | Mercer, Middlesex | Hamilton Township |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 8, 2024 | Hamilton Township | ||
| District 15 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | February 15, 2018 | Hunterdon, Mercer | Trenton |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | August 5, 2018 | Hopewell Township | ||
| District 16 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Hunterdon, Mercer, Middlesex, Somerset | East Amwell |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2018 | Hillsborough Township | ||
| District 17 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | October 16, 2014 | Middlesex, Somerset | Franklin Township |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | New Brunswick | ||
| District 18 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 27, 2021 | Middlesex | East Brunswick |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | May 26, 2016 | Edison | ||
| District 19 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 12, 2010 | Middlesex | Woodbridge |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2018 | Perth Amboy | ||
| District 20 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | September 25, 2008 | Union | Elizabeth |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 11, 2022 | Roselle | ||
| District 21 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 11, 2022 | Middlesex, Morris, Somerset, Union | New Providence |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | May 21, 2009 | Summit | ||
| District 22 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 12, 2016 | Somerset, Union | Rahway |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | May 24, 2018 | Plainfield | ||
| District 23 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | December 7, 2009 | Hunterdon, Somerset, Warren | Franklin Township |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | February 21, 2009 | Hackettstown | ||
| District 24 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 9, 2024 | Morris, Sussex, Warren | Franklin Borough |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 9, 2024 | Chester Township | ||
| District 25 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | November 21, 2019 | Morris, Passaic | Mendham Borough |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 11, 2022 | Jefferson | ||
| District 26 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 14, 2020 | Morris, Passaic | Denville |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 8, 2008 | Morris Plains | ||
| District 27 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Essex, Passaic | Livingston |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Montclair | ||
| District 28 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 8, 2008 | Essex, Union | Newark |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Maplewood | ||
| District 29 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | September 11, 2013 | Essex, Hudson | Newark |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2018 | Newark | ||
| District 30 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 10, 2012 | Monmouth, Ocean | Wall |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Lakewood Township | ||
| District 31 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Hudson | Jersey City |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 11, 2022 | Bayonne | ||
| District 32 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Hudson | Jersey City |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Hoboken | ||
| District 33 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Hudson | West New York |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | North Bergen | ||
| District 34 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Essex | Bloomfield |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 9, 2024 | Belleville | ||
| District 35 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 10, 2012 | Bergen, Passaic | North Haledon |
| Al Abdelaziz | style="background:Template:Party color;"| | Democratic | January 23, 2025 | Paterson | ||
| District 36 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 10, 2006 | Bergen, Passaic | Passaic |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | February 10, 2018 | Cliffside Park | ||
| District 37 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 11, 2022 | Bergen | Englewood Cliffs |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | January 11, 2022 | Tenafly | ||
| District 38 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | May 24, 2018 | Bergen | Fair Lawn |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Democratic | May 24, 2018 | Bergenfield | ||
| District 39 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 9, 2024 | Bergen | Saddle River |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 14, 2014 | Old Tappan | ||
| District 40 | Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 9, 2024 | Bergen, Passaic | Cedar Grove |
| Script error: No such module "Sort". | style="background:Template:Party color;"| | Republican | January 9, 2018 | Wyckoff | ||
Committees and committee chairs
Committee chairs for the 2024–2026 Legislative Session are:[3]
- Aging & Senior Services - Shanique Speight (D-District 29)
- Children, Families, and Food Security - Shama Haider (D-District 37)
- Appropriations - Lisa Swain (D-District 38)
- Budget - Eliana Pintor Marin (D-District 29)
- Commerce, Economic Development, and Agriculture - William Spearman (D-District 5)
- Community Development & Woman's Affairs - Shavonda E. Sumter (D-District 35)
- Consumer Affairs - William Sampson (D-District 31)
- Education - Verlina Reynolds-Jackson (D-District 15)
- Environment, Natural Resources, and Solid Waste - James J. Kennedy (D-District 22)
- Financial Institutions and Insurance - Roy Freiman (D-District 16)
- Health - Carol Murphy (D-District 7)
- Higher Education - Linda S. Carter (D-District 22)
- Housing - Yvonne Lopez (D-District 19)
- Judiciary - Ellen Park (D-District 37)
- Labor - Anthony Verrelli (D-District 15)
- Military and Veterans' Affairs - Cleopatra Tucker (D-District 28)
- Oversight, Reform, and Federal Relations - Reginald Atkins (D-District 20)
- Public Safety and Preparedness - Joseph Danielsen (D-District 17)
- Regulated Professions - Sterley Stanley (D-District 18)
- Science, Innovation, and Technology - Chris Tully (D-District 38)
- State and Local Government - Robert Karabinchak (D-District 18)
- Telecommunications and Utilities - Wayne DeAngelo (D-District 14)
- Tourism, Gaming, and the Arts - William Moen (D-District 5)
- Transportation and Independent Authorities - Clinton Calabrese (D-District 36)
List of past Assembly speakers
Script error: No such module "Labelled list hatnote". Script error: No such module "Labelled list hatnote".
History
Salary and costs
Service as a state senator or member of the General Assembly is considered to be part-time.[4] Effective 2002, state senators and members of the General Assembly receive an annual base salary of $49,000 with the Senate president and the Assembly speaker earning slightly more (1/3 over the base).[5] This was an increase from $35,000, which had been in effect since 1990. Beginning in 2026, the base salary will increase to $82,000. Additionally, each legislator receives an annual allowance of $150,000 for staff salaries.[6] In the 2025 fiscal year, the total cost of the legislature in the state budget was $127,346,000.[7] Of this amount, $18,690,000 was appropriated to the State Senate for salaries and other costs, and $25,208,000 was appropriated to the General Assembly.[8]
"Double dipping"
Under state law that remained in effect until 2008, members of the New Jersey Assembly and Senate were allowed to serve in the legislature while still serving in any other government positions they might have held at the time. Those still doing so in 2008 were "grandfathered":[9]
- Name, Party-County – Second Public Office (name in bold represents state Assembly member still in both local and state offices as of 2025):
Assembly members:
- John J. Burzichelli, D-Gloucester – Mayor, Paulsboro
- Ralph R. Caputo, D-Essex – Freeholder, Essex County
- Anthony Chiappone, D-Hudson – Councilmember, Bayonne
- Ronald S. Dancer, R-Ocean – Mayor, Plumsted Township
- Joseph V. Egan, D-Middlesex – Councilman, New Brunswick
- Elease Evans, D-Passaic – Freeholder, Passaic County
- John F. McKeon, D-Essex – Mayor, West Orange
- Paul D. Moriarty, D-Gloucester – Mayor, Washington Township
- Ruben J. Ramos, D-Hudson – Councilmember, Hoboken
- Scott Rumana, R-Passaic – Mayor, Wayne
- Gary Schaer, D-Passaic – Councilmember, Passaic
- Daniel Van Pelt, R-Ocean – Mayor, Ocean Township
- Joseph Vas, D-Middlesex – Mayor, Perth Amboy
See also
- Category:Members of the New Jersey General Assembly
- New Jersey State Constitution
- List of New Jersey state legislatures
Notes
References
<templatestyles src="Reflist/styles.css" />
- ↑ Statistical Data Tables Template:Webarchive, New Jersey Apportionment Commission. Accessed August 25, 2021.
- ↑ Gary Schaer | Passaic, NJ
- ↑ Script error: No such module "citation/CS1".
- ↑ Our Legislature | NJ Legislature
- ↑ N.J.S.A. 52:10A-1
- ↑ P.L. 2023, CHAPTER 349 ("An Act concerning the annual salary of certain public employees and officers, amending various parts of the statutory law, and supplementing Title 52 of the Revised Statutes.")
- ↑ FY 2025 Appropriations Act, Legislative Budget & Finance Office
- ↑ P.L.2024, CHAPTER 22 ("An Act making appropriations for the support of the State Government and the several public purposes for the fiscal year ending June 30, 2025 and regulating the disbursement thereof.")
- ↑ Caulfield, Edmund. "The Problem With Dual-Office Holding In New Jersey And Potential Recommendations For Further Reforms Post The 2007 Dual-Office Holding Ban", Seton Hall Legislative Journal, 2008. Accessed December 29, 2025. "This concern over ethical conflicts has been clearly evidenced by the presentation of a number of bills proposing both a Commission to study the negative effects of dual-office holding as well as an outright ban on the practice. Finally, in June 2007, legislation was passed by both houses of the Legislature banning the practice of dual-office holding in New Jersey"
Script error: No such module "Check for unknown parameters".
External links
- New Jersey Legislature official website
- Assembly Democrats official website
- Assembly Republicans Template:Webarchive official website
- New Jersey section Template:Webarchive of Project Vote Smart, a national database of voting records and other information about legislators.
Script error: No such module "Navbox". Script error: No such module "Navbox". Template:Authority control