Mid Norfolk (UK Parliament constituency)
Template:Short description Script error: No such module "Distinguish". Template:Use dmy dates
Template:Infobox UK constituency main
Mid Norfolk is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2010 by George Freeman, a Conservative.[n 2]
History
Under the Redistribution of Seats Act 1885, the three two-member county divisions of Norfolk were replaced with six single-member divisions, including the newly created Mid Division of Norfolk. It was abolished at the next redistribution of seats under the provisions of the Representation of the People Act 1918, when it was absorbed by neighbouring constituencies.
The seat was re-established as a County Constituency for the 1983 general election, since which it has only elected and been served by a Conservative MP.
The Boundary Commission's Fifth Periodic Review of Westminster constituencies for the 2010 general election created a new constituency, Broadland, based on the local government district of the same name, which was formed from the majority of the Mid Norfolk seat, together with parts of North Norfolk. The Mid Norfolk seat was retained with substantially altered boundaries, gaining parts of South Norfolk and South West Norfolk in compensation (see below). The former MP for Mid Norfolk, Keith Simpson, was selected to contest the newly created Broadland constituency.[1]
Boundaries and boundary changes
1885–1918
- The Sessional Divisions of Forehoes, Guiltcross and Shropham, and Mitford and Launditch.[2]
The constituency was created from parts of the Southern Division of Norfolk and parts of the abolished Eastern Division. The main settlements were East Dereham and Attleborough.
On abolition, southern areas, including Wymondham, were returned to the Southern Division and northern areas, including East Dereham, were transferred to the South-Western Division.
1983–1997
- The District of Breckland wards of Beetley and Gressenhall, East Dereham Neatherd, East Dereham St Withburga, East Dereham Toftwood, East Dereham Town, Eynsford, Hermitage, Launditch, Mattishall, Shipworth, Springvale, Swanton Morley, Taverner, Two Rivers, Upper Wensum, and Upper Yare; and
- The District of Broadland wards of Acle, Aylsham, Blofield, Brundall, Burlingham, Buxton, Cawston, Coltishall, Drayton, Foulsham, Freethorpe, Great Witchingham, Hainford, Hevingham, Horsford, Plumstead, Rackheath, Reedham, Reepham, South Walsham, Spixworth, St Faiths, Taverham, and Wroxham.[3]
Eastern areas were transferred from Yarmouth, central areas (including Aylsham) from North Norfolk and western areas (including East Dereham) from South West Norfolk.
1997–2010
- The District of Breckland wards of Beetley and Gressenhall, East Dereham Neatherd, East Dereham St Withburga, East Dereham Toftwood, East Dereham Town, Eynsford, Hermitage, Launditch, Mattishall, Shipworth, Springvale, Swanton Morley, Taverner, Two Rivers, Upper Wensum, and Upper Yare; and
- The District of Broadland wards of Acle, Aylsham, Blofield, Brundall, Burlingham, Buxton, Cawston, Coltishall, Foulsham, Freethorpe, Great Witchingham, Hainford, Hevingham, Horsford, Plumstead, Rackheath, Reedham, Reepham, South Walsham, Spixworth, St Faiths, and Wroxham.[4]
The District of Broadland wards of Drayton and Taverham were transferred to Norwich North.Template:Maplink
2010–2024
- The District of Breckland wards of All Saints, Buckenham, Burgh and Haverscroft, Dereham Central, Dereham Humbletoft, Dereham Neatherd, Dereham Toftwood, Eynsford, Haggard De Toni, Hermitage, Launditch, Necton, Queen's, Shipdham, Springvale and Scarning, Swanton Morley, Taverner, Templar, Two Rivers, Upper Wensum, Upper Yare, Watton, and Wissey; and
- The District of South Norfolk wards of Abbey, Cromwells, Hingham and Deopham, Northfields, Rustens, Town, and Wicklewood.[5]
Significant changes. The District of Broadland areas, which had comprised the majority of the constituency, were now included in the new constituency of Broadland. The District of Breckland areas were retained from the 1997-2010 contents, with further parts, including Watton and Attleborough, transferred from South West Norfolk. The District of South Norfolk wards, which incorporated the town of Wymondham, were transferred from the constituency of South Norfolk.
Current
Further to the 2023 Periodic Review of Westminster constituencies, which came into effect for the 2024 general election, the composition of the Mid Norfolk constituency is as follows (as they existed on 1 December 2020):
- The District of Breckland wards of: All Saints & Wayland; Attleborough Burgh & Haverscroft; Attleborough Queens & Besthorpe; Dereham Neatherd; Dereham Toftwood; Dereham Withburga; Hermitage; Launditch; Lincoln; Mattishall; Necton; Saham Toney; Shipdham-with-Scarning; The Buckenhams & Banham; Upper Wensum; Watton.
- The District of South Norfolk wards of: Hingham & Deopham; Wicklewood.[6]
The town of Wymondham was transferred back to South Norfolk. Other minor changes due to the revision of local authority ward boundaries.
Members of Parliament
MPs 1885–1918
North Norfolk, South Norfolk and West Norfolk prior to 1885
| Election | Member[7] | Party | Notes | |
|---|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1885 | Robert Gurdon | Liberal | Gurdon was elected as a Liberal, but joined the Liberal Unionists when the party split |
| style="color:inherit;background-color: Template:Party color" | | 1886 | Liberal Unionist | ||
| style="color:inherit;background-color: Template:Party color" | | 1892 | Clement Higgins | Liberal | Higgins was elected as a Liberal, but later joined the Liberal Unionists. He resigned his seat in 1895 |
| style="color:inherit;background-color: Template:Party color" | | 1895 | Liberal Unionist | ||
| style="color:inherit;background-color: Template:Party color" | | 1895 by-election | Robert Gurdon | Liberal Unionist | later Baron Cranworth |
| style="color:inherit;background-color: Template:Party color" | | 1895 | Frederick Wilson | Liberal | |
| style="color:inherit;background-color: Template:Party color" | | 1906 | John Wodehouse, Lord Wodehouse | Liberal | later 3rd Earl of Kimberley |
| style="color:inherit;background-color: Template:Party color" | | 1910 (Jan) | William Boyle | Liberal Unionist | |
| style="color:inherit;background-color: Template:Party color" | | 1918 by-election | Neville Jodrell | Conservative | Later MP for King's Lynn |
| 1918 | Constituency abolished, but re-established 1983 | |||
MPs since 1983
Norfolk North, Norfolk South West and Yarmouth prior to 1983
| Election | Member[7] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1983 | Richard Ryder | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1997 | Keith Simpson | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 2010 | George Freeman | Conservative |
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Freeman | Template:Replace | 36.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Michael Rosen[n 3] | 13,716 | 29.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Kabeer Kher | 9,427 | 20.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stuart Howard | 3,126 | 6.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ash Haynes | 2,858 | 6.2 | Script error: No such module "String". | |
| Majority | 3,054 | 6.7 | Script error: No such module "String". | ||
| Turnout | 45,897 | 61.0 | Script error: No such module "String". | ||
| Registered electors | 75,238 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −17.5 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2010s
| 2019 notional result[9] | |||
|---|---|---|---|
| Party | Vote | % | |
| Conservative | 31,639 | 64.4 | |
| Labour | 11,251 | 22.9 | |
| Liberal Democrats | 5,127 | 10.4 | |
| Others | 939 | 1.9 | |
| Green | 154 | 0.3 | |
| Turnout | 49,110 | 69.1 | |
| Electorate | 71,060 | ||
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Freeman | Template:Replace | 62.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Adrian Heald | 12,457 | 22.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Steff Aquarone | 7,739 | 13.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | P O'Gorman | 939 | 1.7 | Script error: No such module "String". | |
| Majority | 22,594 | 40.2 | Script error: No such module "String". | ||
| Turnout | 56,186 | 68.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +5.7 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Freeman | Template:Replace | 59.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Sarah Simpson | 16,742 | 30.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Fionna Tod | 2,848 | 5.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tracy Knowles | 2,092 | 3.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Hannah Lester | 1,158 | 2.1 | Script error: No such module "String". | |
| Majority | 16,086 | 28.9 | Script error: No such module "String". | ||
| Turnout | 55,668 | 69.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −2.4 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Freeman[13] | Template:Replace | 52.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Anna Coke[14] | 9,930 | 19.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Harry Clarke | 9,585 | 18.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Paul Speed[15] | 3,300 | 6.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Simeon Jackson[16] | 2,191 | 4.2 | Script error: No such module "String". | |
| Majority | 17,276 | 33.1 | Script error: No such module "String". | ||
| Turnout | 52,212 | 67.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −5.5 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Freeman | Template:Replace | 49.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Newman | 11,267 | 22.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Elizabeth Hughes | 8,857 | 17.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Toby Coke | 2,800 | 5.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tim Birt | 1,457 | 2.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Christene Kelly[18] | 1,261 | 2.5 | Script error: No such module "String". | |
| Majority | 13,856 | 27.3 | Script error: No such module "String". | ||
| Turnout | 50,765 | 68.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −0.1 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2000s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Keith Simpson | Template:Replace | 43.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Daniel Zeichner | 16,004 | 29.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Vivienne Clifford-Jackson | 12,988 | 23.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Simon Fletcher | 2,178 | 4.0 | Script error: No such module "String". | |
| Majority | 7,560 | 13.8 | Script error: No such module "String". | ||
| Turnout | 54,734 | 67.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +2.6 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Keith Simpson | Template:Replace | 44.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Daniel Zeichner | 18,957 | 36.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Vivienne Clifford-Jackson | 7,621 | 14.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stuart Agnew | 1,333 | 2.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter Reeve | 1,118 | 2.1 | Script error: No such module "String". | |
| Majority | 4,562 | 8.7 | Script error: No such module "String". | ||
| Turnout | 52,548 | 68.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +3.2 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1990s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Keith Simpson | Template:Replace | 39.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Daniel Zeichner | 21,403 | 37.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Susan Frary | 8,617 | 15.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Nigel Holder | 3,229 | 5.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tony Park | 1,254 | 2.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Bruce Parker | 215 | 0.4 | Script error: No such module "String". | |
| Majority | 1,336 | 2.3 | Script error: No such module "String". | ||
| Turnout | 57,457 | 76.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −13.3 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Richard Ryder | Template:Replace | 54.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Michael Castle | 16,672 | 25.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Michael Gleed | 13,072 | 19.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Coral Waite | 226 | 0.3 | Script error: No such module "String". | |
| Majority | 18,948 | 28.9 | Script error: No such module "String". | ||
| Turnout | 65,590 | 81.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | −5.0 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1980s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Richard Ryder | Template:Replace | 56.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Gavin Graham | 14,750 | 25.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Keith Luckey | 10,272 | 17.8 | Script error: No such module "String". | |
| Majority | 18,008 | 31.2 | Script error: No such module "String". | ||
| Turnout | 57,600 | 78.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Richard Ryder | Template:Replace | 55.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Cargill | 13,517 | 26.0 | ||
| Script error: No such module "Political party". | Leslie Potter | 8,950 | 17.2 | ||
| Script error: No such module "Political party". | Mona McNee | 405 | 0.8 | ||
| Majority | 15,515 | 29.9 | Script error: No such module "String". | ||
| Turnout | 51,904 | 75.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1910s
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
General Election 1914–15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by July 1914, the following candidates had been selected;
- Unionist: William Lewis Boyle
- Liberal: David Waterlow
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Lewis Boyle | Template:Replace | 50.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Richard Lester | 4,308 | 49.8 | Script error: No such module "String". | |
| Majority | 37 | 0.4 | Script error: No such module "String". | ||
| Turnout | 8,653 | 86.7 | Script error: No such module "String". | ||
| Registered electors | 9,984 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −2.4 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Lewis Boyle | Template:Replace | 52.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Richard Lester | 4,265 | 47.4 | Script error: No such module "String". | |
| Majority | 459 | 5.2 | Script error: No such module "String". | ||
| Turnout | 8,989 | 90.0 | Script error: No such module "String". | ||
| Registered electors | 9,984 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +2.8 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1900s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | John Wodehouse | Template:Replace | 50.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Lewis Boyle | 4,170 | 49.8 | Script error: No such module "String". | |
| Majority | 27 | 0.4 | Script error: No such module "String". | ||
| Turnout | 8,367 | 88.2 | Script error: No such module "String". | ||
| Registered electors | 9,490 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −3.7 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Frederick William Wilson | Template:Replace | 53.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Lewis Boyle | 3,422 | 46.1 | Script error: No such module "String". | |
| Majority | 574 | 7.8 | Script error: No such module "String". | ||
| Turnout | 7,418 | 80.4 | Script error: No such module "String". | ||
| Registered electors | 9,226 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +3.1 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1890s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Frederick William Wilson | Template:Replace | 50.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robert Gurdon | 4,086 | 49.2 | Script error: No such module "String". | |
| Majority | 134 | 1.6 | Script error: No such module "String". | ||
| Turnout | 8,306 | 87.3 | Script error: No such module "String". | ||
| Registered electors | 9,509 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −2.3 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Gurdon | Template:Replace | 51.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Frederick William Wilson | 3,904 | 48.7 | Script error: No such module "String". | |
| Majority | 208 | 2.6 | Script error: No such module "String". | ||
| Turnout | 8,016 | 84.3 | Script error: No such module "String". | ||
| Registered electors | 9,509 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +4.4 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Clement Higgins | Template:Replace | 53.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robert Gurdon | 3,599 | 46.9 | Script error: No such module "String". | |
| Majority | 470 | 6.2 | Script error: No such module "String". | ||
| Turnout | 7,668 | 89.2 | Script error: No such module "String". | ||
| Registered electors | 8,601 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +6.7 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1880s
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Gurdon | Template:Replace | 53.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | James Toller[30] | 2,625 | 46.4 | Script error: No such module "String". | |
| Majority | 407 | 7.2 | Script error: No such module "String". | ||
| Turnout | 5,657 | 56.6 | Script error: No such module "String". | ||
| Registered electors | 9,992 | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +18.3 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Gurdon | Template:Replace | 64.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ailwyn Fellowes | 2,872 | 35.3 | ||
| Majority | 2,403 | 29.4 | Script error: No such module "String". | ||
| Turnout | 8,147 | 81.5 | Script error: No such module "String". | ||
| Registered electors | 9,992 | Script error: No such module "String". | |||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
See also
- List of parliamentary constituencies in Norfolk
- List of parliamentary constituencies in the East of England (region)
Notes
<templatestyles src="Reflist/styles.css" />
- ↑ A county constituency (for the purposes of election expenses and type of returning officer)
- ↑ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- ↑ Not to be confused with the children's author of the same name.
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "Unsubst".
- ↑ https://www.breckland.gov.uk/media/21681/Statement-of-Persons-Nominated-and-Notice-of-Poll/pdf/Statement_of_Persons_Nominated___Notice_of_Poll.pdf?m=1717775117280 Template:Bare URL inline
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j Script error: No such module "citation/CS1".
- ↑ a b Debrett's House of Commons & Judicial Bench, 1916
- ↑ a b c d e f g The Liberal Year Book, 1907
- ↑ a b Debrett's House of Commons & Judicial Bench, 1901
- ↑ Script error: No such module "citation/CS1".
- ↑ Debrett's House of Commons & Judicial Bench, 1886
Script error: No such module "Check for unknown parameters".
External links
- Mid Norfolk UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Mid Norfolk UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Mid Norfolk UK Parliament constituency (boundaries from June 2024) at MapIt UK
Script error: No such module "Navbox". Template:Authority control Script error: No such module "Coordinates".
- Pages with script errors
- Pages with non-numeric formatnum arguments
- Pages with broken file links
- Parliamentary constituencies in Norfolk
- Constituencies of the Parliament of the United Kingdom established in 1885
- Constituencies of the Parliament of the United Kingdom disestablished in 1918
- Constituencies of the Parliament of the United Kingdom established in 1983