Lleida (Congress of Deputies constituency)

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Script error: No such module "about". Template:Infobox constituency Lleida (Template:Langx) is one of the 52 constituencies (Template:Langx) represented in the Congress of Deputies, the lower chamber of the Spanish parliament, the Cortes Generales. The constituency currently elects four deputies. Its boundaries correspond to those of the Spanish province of Lleida. The electoral system uses the D'Hondt method and closed-list proportional representation, with a minimum threshold of three percent.

Electoral system

The constituency was created as per the Political Reform Law and was first contested in the 1977 general election. The Law provided for the provinces of Spain to be established as multi-member districts in the Congress of Deputies,[1] with this regulation being maintained under the Spanish Constitution of 1978.[2] Additionally, the Constitution requires for any modification of the provincial limits to be approved under an organic law, needing an absolute majority in the Cortes Generales.[3]

Voting is on the basis of universal suffrage, which comprises all nationals over 18 years of age and in full enjoyment of their political rights.[4] The only exception was in 1977, when this was limited to nationals over 21 years of age and in full enjoyment of their political and civil rights.[5]Template:Sfn Amendments to the electoral law in 2011 required for Spaniards abroad to apply for voting before being permitted to vote, a system known as "begged" or expat vote (Template:Langx),[6][7] which was abolished in 2022.[8] 348 seats are elected using the D'Hondt method and a closed list proportional representation, with an electoral threshold of three percent of valid votes—which includes blank ballots—being applied in each constituency. Each provincial constituency is entitled to an initial minimum of two seats, with the remaining 248 being distributed in proportion to their populations. Ceuta and Melilla are allocated the two remaining seats, which are elected using plurality voting.[1][2][9][10] The use of the electoral method may result in an effective threshold based on the district magnitude and the distribution of votes among candidacies.[11]

The electoral law allows for parties and federations registered in the interior ministry, coalitions and groupings of electors to present lists of candidates. Parties and federations intending to form a coalition ahead of an election are required to inform the relevant Electoral Commission within ten days of the election call—fifteen before 1985—whereas groupings of electors need to secure the signature of at least one percent of the electorate in the constituencies for which they seek election—one permille of the electorate, with a compulsory minimum of 500 signatures, until 1985—disallowing electors from signing for more than one list of candidates. Also since 2011, parties, federations or coalitions that have not obtained a mandate in either chamber of the Cortes at the preceding election are required to secure the signature of at least 0.1 percent of electors in the aforementioned constituencies.[12][13]

Deputies

Deputies 1977–present
<templatestyles src="Template:Hidden begin/styles.css"/>
Key to parties
<templatestyles src="Div col/styles.css"/>
Script error: No such module "Check for unknown parameters". <templatestyles src="Legend/styles.css" />
  ECP
<templatestyles src="Legend/styles.css" />
  ERC
<templatestyles src="Legend/styles.css" />
  SC
<templatestyles src="Legend/styles.css" />
  PSC
<templatestyles src="Legend/styles.css" />
  Junts
<templatestyles src="Legend/styles.css" /> <templatestyles src="Legend/styles.css" />
  PDC
<templatestyles src="Legend/styles.css" />
  CDC
<templatestyles src="Legend/styles.css" />
  DiL
<templatestyles src="Legend/styles.css" />
  CiU
<templatestyles src="Legend/styles.css" /> <templatestyles src="Legend/styles.css" />
  PP
<templatestyles src="Legend/styles.css" />
  CP
<templatestyles src="Legend/styles.css" />
  AP
Legislature Election Distribution
Constituent 1977
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1
1st 1979
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:50.00%; color:white;"| 2
2nd 1982
style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1
3rd 1986
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1
4th 1989
style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:50.00%; color:white;"| 2
5th 1993
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1
6th 1996
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1
7th 2000
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1
8th 2004
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1
9th 2008
style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1
10th 2011
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1
11th 2015
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1
12th 2016
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1
13th 2019 (Apr)
style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1
14th 2019 (Nov)
style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:25.00%; color:white;"| 1
15th 2023
style="background:Template:Party color; width:25.00%; color:white;"| 1 style="background:Template:Party color; width:50.00%; color:white;"| 2 style="background:Template:Party color; width:25.00%; color:white;"| 1

Elections

2023 general election

Summary of the 23 July 2023 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 54,414 29.49 +15.03 2 +1
style="color:inherit;background:Template:Party color"| Republican Left of Catalonia (ERC) 34,331 18.60 –12.86 1 –1
style="color:inherit;background:Template:Party color"| Together for Catalonia (Junts)1 33,228 18.01 n/a 1 +1
style="color:inherit;background:Template:Party color"| People's Party (PP) 23,699 12.84 +5.75 0 ±0
style="color:inherit;background:Template:Party color"| UniteIn Common We Can (Sumar–ECP)2 14,561 7.89 +0.01 0 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 12,560 6.81 +2.32 0 ±0
style="color:inherit;background:Template:Party color"| Popular Unity Candidacy–For Rupture (CUP–PR) 5,449 2.95 –3.85 0 ±0
style="color:inherit;background:Template:Party color"| Catalan European Democratic Party–CiU Space (PDeCAT–E–CiU)1 1,865 1.01 n/a 0 –1
style="color:inherit;background:Template:Party color"| Animalist Party with the Environment (PACMA)3 1,352 0.73 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| Blank Seats to Leave Empty Seats (EB) 462 0.25 New 0 ±0
style="color:inherit;background:Template:Party color"| Workers' Front (FO) 247 0.13 New 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Workers of Catalonia (PCTC) 192 0.10 +0.04 0 ±0
style="color:inherit;background:Template:Party color"| Zero Cuts (Recortes Cero) 120 0.07 –0.02 0 ±0
Blank ballots 2,059 1.12 +0.38
Total 184,539 4 ±0
Valid votes 184,539 98.72 –0.62
Invalid votes 2,390 1.28 +0.62
Votes cast / turnout 186,929 58.93 –7.45
Abstentions 130,296 41.07 +7.45
Registered voters 317,225
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

November 2019 general election

Summary of the 10 November 2019 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Republican Left of Catalonia–Sovereigntists (ERCSobiranistes) 65,236 31.46 –2.11 2 ±0
style="color:inherit;background:Template:Party color"| Together for Catalonia–Together (JxCat–Junts) 46,773 22.56 +1.83 1 ±0
style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 29,983 14.46 –2.22 1 ±0
style="color:inherit;background:Template:Party color"| In Common We Can–Let's Win the Change (ECP–Guanyem el Canvi) 16,337 7.88 –0.42 0 ±0
style="color:inherit;background:Template:Party color"| People's Party (PP) 14,697 7.09 +2.15 0 ±0
style="color:inherit;background:Template:Party color"| Popular Unity Candidacy–For Rupture (CUP–PR) 14,098 6.80 New 0 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 9,312 4.49 +1.83 0 ±0
style="color:inherit;background:Template:Party color"| Citizens–Party of the Citizenry (Cs) 7,128 3.44 –5.05 0 ±0
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 1,521 0.73 –0.20 0 ±0
style="color:inherit;background:Template:Party color"| Zero CutsGreen Group (Recortes Cero–GV) 183 0.09 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| For a Fairer World (PUM+J) 169 0.08 +0.02 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Catalan People (PCPC) 129 0.06 –0.03 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Workers of Catalonia (PCTC) 126 0.06 New 0 ±0
style="color:inherit;background:Template:Party color"| Left in Positive (IZQP) 124 0.06 ±0.00 0 ±0
Blank ballots 1,540 0.74 +0.08
Total 207,356 4 ±0
Valid votes 207,356 99.34 –0.05
Invalid votes 1,375 0.66 +0.05
Votes cast / turnout 208,731 66.38 –5.80
Abstentions 105,694 33.62 +5.80
Registered voters 314,425
Sources[14]

April 2019 general election

Summary of the 28 April 2019 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Republican Left of Catalonia–Sovereigntists (ERCSobiranistes) 75,760 33.57 +8.44 2 +1
style="color:inherit;background:Template:Party color"| Together for Catalonia–Together (JxCat–Junts)1 46,781 20.73 –1.89 1 ±0
style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 37,637 16.68 +4.24 1 +1
style="color:inherit;background:Template:Party color"| Citizens–Party of the Citizenry (Cs) 19,150 8.49 +1.54 0 ±0
style="color:inherit;background:Template:Party color"| In Common We Can–Let's Win the Change (ECP–Guanyem el Canvi) 18,723 8.30 –8.36 0 –1
style="color:inherit;background:Template:Party color"| People's Party (PP) 11,153 4.94 –8.59 0 –1
style="color:inherit;background:Template:Party color"| Free PeopleWe Are AlternativePirates: Republican Front (Front Republicà) 6,194 2.74 New 0 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 6,005 2.66 +2.55 0 ±0
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 2,089 0.93 –0.14 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Catalan People (PCPC) 205 0.09 –0.06 0 ±0
style="color:inherit;background:Template:Party color"| Zero CutsGreen Group (Recortes Cero–GV) 204 0.09 –0.07 0 ±0
style="color:inherit;background:Template:Party color"| Left in Positive (IZQP) 138 0.06 New 0 ±0
style="color:inherit;background:Template:Party color"| For a Fairer World (PUM+J) 137 0.06 New 0 ±0
Blank ballots 1,479 0.66 –0.53
Total 225,655 4 ±0
Valid votes 225,655 99.39 +0.35
Invalid votes 1,391 0.61 –0.35
Votes cast / turnout 227,046 72.18 +13.78
Abstentions 87,512 27.82 –13.78
Registered voters 314,558
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

2016 general election

Summary of the 26 June 2016 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Republican Left–Catalonia Yes (ERC–CatSí) 45,525 25.13 +2.82 1 ±0
style="color:inherit;background:Template:Party color"| Democratic Convergence of Catalonia (CDC)1 40,985 22.62 –1.69 1 ±0
style="color:inherit;background:Template:Party color"| In Common We Can–Let's Win the Change (ECP) 30,182 16.66 +1.29 1 ±0
style="color:inherit;background:Template:Party color"| People's Party (PP) 24,503 13.53 +2.28 1 +1
style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 22,533 12.44 +0.02 0 –1
style="color:inherit;background:Template:Party color"| Citizens–Party of the Citizenry (C's) 12,592 6.95 –2.06 0 ±0
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 1,930 1.07 +0.19 0 ±0
style="color:inherit;background:Template:Party color"| Zero CutsGreen Group (Recortes Cero–GV) 288 0.16 –0.04 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Catalan People (PCPC) 267 0.15 –0.01 0 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 198 0.11 –0.12 0 ±0
Blank ballots 2,156 1.19 +0.12
Total 181,159 4 ±0
Valid votes 181,159 99.04 –0.05
Invalid votes 1,750 0.96 +0.05
Votes cast / turnout 182,909 58.40 –5.49
Abstentions 130,298 41.60 +5.49
Registered voters 313,207
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

2015 general election

Summary of the 20 December 2015 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Democracy and Freedom (DiL)1 48,289 24.31 –17.01 1 –1
style="color:inherit;background:Template:Party color"| Republican Left of Catalonia–Catalonia Yes (ERC–CatSí) 44,317 22.31 +13.72 1 +1
style="color:inherit;background:Template:Party color"| In Common We Can (En Comú)2 30,538 15.37 +11.48 1 +1
style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 24,668 12.42 –7.93 1 ±0
style="color:inherit;background:Template:Party color"| People's Party (PP) 22,360 11.25 –8.19 0 –1
style="color:inherit;background:Template:Party color"| Citizens–Party of the Citizenry (C's) 17,897 9.01 New 0 ±0
style="color:inherit;background:Template:Party color"| Democratic Union of Catalonia (unio.cat) 4,867 2.45 New 0 ±0
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 1,743 0.88 +0.38 0 ±0
style="color:inherit;background:Template:Party color"| Union, Progress and Democracy (UPyD) 687 0.35 –0.21 0 ±0
style="color:inherit;background:Template:Party color"| Vox (Vox) 465 0.23 New 0 ±0
style="color:inherit;background:Template:Party color"| Zero CutsGreen Group (Recortes Cero–GV) 398 0.20 New 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Catalan People (PCPC) 316 0.16 –0.02 0 ±0
Blank ballots 2,124 1.07 –1.25
Total 198,669 4 ±0
Valid votes 198,669 99.09 +0.95
Invalid votes 1,827 0.91 –0.95
Votes cast / turnout 200,496 63.89 +1.35
Abstentions 113,340 36.11 –1.35
Registered voters 313,836
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

2011 general election

Summary of the 20 November 2011 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Convergence and Union (CiU) 79,511 41.32 +12.75 2 +1
style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 39,157 20.35 –16.88 1 –1
style="color:inherit;background:Template:Party color"| People's Party (PP) 37,401 19.44 +4.39 1 ±0
style="color:inherit;background:Template:Party color"| Republican Left of CataloniaRallyCatalonia Yes (ERC–RI.cat) 16,529 8.59 –4.29 0 ±0
style="color:inherit;background:Template:Party color"| Initiative for Catalonia Greens–United and Alternative Left: Plural L. (ICV–EUiA) 7,487 3.89 +1.32 0 ±0
style="color:inherit;background:Template:Party color"| Blank Seats (EB) 2,573 1.34 +1.22 0 ±0
style="color:inherit;background:Template:Party color"| Platform for Catalonia (PxC) 1,074 0.56 New 0 ±0
style="color:inherit;background:Template:Party color"| Union, Progress and Democracy (UPyD) 1,069 0.56 +0.47 0 ±0
style="color:inherit;background:Template:Party color"| Pirates of Catalonia (Pirata.cat) 915 0.48 New 0 ±0
style="color:inherit;background:Template:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 892 0.46 +0.20 0 ±0
style="color:inherit;background:Template:Party color"| Anti-capitalists (Anticapitalistas) 551 0.29 New 0 ±0
style="color:inherit;background:Template:Party color"| For a Fairer World (PUM+J) 366 0.19 +0.12 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Catalan People (PCPC) 355 0.18 +0.10 0 ±0
style="color:inherit;background:Template:Party color"| Communist Unification of Spain (UCE) 91 0.05 New 0 ±0
Blank ballots 4,468 2.32 +0.56
Total 192,439 4 ±0
Valid votes 192,439 98.14 –1.15
Invalid votes 3,644 1.86 +1.15
Votes cast / turnout 196,083 62.54 –6.44
Abstentions 117,433 37.46 +6.44
Registered voters 313,516
Sources[14]

2008 general election

Summary of the 9 March 2008 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 79,500 37.23 +7.66 2 ±0
style="color:inherit;background:Template:Party color"| Convergence and Union (CiU) 60,995 28.57 –0.89 1 ±0
style="color:inherit;background:Template:Party color"| People's Party (PP) 32,129 15.05 +0.43 1 +1
style="color:inherit;background:Template:Party color"| Republican Left of Catalonia (esquerra) 27,511 12.88 –8.60 0 –1
style="color:inherit;background:Template:Party color"| Initiative for Catalonia Greens–United and Alternative Left (ICV–EUiA) 5,489 2.57 –0.39 0 ±0
style="color:inherit;background:Template:Party color"| Catalan Republican Party (RC) 561 0.26 New 0 ±0
style="color:inherit;background:Template:Party color"| Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) 548 0.26 New 0 ±0
style="color:inherit;background:Template:Party color"| Citizens–Party of the Citizenry (C's) 506 0.24 New 0 ±0
style="color:inherit;background:Template:Party color"| Social Democratic Party (PSD) 386 0.18 New 0 ±0
style="color:inherit;background:Template:Party color"| Unsubmissive Seats–Alternative of Discontented Democrats (Ei–ADD) 265 0.12 +0.06 0 ±0
style="color:inherit;background:Template:Party color"| Citizens for Blank Votes (CenB) 223 0.10 +0.02 0 ±0
style="color:inherit;background:Template:Party color"| Union, Progress and Democracy (UPyD) 199 0.09 New 0 ±0
Party for Catalonia (PxCat) 190 0.09 New 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Catalan People (PCPC) 180 0.08 +0.04 0 ±0
style="color:inherit;background:Template:Party color"| Republican Left–Left Republican Party (IR–PRE) 179 0.08 –0.08 0 ±0
style="color:inherit;background:Template:Party color"| National Democracy (DN) 165 0.08 +0.05 0 ±0
style="color:inherit;background:Template:Party color"| For a Fairer World (PUM+J) 144 0.07 New 0 ±0
style="color:inherit;background:Template:Party color"| Internationalist Socialist Workers' Party (POSI) 124 0.06 New 0 ±0
style="color:inherit;background:Template:Party color"| Family and Life Party (PFiV) 98 0.05 +0.01 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Phalanx of the CNSO (FE–JONS) 88 0.04 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 81 0.04 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| Authentic Phalanx (FA) 46 0.02 New 0 ±0
style="color:inherit;background:Template:Party color"| Carlist Party of Catalonia (PCdeC) 41 0.02 New 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Alternative (AES) 34 0.02 New 0 ±0
style="color:inherit;background:Template:Party color"| Civil Liberties Party (PLCI) 30 0.01 New 0 ±0
style="color:inherit;background:Template:Party color"| Internationalist Struggle (LI (LIT–CI)) 25 0.01 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| Spain 2000 (E–2000) 25 0.01 New 0 ±0
style="color:inherit;background:Template:Party color"| National Alliance (AN) 17 0.01 New 0 ±0
Blank ballots 3,749 1.76 +0.96
Total 213,528 4 ±0
Valid votes 213,528 99.29 –0.30
Invalid votes 1,518 0.71 +0.30
Votes cast / turnout 215,046 68.98 –6.01
Abstentions 96,727 31.02 +6.01
Registered voters 311,773
Sources[14]

2004 general election

Summary of the 14 March 2004 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 68,971 29.57 +1.96 2 +1
style="color:inherit;background:Template:Party color"| Convergence and Union (CiU) 68,735 29.46 –9.50 1 –1
style="color:inherit;background:Template:Party color"| Republican Left of Catalonia (ERC) 50,104 21.48 +14.32 1 +1
style="color:inherit;background:Template:Party color"| People's Party (PP) 34,116 14.62 –6.36 0 –1
style="color:inherit;background:Template:Party color"| Initiative for Catalonia Greens–United and Alternative Left (ICV–EUiA)1 6,910 2.96 +0.21 0 ±0
style="color:inherit;background:Template:Party color"| The Greens–The Ecologist Alternative (EV–AE) 1,171 0.50 New 0 ±0
style="color:inherit;background:Template:Party color"| Republican Left–Left Republican Party (IR–PRE) 382 0.16 New 0 ±0
style="color:inherit;background:Template:Party color"| Citizens for Blank Votes (CenB) 190 0.08 New 0 ±0
style="color:inherit;background:Template:Party color"| Unsubmissive Seats–Alternative of Discontented Democrats (Ei–ADD) 135 0.06 New 0 ±0
style="color:inherit;background:Template:Party color"| Communist Party of the Catalan People (PCPC) 102 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 96 0.04 –0.03 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Phalanx of the CNSO (FE–JONS) 86 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Family and Life Party (PFiV) 86 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Democratic and Social Centre (CDS) 85 0.04 –0.03 0 ±0
style="color:inherit;background:Template:Party color"| National Democracy (DN) 73 0.03 New 0 ±0
style="color:inherit;background:Template:Party color"| The Phalanx (FE) 52 0.02 –0.05 0 ±0
style="color:inherit;background:Template:Party color"| Caló Nationalist Party (PNCA) 46 0.02 –0.02 0 ±0
style="color:inherit;background:Template:Party color"| Republican Social Movement (MSR) 36 0.02 New 0 ±0
style="color:inherit;background:Template:Party color"| Internationalist Struggle (LI (LIT–CI)) 33 0.01 –0.02 0 ±0
Blank ballots 1,874 0.80 –0.64
Total 233,283 4 ±0
Valid votes 233,283 99.59 +0.36
Invalid votes 961 0.41 –0.36
Votes cast / turnout 234,244 74.99 +10.46
Abstentions 78,113 25.01 –10.46
Registered voters 312,357
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

2000 general election

Summary of the 12 March 2000 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Convergence and Union (CiU) 78,131 38.96 –0.31 2 ±0
style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 55,374 27.61 –5.39 1 ±0
style="color:inherit;background:Template:Party color"| People's Party (PP) 42,081 20.98 +3.10 1 ±0
style="color:inherit;background:Template:Party color"| Republican Left of Catalonia (ERC) 14,367 7.16 +1.59 0 ±0
style="color:inherit;background:Template:Party color"| Initiative for Catalonia–Greens (IC–V) 3,581 1.79 –1.53 0 ±0
style="color:inherit;background:Template:Party color"| United and Alternative Left (EUiA) 1,931 0.96 New 0 ±0
style="color:inherit;background:Template:Party color"| The Greens–Green Alternative (EV–AV) 864 0.43 New 0 ±0
style="color:inherit;background:Template:Party color"| Internationalist Socialist Workers' Party (POSI) 356 0.18 New 0 ±0
style="color:inherit;background:Template:Party color"| Catalan State (EC) 198 0.10 New 0 ±0
style="color:inherit;background:Template:Party color"| Centrist Union–Democratic and Social Centre (UC–CDS) 149 0.07 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 142 0.07 +0.02 0 ±0
style="color:inherit;background:Template:Party color"| The Phalanx (FE) 139 0.07 New 0 ±0
style="color:inherit;background:Template:Party color"| Natural Law Party (PLN) 115 0.06 New 0 ±0
style="color:inherit;background:Template:Party color"| Caló Nationalist Party (PNCA) 71 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Internationalist Struggle (LI (LIT–CI)) 64 0.03 New 0 ±0
style="color:inherit;background:Template:Party color"| Spain 2000 Platform (ES2000) 61 0.03 New 0 ±0
style="color:inherit;background:Template:Party color"| Spanish Democratic Party (PADE) 42 0.02 New 0 ±0
Blank ballots 2,897 1.44 +0.73
Total 200,563 4 ±0
Valid votes 200,563 99.23 –0.38
Invalid votes 1,561 0.77 +0.38
Votes cast / turnout 202,124 64.53 –10.89
Abstentions 111,115 35.47 +10.89
Registered voters 313,239
Sources[14]

1996 general election

Summary of the 3 March 1996 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Convergence and Union (CiU) 88,880 39.27 –0.07 2 ±0
style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 74,686 33.00 +5.91 1 ±0
style="color:inherit;background:Template:Party color"| People's Party (PP) 40,463 17.88 –1.88 1 ±0
style="color:inherit;background:Template:Party color"| Republican Left of Catalonia (ERC) 12,615 5.57 –1.88 0 ±0
style="color:inherit;background:Template:Party color"| Initiative for CataloniaThe Greens (IC–EV) 7,508 3.32 +0.10 0 ±0
style="color:inherit;background:Template:Party color"| Workers' Revolutionary Party (PRT)1 191 0.08 –0.21 0 ±0
style="color:inherit;background:Template:Party color"| Centrist Union (UC) 154 0.07 –0.55 0 ±0
style="color:inherit;background:Template:Party color"| Humanist Party (PH) 121 0.05 ±0.00 0 ±0
style="color:inherit;background:Template:Party color"| Citizen Independent Platform of Catalonia (PICC) 99 0.04 New 0 ±0
style="color:inherit;background:Template:Party color"| Revolutionary Workers' Party (POR) 0 0.00 –0.07 0 ±0
Blank ballots 1,601 0.71 –0.06
Total 226,318 4 ±0
Valid votes 226,318 99.61 +0.23
Invalid votes 884 0.39 –0.23
Votes cast / turnout 227,202 75.42 +2.38
Abstentions 74,066 24.58 –2.38
Registered voters 301,268
Sources[14]
<templatestyles src="Template:Hidden begin/styles.css"/>
Footnotes:

1993 general election

Summary of the 6 June 1993 Congress of Deputies election results in Lleida
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" style="color:inherit;background:Template:Party color"| Convergence and Union (CiU) 83,092 39.34 –2.42 2 ±0
style="color:inherit;background:Template:Party color"| Socialists' Party of Catalonia (PSC–PSOE) 57,218 27.09 –1.53 1 –1
style="color:inherit;background:Template:Party color"| People's Party (PP) 41,744 19.76 +7.38 1 +1
style="color:inherit;background:Template:Party color"| Republican Left of Catalonia (ERC) 15,742 7.45 +3.79 0 ±0
style="color:inherit;background:Template:Party color"| Initiative for Catalonia (IC) 6,798 3.22 –0.51 0 ±0
style="color:inherit;background:Template:Party color"| The Greens (EV)1 1,563 0.74 –0.47 0 ±0
style="color:inherit;background:Template:Party color"| Democratic and Social Centre (CDS) 1,310 0.62 –3.35 0 ±0
style="color:inherit;background:Template:Party color"| Workers' Socialist Party (PST) 614 0.29 –0.08 0 ±0
style="color:inherit;background:Template:Party color"| The Ecologists (LE) 530 0.25 –0.40 0 ±0
style="color:inherit;background:Template:Party color"| Ruiz-Mateos GroupEuropean Democratic Alliance (ARM–ADE) 520 0.25 –0.92 0 ±0
style="color:inherit;background:Template:Party color"| Revolutionary Workers' Party (POR) 155 0.07 –0.02 0 ±0
