Liverpool Riverside (UK Parliament constituency)
Template:Short descriptionTemplate:Use dmy dates
Template:Infobox UK constituency main Liverpool Riverside is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2019 by Kim Johnson, who is a member of the Labour Party.
Constituency profile
Liverpool Riverside covers an urban area, many neighbourhoods and households of which are economically deprived on relative and absolute measures. As of the 2024 election, it is the most deprived constituency in England.[1] The latter 20th century economic history of Liverpool cost many jobs, businesses and sources of investment to the city leading to urban blight and the return of widespread generational poverty, not seen since the 19th century. The city's 21st century economic history has been increasing prosperous, seeing growth amongst its financial sector, innovative technology businesses, tourism and entertainment gigs and events. The re-investment has been heightened by heavily used high rise buildings by leading architects, principally the Tate Liverpool and an adjoining block, and publicly funded transport and services improvements.
History
- Creation
Liverpool Riverside was created in 1983, merging most of the old Liverpool Scotland Exchange and Liverpool Toxteth constituencies. A provisional recommendation by the Boundary Commission was for the name Liverpool Abercromby, dropped during the local consultations, during which an alternative name of Liverpool Cathedrals was also proposed.[2]
- Results of the winning party
The area has been held by the Labour Party since the 1964 election (including predecessor seats); 1983—1997 by Robert Parry (ex-MP for Scotland Exchange, from 1974), 1997—2019 by Louise Ellman, and 2019—date by Kim Johnson. The 2017 result made the seat the 3rd safest seat by percentage of majority.[3]
- Results of other parties
The 2005 general election saw much more than the national average swing (+8.1%) to the Liberal Democrat candidate (compared with 3.4% nationwide), however Labour's candidate won more than double that share of the vote, scoring 57%. In the same election the area was one of several urban seats in which the Green Party retained its deposit by its candidate scoring just over 5% of the vote. The last time until 2017 that the Conservatives fielded a candidate who achieved second place was in 1992. That party took third place in 2015 behind the highest polling to date for any candidate from the Green Party across Merseyside. Despite the Conservatives managing to come second in the seat in 2017, this was significantly overshadowed by the fact Labour won over 84% of the vote and a majority of 35,947 (74.8%), the biggest margin by both popular vote and percentage majority the party has ever won in the seat.
- Turnout
In the 2001 and 2005 general elections it had the lowest turnout of all constituencies of the UK. In a contest where positions of runner-up candidates greatly changed, turnout exceeded 62% in the 2015 election.[4] This slightly increased to 62.9% in 2017, which remains below the average (the 2017 election had a total turnout of 68.8%), but significantly less so than has previously been the case in the constituency.
Boundaries
Historic
1983–1997: The City of Liverpool wards of Abercromby, Arundel, Dingle, Everton, Granby, and Vauxhall.
1997–2010: The City of Liverpool wards of Abercromby, Aigburth, Arundel, Dingle, Everton, Granby, Smithdown, and Vauxhall.
2010–2024: The City of Liverpool wards of Central, Greenbank, Kirkdale, Mossley Hill, Princes Park, Sefton Park, Riverside, and St Michael's.
Current
Further to the 2023 Periodic Review of Westminster constituencies which came into effect for the 2024 general election, the constituency was defined as being composed of the following wards of the City of Liverpool as they existed on 1 December 2020:
- Anfield; Central; Everton; Kirkdale; Princes Park; Riverside.[5]
The seat was subject to significant change, with the transfer of the (former) wards of Greenbank, Mossley Hill and St Michael's to Liverpool Wavertree, offset by the addition of the Anfield and Everton wards from Liverpool Walton.
Liverpool was subject to a comprehensive local government boundary review which came into effect in May 2023.[6][7] As a result, the new constituency boundaries do not align with the revised ward boundaries. The constituency now comprises the following wards or part wards of the City of Liverpool from the 2024 general election:
- Anfield (most); Brownlow Hill; Canning (most); City Centre North; City Centre South; Dingle; Edge Hill (very small part); Everton East (most); Everton North; Everton West; Festival Gardens (most); Kensington & Fairfield (small part); Kirkdale East; Kirkdale West; Princes Park (most); Toxteth; Tuebrook Breckside Park (part); Vauxhall; Waterfront North; Waterfront South.[8]
The constituency is one of five covering the city of Liverpool. It covers the central area of the city, including famous sights of the city such as the Royal Liver Building and Albert Dock. Neighbourhoods include Aigburth, Canning, Chinatown, Dingle, Kirkdale, Part of Mossley Hill, St Michael's Hamlet, Toxteth and Vauxhall. It contains the University of Liverpool and Liverpool John Moores University. Template:Update inline
Members of Parliament
| Election | Member[9] | Party | |
|---|---|---|---|
| 1983 | Robert Parry |
| |
| 1997 | Louise Ellman |
| |
| October 2019[10] |
| ||
| 2019 | Kim Johnson |
| |
Elections
Elections in the 2020s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Chris Coughlan | 5,246 | 16.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Gary Hincks | 3,272 | 10.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Rebecca Turner | 1,544 | 4.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Jane Austin | 1,155 | 3.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Roger Bannister | 622 | 1.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Sean Weaver | 256 | 0.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stephen McNally | 247 | 0.8 | Script error: No such module "String". | |
| Majority | 14,793 | 45.7 | Script error: No such module "String". | ||
| Turnout | 32,381 | 44.7 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | -18.5 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2010s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Sean Malkeson | 4,127 | 7.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tom Crone | 3,017 | 5.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Robert McAllister-Bell | 2,696 | 5.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Leach | 1,779 | 3.4 | Script error: No such module "String". | |
| Majority | 37,043 | 70.2 | Script error: No such module "String". | ||
| Turnout | 52,789 | 65.7 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | Decrease 2.4 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Pamela Hall | 4,652 | 9.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stephanie Pitchers | 1,582 | 3.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tom Sebire | 1,187 | 2.5 | Script error: No such module "String". | |
| Majority | 35,947 | 74.8 | Script error: No such module "String". | ||
| Turnout | 48,020 | 62.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | Increase8.5 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Martin Dobson | 5,372 | 12.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Jackson Ng | 4,245 | 9.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Joe Chiffers | 2,510 | 5.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Paul Childs | 1,719 | 3.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tony Mulhearn | 582 | 1.3 | Script error: No such module "String". | |
| Majority | 24,463 | 55.3 | Script error: No such module "String". | ||
| Turnout | 44,263 | 62.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | Decrease0.3 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Richard Marbrow | 8,825 | 22.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Kegang Wu | 4,243 | 10.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tom Crone | 1,355 | 3.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter Stafford | 706 | 1.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Patricia Gaskell | 674 | 1.7 | Script error: No such module "String". | |
| Majority | 14,173 | 36.6 | Script error: No such module "String". | ||
| Turnout | 38,801 | 52.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | Increase0.3 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2000s
The turnout compared to the 2001 election had risen by 7.4% to 41.5% (an above average increase). However, this was still the lowest throughout the United Kingdom which averaged 61.3% with a 2.1% increase.
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Richard Marbrow | 7,737 | 24.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Gabrielle J.F. Howatson | 2,843 | 9.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter A.E. Cranie | 1,707 | 5.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Beth R. Marshall | 498 | 1.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ann R.F. Irving | 455 | 1.5 | Script error: No such module "String". | |
| Majority | 10,214 | 32.8 | Script error: No such module "String". | ||
| Turnout | 31,191 | 41.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
In the 2001 election it had a turnout of 34.1% which was the lowest of the United Kingdom. The average turnout in that year was 59.2%.
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Richard Marbrow | 4,251 | 16.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Judith Edwards | 2,142 | 8.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Cathy Wilson | 909 | 3.6 | Script error: No such module "String". | |
| Majority | 13,950 | 54.7 | Script error: No such module "String". | ||
| Turnout | 25,503 | 34.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1990s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Beatrice L. Fraenkel | 5,059 | 13.3 | ||
| Script error: No such module "Political party". | David G. Sparrow | 3,635 | 9.5 | ||
| Script error: No such module "Political party". | Cathy Wilson | 776 | 2.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David W. Green | 594 | 1.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | George Skelly | 586 | 1.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Heather M. Neilson | 277 | 0.7 | Script error: No such module "String". | |
| Multi-Racial Anti-Corruption Alliance | David Braid | 179 | 0.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Geoffrey Gay | 171 | 0.5 | ||
| Majority | 21,799 | 57.1 | Script error: No such module "String". | ||
| Turnout | 38,135 | 51.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Andrew Zsigmond | 3,113 | 11.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Mohammed Akbar Ali | 2,498 | 9.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Lawrence Brown | 738 | 2.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John D. Collins | 169 | 0.6 | Script error: No such module "String". | |
| Majority | 17,437 | 64.4 | Script error: No such module "String". | ||
| Turnout | 27,068 | 54.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +2.5 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1980s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Stephen Fitzsimmons | 4,816 | 13.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Baldey Singh Chahal | 3,912 | 11.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Katherine Gardner | 601 | 1.7 | Script error: No such module "String". | |
| Majority | 20,689 | 59.4 | Script error: No such module "String". | ||
| Turnout | 34,834 | 65.3 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +7.5 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Thomas Morrison | 7,600 | 19.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter Zentner | 5,381 | 14.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Blevin | 261 | 0.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Latchford | 234 | 0.6 | Script error: No such module "String". | |
| Majority | 17,378 | 45.1 | Script error: No such module "String". | ||
| Turnout | 38, 454 | 62.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
See also
Notes
<templatestyles src="Reflist/styles.css" />
- ↑ A borough constituency (for the purposes of election expenses and type of returning officer)
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Boundary Commission for England, Third Periodic Review, 1983
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Unsubst".
- ↑ Template:Cite tweet
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Liverpool, Riverside UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Liverpool, Riverside UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Liverpool Riverside UK Parliament constituency (boundaries from June 2024) at MapIt UK
Template:Liverpool Constituencies Script error: No such module "Navbox". Template:Authority control Script error: No such module "Coordinates".