Liverpool Garston (UK Parliament constituency)
Template:Short description Template:Use dmy dates Template:Infobox UK constituency main Liverpool Garston is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. Since its recreation for the 2024 general election, its MP is Maria Eagle of the Labour Party.
The seat was first established in 1950, but was abolished in 2010, before being re-established in 2024.
Boundaries
Historic
Template:Maplink 1950–1955: The County Borough of Liverpool wards of Aigburth, Allerton, Childwall, Garston, Little Woolton, and Much Woolton.
1955–1983: The County Borough of Liverpool wards of Aigburth, Allerton, St Mary's, Speke, and Woolton.[1]
1983–1997: The City of Liverpool wards of Allerton, Netherley, St Mary's, Speke, Valley, and Woolton.
1997–2010: The City of Liverpool wards of Allerton, Grassendale, Netherley, St Mary's, Speke, Valley, and Woolton.
The constituency was one of five covering the city of Liverpool, covering the southern part of the city. As well as Garston, it contained areas such as Allerton, Netherley, Speke and Woolton. Liverpool John Lennon Airport was located in the constituency.
The Liverpool Garston seat was abolished at the 2010 general election following boundary changes. It was replaced with a new Garston and Halewood constituency, also covering part of the Knowsley borough.
Current
Further to the 2023 Periodic Review of Westminster constituencies which came into effect for the 2024 general election, the re-established constituency was defined as being composed of the following wards of the City of Liverpool as they existed on 1 December 2020:
- Allerton and Hunts Cross; Belle Vale; Church; Cressington; Speke-Garston; Woolton.[2]
The seat comprises the (former) City of Liverpool wards previously in the abolished constituency of Garston and Halewood, with the addition of Church ward from Liverpool Wavertree.
Liverpool was subject to a comprehensive local government boundary review which came into effect in May 2023.[3][4] As a result, the new constituency boundaries do not align with the revised ward boundaries. The constituency now comprises the following wards or part wards of the City of Liverpool from the 2024 general election:
- Allerton; Belle Vale; Calderstones; Childwall (small part); Church (small part); Garston; Gateacre (nearly all); Grassendale & Cressington; Mossley Hill (small part); Much Woolton & Hunts Cross; Penny Lane (majority); Speke; Springwood; Woolton Village.[5]
History
Following its 1950 creation, Liverpool Garston was initially a safe Conservative seat, being won by the party by wide margins in the 1950s. It became more marginal in the 1960s and was gained by the Labour Party for the first time at the February 1974 general election. The Conservatives regained the seat amid their national election victory in 1979, but despite retaining Conservative-leaning areas as Allerton and Woolton, boundary changes for the 1983 general election removed the middle-class, Conservative-voting Aigburth area, making the seat notionally Labour again.[6] Labour duly won the seat in 1983 and held it with increasingly large majorities until its abolition in 2010. Its MP since 1997 had been Maria Eagle, who represented the constituency which largely replaced it, the similarly safely Labour Garston and Halewood, between 2010 and 2024, before once again representing Liverpool Garston upon its re-establishment in 2024.
Members of Parliament
| Year | Member [7] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1950 | Victor Raikes | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1957 | Richard Bingham | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1966 | Tim Fortescue | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1974 | Eddie Loyden | Labour |
| style="color:inherit;background-color: Template:Party color" | | 1979 | Malcolm Thornton | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1983 | Eddie Loyden | Labour |
| style="color:inherit;background-color: Template:Party color" | | 1997 | Maria Eagle | Labour |
| 2010 | constituency abolished | ||
| style="color:inherit;background-color: Template:Party color" | | 2024 | Maria Eagle | Labour |
Elections
Elections in the 2020s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Kiera Hubbard | 4,406 | 10.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Sam Gorst | 3,294 | 7.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Hyland[9] | 3,239 | 7.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Danny Bowman[10] | 2,943 | 7.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Muryam Sheikh[11] | 2,816 | 6.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Alan Tormey | 401 | 1.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Jane Lawrence | 272 | 0.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Frank Sweeney | 112 | 0.3 | Script error: No such module "String". | |
| Majority | 20,104 | 47.9 | Script error: No such module "String". | ||
| Turnout | 41,993 | 60.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 2000s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Paula Keaveney | 11,707 | 33.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Amber Rudd | 3,424 | 9.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Kevin Kearney | 780 | 2.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Oatley | 163 | 0.5 | Script error: No such module "String". | |
| Majority | 7,193 | 20.5 | Script error: No such module "String". | ||
| Turnout | 34,974 | 54.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ―8.9 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Paula Keaveney | 7,549 | 23.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Helen Sutton | 5,059 | 15.5 | Script error: No such module "String". | |
| Majority | 12,494 | 38.3 | Script error: No such module "String". | ||
| Turnout | 32,651 | 50.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ―2.0 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1990s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Flo Clucas | 8,250 | 19.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Nigel Gordon-Johnson | 6,819 | 15.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Frank Dunne | 833 | 1.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Gary Copeland | 666 | 1.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Parsons | 127 | 0.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stuart Nolan | 120 | 0.3 | Script error: No such module "String". | |
| Majority | 18,417 | 42.3 | Script error: No such module "String". | ||
| Turnout | 43,482 | 65.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +7.7 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | John Backhouse | 10,933 | 26.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Charles Roberts | 5,398 | 13.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | William Conrad | 894 | 2.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter Chandler | 187 | 0.5 | Script error: No such module "String". | |
| Majority | 12,279 | 30.2 | Script error: No such module "String". | ||
| Turnout | 40,624 | 70.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +0.3 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1980s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Paul Feather | 11,071 | 23.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Richard Isaacson | 10,370 | 22.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Kevin Timlin | 98 | 0.2 | Script error: No such module "String". | |
| Majority | 13,777 | 29.7 | Script error: No such module "String". | ||
| Turnout | 46,387 | 75.7 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +10.5 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | James Ross | 17,448 | 37.9 | ||
| Script error: No such module "Political party". | Rosie Cooper | 7,153 | 15.5 | ||
| Majority | 4,002 | 8.7 | Script error: No such module "String". | ||
| Turnout | 46,051 | 71.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Note: This constituency underwent major boundary changes in 1983 and so was notionally a hold.
Elections in the 1970s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Eddie Loyden | 25,318 | 43.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Wilfred John Davidson | 4,890 | 8.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Terence Kelly | 142 | 0.2 | Script error: No such module "String". | |
| Majority | 2,787 | 4.8 | Script error: No such module "String". | ||
| Turnout | 58,455 | 73.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +5.3 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Charles Stanley | 24,557 | 42.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Geoffrey Howard Black | 5,865 | 10.1 | Script error: No such module "String". | |
| Majority | 3,300 | 5.7 | Script error: No such module "String". | ||
| Turnout | 58,299 | 71.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +2.3 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Nigel Neville Laville | 24,651 | 41.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Geoffrey Howard Black | 9,834 | 16.4 | Script error: No such module "String". | |
| Majority | 681 | 1.2 | Script error: No such module "String". | ||
| Turnout | 59,817 | 74.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +7.4 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Colin J. Smith | 21,456 | 43.1 | Script error: No such module "String". | |
| Majority | 6,925 | 13.8 | Script error: No such module "String". | ||
| Turnout | 49,837 | 65.7 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +2.5 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1960s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William H. Waldron | 20,746 | 45.6 | Script error: No such module "String". | |
| Majority | 3,970 | 8.8 | Script error: No such module "String". | ||
| Turnout | 45,462 | 68.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ―2.3 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | John D. Hamilton | 17,626 | 36.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Frank Kirk | 6,708 | 13.9 | Script error: No such module "String". | |
| Majority | 6,474 | 13.4 | Script error: No such module "String". | ||
| Turnout | 48,434 | 72.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ―7.8 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1950s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Brian Crookes | 17,284 | 35.5 | Script error: No such module "String". | |
| Majority | 14,157 | 29.0 | Script error: No such module "String". | ||
| Turnout | 48,725 | 74.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +1.0 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ian Isidore Levin | 11,217 | 35.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Arthur Donald Dennis | 4,807 | 15.2 | Script error: No such module "String". | |
| Majority | 4,304 | 13.6 | Script error: No such module "String". | ||
| Turnout | 31,545 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | ―6.7 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Thomas Edward Nixon | 16,161 | 36.5 | Script error: No such module "String". | |
| Majority | 11,969 | 27.0 | Script error: No such module "String". | ||
| Turnout | 44,291 | 71.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ―1.7 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Alf Morris | 19,025 | 34.8 | Script error: No such module "String". | |
| Majority | 16,625 | 30.4 | Script error: No such module "String". | ||
| Turnout | 54,675 | 80.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +2.2 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edgar Hewitt | 17,477 | 31.6 | ||
| Script error: No such module "Political party". | Lyon Blease | 5,966 | 10.8 | ||
| Majority | 14,303 | 26.0 | Script error: No such module "String". | ||
| Turnout | 55,163 | 84.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
See also
Notes and references
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Unsubst".
- ↑ [https://www.bbc.co.uk/news/election/2024/uk/constituencies/E14001337 Liverpool Garston
- ↑ Script error: No such module "citation/CS1".
- ↑ Template:Cite tweet
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
External links
- Liverpool, Garston UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Liverpool Garston UK Parliament constituency (boundaries from June 2024) at MapIt UK
Script error: No such module "Navbox". Template:Liverpool Constituencies
- Pages with script errors
- Parliamentary constituencies in Merseyside
- Liverpool parliamentary constituencies
- Constituencies of the Parliament of the United Kingdom established in 1950
- Constituencies of the Parliament of the United Kingdom disestablished in 2010
- Constituencies of the Parliament of the United Kingdom established in 2024