UMB World Three-cushion Championship
Template:Short description Template:Infobox Snooker tournament
The UMB World Three-cushion Championship is a professional carom billiards tournament in the discipline of three-cushion billiards, organized mostly annually by the Union Mondiale de Billard (UMB). Until 1953 it was organized by the UIFAB (Union Internationale des Federations d'Amateurs de Billard). During a dispute between the UMB and Billiards World Cup Association (BWA), the UMB decided not to organize the championship between 1988 and 1993. Instead the overall winner of the World Cup was announced as also the world champion.[1]Template:Rp
From 1928 to 1958 and from 1985 to 1987, matches were played as a single frame with a run to 50 points (or 60 points between 1960 and 1984). From 1994 to 2011 the tournament was played in a set-system, the winner achieving the best of five. Since 2012 it has been changed back to a single frame with the run to 40 points.
Prize money and ranking points
Ludo Dielis hands over the diamant-cue to the winner Frederic Caudron.
From Left to right: Vice world champion Filippos Kasidokostas, Caudron, Bronze medal winners Alexander Salazar and Dick Jaspers.
| Rank | Prize | Ranking points |
|---|---|---|
| Winner | 40.000 € x 1 | 120 |
| Runner-up | 20.000 € x 1 | 81 |
| 3. & 4. Rank | 12.000 € x 2 | 57 |
| 5. – 8. Rank | 6.000 € x 4 | 39 |
| 9. – 16. Rank | 3.000 € x 8 | 24 |
| 17. – 32. Rank | 2.000 € x 16 | 12 |
| 33. – 48. Rank | 1.000 € x 16 | 8 |
| Total | 188.000 € |
Tournament records timeline
List of champions
This is the list of UMB three-cushion billiards world champions, from 1928 to present.[1]Template:Rp[4][5]
| No. | Year | Venue | Winner | Avg. | 2nd | Avg. | 3rd | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1928 | Template:Flagicon Reims | Template:Flagicon Edmond Soussa | 0,552 | Template:Flagicon Carel Koopman | 0,493 | Template:Flagicon Otto Unshelm | 0,489 |
| 2 | 1929 | Template:Flagicon Brussels | Template:Flagicon Edmond Soussa | 0,604 | Template:Flagicon Emile Zaman | 0,720 | Template:Flagicon Arnoud Sengers | 0,542 |
| 3 | 1930 | Template:Flagicon Amsterdam | Template:Flagicon Hendrik J. Robijns | 0,587 | Template:Flagicon Edmond Soussa | 0,541 | Template:Flagicon Arnoud Sengers | 0,542 |
| 4 | 1931 | Template:Flagicon Barcelona | Template:Flagicon Enrique Miró | 0,551 | Template:Flagicon Edmond Soussa | 0,632 | Template:Flagicon Arnoud Sengers | 0,571 |
| 5 | 1932 | Template:Flagicon Vichy | Template:Flagicon Hendrik J. Robijns | 0,679 | Template:Flagicon Claudio Puigvert | 0,698 | Template:Flagicon Franz Aeberhard | 0,557 |
| 6 | 1933 | Template:Flagicon Cairo | Template:Flagicon Hendrik J. Robijns | 0,628 | Template:Flagicon Edmond Soussa | 0,593 | Template:Flagicon Claudio Puigvert | 0,547 |
| 7 | 1934 | Template:Flagicon Barcelona | Template:Flagicon Claudio Puigvert | 0,695 | Template:Flagicon Jacques Davin | 0,590 | Template:Flagicon Jean Albert | 0,508 |
| 8 | 1935 | Template:Flagicon Algiers | Template:Flagicon Alfred Lagache | 0,656 | Template:Flagicon Claudio Puigvert | 0,755 | Template:Flagicon Emile Zaman | 0,643 |
| 9 | 1936 | Template:Flagicon New York | Template:Flagicon Edward Lee | 0,859 | Template:Flagicon Eugene Deardorff | 0,665 | Template:Flagicon Edmond Soussa | 0,631 |
| 10 | 1937 | Template:Flagicon Köln | Template:Flagicon Alfred Lagache | 0,696 | Template:Flagicon August Tiedtke | 0,680 | Template:Flagicon Arnoud Sengers | 0,603 |
| 11 | 1938 | Template:Flagicon Buenos Aires | Template:Flagicon Augusto Vergez | 0,884 | Template:Flagicon Jean Francisco Vergez | 0,677 | Template:Flagicon Alfred Lagache | 0,745 |
| 1939 to 1947: not held | ||||||||
| 12 | 1948 | Template:Flagicon Buenos Aires | Template:Flagicon Rene Vingerhoedt | 0,877 | Template:Flagicon Jose Bonomo | 0,922 | Template:Flagicon Augusto Vergez | 0,819 |
| 1949 to 1951: not held | ||||||||
| 13 | 1952 | Template:Flagicon Buenos Aires | Template:Flagicon Pedro Leopoldo Carrera | 1,070 | Template:Flagicon August Tiedtke | 0,961 | Template:Flagicon Carlos Friedenthal | 0,943 |
| 14 | 1953 | Template:Flagicon Antwerp | Template:Flagicon Enrique Navarra | 0,937 | Template:Flagicon Rene Vingerhoedt | 1,001 | Template:Flagicon Pedro Leopoldo Carrera | 0,921 |
| 1954 to 1957: not held | ||||||||
| 15 | 1958 | Template:Flagicon Barcelona | Template:Flagicon Enrique Navarra | 0,913 | Template:Flagicon Rene Vingerhoedt | 1,089 | Template:Flagicon August Tiedtke | 0,921 |
| 1959: not held | ||||||||
| 16 | 1960 | Template:Flagicon Buenos Aires | Template:Flagicon Rene Vingerhoedt | 0,961 | Template:Flagicon Carlos Monestier | 0,811 | Template:Flagicon José Bonomo | 0,887 |
| 17 | 1961 | Template:Flagicon Amsterdam | Template:Flagicon Adolfo Suarez | 0,997 | Template:Flagicon Egidio Vieira | 0,801 | Template:Flagicon Bernard Siguret | 0,905 |
| 1962: not held | ||||||||
| 18 | 1963 | Template:Flagicon Neuss | Template:Flagicon Raymond Ceulemans | 1,307 | Template:Flagicon Johann Scherz | 1,077 | Template:Flagicon Enrique Navarra | 0,817 |
| 19 | 1964 | Template:Flagicon Ostend | Template:Flagicon Raymond Ceulemans | 1,231 | Template:Flagicon Marcelo Lopez | 1,040 | Template:Flagicon Roger Hanoun | 0,939 |
| 20 | 1965 | Template:Flagicon Hilversum | Template:Flagicon Raymond Ceulemans | 1,290 | Template:Flagicon Johann Scherz | 1,152 | Template:Flagicon Koya Ogata | 1,127 |
| 21 | 1966 | Template:Flagicon Buenos Aires | Template:Flagicon Raymond Ceulemans | 1,191 | Template:Flagicon Enrique Navarra | 1,006 | Template:Flagicon Alfonso González | 0,878 |
| 22 | 1967 | Template:Flagicon Lima | Template:Flagicon Raymond Ceulemans | 1,345 | Template:Flagicon Humberto Suguimizu | 0,957 | Template:Flagicon Keizo Kubo | 1,003 |
| 23 | 1968 | Template:Flagicon Düren | Template:Flagicon Raymond Ceulemans | 1,227 | Template:Flagicon Koya Ogata | 0,910 | Template:Flagicon Johann Scherz | 1,009 |
| 24 | 1969 | Template:Flagicon Tokyo | Template:Flagicon Raymond Ceulemans | 1,276 | Template:Flagicon Koya Ogata | 0,992 | Template:Flagicon Diego Martínez | 0,906 |
| 25 | 1970 | Template:Flagicon Las Vegas | Template:Flagicon Raymond Ceulemans | 1,164 | Template:Flagicon Nobuaki Kobayashi | 0,998 | Template:Flagicon Johann Scherz | 0,876 |
| 26 | 1971 | Template:Flagicon Groningen | Template:Flagicon Raymond Ceulemans | 1,266 | Template:Flagicon Rini van Bracht | 0,865 | Template:Flagicon Henny de Ruyter | 0,814 |
| 27 | 1972 | Template:Flagicon Buenos Aires | Template:Flagicon Raymond Ceulemans | 1,315 | Template:Flagicon Nobuaki Kobayashi | 1,025 | Template:Flagicon Peter Thøgersen | 0,902 |
| 28 | 1973 | Template:Flagicon Cairo | Template:Flagicon Raymond Ceulemans | 1,478 | Template:Flagicon Nobuaki Kobayashi | 0,966 | Template:Flagicon Humberto Suguimizu | 0,811 |
| 29 | 1974 | Template:Flagicon Antwerp | Template:Flagicon Nobuaki Kobayashi | 1,312 | Template:Flagicon Raymond Ceulemans | 1,325 | Template:Flagicon Yoshio Yoshihara | 1,130 |
| 30 | 1975 | Template:Flagicon La Paz | Template:Flagicon Raymond Ceulemans | 1,308 | Template:Flagicon Rini van Bracht | 0,922 | Template:Flagicon Nobuaki Kobayashi | 1,206 |
| 31 | 1976 | Template:Flagicon Ostend | Template:Flagicon Raymond Ceulemans | 1,500 | Template:Flagicon Nobuaki Kobayashi | 1,305 | Template:Flagicon Junichi Komori | 1,238 |
| 32 | 1977 | Template:Flagicon Tokyo | Template:Flagicon Raymond Ceulemans | 1,372 | Template:Flagicon Nobuaki Kobayashi | 1,187 | Template:Flagicon Yoshio Yoshihara | 1,176 |
| 33 | 1978 | Template:Flagicon Las Vegas | Template:Flagicon Raymond Ceulemans | 1,679 | Template:Flagicon Nobuaki Kobayashi | 1,205 | Template:Flagicon Junichi Komori | 1,067 |
| 34 | 1979 | Template:Flagicon Lima | Template:Flagicon Raymond Ceulemans | 1,384 | Template:Flagicon Nobuaki Kobayashi | 1,135 | Template:Flagicon Yoshio Yoshihara | 1,067 |
| 35 | 1980 | Template:Flagicon Buenos Aires | Template:Flagicon Raymond Ceulemans | 1,460 | Template:Flagicon Yoshio Yoshihara | 1,217 | Template:Flagicon Nobuaki Kobayashi | 1,192 |
| 36 | 1981 | Template:Flagicon Cairo | Template:Flagicon Ludo Dielis | 1,222 | Template:Flagicon Nobuaki Kobayashi | 1,426 | Template:Flagicon Johann Scherz | 1,271 |
| 37 | 1982 | Template:Flagicon Guayaquil | Template:Flagicon Rini van Bracht | 1,043 | Template:Flagicon Yohio Yoshihara | 1,146 | Template:Flagicon Carlos Hallon | 1,086 |
| 38 | 1983 | Template:Flagicon Aix-les-Bains | Template:Flagicon Raymond Ceulemans | 1,447 | Template:Flagicon Richard Bitalis | 1,332 | Template:Flagicon Nobuaki Kobayashi | 1,258 |
| 39 | 1984 | Template:Flagicon Krefeld | Template:Flagicon Nobuaki Kobayashi | 1,388 | Template:Flagicon Ludo Dielis | 1,278 | Template:Flagicon Raymond Ceulemans | 1,151 |
| 40 | 1985 | Template:Flagicon Heeswijk-Dinther | Template:Flagicon Raymond Ceulemans | 1,541 | Template:Flagicon Nobuaki Kobayashi | 1,364 | Template:Flagicon Junichi Komori | 1,071 |
| 41 | 1986 | Template:Flagicon Las Vegas | Template:Flagicon Avelino Rico | 1,010 | Template:Flagicon Torbjörn Blomdahl | 1,205 | Template:Flagicon Raymond Ceulemans | 1,745 |
| 42 | 1987 | Template:Flagicon Cairo | Template:Flagicon Torbjörn Blomdahl | 1,099 | Template:Flagicon Frank Torres | 0,933 | Template:Flagicon Arturo Bone | 0,778 |
| 43 | 1988 | Template:Flagicon Tokyo | Template:Flagicon Torbjörn Blomdahl | 1,594 | Template:Flagicon Nobuaki Kobayashi | 1,224 | Template:Flagicon Raymond Ceulemans | 1,293 |
| 44 | 1989 | Template:Flagicon Yokohama | Template:Flagicon Ludo Dielis | 1,342 | Template:Flagicon Torbjörn Blomdahl | 1,389 | Template:Flagicon Raymond Ceulemans | 1,312 |
| 45 | 1990 | Template:Flagicon Tokyo | Template:Flagicon Raymond Ceulemans | 1,527 | Template:Flagicon Torbjörn Blomdahl | 1,619 | Template:Flagicon Ludo Dielis | 1,300 |
| 46 | 1991 | Template:Flagicon Tokyo | Template:Flagicon Torbjörn Blomdahl | 1,504 | Template:Flagicon Raymond Ceulemans | 1,518 | Template:Flagicon Dick Jaspers | 1,498 |
| (**) | 1992 | Template:Flagicon Palma | Template:Flagicon Torbjörn Blomdahl | 1,716 | Template:Flagicon Raymond Ceulemans | 1,412 | Template:Flagicon Sang Lee | 1,511 |
| (**) | 1993 | Template:Flagicon Gent | Template:Flagicon Sang Lee | 1,355 | Template:Flagicon Torbjörn Blomdahl | 1,601 | Template:Flagicon Raymond Ceulemans | 1,464 |
| 47 | 1994 | Template:Flagicon Aalborg | Template:Flagicon Rini van Bracht | 1,149 | Template:Flagicon Edgar Bettzieche | 1,038 | Template:Flagicon Brian Knudsen | 1,194 |
| 48 | 1995 | Template:Flagicon Grubbenvorst | Template:Flagicon Jozef Philipoom | 1,494 | Template:Flagicon John Tijssens | 1,210 | Template:Flagicon Nobuaki Kobayashi | 1,345 |
| 49 | 1996 | Template:Flagicon Hattingen | Template:Flagicon Christian Rudolph | 1,025 | Template:Flagicon Daniel Sánchez | 1,277 | Template:Flagicon Gerhard Kostistansky | 0,982 |
| 50 | 1997 | Template:Flagicon Grubbenvorst | Template:Flagicon Torbjörn Blomdahl | 2,015 | Template:Flagicon Raimond Burgman | 1,453 | Template:Flagicon Marco Zanetti | 1,684 |
| 51 | 1998 | Template:Flagicon Rezé | Template:Flagicon Daniel Sánchez | 1,594 | Template:Flagicon Torbjörn Blomdahl | 1,797 | Template:Flagicon Christian Rudolph | 1,155 |
| 52 | 1999 | Template:Flagicon Bogotá | Template:Flagicon Frédéric Caudron | 1,538 | Template:Flagicon Torbjörn Blomdahl | 1,769 | Template:Flagicon Dick Jaspers | 1,614 |
| 53 | 2000 | Template:Flagicon Saint-Étienne | Template:Flagicon Dick Jaspers | 1,773 | Template:Flagicon Tonny Carlsen | 1,502 | Template:Flagicon Marco Zanetti | 1,590 |
| 54 | 2001 | Template:Flagicon Luxembourg | Template:Flagicon Raymond Ceulemans | 1,696 | Template:Flagicon Marco Zanetti | 1,866 | Template:Flagicon Luis Miguel Ávila | 1,260 |
| No. | Year | Venue | Winner | Avg. | Finalist | Avg. | Semi-finalists | Avg. |
| 55 | 2002 | Template:Flagicon Randers | Template:Flagicon Marco Zanetti | 1,732 | Template:Flagicon Dion Nelin | 1,519 | Template:Flagicon Dick Jaspers | 1,687 |
| Template:Flagicon Ramón Rodríguez | 1,453 | |||||||
| 56 | 2003 | Template:Flagicon Valladolid | Template:Flagicon Semih Saygıner | 1,868 | Template:Flagicon Filippos Kasidokostas | 1,268 | Template:Flagicon Torbjörn Blomdahl | 1,833 |
| Template:Flagicon Marco Zanetti | 1,211 | |||||||
| 57 | 2004 | Template:Flagicon Rotterdam | Template:Flagicon Dick Jaspers | 1,907 | Template:Flagicon Filippos Kasidokostas | 1,399 | Template:Flagicon Nikos Polychronopoulos | 1,437 |
| Template:Flagicon Jacob Haack-Sørensen | 1,442 | |||||||
| 58 | 2005 | Template:Flagicon Lugo | Template:Flagicon Daniel Sánchez | 1,838 | Template:Flagicon Jean Paul de Bruijn | 1,566 | Template:Flagicon Eddy Leppens | 1,551 |
| Template:Flagicon Peter de Backer | 1,367 | |||||||
| 59 | 2006 | Template:Flagicon Sankt Wendel | Template:Flagicon Eddy Merckx | 1,767 | Template:Flagicon Nikos Polychronopoulos | 1,456 | Template:Flagicon Peter de Backer | 1,577 |
| Template:Flagicon Dick Jaspers | 1,783 | |||||||
| 60 | 2007 | Template:Flagicon Cuenca | Template:Flagicon Ryuuji Umeda | 1,426 | Template:Flagicon Daniel Sánchez | 1,805 | Template:Flagicon Dick Jaspers | 1,484 |
| Template:Flagicon Ramón Rodríguez | 1,091 | |||||||
| 61 | 2008 | Template:Flagicon Sankt Wendel | Template:Flagicon Marco Zanetti | 1,871 | Template:Flagicon Torbjörn Blomdahl | 1,631 | Template:Flagicon Peter de Backer | 1,481 |
| Template:Flagicon Jérémy Bury | 1,478 | |||||||
| 62 | 2009 | Template:Flagicon Lausanne | Template:Flagicon Filippos Kasidokostas | 1,869 | Template:Flagicon Eddy Merckx | 1,703 | Template:Flagicon Eddy Leppens | 1,598 |
| Template:Flagicon Marco Zanetti | 1,612 | |||||||
| 63 | 2010 | Template:Flagicon Sluiskil | Template:Flagicon Daniel Sánchez | 1,715 | Template:Flagicon Eddy Leppens | 1,678 | Template:Flagicon Choi Sung-won | 1,718 |
| Template:Flagicon Javier Palazon | 1,375 | |||||||
| 64 | 2011 | Template:Flagicon Lima | Template:Flagicon Dick Jaspers | 1,917 | Template:Flagicon Marco Zanetti | 1,551 | Template:Flagicon Javier Palazón | 1,454 |
| Template:Flagicon Daniel Sánchez | 1,808 | |||||||
| 65 | 2012 | Template:Flagicon Porto | Template:Flagicon Eddy Merckx | 1,983 | Template:Flagicon Choi Sung-won | 1,365 | Template:Flagicon Frédéric Caudron | 1,711 |
| Template:Flagicon Marco Zanetti | 1,515 | |||||||
| 66 | 2013 | Template:Flagicon Antwerp | Template:Flagicon Frédéric Caudron | 1,951 | Template:Flagicon Filippos Kasidokostas | 1,923 | Template:Flagicon Alexander Salazar | 1,433 |
| Template:Flagicon Dick Jaspers | 1,822 | |||||||
| 67 | 2014 | Template:Flagicon Seoul | Template:Flagicon Choi Sung-won | 2,000 | Template:Flagicon Torbjörn Blomdahl | 1,850 | Template:Flagicon Seo Hyun-min | 1,350 |
| Template:Flagicon Jean Paul de Bruijn | 1,269 | |||||||
| 68 | 2015 | Template:Flagicon Bordeaux | Template:Flagicon Torbjörn Blomdahl | 1,764 | Template:Flagicon Kang Dong-koong | 1,621 | Template:Flagicon Eddy Merckx | 1,940 |
| Template:Flagicon Dani Sánchez | 1,817 | |||||||
| 69 | 2016 | Template:Flagicon Bordeaux | Template:Flagicon Daniel Sánchez | 1,983 | Template:Flagicon Kim Haeng-jik | 2,043 | Template:Flagicon Semih Saygıner | 1,618 |
| Template:Flagicon Eddy Leppens | 1,792 | |||||||
| 70 | 2017 | Template:Flagicon Santa Cruz | Template:Flagicon Frédéric Caudron | 2,089 | Template:Flagicon Eddy Merckx | 1,828 | Template:Flagicon Mã Minh Cẩm | 2,123 |
| Template:Flagicon Marco Zanetti | 1,673 | |||||||
| 71 | 2018 | Template:Flagicon Cairo | Template:Flagicon Dick Jaspers | 2,352 | Template:Flagicon Jérémy Bury | 2,022 | Template:Flagicon Nguyễn Quốc Nguyện | 1,629 |
| Template:Flagicon Semih Saygıner | 1,568 | |||||||
| 72 | 2019 | Template:Flagicon Randers | Template:Flagicon Torbjörn Blomdahl | 2,121 | Template:Flagicon Nguyễn Đức Anh Chiến | 1,606 | Template:Flagicon Sameh Sidhom | 1,535 |
| Template:Flagicon Semih Saygıner | 1,934 | |||||||
| 2020: not held (COVID-19-Pandemic) | ||||||||
| 73 | 2021 | Template:Flagicon Sharm el-Sheikh | Template:Flagicon Dick Jaspers | 1,864 | Template:Flagicon Murat Naci Çoklu | 1,826 | Template:Flagicon Marco Zanetti | 2,051 |
| Template:Flagicon Martin Horn | 1,949 | |||||||
| 74 | 2022 | Template:Flagicon Donghae City | Template:Flagicon Tayfun Taşdemir | 2,244 | Template:Flagicon Ruben Legazpi | 1,638 | Template:Flagicon Eddy Merckx | 1,841 |
| Template:Flagicon Dick Jaspers | 1,859 | |||||||
| 75 | 2023 | Template:Flagicon Ankara | Template:Flagicon Bao Phương Vinh | 1,594 | Template:Flagicon Trần Quyết Chiến | 1,635 | Template:Flagicon Tayfun Taşdemir | 1,556 |
| Template:Flagicon Cho Myung-Woo | 1,561 | |||||||
| 76 | 2024 | Template:Flagicon Phan Thiết | Template:Flagicon Cho Myung-woo | 2,171 | Template:Flagicon Trần Thanh Lực | 1,855 | Template:Flagicon Eddy Merckx | 2,453 |
| Template:Flagicon Dick Jaspers | 1,898 | |||||||
(**) unofficially
Medals (1928-2024)
See also
- CEB European Three-cushion Championship
- UMB World Three-cushion Championship for National Teams
- Three-Cushion World Cup
- UMB Women's World Three-cushion Championship
References
Script error: No such module "navbox". Script error: No such module "navbox".