| Overall
|
Category
|
County or Equivalent
|
State
|
Median Household Income
|
Majority Minority Status
|
Presidential Election Result
|
| 2000
|
2004
|
2008
|
2012
|
2016
|
2020
|
2024
|
| 185
|
1
|
Midland
|
Template:Flagicon Texas
|
$84,837
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 186
|
2
|
Weld
|
Template:Flagicon Colorado
|
$84,826
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 187
|
3
|
Richmond
|
Template:Flagicon New York
|
$84,744
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 188
|
4
|
Litchfield
|
Template:Flagicon Connecticut
|
$94,689
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 189
|
5
|
Worcester
|
Template:Flagicon Massachusetts
|
$84,583
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 190
|
6
|
Travis
|
Template:Flagicon Texas
|
$94,519
|
YES
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 191
|
7
|
Dodge
|
Template:Flagicon Minnesota
|
$94,385
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 192
|
8
|
New York
|
Template:Flagicon New York
|
$84,371
|
YES
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 193
|
9
|
Park
|
Template:Flagicon Colorado
|
$84,361
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 194
|
10
|
Arapahoe
|
Template:Flagicon Colorado
|
$84,308
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 195
|
11
|
Chittenden
|
Template:Flagicon Vermont
|
$84,290
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 196
|
12
|
Sioux
|
Template:Flagicon Iowa
|
$84,283
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 197
|
13
|
Hennepin
|
Template:Flagicon Minnesota
|
$84,200
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 198
|
14
|
Teton
|
Template:Flagicon Idaho
|
$84,015
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 199
|
15
|
Washington
|
Template:Flagicon Washington
|
$83,005
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 200
|
16
|
Olmsted
|
Template:Flagicon Minnesota
|
$83,656
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 201
|
17
|
Grundy
|
Template:Flagicon Illinois
|
$93,254
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 202
|
18
|
Santa Barbara
|
Template:Flagicon California
|
$83,185
|
YES
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 203
|
19
|
Warrick
|
Template:Flagicon Indiana
|
$83,005
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 204
|
20
|
Barnstable
|
Template:Flagicon Massachusetts
|
$82,980
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 205
|
21
|
Le Sueur
|
Template:Flagicon Minnesota
|
$82,936
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 206
|
22
|
Warren
|
Template:Flagicon New Jersey
|
$82,900
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 207
|
23
|
Fulton
|
Template:Flagicon Georgia
|
$82,820
|
YES
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 208
|
24
|
Chatham
|
Template:Flagicon North Carolina
|
$82,764
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 209
|
25
|
Madison
|
Template:Flagicon Iowa
|
$82,730
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 210
|
26
|
Piatt
|
Template:Flagicon Illinois
|
$82,583
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 211
|
27
|
Wilson
|
Template:Flagicon Tennessee
|
$82,489
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 212
|
28
|
Gilpin
|
Template:Flagicon Colorado
|
$82,370
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 213
|
29
|
Culpeper
|
Template:Flagicon Virginia
|
$82,220
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 214
|
30
|
Brazoria
|
Template:Flagicon Texas
|
$82,165
|
YES
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 215
|
31
|
Cumberland
|
Template:Flagicon Pennsylvania
|
$81,975
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 216
|
32
|
Thurston
|
Template:Flagicon Washington
|
$81,544
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 217
|
33
|
Elko
|
Template:Flagicon Nevada
|
$81,466
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 218
|
34
|
Monterey
|
Template:Flagicon California
|
$81,404
|
YES
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 219
|
35
|
Virginia Beach
|
Template:Flagicon Virginia
|
$81,364
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 220
|
36
|
Leavenworth
|
Template:Flagicon Kansas
|
$81,325
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 221
|
37
|
Denver
|
Template:Flagicon Colorado
|
$81,262
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 222
|
38
|
Harris
|
Template:Flagicon Georgia
|
$80,911
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 223
|
39
|
Porter
|
Template:Flagicon Indiana
|
$90,878
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 224
|
40
|
Kodiak Island
|
Template:Flagicon Alaska
|
$80,863
|
YES
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 225
|
41
|
Merrimack
|
Template:Flagicon New Hampshire
|
$80,842
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 226
|
42
|
Santa Rosa
|
Template:Flagicon Florida
|
$80,837
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 227
|
43
|
Adams
|
Template:Flagicon Colorado
|
$80,831
|
YES
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 228
|
44
|
Grand Isle
|
Template:Flagicon Vermont
|
$80,693
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 229
|
45
|
Ouray
|
Template:Flagicon Colorado
|
$80,680
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 230
|
46
|
Salt Lake
|
Template:Flagicon Utah
|
$80,676
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 231
|
47
|
Cumberland
|
Template:Flagicon Maine
|
$80,484
|
NO
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
|
| 232
|
48
|
LaGrange
|
Template:Flagicon Indiana
|
$80,335
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 233
|
49
|
Hancock
|
Template:Flagicon Indiana
|
$80,326
|
NO
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|Bush
|
style="background-color:Template:Republican Party (US)/meta/shading"|McCain
|
style="background-color:Template:Republican Party (US)/meta/shading"|Romney
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
style="background-color:Template:Republican Party (US)/meta/shading"|Trump
|
| 234
|
50
|
Fairfield
|
