Household income in the United States

From Wikipedia, the free encyclopedia
(Redirected from Income quintiles)
Jump to navigation Jump to search

Template:Short description Script error: No such module "For". Script error: No such module "Unsubst". Template:Use mdy dates

Template:Use American English

File:Median Household Income per County as of 2021 according to the USDA Economic Research Service Final Ver.png
Median U.S. household income per County in 2021
File:Median US household income through 2018.png
Median U.S. household income through 2019
File:Real median US household income through 2018.png
U.S. real median household income reached $63,688 in January 2019, an increase of $171 or 0.3% over one month over that of December 2018.[1]

Template:US Income Household income is an economic standard that can be applied to one household, or aggregated across a large group such as a county, city, or the whole country. It is commonly used by the United States government and private institutions to describe a household's economic status or to track economic trends in the US.

A key measure of household income is the median income, at which half of households have income above that level and half below. The U.S. Census Bureau reports two median household income estimates based on data from two surveys: the Current Population Survey (CPS) Annual Social and Economic Supplement and the American Community Survey (ACS). The CPS ASEC is the recommended source for national-level estimates, whereas the ACS gives estimates for many geographic levels.Template:RTemplate:R [2] According to the CPS, the median household income was $70,784 in 2021.[3][4] According to the ACS, the U.S. median household income in 2018 was $61,937.[5] Estimates for previous years are given in terms of real income, which have been adjusted for changes to the price of goods and services.

The distribution of U.S. household income has become more unequal since around 1980, with the income share received by the top 1% trending upward from around 10% or less over the 1953–1981 period to over 20% by 2007.[6] Since the end of the Great Recession, income inequality in the US has gone down slightly, and at an accelerated pace since 2019.[7][8]

Definition

A household's income can be calculated in various ways but the US Census as of 2009 measured it in the following manner: the income of every resident of that house that is over the age of 15, including pre-tax wages and salaries, along with any pre-tax personal business, investment, or other recurring sources of income, as well as any kind of governmental entitlement such as unemployment insurance, social security, disability payments or child support payments received.[9]

The residents of the household do not have to be related to the head of the household for their earnings to be considered part of the household's income.[10] As households tend to share a similar economic context, the use of household income remains among the most widely accepted measures of income. That the size of a household is not commonly taken into account in such measures may distort any analysis of fluctuations within or among the household income categories, and may render direct comparisons between quintiles difficult or even impossible.[11] The US Census does not include noncash benefits such as health benefits.[12]

Recent trends

File:US GDP per capita vs median household income.png
From the 1980s to the early 2010s, U.S. economic growth was not translating into higher median family incomes. Real GDP per household has typically increased since the year 2000, while real median income per household was below 1999 levels until 2016, indicating a trend of greater income inequality.[13]
File:U.S. Compensation as Percent of GDP - v1.png
Total compensation's share of GDP has declined by 4.5 percentage points from 1970 to 2016.
File:U.S. Hourly Wages - Real or Adjusted for Inflation 1964-2025.png
U.S. real wages (i.e. inflation adjusted) for non-supervisory workers only recently recovered losses since their earlier peak in 1973.[14]

The Current Population Survey of the U.S. Census Bureau reported in September 2022 that real median household income was $70,784 in 2021, not statistically different from the 2020 estimate of $71,186.[3]

Changes in median income reflect several trends: the aging of the population, changing patterns in work and schooling, and the evolving makeup of the American family, as well as long- and short-term trends in the economy itself. For instance, the retirement of the Baby Boom generation should push down overall median income, as more persons enter lower-income retirement. However, analysis of different working age groups indicate a similar pattern of stagnating median income as well.[15]

Journalist Annie Lowrey wrote in September 2014: "The root causes [of wage stagnation] include technological change, the decline of labor unions, and globalization, economists think, though they disagree sharply on how much to weight each factor. But foreign-produced goods became sharply cheaper, meaning imports climbed and production moved overseas. And computers took over for humans in many manufacturing, clerical, and administrative tasks, eroding middle-class jobs growth and suppressing wages."[16]

Measured relative to GDP, total compensation and its component wages and salaries have been declining since 1970. This indicates a shift in income from labor (persons who derive income from hourly wages and salaries) to capital (persons who derive income via ownership of businesses, land and assets). This trend is common across the developed world, due in part to globalization.[17] Wages and salaries have fallen from approximately 51% GDP in 1970 to 43% GDP in 2013. Total compensation has fallen from approximately 58% GDP in 1970 to 53% GDP in 2013.Script error: No such module "Unsubst".

However, as indicated by the charts below, household income has still increased significantly since the late 1970s and early 80s in real terms, partly due to higher individual median wages, and partly due to increased employment of women.

According to the CBO, between 1979 and 2011, gross median household income, adjusted for inflation, rose from $59,400 to $75,200, or 26.5%.[18] However, once adjusted for household size and looking at taxes from an after-tax perspective, real median household income grew 46%, representing significant growth.[19] In 2023, annual real median household income grew for the first time since 2019 (before the COVID pandemic) and reached a new high of $80,610.[20]

The following table summarizes real median household income at key recent milestones:

Variable 1999 Previous Record 2007 Pre-Crisis Peak 2012 Post-Crisis Trough 2019 Previous Record 2023 New Record
Real median household income[21] $67,650 $68,610 $63,350 $78,250 $80,610

Uses

Use of individual household income: The government and organizations may look at one particular household's income to decide if a person is eligible for certain programs, such as nutrition assistance[22] or need-based financial aid,[23] among many others.

Use at the aggregate level: Summaries of household incomes across groups of people – often the entire country – are also studied as part of economic trends like standard of living and distribution of income and wealth. Household income as an economic measure can be represented as a median, a mean, a distribution, and other ways. Household income can be studied across time, region, education level, race/ethnicity, and many other dimensions. As an indicator of economic trends, it may be studied along with related economic measures such as disposable income, debt, household net worth (which includes debt and investments, durable goods like cars and houses), wealth, and employment statistics.

Median inflation-adjusted ("real") household income

Median inflation-adjusted ("real") household income generally increases and decreases with the business cycle, declining in each year during the periods 1979 through 1983, 1990 through 1993, 2000 through 2004 and 2008 through 2012, while rising in each of the intervening years.[18] Extreme poverty in the United States, meaning households living on less than $2 per person per day before government benefits, more than doubled in absolute terms from 636,000 to 1.46 million households (including 2.8 million children) between 1996 and 2011, with most of this increase occurring between late 2008 and early 2011.[24] A 2012 study by the Urban Institute found that 75% of adults in "deep poverty" had not worked in the previous year.[25]

File:Median Household Income in USA, by county (2013-2017).jpg
Median household income, by county, as of 2017.

CBO income growth study

The nonpartisan Congressional Budget Office conducted a study analyzing household income throughout the income distribution, by combining the Census and IRS income data sources. Unlike the Census measure of household income, the CBO showed income before and after taxes, and by also taking into account household size.[26] Also, the CBO definition of income is much broader, and includes in kind transfers as well as all monetary transfers from the government.[26] The Census' official definition of money income excludes food stamps and the EITC, for example, while CBO includes it.

Between 1979 and 2011, gross median household income, adjusted for inflation, rose from $59,400 to $75,200, or 26.5%. This compares with the Census' growth of 10%.[18] However, once adjusted for household size and looking at taxes from an after-tax perspective, real median household income grew 46%, representing significant growth.[19]

While median gross household income showed much stronger growth than depicted by the Census, inequality was shown to still have increased. The top 10% saw gross household income grow by 78%, versus 26.5% for the median. The bottom 10%, using the same measure, saw higher growth than the median (40%).[19]

File:US real median household income 1967 - 2014.PNG
This graph shows the income since 1970 of different racial and ethnic groups in the United States (in 2014 dollars).[27]

Since 1980, U.S. gross domestic product (GDP) per capita has increased 67%,[28] while median household income has only increased by 15%. Median household income is a politically sensitive indicator. Voters can be critical of their government if they perceive that their cost of living is rising faster than their income.

The early 2000s recession began with the bursting of the dot-com bubble and affected most advanced economies including the European Union, Japan and the United States. An economic recession will normally cause household incomes to decrease, often by as much as 10%.

The Great Recession began with the bursting of the 2000s United States housing bubble, which led to the subprime mortgage crisis. This in turn triggered the 2008 financial crisis. In constant price, 2011 American median household income was 1.13% lower than what it was in 1989. This corresponds to a 0.05% annual decrease over a 22-year period.[29] In the meantime, GDP per capita has increased by 33.8% or 1.33% annually.[30]

A study on US Census income data claims that when using the national accounting methodology, U.S. gross median household income was $57,739 in 2010 (table 3).[31]

In 2015, the US median household income spiked 5.2 per cent, reaching $56,000, making it the first annual hike in median household income since the start of the Great Recession.[32]

Mean household income

Another common measurement of personal income is the mean household income. Unlike the median household income, which divides all households in two halves, the mean income is the average income earned by American households. In the case of mean income, the income of all households is divided by the number of all households.[33] The mean income is more affected by the relatively unequal distribution of income which tilts towards the top.[34] As a result, the mean income in the United States is higher than the median income, with the top earning households boosting it. Overall, the mean household income in the United States, according to the US Census Bureau 2014 Annual Social and Economic Supplement, was $72,641.[35]

The U.S. Census Bureau provides the following breakdown by self-identified ethnic groups as of March 2018:

Mean household income by ethnicity[35]
Ethnic category Mean household income
Asian alone $119,816
White alone $93,948
Hispanic or Latino $70,945
Black $59,363

Mean vs. median household income

Script error: No such module "Multiple image".

<templatestyles src="Template:Blockquote/styles.css" />

Median income is the amount which divides the income distribution into two equal groups, half having income above that amount, and half having income below that amount. Mean income (average) is the amount obtained by dividing the total aggregate income of a group by the number of units in that group. The means and medians for households and families are based on all households and families. Means and medians for people are based on people 15 years old and over with income.

Script error: No such module "Check for unknown parameters".

Aggregate income distribution

Template:Update section The aggregate income measures the combined income earned by all persons in a particular income group. In 2018, the total personal income earned in the United States was $17.6 trillion.[36] In 2008, all households in the United States earned roughly $12,442.2 billion.[36] One half, 49.98%, of all income in the US was earned by households with an income over $100,000, the top twenty percent. Over one quarter, 28.5%, of all income was earned by the top 8%, those households earning more than $150,000 a year. The top 3.65%, with incomes over $200,000, earned 17.5%. Households with annual incomes from $50,000 to $75,000, 18.2% of households, earned 16.5% of all income. Households with annual incomes from $50,000 to $95,000, 28.1% of households, earned 28.8% of all income. The bottom 10.3% earned 1.06% of all income.Script error: No such module "Unsubst".

Demography

Racial and ethnic groups

Script error: No such module "Labelled list hatnote".

File:Race Income.png

in 2005

Americans who identified as White alone, headed up roughly 77.79% of all households in 2021,[37] but those same households comprised 81.43% of households in the top 5% of household income. Conversely, Americans who identified as Black alone headed up only 5.33% of households in the top 5%, whereas such households made up 13.49% of all households.[37]

Overall, households headed by Hispanic and Black Americans were underrepresented in the top two quintiles and overrepresented in the bottom two quintiles. Households headed by people who identified as being Asian alone were also overrepresented among the top two quintiles. In the top five percent the percentage of Asians was nearly twice as high as the percentage of Asians among the general population. White households are underrepresented in the lowest quintile and slightly overrepresented in the top two quintiles and the top five percent.[37]

In terms of race in 2020 data, Asian-American households had the highest median household income of $94,903, White households ranked second with $74,912, Hispanic or Latino households ranked third with $55,321. African-American or Black households had the lowest median household income of all races with $45,870.[38]

Ethnic group All households Lowest fifth Second fifth Middle fifth Fourth fifth Highest fifth Top 5%
White Alone Numbers in 000s 102,057 18,624 20,056 20,717 21,293 21,367 5,392
Percentage 77.79% 70.98% 76.43% 78.95% 81.15% 81.43% 82.17%
Black Alone Numbers in 000s 17,698 5,490 4,291 3,493 2,592 1,832 350
Percentage 13.49% 20.92% 16.35% 13.31% 9.88% 6.98% 5.33%
Asian Alone Numbers in 000s 7,276 1,116 0,951 1,235 1,547 2,426 700
Percentage 5.55% 4.25% 3.62% 4.71% 5.90% 9.25% 10.67%
Hispanic (any race) Numbers in 000s 19,230 4,333 4,816 4,091 3,572 2,418 492
Percentage 14.66% 16.51% 18.35% 15.59% 13.61% 9.21% 7.50%

Source: US Census Bureau, 2021[37]

Education and gender

File:Education Income.jpg
Median annual household income in accordance with the householder's educational attainment. The data only includes households with a householder over the age of twenty-five.[39]

Household income as well as per capita income in the United States rise significantly as the educational attainment increases.[40] In 2005 graduates with a Master's in Business Administration (MBA) who accepted job offers were expected to earn a base salary of $88,626. They were also expected to receive an "average signing bonus of $17,428."[41]

According to the US Census Bureau persons with doctorates in the United States had an average income of roughly $81,400. The average for an advanced degree was $72,824, with men averaging $90,761 and women averaging $50,756 annually. Year-round full-time workers with a professional degree had an average income of $109,600 while those with a master's degree had an average income of $62,300. Overall, "…[a]verage earnings ranged from $18,900 for high school dropouts to $25,900 for high school graduates, $45,400 for college graduates and $99,300 for workers with professional degrees (M.D., O.D., D.P.T., D.P.M., D.O., J.D., Pharm.D., D.D.S., or D.V.M.)."[42]

Individuals with graduate degrees have an average per capita income exceeding the median household income of married couple families among the general population ($63,813 annually).[42][43] Higher educational attainment did not, however, help close the income gap between the genders as the life-time earnings for a male with a professional degree were roughly forty percent (39.59%) higher than those of a female with a professional degree. The lifetime earnings gap between males and females was the smallest for those individuals holding an associate degrees with male life-time earnings being 27.77% higher than those of females. While educational attainment did not help reduce the income inequality between men and women, it did increase the earnings potential of individuals of both sexes, enabling many households with one or more graduate degree householders to enter the top household income quintile.[42] These data were not adjusted for preferential differences among men and women whom attend college.

Household income also increased significantly with the educational attainment of the householder. The US Census Bureau publishes educational attainment and income data for all households with a householder who was aged twenty-five or older. The biggest income difference was between those with some college education and those who had a Bachelor's degree, with the latter making $23,874 more annually. Income also increased substantially with increased post-secondary education. While the median annual household income for a household with a householder having an associate degree was $51,970, the median annual household income for householders with a bachelor's degree or higher was $73,446. Those with doctorates had the second highest median household with a median of $96,830; $18,289 more than that for those at the master's degree level, but $3,170 lower than the median for households with a professional degree holding householder.[39]

Distribution of household income by educational attainment and gender in 2019 according to US Census data

Criteria Overall Less than 9th grade Some high school High school graduate or equivalent Some college Associate degree Bachelor's degree Bachelor's degree or more Master's degree Professional degree Doctoral degree
Median annual individual income[44] Male, age 25+ $52,297 $29,405 $32,112 $41,580 $49,676 $53,082 $70,968 $78,156 $89,915 $135,970 $112,305
Female, age 25+ $40,294 $20,252 $21,851 $28,166 $32,679 $35,970 $50,691 $56,047 $61,861 $88,301 $87,394
Age 25+ $46,985 $25,162 $26,092 $35,540 $39,362 $42,391 $60,705 $66,432 $71,851 $102,741 $101,526
Median annual household income[45] $70,308 $30,355 $31,326 $48,708 $61,911 $69,573 $100,164 $108,646 $117,439 $162,127 $142,347
Median household income, age 25+[46]

Script error: No such module "Check for unknown parameters".

The change in median personal and household since 1991 also varied greatly with educational attainment. The following table shows the median household income according to the educational attainment of the householder. All data is in 2003 dollars and only applies to householders whose householder is aged twenty-five or older. The highest and lowest points of the median household income are presented in bold face.[39][47] Since 2003, median income has continued to rise for the nation as a whole, with the biggest gains going to those with associate degrees, bachelor's degree or more, and master's degrees. High-school dropouts fared worse with negative growth.

Year Overall Median Less than 9th grade Some high school High school graduate Some college Associate degree Bachelor's degree Bachelor's degree or more Master's degree Professional degree Doctoral degree
1991 $40,873 $17,414 $23,096 $37,520 $46,296 $52,289 $64,150 $68,845 $72,669 $102,667 $92,614
1993 $40,324 $17,450 $22,523 $35,979 $44,153 $49,622 $64,537 $70,349 $75,645 $109,900 $93,712
1995 $42,235 $18,031 $21,933 $37,609 $44,537 $50,485 $63,357 $69,584 $77,865 $98,302 $95,899
1997 $43,648 $17,762 $22,688 $38,607 $45,734 $51,726 $67,487 $72,338 $77,850 $105,409 $99,699
1999 $46,236 $19,008 $23,977 $39,322 $48,588 $54,282 $70,925 $76,958 $82,097 $110,383 $107,217
2001 $42,900 $18,830 $24,162 $37,468 $47,605 $53,166 $69,796 $75,116 $81,993 $103,918 $96,442
2003 $45,016 $18,787 $22,718 $36,835 $45,854 $56,970 $68,728 $73,446 $78,541 $100,000 $96,830
Average $43,376 $18,183 $23,013 $37,620 $46,109 $51,934 $66,997 $72,376 $78,094 $104,368 $94,487

Source: US Census Bureau, 2003[39]

Age of householder

File:U.S. Income and Net Worth Distribution.png
U.S. family pre-tax income and net worth distribution for 2013 and 2016, from the Federal Reserve Survey of Consumer Finances.[48]

Household income in the United States varies substantially with the age of the person who heads the household. Overall, the median household income increased with the age of householder until retirement age when household income started to decline.[49] The highest median household income was found among households headed by working baby-boomers.[49]

Households headed by persons between the ages of 45 and 54 had a median household income of $61,111 and a mean household income of $77,634. The median income per member of household for this particular group was $27,924. The highest median income per member of household was among those between the ages of 54 and 64 with $30,544 [The reason this figure is lower than the next group is because pensions and Social Security add to income while a portion of older individuals also have work-related income.].[49]

The group with the second highest median household income, were households headed by persons between the ages 35 and 44 with a median income of $56,785, followed by those in the age group between 55 and 64 with $50,400. Not surprisingly the lowest income group was composed of those households headed by individuals younger than 24, followed by those headed by persons over the age of 75. Overall, households headed by persons above the age of seventy-five had a median household income of $20,467 with the median household income per member of household being $18,645. These figures support the general assumption that median household income as well as the median income per member of household peaked among those households headed by middle aged persons, increasing with the age of the householder and the size of the household until the householder reaches the age of 64. With retirement income replacing salaries and the size of the household declining, the median household income decreases as well.[49]

Household size

While median household income has a tendency to increase up to four persons per household, it declines for households beyond four persons. For example, in the state of Alabama in 2004, two-person households had a median income of $39,755, with $48,957 for three-person households, $54,338 for four-person households, $50,905 for five-person households, $45,435 for six-person households, with seven-or-more-person households having the second lowest median income of only $42,471.[50]

Geography and Socioeconomic correlations

Considering other racial and geographical differences in regards to household income, it should come as no surprise that the median household income varies with race, size of household and geography. The state with the highest median household income in the United States as of the US Census Bureau 2009 is Maryland with $69,272, followed by New Jersey, Connecticut and Alaska, making the Northeastern United States the wealthiest area by income in the entire country.[51]

Regionally, in 2010, the Northeast reached a median income of $53,283, the West, $53,142, the South, $45,492, and the Midwest, $48,445.[52] Each figure represents a decline from the previous year.

Median household income by state

Script error: No such module "Labelled list hatnote".

File:Map of states by median household income in 2019.svg
Map of states by median household income in 2019.

In 2007, the median household income by state ranged from $36,338 in Mississippi to $68,080 in Maryland. Despite having the highest median home price in the nation[53] and home prices that far outpaced incomes,[54] California ranked only eighth in income that year, with a median household income of $59,984. While California's median income was not near enough to afford the average California home or even a starter home, West Virginia, which had one of the nation's lowest median household incomes, also had the nation's lowest median home price.[53][55]

When grouped by Census Bureau Region, of the 15 states that, in 2017, had the highest median household income, only Minnesota is located in the Mid-West. Five are in the Northeast (Connecticut, Massachusetts, New Hampshire, New Jersey and Rhode Island), three are South Atlantic states (Washington D.C., Maryland and Virginia) while the remaining six are in the West (Alaska, California, Colorado, Hawaii, Washington and Utah).

The southern states had, on average, the lowest median household income, with nine of the country's fifteen poorest states located in the South. However, most of the poverty in the South is located in rural areas. Metropolitan areas such as Atlanta, Nashville, Charlotte, Raleigh, Birmingham, Dallas, Houston, and Miami are areas within the southern states that have above average income levels. Overall, median household income tended to be the highest in the nation's most urbanized northeastern, upper midwestern and west coast states, while rural areas, mostly in the southern and mountain states (like New Mexico, Montana and Idaho), had the lowest median household income.[55]

As of 2019, the median household income ranged from $20,474 in Puerto Rico to $92,266 in the District of Columbia. Note that the U.S. Census Bureau treats Puerto Rico as if it were a state (Puerto Rico is included in the American Community Survey).[56]

All data is from the 2009–2019 American Community Survey 1-Year Estimates.[57][58][59][60][61]

Rank Change*
Increase/Decrease
State
or territory
2023 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
1 Increase 8 District of Columbia $108,210 $92,266 $85,203 $82,336 $75,506 $75,628 $71,648 $67,572 $65,246 $66,583 $63,124 $59,290
2 Increase 4 Massachusetts $99,858 $85,843 $79,835 $77,385 $75,297 $70,628 $69,160 $66,768 $65,339 $62,859 $62,072 $64,081
3 Decrease 1 New Jersey $99,781 $85,751 $81,740 $80,088 $76,126 $72,222 $72,919 $70,165 $69,667 $67,458 $67,681 $68,342
4 Decrease 3 Maryland $98,678 $86,738 $83,242 $80,776 $78,945 $75,847 $73,971 $72,483 $71,836 $70,004 $68,854 $69,272
5 Increase 2 New Hampshire $96,838 $77,933 $74,991 $73,381 $70,936 $70,303 $66,532 $64,230 $63,280 $62,647 $61,042 $60,567
6 Increase 4 California $95,521 $80,440 $75,277 $71,805 $67,739 $64,500 $61,933 $60,190 $58,328 $57,287 $57,708 $58,931
7 Template:Same Hawaii $95,322 $83,102 $80,212 $77,765 $74,511 $73,486 $69,592 $68,020 $66,259 $61,821 $63,030 $64,098
8 Increase 4 Washington $94,605 $78,687 $74,043 $70,979 $67,106 $64,129 $61,366 $58,405 $57,573 $56,835 $55,631 $56,548
9 Increase 7 Utah $93,421 $75,780 $71,414 $68,358 $65,977 $62,912 $60,922 $59,770 $57,049 $55,869 $54,744 $55,117
10 Increase 4 Colorado $92.911 $77,127 $71,953 $69,117 $65,685 $63,909 $61,303 $58,823 $56,765 $55,387 $54,046 $55,430
11 Decrease 8 Connecticut $91,665 $78,833 $76,348 $74,168 $73,433 $71,346 $70,048 $67,098 $67,276 $65,753 $64,032 $67,034
12 Decrease 4 Virginia $89,931 $76,456 $72,577 $71,535 $68,114 $66,262 $64,902 $62,666 $61,741 $61,882 $60,674 $59,330
13 Decrease 9 Alaska $86,631 $75,463 $74,346 $73,181 $76,440 $73,355 $71,583 $72,237 $67,712 $67,825 $64,576 $66,953
14 Decrease 1 Minnesota $85,806 $74,593 $70,315 $68,388 $65,599 $63,488 $61,481 $60,702 $58,906 $56,954 $55,459 $55,616
15 Template:Same Rhode Island $84,972 $71,169 $64,340 $63,870 $60,596 $58,073 $54,891 $55,902 $54,554 $53,636 $52,254 $54,119
16 Template:Same New York $82,095 $72,108 $67,844 $64,894 $62,909 $60,850 $58,878 $57,369 $56,448 $55,246 $54,148 $54,659
17 Decrease 6 Delaware $81,361 $70,176 $64,805 $62,852 $61,757 $61,255 $59,716 $57,846 $54,554 $58,814 $55,847 $56,860
18 Increase 4 Vermont $81,211 $63,001 $60,782 $57,513 $57,677 $56,990 $54,166 $52,578 $52,997 $52,776 $49,406 $51,618
19 Decrease 1 Illinois $80,306 $69,187 $65,030 $62,992 $60,960 $59,588 $57,444 $56,210 $55,137 $53,234 $52,972 $53,966
20 Increase 5 Oregon $80,160 $67,058 $63,246 $60,212 $57,532 $54,148 $51,075 $50,251 $49,161 $46,816 $46,560 $48,457
21 Increase 4 Arizona $77,315 $62,055 $59,246 $56,581 $53,558 $51,492 $50,068 $48,510 $47,826 $46,709 $46,789 $48,745
22 Decrease 2 Nevada $76,634 $63,276 $58,646 $58,003 $55,180 $52,431 $51,450 $51,230 $49,760 $48,927 $51,001 $53,341
23 Increase 6 North Dakota $76,525 $64,577 $63,837 $61,843 $60,656 $60,557 $59,029 $55,759 $53,585 $51,704 $48,670 $47,827
24 Increase 3 Texas $75,780 $64,034 $60,629 $59,206 $56,565 $55,653 $53,035 $51,704 $50,740 $49,392 $48,615 $48,259
25 Increase 13 Idaho $74,942 $60,999 $55,583 $52,225 $51,807 $48,275 $47,861 $46,783 $45,489 $43,341 $43,490 $44,926
26 Increase 13 Georgia $74,632 $61,980 $58,756 $56,183 $53,559 $51,244 $49,321 $47,829 $47,209 $46,007 $46,430 $44,736
27 Decrease 5 Wisconsin $74,631 $64,168 $60,773 $59,305 $56,811 $55,638 $52,622 $51,467 $51,059 $50,395 $49,001 $49,993
28 Template:Same Nebraska $74,590 $63,229 $59,566 $59,970 $56,927 $54,996 $52,686 $51,440 $50,723 $50,296 $52,504 $48,408
29 Decrease 6 Pennsylvania $73,824 $63,463 $60,905 $59,195 $56,907 $55,702 $53,234 $52,007 $51,230 $50,228 $49,288 $49,520
30 Increase 2 Maine $73,733 $58,924 $55,602 $56,277 $53,079 $51,494 $49,462 $46,974 $46,709 $46,033 $45,815 $45,734
31 Increase 9 Florida $73,331 $59,227 $55,462 $52,594 $50,860 $49,426 $47,463 $46,036 $45,040 $44,299 $44,409 $44,736
32 Decrease 12 Wyoming $72,415 $65,003 $61,584 $60,434 $59,882 $60,214 $57,055 $58,752 $54,901 $56,322 $53,512 $52,664
33 Increase 4 South Dakota $71,810 $59,533 $56,274 $56,894 $54,467 $53,017 $50,979 $48,947 $48,362 $48,321 $45,904 $45,043
34 Decrease 6 Iowa $71,433 $61,691 $59,955 $58,570 $56,247 $54,736 $53,712 $52,229 $50,957 $49,427 $47,961 $48,044
35 Increase 6 North Carolina $70,804 $57,341 $53,855 $52,752 $50,584 $47,830 $46,556 $45,906 $45,150 $43,916 $43,326 $43,674
36 Increase 8 Montana $70.804 $57,153 $55,328 $53,386 $50,027 $49,509 $46,328 $46,972 $45,076 $44,222 $42,666 $42,322
37 Decrease 7 Kansas $70,333 $62,087 $58,218 $56,422 $54,935 $53,906 $52,504 $50,972 $50,241 $48,264 $48,257 $47,817
38 Decrease 6 Indiana $69,477 $57,603 $55,746 $54,181 $52,314 $50,532 $49,446 $47,529 $46,974 $46,438 $44,613 $45,424
39 Decrease 5 Michigan $69,183 $59,584 $56,697 $54,909 $52,492 $51,084 $49,847 $48,273 $46,859 $45,981 $45,413 $45,255
40 Decrease 5 Missouri $68,454 $57,409 $54,478 $53,578 $51,746 $50,238 $48,363 $46,931 $45,321 $45,247 $44,301 $45,229
41 Increase 1 South Carolina $67,804 $56,227 $52,306 $50,570 $49,501 $47,238 $45,238 $44,163 $43,107 $43,916 $42,018 $42,442
42 Decrease 9 Ohio $67,769 $58,642 $56,111 $54,021 $52,334 $51,075 $49,308 $48,081 $46,829 $45,749 $45,090 $45,395
43 Increase 2 Tennessee $67,631 $56,071 $52,375 $51,340 $48,547 $47,275 $44,361 $44,297 $42,764 $41,693 $41,461 $41,725
44 Decrease 3 New Mexico $62,268 $51,945 $47,169 $46,744 $46,748 $45,382 $44,803 $43,872 $42,558 $41,963 $42,090 $43,028
45 Increase 2 Alabama $62,212 $51,734 $49,861 $48,123 $46,257 $44,765 $42,830 $42,849 $41,574 $41,415 $40,474 $40,489
46 Template:Same Oklahoma $62,138 $54,449 $51,924 $50,051 $49,176 $48,568 $47,529 $45,690 $44,312 $43,225 $42,072 $41,664
47 Increase 1 Kentucky $61,118 $52,295 $50,247 $48,375 $46,659 $44,765 $42,958 $43,399 $41,724 $41,141 $40,062 $40,072
48 Increase 3 Arkansas $58,700 $48,952 $47,062 $45,869 $45,907 $42,798 $44,922 $39,376 $39,018 $41,302 $38,587 $36,538
49 Decrease 6 Louisiana $58,229 $51,073 $47,905 $46,145 $45,146 $45,727 $44,555 $44,164 $42,944 $41,734 $42,505 $42,429
50 Decrease 1 West Virginia $55,948 $48,850 $44,097 $43,469 $43,385 $42,019 $41,059 $41,253 $40,196 $38,482 $37,218 $37,435
51 Decrease 1 Mississippi $54,203 $45,792 $44,717 $43,529 $41,754 $40,593 $39,680 $37,963 $37,095 $36,919 $36,851 $36,646
52 Template:Same Puerto Rico $25,621 $20,474 $20,296 $19,775 $20,078 $18,810 $18,948 $19,183 $19,630

*change since 2009

The median personal income per person, after adjusting for costs of living with local regional price parities and the national PCE price index, averaged $47,807 in 2016 (in 2012 chained dollars). Median adjusted personal income per capita varied from $39,901 in Mississippi to $61,601 in Connecticut (and $64,363 in the District of Columbia). The states closest to the national average were California and Vermont, at $48,384 and $47,971 respectively.[62]

Median household income by U.S. territory

Below is the median household income for the U.S. territories in 2010 (for four of the five inhabited territories).[63] Note that Puerto Rico is not included in this table, and is instead included in the table above (because Puerto Rico is included in the ACS, as if it were a state).

Rank Territory 2010
U.S. Census
1 Guam $48,274
2 U.S. Virgin Islands $37,254
3 American Samoa $23,892
4 Northern Mariana Islands $19,958

Counties and their correlations between Median Household Income and other factors

There are 3,144 counties and county-equivalents in the United States. The source used is the Economic Research Service of the United States Department of Agriculture. Below is the median household income, majority minority status and Presidential election voting history for each county or their equivalent, with an income greater than or equal $75,000, in the United States for each category as used by the map above.

Median Household Income greater than or equal $135,000

Overall Category County or Equivalent State Median Household Income Majority Minority Status Presidential Election Result
2000 2004 2008 2012 2016 2020 2024
1 1 Loudoun Template:Flagicon Virginia $153,716 NO style="background-color:Template:Republican Party (US)/meta/shading"|Bush style="background-color:Template:Republican Party (US)/meta/shading"|Bush style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
2 2 Falls Church Template:Flagicon Virginia $142,430 NO style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Gore style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Kerry style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Obama style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Clinton style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Biden style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Harris
