ISO 3166-2:RS
Template:Short description ISO 3166-2:RS is the entry for Serbia in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions (e.g., provinces or states) of all countries coded in ISO 3166-1.
Currently for Serbia, ISO 3166-2 codes are defined for two levels of subdivisions:
The city Belgrade is the capital of the country and has special status equal to the districts.
Each code consists of two parts separated by a hyphen. The first part is <templatestyles src="Mono/styles.css" />RS, the ISO 3166-1 alpha-2 code of Serbia. The second part is either of the following:
- two letters: autonomous provinces
- two digits: city and districts
The digits for the city and districts are assigned as follows:
- 00: city
- 01–07: districts in the autonomous province Vojvodina
- 08–24: districts in Central Serbia
- 25–29: districts in the claimed autonomous province Kosovo-Metohija (different from the districts established when it was under the interim administration of the United Nations Mission in Kosovo, and currently used by the de facto independent Republic of Kosovo)
Before the dissolution of Serbia and Montenegro in 2006, Serbia was assigned the ISO 3166-2 code <templatestyles src="Mono/styles.css" />CS-SR under the entry for Serbia and Montenegro.
Current codes
Subdivision names are listed as in the ISO 3166-2 standard published by the ISO 3166 Maintenance Agency (ISO 3166/MA).
Click on the button in the header to sort each column.
Autonomous provinces
| Code | Subdivision name (sr) (UN III/11 1977) |
Subdivision name (sr) Template:Efn |
|---|---|---|
| <templatestyles src="Mono/styles.css" />RS-KM | KosovoScript error: No such module "Check for unknown parameters". Kosovo-Metohija[1] | Косово и Метохиja |
| <templatestyles src="Mono/styles.css" />RS-VO | VojvodinaScript error: No such module "Check for unknown parameters". Vojvodina | Војводина |
- Note
<templatestyles src="Reflist/styles.css" />
- ↑ The Republic of Kosovo unilaterally declared independence on 17 February 2008, but Serbia continues to claim it as part of its own sovereign territory. There is no ISO 3166 country code for Kosovo, however "XK", a self assigned code is used by many international organizations.
Script error: No such module "Check for unknown parameters".
City and districts
| Code | Subdivision name (sr) (UN III/11 1977) |
Subdivision name (sr) Template:Efn |
Subdivision name (en) Template:Efn |
Subdivision category | Parent subdivision |
|---|---|---|---|---|---|
| <templatestyles src="Mono/styles.css" />RS-00 | Beograd | Београд | Belgrade | city | — |
| <templatestyles src="Mono/styles.css" />RS-14 | Borski okrug | Борски округ | Bor | district | — |
| <templatestyles src="Mono/styles.css" />RS-11 | Braničevski okrug | Браничевски округ | Braničevo | district | — |
| <templatestyles src="Mono/styles.css" />RS-23 | Jablanički okrug | Јабланички округ | Jablanica | district | — |
| <templatestyles src="Mono/styles.css" />RS-06 | Script error: No such module "sort". | Јужнобачки округ | South Bačka | district | <templatestyles src="Mono/styles.css" />RS-VO |
| <templatestyles src="Mono/styles.css" />RS-04 | Južnobanatski okrug | Јужнобанатски округ | South Banat | district | <templatestyles src="Mono/styles.css" />RS-VO |
| <templatestyles src="Mono/styles.css" />RS-09 | Kolubarski okrug | Колубарски округ | Kolubara | district | — |
| <templatestyles src="Mono/styles.css" />RS-25 | Kosovski okrug | Косовски округ | Kosovo | district | <templatestyles src="Mono/styles.css" />RS-KM |
| <templatestyles src="Mono/styles.css" />RS-28 | Kosovsko-Mitrovački okrug | Косовско-митровачки округ | Kosovo-Mitrovica | district | <templatestyles src="Mono/styles.css" />RS-KM |
| <templatestyles src="Mono/styles.css" />RS-29 | Kosovsko-Pomoravski okrug | Косовско-поморавски округ | Kosovo-Pomoravlje | district | <templatestyles src="Mono/styles.css" />RS-KM |
| <templatestyles src="Mono/styles.css" />RS-08 | Mačvanski okrug | Мачвански округ | Mačva | district | — |
| <templatestyles src="Mono/styles.css" />RS-17 | Moravički okrug | Моравички округ | Moravica | district | — |
| <templatestyles src="Mono/styles.css" />RS-20 | Nišavski okrug | Нишавски округ | Nišava | district | — |
| <templatestyles src="Mono/styles.css" />RS-24 | Script error: No such module "sort". | Пчињски округ | Pčinja | district | — |
| <templatestyles src="Mono/styles.css" />RS-26 | Pećki okrug | Пећки округ | Peć | district | <templatestyles src="Mono/styles.css" />RS-KM |
| <templatestyles src="Mono/styles.css" />RS-22 | Pirotski okrug | Пиротски oкруг | Pirot | district | — |
| <templatestyles src="Mono/styles.css" />RS-10 | Podunavski okrug | Подунавски округ | Podunavlje | district | — |
| <templatestyles src="Mono/styles.css" />RS-13 | Pomoravski okrug | Поморавски округ | Pomoravlje | district | — |
| <templatestyles src="Mono/styles.css" />RS-27 | Prizrenski okrug | Призренски округ | Prizren | district | <templatestyles src="Mono/styles.css" />RS-KM |
| <templatestyles src="Mono/styles.css" />RS-19 | Rasinski okrug | Расински округ | Rasina | district | — |
| <templatestyles src="Mono/styles.css" />RS-18 | Raški okrug | Рашки округ | Raška | district | — |
| <templatestyles src="Mono/styles.css" />RS-01 | Script error: No such module "sort". | Севернобачки округ | North Bačka | district | <templatestyles src="Mono/styles.css" />RS-VO |
| <templatestyles src="Mono/styles.css" />RS-03 | Severnobanatski okrug | Севернобанатски округ | North Banat | district | <templatestyles src="Mono/styles.css" />RS-VO |
| <templatestyles src="Mono/styles.css" />RS-02 | Srednjebanatski okrug | Средњобанатски округ | Central Banat | district | <templatestyles src="Mono/styles.css" />RS-VO |
| <templatestyles src="Mono/styles.css" />RS-07 | Sremski okrug | Сремски округ | Srem | district | <templatestyles src="Mono/styles.css" />RS-VO |
| <templatestyles src="Mono/styles.css" />RS-12 | Script error: No such module "sort". | Шумадијски округ | Šumadija | district | — |
| <templatestyles src="Mono/styles.css" />RS-21 | Toplički okrug | Топлички округ | Toplica | district | — |
| <templatestyles src="Mono/styles.css" />RS-15 | Zaječarski okrug | Зајечарски округ | Zaječar | district | — |
| <templatestyles src="Mono/styles.css" />RS-05 | Zapadnobački okrug | Западнобачки округ | West Bačka | district | <templatestyles src="Mono/styles.css" />RS-VO |
| <templatestyles src="Mono/styles.css" />RS-16 | Zlatiborski okrug | Златиборски округ | Zlatibor | district | — |
- Notes
Changes
The following changes to the entry have been announced in newsletters by the ISO 3166/MA since the first publication of ISO 3166–2 in 1998. ISO stopped issuing newsletters in 2013.
| Newsletter | Date issued | Description of change in newsletter | Code/Subdivision change |
|---|---|---|---|
| Newsletter I-8 | 2007-04-17 | Addition of a new country (in accordance with ISO 3166-1 Newsletter V-12) |
Subdivisions added: 1 city, 2 autonomous republics, 29 districts |
| Newsletter II-1 | 2010-02-03 (corrected 2010-02-19) |
Addition of the country code prefix as the first code element, administrative update |
The following changes to the entry are listed on ISO's online catalogue, the Online Browsing Platform:
| Effective date of change | Short description of change (en) |
|---|---|
| 2014-12-18 | Alignment of the French short name lower case with UNTERM |
| 2010-02-19 | Addition of the country code prefix as the first code element, administrative update |
See also
- Country codes of Serbia
- Subdivisions of Serbia
- NUTS codes of Serbia
- Neighbouring countries: AL (via XK), BA, BG, HR, HU, ME, MK, RO
External links
- ISO Online Browsing Platform: RS
- Districts of Serbia, Statoids.com
Script error: No such module "Navbox".