Howden (UK Parliament constituency)
Template:Short description Script error: No such module "For". Template:Use dmy dates Script error: No such module "Coordinates". Template:Infobox UK constituency main
Howden was a constituency in Yorkshire which returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom. It was created for the 1955 general election, made up largely of the constituency of Beverley (losing some territory in the south to Haltemprice, and taking some in the east from Bridlington).
The Howden constituency was abolished for the 1983 general election.
Boundaries
The Urban Districts of Driffield and Norton, and the Rural Districts of Derwent, Driffield, Howden, Norton, and Pocklington.
Members of Parliament
| Election | Member[1] | Party | |
|---|---|---|---|
| style="color:inherit;background-color:Template:Party color" | | 1955 | Paul Bryan | Conservative |
| 1983 | constituency abolished: see Boothferry | ||
Election results
Elections in the 1970s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Elizabeth Shields | 12,006 | 25.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | A. B. Davenport | 8,827 | 18.6 | Script error: No such module "String". | |
| Majority | 14,544 | 30.7 | Script error: No such module "String". | ||
| Turnout | 47,383 | 74.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | S. Haywood | 14,803 | 35.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | F. H. V. Lewis | 7,271 | 17.5 | Script error: No such module "String". | |
| Majority | 4,780 | 11.5 | Script error: No such module "String". | ||
| Turnout | 41,657 | 72.4 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | S. Haywood | 15,681 | 35.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | J. Kirkwood | 7,259 | 16.2 | Script error: No such module "String". | |
| Majority | 6,211 | 13.8 | Script error: No such module "String". | ||
| Turnout | 44,832 | 78.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | John W. R. Graham | 9,567 | 24.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | James Francis Crossley | 6,951 | 17.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Tonderai Makoni | 154 | 0.4 | Script error: No such module "String". | |
| Majority | 12,535 | 32.3 | Script error: No such module "String". | ||
| Turnout | 38,774 | 70.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1960s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | G. McNamara | 9,421 | 26.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John J. MacCullum | 7,885 | 22.5 | Script error: No such module "String". | |
| Majority | 8,280 | 23.7 | Script error: No such module "String". | ||
| Turnout | 35,007 | 71.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | John O K Crawford | 9,067 | 24.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Allan Day | 7,974 | 21.9 | Script error: No such module "String". | |
| Majority | 10,300 | 28.3 | Script error: No such module "String". | ||
| Turnout | 36,408 | 75.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Elections in the 1950s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | John Rhodes | 7,809 | 21.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ruslyn Hargreaves | 7,384 | 20.6 | Script error: No such module "String". | |
| Majority | 12,872 | 35.9 | Script error: No such module "String". | ||
| Turnout | 35,874 | 75.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert W. Bowes | 9,088 | 25.9 | ||
| Script error: No such module "Political party". | William Derek Ramsdale | 5,575 | 15.9 | ||
| Majority | 11,399 | 32.3 | Script error: No such module "String". | ||
| Turnout | 35,150 | 73.7 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
References
- Michael Kinnear, The British Voter: An Atlas and Survey Since 1885 (London: Batsford Academic and Educational Ltd., 1981, 2nd ed.)
- ↑ Script error: No such module "Unsubst".
- ↑ UK General Election results: May 1979
- ↑ UK General Election results: October 1974
- ↑ UK General Election results: February 1974
- ↑ UK General Election results: 1970
- ↑ UK General Election results: March 1966
- ↑ UK General Election results: October 1964
- ↑ UK General Election results: October 1959
- ↑ UK General Election results: May 1955