Harry Harding (politician)
Template:Short description Template:Use Canadian English Script error: No such module "infobox".Script error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".
Harry Harding is a Canadian politician in Newfoundland and Labrador, Canada. He represented the district of Bonavista North in the Newfoundland and Labrador House of Assembly from 2002 to 2011 as a member of the Progressive Conservative Party.[1][2]
After the death of Municipal Affairs Minister Dianne Whalen in October 2010 Premier Danny Williams appointed Harding to Cabinet as the Minister responsible for Government Services, taking over for Kevin O'Brien who succeeded Whalen.[3]
Electoral results
Template:CANelecTemplate:CANelecTemplate:Canadian party colour| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| NDP | E. Howard Parsons | 80 | 1.88% | ||
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| NDP | E. Howard Parsons | 116 | 2.00% | +1.42% | |
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| NDP | E. Howard Parsons | 35 | 0.58% | +0.58% | |
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".