List of Hessian royal consorts
(Redirected from Grand Duchess of Hesse)
Template:Short description Script error: No such module "Unsubst". Script error: No such module "Unsubst".
This is a list of the Landgravine, Electress and Grand Duchess of Hesse, the consorts of the Landgrave of Hesse and its successor states; and finally of the Electors and Grand Dukes of Hesse.
Hesse
Landgravine of Hesse (1264–1567) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Coat of arms of Brunswick-Lüneburg.svg | Adelheid of Brunswick | Otto I, Duke of Brunswick-Lüneburg (Welf) |
1244 | before 26 March 1263 | 1264 husband's ascession |
12 June 1274 | Henry I | |
| File:Cleves Arms.svg | Mechthild of Cleves | Dietrich VI, Count of Cleves (Cleves) |
– | before 26 February 1276 | 21 December 1308 husband's death |
21 December 1309 | ||
| File:Ravensberg Arms.svg | Adelheid of Ravensberg | Otto III, Count of Ravensberg (Ravensberg) |
– | 1297 | 21 December 1308 husband's ascession |
17 January 1328 husband's death |
after 3 April 1338 | Otto I |
| File:Coat of arms of Brunswick-Lüneburg.svg | Adelheid of Brunswick | Albert II, Duke of Brunswick-Lüneburg (Welf) |
25 March 1290 | July 1306 | 21 December 1308 husband's ascession |
16/22 February 1311 husband's death |
14 February/2 October 1311 | John of Lower Hesse |
| File:Coat of arms of Thuringia.svg | Elisabeth of Thuringia | Frederick I, Landgrave of Thuringia (Wettin) |
1306 | 3 February 1318 or 25 September 1320 |
17 January 1328 husband's ascession |
before 1340 divorce |
1368, before 10 November | Henry II |
| File:Nassau Arms.svg | Joanna of Nassau-Weilburg | John I, Count of Nassau-Weilburg (Nassau) |
1362 | 30 January/11 February 1377 | 1 January 1383 | Hermann II | ||
| Margaret of Hohenzollern-Nuremberg | Frederick V, Burgrave of Nuremberg (Hohenzollern) |
1363 | 15 October 1383 | 15 January 1406 | ||||
| File:Coat of arms of Saxony.svg | Anna of Saxony | Frederick I, Elector of Saxony (Wettin) |
5 June 1420 | 13 September 1436 | 17 January 1458 husband's death |
17 September 1462 | Louis I | |
Lower Hesse (Kassel) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Wuerttemberg Arms.svg | Mechthild of Württemberg | Ludwig I, Count of Württemberg-Urach (Württemberg) |
1436 | 18 August 1454 | 8 November 1471 husband's death |
6 June 1495 | Louis II | |
| File:Coat of arms of Brunswick-Lüneburg.svg | Anna of Brunswick | William IV, Duke of Brunswick-Lüneburg (Welf) |
1460 | 17 February 1488 | 3 June 1493 husband's abdication |
16 May 1520 | William I | |
| File:Arms of Ferry de Vaudémont.svg | Yolande of Vaudémont | Frederick II of Vaudémont (Lorraine) |
– | 9 November 1497 | 21 May 1500 | William II | ||
| Anna of Mecklenburg-Schwerin | Magnus II, Duke of Mecklenburg (Mecklenburg) |
14 September 1485 | 20 October 1500 | 11 July 1509 husband's death |
12 May 1525 | |||
Upper Hesse (Marburg)
The only Landgravine of Upper Hesse was Anna of Katzenelnbogen (1443–1494) who married Henry III in 1458. One could say that Anna of Brunswick was a Landgravine of Upper Hesse when it was united with Lower Hesse after 1500.
Landgravine of Hesse (1500–1567) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Christine von Sachsen (Jost vom Hoff) - crop.jpg | Christine of Saxony | George, Duke of Saxony (Wettin) |
25 December 1505 | 11 December 1523 | 15 April 1549 | Philip I | ||
Hesse-Kassel
Landgravine of Hesse-Rotenburg (1627–1834) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Waldeck-Wildungen.PNG | Sophie Juliane of Waldeck | Christian, Count of Waldeck-Wildungen (Waldeck-Wildungen) |
1 April 1607 | 31 December 1633 | 15 September 1637 | Herman IV | ||
| File:Blason Duché d'Anhalt.svg | Kunigunde Juliane of Anhalt-Dessau | John George I, Prince of Anhalt-Dessau (Ascania) |
17 February 1608 | 2 January 1642 | 25 March 1658 husband's death |
26 September 1683 | ||
| File:Solms-Lich-Hohensolms.PNG | Eleonora of Solms-Lich | Philip I, Count of Solms-Lich-Hohensolms (Solms-Lich-Hohensolms) |
6 December 1632 | 1647 | 25 March 1658 husband's accession |
2 August 1689 | Ernest | |
| File:Löwenstein-Wertheim-count.PNG | Eleonore of Löwenstein-Wertheim | Maximilian Karl Albert, Prince of Löwenstein-Wertheim-Rochefort (Löwenstein-Wertheim) |
16 February 1686 | 9 November 1704 | 20 November 1725 husband's ascession |
29 November 1749 husband's death |
22 February 1753 | Ernest Leopold |
| File:Blason Starhemberg.svg | Sophia of Starhemberg | Conrad Sigismund, Count of Starhemberg (Starhemberg) |
17/28 October 1722 | 25 August 1745 | 29 November 1749 husband's ascession |
12 December 1773 | Constantine | |
| Jeanne of Bombelles | Joseph Henri, Comte de Bombelles, Baron de la Motte-Saint-Lié (Bombelles) |
22 October 1751 | 27 May 1775 | 30 December 1778 husband's death |
28 November 1822 | |||
| File:Princess Leopoldine Adelgunde von Liechtenstein (1754-1823), by Friedrich Oelenhainz.jpg | Leopoldine of Liechtenstein | Franz Joseph I, Prince of Liechtenstein (Liechtenstein) |
30 January 1754 | 1 September 1771 | 30 December 1778 husband's accession |
23 March 1812 husband's death |
16 October 1823 | Charles Emmanuel |
| File:Elise Landgräfin von Hessen-otenburg.jpg | Elisabeth of Hohenlohe-Langenburg | Karl Ludwig, Prince of Hohenlohe-Langenburg (Hohenlohe-Langenburg) |
22 November 1790 | 10 September 1812 | 6 October 1830 | Victor Amadeus | ||
| File:Engelbert Seibertz - Eleonora Marie Hessen-Rotenburgu, roz. Salm-Reifferscheidt-Krautheim.jpg | Eleonora of Salm-Reifferscheidt-Krautheim | Franz, Prince of Salm-Reifferscheidt-Krautheim (Salm-Reifferscheidt-Krautheim) |
13 July 1799 | 19 November 1831 | 12 November 1834 husband's death |
10 November 1851 | ||
Landgravine of Hesse-Eschwege (1627–1667) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Eleanor of Hesse-Eschwege c 1680.jpg | Eleonora Catherine of the Palatinate-Zweibrücken | John Casimir, Count Palatine of Kleeburg (Palatinate-Zweibrücken) |
17 May 1626 | 8 September 1646 | 24 September 1655 husband's death |
3 March 1692 | Frederick (Hesse-Eschwege) | |
| File:Solms-Lich-Hohensolms.PNG | Eleonora of Solms-Lich | Philip I, Count of Solms-Lich-Hohensolms (Solms-Lich-Hohensolms) |
6 December 1632 | 1647 | 24 September 1655 husband's accession |
1667 ? |
2 August 1689 | Ernest |
| Name is eventually changed to Hesse-Wanfried. | ||||||||
Landgravine of Hesse-Rheinfels (1627–1658) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Solms-Lich-Hohensolms.PNG | Eleonora of Solms-Lich | Philip I, Count of Solms-Lich-Hohensolms (Solms-Lich-Hohensolms) |
6 December 1632 | 1647 | 25 March 1658 Inherits Rotenburg |
2 August 1689 | Ernest | |
Landgravine of Hesse-Wanfried (1676–1755) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Salm-Reifferscheid-1455.png | Sophie Magdalene of Salm-Reifferscheid | Erich Adolf, Count of Salm-Reifferscheid (Salm-Reifferscheid) |
17 June 1649 | 24 January 1669 | 1676 Wanfried created |
4/14 April 1675 | Charles | |
| File:Armoiries de Leiningen.svg | Juliane Alexandrine of Leiningen-Heidesheim | Emich XII, Count of Leiningen-Heidesheim (Leiningen-Heidesheim) |
21 August 1651 | 4 June 1678 | 19 April 1703 | |||
| File:Ernestine Theodora von Pfalz-Sulzbach.jpg | Ernestine of the Palatinate-Sulzbach | Theodore Eustace, Count Palatine of Sulzbach (Wittelsbach) |
15 May 1697 | 19 September 1719 | 1 April 1731 husband's death |
14 April 1775 | William | |
| File:Arms of the house of Hohenlohe (6).svg | Marie Franziska of Hohenlohe-Bartenstein | Philipp Carl Caspar, Count of Hohenlohe-Bartenstein (Hohenlohe-Bartenstein) |
17 August 1698 | 11 August 1731 | 21 October 1755 husband's death |
11 December 1757 | Christian | |
Landgravine of Hesse-Philippsthal (1663–1866) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Katarina Amalia, 1654-1736, grevinna av Solms-Laubach.jpg | Catherine Amalie of Solms-Laubach | Charles Otto, Count of Solms-Laubach (Solms-Laubach) |
26 September 1654 | 16 April 1680 | 18 June 1721 husband's death |
26 April 1736 | Philip | |
| File:Karoline Christine of Saxe-Eisenach.jpg | Caroline of Saxe-Eisenach | John William III, Duke of Saxe-Eisenach (Wettin) |
15 April 1699 | 24 November 1725 | 25 July 1743 | Charles I | ||
| File:Ulrike Eleonore of Hesse-Philippsthal-Barchfeld - Museumslandschaft Hessen Kassel.jpg | Ulrike Eleonore of Hesse-Philippsthal-Barchfeld | William, Landgrave of Hesse-Philippsthal-Barchfeld (Hesse) |
27 April 1732 | 22 June 1755 | 8 May 1770 husband's accession |
2 February 1795 | William | |
| File:Coat of arms of Hesse.svg | Caroline of Hesse-Philippsthal | Charles, Hereditary Prince of Hesse-Philippsthal (Hesse) |
10 February 1793 | 17 February 1812 | 16 February 1816 husband's accession |
25 December 1849 husband's death |
9 February 1869 | Ernest Constantine |
| File:Marie of Württemberg (1818-1888).jpg | Marie of Württemberg | Duke Eugen of Württemberg (Württemberg) |
25 March 1818 | 9 October 1845 | 25 December 1849 husband's accession |
1866 landgraviate annexed to Prussia |
10 April 1888 | Charles II |
Hesse-Marburg
Landgravines of Hesse-Marburg (1567–1604) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Hedwig of Württemberg.jpg | Hedwig of Württemberg | Christoph, Duke of Württemberg (Württemberg) |
15 January 1547 | 10 May 1563 | 31 March 1567 husband's accession |
4 March 1590 | Louis IV | |
| File:CoA Mansfeld County.svg | Marie of Mansfeld-Hinterort | John I, Count of Mansfeld-Hinterort (Mansfeld-Hinterort) |
3 March 1567 | 4 July 1591 | 9 October 1604 husband's death |
1625 or 1635 | ||
Hesse-Rheinfels
Landgravines of Hesse-Rheinfels (1567–1583) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Anna Elisabeth von der Pfalz-Simmern.jpg | Anna Elisabeth of the Palatinate | Frederick III, Elector Palatine (Wittelsbach) |
23 July 1549 | 18 January 1569 | 30 November 1583 husband's death |
20 September 1609 | Philip II | |
Hesse-Darmstadt
Landgravine of Hesse-Butzbach (1609–1643) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Wappen diepholz.png | Anna Margaretha of Diepholz | Friedrich II, Count of Diepholz (Diepholz) |
22 July 1580 | 29 July 1610 | 9 August 1629 | Philip III | ||
| File:Arms of the house of Cirksena (1).svg | Christina Sophia of East Frisia | Enno III, Count of East Frisia (Cirksena) |
26 September 1609 | 2 June 1632 | 28 April 1643 husband's death |
20 March 1658 | ||
Landgravine of Hesse-Braubach (1625–1651) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:COA Kirchberg Sayn-Hachenburg Wittgenstein.jpg | Johannetta of Sayn-Wittgenstein | Ernest, Count of Sayn-Wittgenstein (Sayn-Wittgenstein) |
27 August 1626 | 30 September 1647 | 1 April 1651 husband's death |
28 September 1701 | John of Hesse-Braubach | |
Landgravine of Hesse-Itter (1661–1676) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Landgravine | Ceased to be Landgravine | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:Escudo de Schleswig-Holstein-Sonderburg- Broager.png | Dorothea Auguste of Schleswig-Holstein-Sonderburg-Franzhagen | John Christian, Duke of Schleswig-Holstein-Sonderburg-Franzhagen (Schleswig-Holstein-Sonderburg-Franzhagen) |
30 September 1636 | 5 March 1661 | 11 June 1661 husband's accession |
18 September 1662 | George III | |
| File:Armoiries de Leiningen.svg | Juliane Alexandrine of Leiningen-Heidesheim | Emich XIII, Count of Leiningen-Heidesheim (Leiningen-Heidesheim) |
21 August 1651 | 21 July 1667 | 19 July 1676 husband's death |
1 April 1703 | ||
Electorate of Hesse
Electress of Hesse (1803–1866) | ||||||||
| Picture | Name | Father | Birth | Marriage | Became Electress | Ceased to be Electress | Death | Husband |
|---|---|---|---|---|---|---|---|---|
| File:1747 Wilhelmine.jpg | Wilhelmina Caroline of Denmark | Frederick V of Denmark (Oldenburg) |
10 July 1747 | 1 September 1764 | 15 May 1803 raised to Electress |
14 January 1820 | William I | |
| File:Augustevonpreussen.jpg | Augusta of Prussia | Frederick William II of Prussia (Hohenzollern) |
1 May 1780 | 13 February 1797 | 27 February 1821 husband accession |
19 February 1841 | William II | |
See also
External links
- The History Files: Rulers of Hesse
- Script error: No such module "citation/CS1".