Forfarshire (UK Parliament constituency)
Template:Short description Template:Use dmy dates Template:Infobox UK constituency main
Forfarshire was a Scottish county constituency represented in the House of Commons of Great Britain from 1708 until 1800, and then in the House of Commons of the United Kingdom until 1950.
It elected one Member of Parliament (MP) using the first-past-the-post voting system.
Creation
The British parliamentary constituency was created in 1708 following the Acts of Union, 1707 and replaced the former Parliament of Scotland shire constituency of Forfarshire.
Boundaries
The Representation of the People Act 1918 defined the constituency as consisting of the county of Forfar, except the county of the city of Dundee and the burghs of Montrose, Arbroath, Brechin, and Forfar. The four excepted burghs formed part of the Montrose District of Burghs.[1]
The county of Forfarshire was renamed Angus in 1928.[2] However, no change was made in the name of the constituency prior to its abolition.
History
The constituency elected one Member of Parliament (MP) by the first-past-the-post system until the seat was abolished for the 1950 general election.[3][4][5][6][7]
The constituency was abolished under the Representation of the People Act 1948, which reorganised parliamentary boundaries throughout the United Kingdom. The seat was divided between North Angus and Mearns (which also included Kincardineshire) and South Angus.[8]
Members of Parliament
Election results
Elections in the 1830s
Template:Election box winning candidate unopposed with party linkTemplate:Election box registered electors no change| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party linkTemplate:Election box registered electors no change| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Maule was elevated to the peerage, becoming 1st Baron Panmure and causing a by-election.
Template:Election box majority no changeTemplate:Election box registered electors no change| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Donald Ogilvy | Script error: No such module "string". | 51.1 | ||
| Script error: No such module "Political party". | Douglas Gordon-Hallyburton | Script error: No such module "string". | 48.9 | ||
| Turnout | 90 | 72.6 | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
- On petition, Ogilvy was unseated in favour of Gordon-Hallyburton
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box majority no changeTemplate:Election box registered electors no change| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Douglas Gordon-Hallyburton | Script error: No such module "string". | 58.4 | ||
| Script error: No such module "Political party". | John Stuart-Wortley | Script error: No such module "string". | 41.6 | ||
| Turnout | 1,071 | 75.4 | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party linkTemplate:Election box registered electors no change| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1840s
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1850s
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Maule was appointed Surveyor-General of the Ordnance, requiring a by-election.
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Maule's death caused a by-election.
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Haldane-Duncan was appointed a Lord Commissioner of the Treasury, requiring a by-election.
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1860s
Haldane-Duncan succeeded to the peerage, becoming Earl of Camperdown, and causing a by-election.
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1870s
Carnegie resigned after being appointed Inspector of Constabulary for Scotland.
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | James Ramsay | 1,128 | 43.2 | Script error: No such module "String". | |
| Majority | 353 | 13.6 | Script error: No such module "String". | ||
| Turnout | 2,609 | 72.4 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Elections in the 1880s
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Alexander Lindsay | 1,851 | 23.1 | Script error: No such module "String". | |
| Majority | 4,306 | 53.8 | Script error: No such module "String". | ||
| Turnout | 8,008 | 71.3 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | N/A | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Charles Guthrie | 3,432 | 47.2 | Script error: No such module "String". | |
| Majority | 407 | 5.6 | Script error: No such module "String". | ||
| Turnout | 7,271 | 64.7 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +29.7 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1890s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | James William Barclay | 4,077 | 45.2 | Script error: No such module "String". | |
| Majority | 866 | 9.6 | Script error: No such module "String". | ||
| Turnout | 9,020 | 79.8 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +7.6 | |||
Script error: No such module "Check for unknown parameters".
Rigby is appointed Solicitor General for England and Wales, requiring a by-election.
Template:Election box winning candidate unopposed with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Script error: No such module "Check for unknown parameters".
Rigby resigns after being appointed a Lord Justice of Appeal, triggering a by-election.
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Henry Robson | 4,859 | 48.6 | Script error: No such module "String". | |
| Majority | 286 | 2.8 | Script error: No such module "String". | ||
| Turnout | 10,004 | 83.3 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +6.2 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Charles Maule Ramsay | 4,718 | 47.8 | Script error: No such module "String". | |
| Majority | 441 | 4.4 | Script error: No such module "String". | ||
| Turnout | 9,877 | 82.2 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −2.6 | |||
Script error: No such module "Check for unknown parameters".
White resigns, triggering a by-election.
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Charles Maule Ramsay | 4,965 | 47.8 | Script error: No such module "String". | |
| Majority | 458 | 4.4 | Script error: No such module "String". | ||
| Turnout | 10,388 | 85.1 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | 0.0 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1900s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Charles Maule Ramsay | 4,714 | 48.7 | Script error: No such module "String". | |
| Majority | 248 | 2.6 | Script error: No such module "String". | ||
| Turnout | 9,676 | 78.6 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −0.9 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | J. Mackay Bernard | 3,277 | 32.5 | Script error: No such module "String". | |
| Majority | 3,519 | 35.0 | Script error: No such module "String". | ||
| Turnout | 10,073 | 79.7 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | +16.2 | |||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Blackburn | 3,970 | 38.2 | Script error: No such module "String". | |
| Majority | 2,452 | 23.6 | Script error: No such module "String". | ||
| Turnout | 10,392 | 81.3 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −5.7 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1910s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Blackburn | 4,284 | 38.7 | Script error: No such module "String". | |
| Majority | 2,505 | 22.6 | Script error: No such module "String". | ||
| Turnout | 11,073 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | -0.5 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | James B Duncan | 4,397 | 40.5 | Script error: No such module "String". | |
| Majority | 2,052 | 19.0 | Script error: No such module "String". | ||
| Turnout | 10,846 | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | -1.8 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | James Falconer | 5,179 | 47.6 | Script error: No such module "String". | |
| Majority | 518 | 4.8 | Script error: No such module "String". | ||
| Turnout | 10,876 | 44.2 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +11.9 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1920s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William T. Shaw | 7,071 | 45.2 | Script error: No such module "String". | |
| Majority | 1,496 | 9.6 | Script error: No such module "String". | ||
| Turnout | 15,638 | 65.0 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +7.2 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William T. Shaw | 6,758 | 47.1 | Script error: No such module "String". | |
| Majority | 847 | 5.8 | Script error: No such module "String". | ||
| Turnout | 14,363 | 60.3 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −1.9 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | James Falconer | 4,581 | 28.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Charles Gallie | 3,736 | 22.9 | Script error: No such module "String". | |
| Majority | 3,441 | 21.1 | Script error: No such module "String". | ||
| Turnout | 16,339 | 68.3 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +13.5 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Scott | 6,901 | 32.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Charles Gallie | 5,257 | 25.0 | Script error: No such module "String". | |
| Majority | 1,951 | 9.4 | Script error: No such module "String". | ||
| Turnout | 21,010 | 70.7 | Script error: No such module "String". | ||
| Registered electors | Template:Ifnumber | Script error: No such module "String". | |||
| Script error: No such module "Political party". hold | Swing | −5.9 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1930s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Scott | 8,731 | 38.6 | Script error: No such module "String". | |
| Majority | 5,181 | 22.8 | Script error: No such module "String". | ||
| Turnout | 22,643 | 75.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Scott | 8,922 | 39.8 | Script error: No such module "String". | |
| Majority | 4,583 | 20.4 | Script error: No such module "String". | ||
| Turnout | 22,427 | 71.5 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | -1.2 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 1940s
General Election 1939–40:
Another General Election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
- Unionist: William T. Shaw
- Liberal:
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | E Douglas | 8,199 | 31.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Philip Fothergill | 4,575 | 17.3 | Script error: No such module "String". | |
| Majority | 5,416 | 20.5 | Script error: No such module "String". | ||
| Turnout | 26,389 | 69.1 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | ||||
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ Representation of the People Act 1918, Ninth Schedule, Part II, Parliamentary Counties in Scotland
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Representation of the People Act 1948, First Schedule, Parliamentary Constituencies, Part III: Scotland
- ↑ Script error: No such module "Unsubst".
- ↑ a b c d e f g h i j Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ a b c d e f g h i j k l m n o p q Script error: No such module "citation/CS1".
- ↑ The Times, April 1880.
- ↑ a b Debrett's House of Commons and the Judicial Bench, 1889
- ↑ a b c d e f g h i j Script error: No such module "citation/CS1".
- ↑ Whitaker's Almanack, 1893
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Debrett's House of Commons and the Judicial Bench
- ↑ Whitaker's Almanack, 1907
- ↑ The Times, 2 March 1909 p8
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b c d e f g h British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ Whitaker's Almanack, 1920
- ↑ The Times, 17 November 1922
- ↑ The Times, 8 December 1923
- ↑ Oliver & Boyd's Edinburgh Almanac, 1927
- ↑ The Times, 1 June 1929
- ↑ Whitaker's Almanack, 1934
- ↑ Whitaker's Almanack, 1939
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox".
- Pages with script errors
- Pages with non-numeric formatnum arguments
- Pages with broken file links
- Historic parliamentary constituencies in Scotland (Westminster)
- Constituencies of the Parliament of the United Kingdom established in 1708
- Constituencies of the Parliament of the United Kingdom disestablished in 1950
- Politics of Angus, Scotland
- Politics of the county of Forfar