Sweden in the Eurovision Song Contest 1977
Template:Short description Template:Use dmy dates Template:Refimprove Template:Infobox song contest national year
Sweden was represented at the Eurovision Song Contest 1977 with the song "Beatles", composed by Claes Bure, with lyrics by Sven-Olof Bagge, and performed by the band Forbes. The Swedish participating broadcaster, Script error: No such module "Lang". (SR), selected its entry through Script error: No such module "Lang". 1977. The entry was a tribute to the rock band The Beatles, who had split up some years earlier.
Before Eurovision
Script error: No such module "Unsubst".Template:Template other
Script error: No such module "Lang". 1977
Script error: No such module "Lang". 1977 was the selection for the 17th song to represent Template:Esccnty at the Eurovision Song Contest. Script error: No such module "Lang". (SR) did not participate in the Eurovision Song Contest 1976 due to the potential expenses if it had won the contest again and due to demonstrations against commercial music. It was the 16th time that this system of picking a song had been used. 965 songs were submitted to SR for the competition. The final was held in the Script error: No such module "Lang". in Stockholm on 26 February 1977, presented by Ulf Elfving and was broadcast on TV1 but was not broadcast on radio.
| Draw | Artist | Song | Songwriters | Points | Place |
|---|---|---|---|---|---|
| 1 | Lena Andersson | "Det bästa som finns" | Ted Gärdestad, Kenneth Gärdestad | 55 | 8 |
| 2 | Greta & Malou | "Åh, vilken sång" | Greta Zachrisson, Malou Berg | 72 | 4 |
| 3 | Mats Rådberg | "Du och jag och sommaren" | Tomas Ledin | 19 | 10 |
| 4 | Landslaget | "Sommaren -65" | Lasse Lindbom | 73 | 3 |
| 5 | Kenneth Greuz & Eric Öst | "Ola mä fiola" | Little Gerhard | 47 | 9 |
| 6 | Tomas Ledin | "Minns du Hollywood?" | Tomas Ledin | 63 | 5 |
| 7 | Svante Thuresson | "Johan B. Lund" | Åke Larsén, Per-Arne Eklund | 75 | 2 |
| 8 | Janne Landegren | "Trädets rot" | Jan Sjunneson | 60 | 6 |
| 9 | Eva Rydberg | "Charlie Chaplin" | Tomas Ledin | 57 | 7 |
| 10 | Forbes | "Beatles" | Sven-Olof Bagge, Claes Bure | 117 | 1 |
Voting
| Song | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Det bästa som finns" | 2 | 1 | 8 | 8 | 8 | 2 | 3 | 7 | 3 | 10 | 3 | 55 |
| "Åh, vilken sång" | 5 | 4 | 5 | 7 | 6 | 10 | 10 | 6 | 10 | 2 | 7 | 72 |
| "Du och jag och sommaren" | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 19 |
| "Sommaren -65" | 7 | 3 | 7 | 3 | 4 | 8 | 6 | 12 | 8 | 5 | 10 | 73 |
| "Ola mä fiola" | 3 | 10 | 4 | 1 | 5 | 6 | 4 | 4 | 1 | 7 | 2 | 47 |
| "Hollywood" | 4 | 6 | 12 | 12 | 1 | 5 | 7 | 3 | 4 | 3 | 6 | 63 |
| "Johan B. Lund" | 8 | 12 | 1 | 10 | 3 | 7 | 8 | 8 | 6 | 8 | 4 | 75 |
| "Trädets rot" | 10 | 5 | 6 | 4 | 10 | 1 | 5 | 2 | 5 | 4 | 8 | 60 |
| "Charlie Chaplin" | 6 | 8 | 3 | 5 | 7 | 3 | 2 | 5 | 7 | 6 | 5 | 57 |
| "Beatles" | 12 | 7 | 10 | 6 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 117 |
At Eurovision
The contest was held in London, and Forbes performed 12th. Sweden received 2 points from Template:Esccnty and nothing else, giving them their first last place since Template:Escyr.[1]
Voting
<templatestyles src="Col-begin/styles.css"/>
|
|
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox". Template:Eurovision Song Contest 1977