Flovilla, Georgia
Template:Use American English Template:Use mdy dates Script error: No such module "Settlement short description".Script error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".Script error: No such module "Check for conflicting parameters".Expression error: Unexpected < operator. Flovilla is a city in Butts County, Georgia, United States. The population was 653 at the 2010 census,[1] and 643 in 2020.
Indian Springs State Park is nearby.
History
Flovilla incorporated in 1885.[2] Flovilla is a coined name meaning "village of flowers".[3]
Geography
Flovilla is located in southeastern Butts County at Script error: No such module "Coordinates"..[4] U.S. Route 23 passes through the center of the city, leading northwest Script error: No such module "convert". to Jackson, the county seat, and southeast Script error: No such module "convert". to Macon. Indian Springs State Park is located Script error: No such module "convert". west of the city along Georgia State Route 42 and contains a lake, a campground, and the springs for which it is named.
According to the United States Census Bureau, the city has a total area of Script error: No such module "convert"., all land.[1]
Demographics
<templatestyles src="US Census population/styles.css"/>
| Census | Pop. | Template:Sronly | %± |
|---|---|---|---|
| 1890 | 422 | — | |
| 1900 | 523 | Script error: No such module "String".% | |
| 1910 | 495 | Script error: No such module "String".% | |
| 1920 | 371 | Script error: No such module "String".% | |
| 1930 | 230 | Script error: No such module "String".% | |
| 1940 | 240 | Script error: No such module "String".% | |
| 1950 | 315 | Script error: No such module "String".% | |
| 1960 | 284 | Script error: No such module "String".% | |
| 1970 | 289 | Script error: No such module "String".% | |
| 1980 | 458 | Script error: No such module "String".% | |
| 1990 | 602 | Script error: No such module "String".% | |
| 2000 | 652 | Script error: No such module "String".% | |
| 2010 | 653 | Script error: No such module "String".% | |
| 2020 | 643 | Script error: No such module "String".% | |
| U.S. Decennial Census[5] | |||
Script error: No such module "Check for unknown parameters".
| Race / Ethnicity | Pop 2010[6] | Pop 2020[7] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 322 | 328 | 49.31% | 51.01% |
| Black or African American alone (NH) | 316 | 270 | 48.39% | 41.99% |
| Native American or Alaska Native alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Asian alone (NH) | 2 | 3 | 0.31% | 0.47% |
| Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Some Other Race alone (NH) | 0 | 3 | 0.00% | 0.47% |
| Mixed Race/Multi-Racial (NH) | 4 | 25 | 0.61% | 3.89% |
| Hispanic or Latino (any race) | 9 | 14 | 1.38% | 2.18% |
| Total | 653 | 643 | 100.00% | 100.00% |
In 2010, the city had a population of 653, before declining to 643 at the 2020 census.[6][7]
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
- ↑ a b Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
Script error: No such module "Navbox".