Filton and Bradley Stoke (UK Parliament constituency)
Template:Short description Template:Use British English Template:Use dmy dates Template:Infobox UK constituency main Filton and Bradley Stoke is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2024 by Claire Hazelgrove from the Labour Party.[n 2] Filton and Bradley Stoke hosts an electorate of 73,598 (2023)[1].
History
Template:Maplink The seat was created by the Boundary Commission for the 2010 general election.[2] The seat was formed by taking parts of the Bristol North West, Kingswood, and Northavon constituencies.
Boundaries
2010–2024: The District of South Gloucestershire wards of Almondsbury, Bradley Stoke Central & Stoke Lodge, Bradley Stoke North, Bradley Stoke South, Downend, Filton, Frenchay & Stoke Park, Patchway, Pilning and Severn Beach, Staple Hill, Stoke Gifford and Winterbourne, all in the South Gloucestershire (unitary) district.
2024–present: The District of South Gloucestershire wards of Bradley Stoke North, Bradley Stoke South, Charlton & Cribbs, Emersons Green, Filton, Frenchay & Downend, Patchway Coniston, Stoke Gifford, Stoke Park & Cheswick, and Winterbourne.[3]
- Further to the 2023 Periodic Review of Westminster constituencies which came into effect for the 2024 general election, the seat was subject to moderate boundary changes, involving the gain of parts of the abolished Kingswood constituency, including the community of Emersons Green.[4] This was offset by the loss of the Bristol Channel hinterland including Severn Beach to an enlarged Thornbury and Yate, and Staple Hill and Mangotsfield, which moved into the re-established Bristol North East constituency.[1]
Members of Parliament
| Election | Member[5] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 2010 | Jack Lopresti | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 2024 | Claire Hazelgrove | Labour |
Elections
Elections in the 2020s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jack Lopresti | 12,905 | 25.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stephen Burge | 6,819 | 13.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | James Nelson | 4,142 | 8.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Benet Allen | 3,596 | 7.1 | Script error: No such module "String". | |
| Majority | 10,000 | 19.9 | Script error: No such module "String". | ||
| Turnout | 50,367 | 65.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". Template:Yesno | Swing | +17.6 | |||
Script error: No such module "Check for unknown parameters".
Elections in the 2010s
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Mhairi Threlfall | 20,647 | 38.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Louise Harris | 4,992 | 9.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Jenny Vernon | 1,563 | 2.9 | Script error: No such module "String". | |
| Citizens Movement Party UK | Elaine Hardwick | 257 | 0.5 | Script error: No such module "String". | |
| Majority | 5,646 | 10.5 | Script error: No such module "String". | ||
| Turnout | 53,752 | 72.6 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +1.1 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Naomi Rylatt | 21,149 | 41.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Eva Fielding | 3,052 | 6.0 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Diana Warner | 1,162 | 2.3 | Script error: No such module "String". | |
| Majority | 4,190 | 8.3 | Script error: No such module "String". | ||
| Turnout | 50,702 | 70.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | -5.9 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ian Boulton | 13,082 | 26.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ben Walker | 7,261 | 14.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Pete Bruce | 3,581 | 7.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Diana Warner | 2,257 | 4.6 | Script error: No such module "String". | |
| Majority | 9,838 | 20.1 | Script error: No such module "String". | ||
| Turnout | 49,101 | 68.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +3.1 | |||
Script error: No such module "Check for unknown parameters".
Template:Election box winning candidate with party link| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ian Boulton | 12,772 | 26.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Peter Tyzack | 12,197 | 25.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | John Knight | 1,506 | 3.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Scott | 1,328 | 2.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Jon Lucas | 441 | 0.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Ruth Johnson | 199 | 0.4 | Script error: No such module "String". | |
| No label | None of the Above Zero[n 3] | 172 | 0.4 | Script error: No such module "String". | |
| Majority | 6,914 | 14.3 | Script error: No such module "String". | ||
| Turnout | 48,301 | 70.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
See also
- List of parliamentary constituencies in Avon
- Terry Marsh – who changed his name to "None of the Above X" to stand in the 2010 general election
Notes
<templatestyles src="Reflist/styles.css" />
- ↑ A county constituency (for the purposes of election expenses and type of returning officer)
- ↑ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- ↑ None of the Above Zero was a candidate at the 2010 general election.[14] Previously known as Eric Mutch, he changed his name by deed poll to stand under that name. As candidates are listed by surname first he appeared on the ballot paper as "Zero, None of the Above,"[15] in effect giving voters a none of the above – if elected he promised to resign immediately.[16] He came last with 172 votes.[17]
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Filton and Bradley Stoke UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Filton and Bradley Stoke UK Parliament constituency (boundaries from June 2024) at MapIt UK
Script error: No such module "Navbox". Template:Authority control Script error: No such module "Coordinates".