Elmet and Rothwell (UK Parliament constituency)
Script error: No such module "Unsubst". Template:Use British English
Template:Infobox UK constituency main
Elmet and Rothwell was a constituency for the House of Commons of the UK Parliament in West Yorkshire.Template:Refn During the 2017 general election, Elmet and Rothwell recorded the highest turnout of any seat in West or South Yorkshire, with almost 60,000 electors casting a vote.
There is no town of Elmet: the name refers to an ancient Celtic kingdom in the area. The name is, however, referenced by local villages Barwick-in-Elmet and Scholes-in-Elmet, and also Sherburn in Elmet, which is nearby but outside the constituency.
The seat was abolished for the 2024 general election.[1]
History
Following its review of parliamentary boundaries in West Yorkshire, the Boundary Commission for England created this constituency for the 2010 election, which principally contains the three towns of Garforth, Rothwell and Wetherby.
Constituency profile
Situated to the east of Leeds is the seat of Elmet and Rothwell in West Yorkshire. The constituency is named after the town of Rothwell and the ancient British Celtic kingdom of Elmet. The constituency includes rural hinterland and commuter towns to the east of Leeds, including the historical market town of Wetherby, and former coal mining towns and villages, in an area slightly further south, such as Allerton Bywater, Garforth, Kippax, Methley, Oulton, Rothwell and Swillington. The pits in this area were closed on agreement that the workforce could transfer to the nearby Selby coalfield, so the area had several residents who commuted to work as miners as late as 2004.
This is mostly white, owner-occupier territory, with only one in 10 living in social housing, according to ONS 2011 Census figures for England and Wales. Considering this, below average levels of adults here claim Job Seeker's Allowance, with only 1% of constituents doing so. A quarter of the population works in retail and manufacturing; four in 10 have a professional, managerial or technical job, while one in 20 is an apprentice. 28% of constituents have a university degree or higher.
The area has below average levels of immigration. Only 4% of the constituency were born outside the UK, compared to 13% nationally.[2]
Elmet and Rothwell ranks 206th in a list of the largest constituencies in the UK (geographical size), and 248th in a list of the largest constituencies by population size. It is the safest seat for the Conservative Party in West Yorkshire.
Academic analysis suggests that roughly 56% of electors in the constituency voted to Leave the European Union in the 2016 referendum.[3]
Boundaries
Template:Maplink The City of Leeds wards of Garforth and Swillington, Harewood, Kippax and Methley, Rothwell, and Wetherby.
Abolition in 2024
Further to the completion of the 2023 Periodic Review of Westminster constituencies, the seat was abolished for the 2024 general election, with its contents distributed four ways:[1]
| Wards | Successor constituency |
|---|---|
| Template:Ubl | Wetherby and Easingwold |
| Template:Ubl | Leeds East |
| Template:Ubl | Selby |
| Rothwell | Wakefield and Rothwell |
Members of Parliament
MPs 2010–2024
Elmet prior to 2010
| Election | Member[4] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 2010 | Alec Shelbrooke | Conservative |
| 2024 | Constituency abolished | ||
Election results 2010–2024
Elections in the 2010s
Script error: No such module "Labelled list hatnote".
This new constituency of Elmet and Rothwell was fought for the first time at the 2010 general election.
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Alec Shelbrooke | Template:Replace | 42.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | James Lewis | 19,257 | 34.5 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stewart Golton | 9,109 | 16.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Sam Clayton | 1,802 | 3.2 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Darren Oddy | 1,593 | 2.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Christopher Nolan | 250 | 0.4 | Script error: No such module "String". | |
| Majority | 4,521 | 8.1 | Script error: No such module "String". | ||
| Turnout | 55,789 | 71.8 | Script error: No such module "String". | ||
| Script error: No such module "Political party". win (new seat) | |||||
Script error: No such module "Check for unknown parameters".
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Alec Shelbrooke | Template:Replace | 48.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Veronica King | 19,488 | 33.7 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Paul Spivey | 6,430 | 11.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stewart Golton | 2,640 | 4.6 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Dave Brooks | 1,261 | 2.2 | Script error: No such module "String". | |
| Majority | 8,490 | 14.7 | Script error: No such module "String". | ||
| Turnout | 57,797 | 73.0 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +3.3 | |||
Script error: No such module "Check for unknown parameters".
By numerical vote share and percentage majority, the 2017 general election saw Elmet and Rothwell become the safest Conservative seat in West Yorkshire.
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Alec Shelbrooke | Template:Replace | 54.3 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Nagle | 22,547 | 37.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stewart Golton | 2,606 | 4.4 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Matthew Clover | 1,042 | 1.8 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Dylan Brown | 995 | 1.7 | Script error: No such module "String". | |
| Majority | 9,805 | 16.4 | Script error: No such module "String". | ||
| Turnout | 59,542 | 74.2 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +0.9 | |||
Script error: No such module "Check for unknown parameters".
The 2019 election saw Elmet and Rothwell continue to be the safest Conservative seat in West Yorkshire. A significant swing of nearly 7% to the Conservatives was recorded, in line with many seats in the area.
| Party | Candidate | Votes | % | <templatestyles src="Template:Tooltip/styles.css" />±%Script error: No such module "Check for unknown parameters". | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Alec Shelbrooke | Template:Replace | 57.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | David Nagle | 16,373 | 28.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Stewart Golton | 5,155 | 8.9 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Penny Stables | 1,775 | 3.1 | Script error: No such module "String". | |
| Script error: No such module "Political party". | Matt Clover | 1,196 | 2.1 | Script error: No such module "String". | |
| Majority | 17,353 | 29.8 | Script error: No such module "String". | ||
| Turnout | 58,225 | 71.9 | Script error: No such module "String". | ||
| Script error: No such module "Political party". hold | Swing | +6.7 | |||
Script error: No such module "Check for unknown parameters".
See also
Notes
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
References
<templatestyles src="Reflist/styles.css" />
- ↑ a b Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "Unsubst".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Elmet and Rothwell UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
Template:Leeds Constituencies Script error: No such module "Authority control".
- Pages with script errors
- Pages with non-numeric formatnum arguments
- Pages with broken file links
- Parliamentary constituencies in West Yorkshire (historic)
- Constituencies of the Parliament of the United Kingdom established in 2010
- Constituencies of the Parliament of the United Kingdom disestablished in 2024
- Politics of Leeds