East Coast Rugby Football Union
Template:Use New Zealand English Template:Short descriptionScript error: No such module "Infobox".Template:Template otherScript error: No such module "Check for unknown parameters".
The Ngāti Porou East Coast Rugby Football Union (NPEC) is a constituent union in the New Zealand Rugby Union located on the East Coast of the North Island. Its provincial team plays in the Heartland Championship and its home ground is Whakarua Park, Ruatoria. It is the smallest Union in New Zealand in the sense of player numbers and population base. Due to the high number of players from the Ngāti Porou iwi, the team is often referred to as Ngāti Porou East Coast.
History
The Ngāti Porou East Coast Rugby Football Union was formed in 1922 when they split from the Poverty Bay Rugby Football Union.
Ngāti Porou East Coast won the 2012 Heartland Championship Meads Cup defeating Wanganui 29–27 at Whakarua Park on 27 October 2012.,[1] In the 2022 Heartland Championship the team won the Lochore Cup beating Mid Canterbury by 25 to 20. They become the 6th team to have won both the Meads Cup and the Lochore Cup.[2]
The team is renowned for losing 54 consecutive games over eight years. However former all blacks Ma’a Nonu and Hosea Gear were involved in the side when they broke that drought in a 50-26 win over Buller in October 2021.[3][4]
Clubs
Ngāti Porou East Coast Rugby Football Union is made up of 10 clubs:
- Hicks Bay
- Hikurangi Sports Club
- Ruatoria City Sports Club
- Tawhiti
- Tokararangi
- Tokomaru Bay United
- Tihirau Victory Club (TVC)
- Uawa Sports
- Waiapu
- Waima
National Provincial Championship
Ngāti Porou East Coast won the NPC 3rd Division twice. Firstly in 1999 defeating Poverty Bay 18–15 in the final at Ruatoria. Secondly and possibly even more impressively, defeating North Otago the following year in front of their home crowd at Oamaru in a come-from-behind 25–21 victory to record back to back NPC 3rd Division Championships.
1999 NPC 3rd Division
| Round | Comp | Home team | Score | Away team | Score |
| Week 1 | NPC | File:Buller Rugby (colours).png Buller | 18 | File:Ecoast.png East Coast | 36 |
| Week 2 | NPC | File:Wcoast.png West Coast | 41 | File:Ecoast.png East Coast | 13 |
| Week 3 | NPC | File:Wbush.png Wairarapa Bush | 15 | File:Ecoast.png East Coast | 31 |
| Week 4 | NPC | File:Ecoast.png East Coast | 10 | File:Povertybay.png Poverty Bay | 15 |
| Week 5 | NPC | File:Ecoast.png East Coast | 30 | File:Northotago.png North Otago | 9 |
| Week 6 | NPC | File:Hkapiti.png Horowhenua-Kapiti | 20 | File:Ecoast.png East Coast | 14 |
| Week 7 | NPC | File:Ecoast.png East Coast | 74 | File:Buller Rugby (colours).png Buller | 8 |
| Week 8 | NPC | File:Ecoast.png East Coast | 18 | File:Scantab.png South Canterbury | 6 |
| Semi Final | NPC | File:Hkapiti.png Horowhenua-Kapiti | 20 | File:Ecoast.png East Coast | 21 |
| Final | NPC | File:Ecoast.png East Coast | 18 | File:Povertybay.png Poverty Bay | 15 |
- Overall Season standing: Champions
2000 NPC 3rd Division
| Round | Comp | Home team | Score | Away team | Score |
| Week 1 | NPC | File:Ecoast.png East Coast | 20 | File:Scantab.png South Canterbury | 14 |
| Week 2 | NPC | File:Northotago.png North Otago | 26 | File:Ecoast.png Ngāti Porou East Coast | 26 |
| Week 3 | NPC | File:Buller Rugby (colours).png Buller | 12 | File:Ecoast.png East Coast | 44 |
| Week 4 | NPC | File:Scantab.png South Canterbury | 12 | File:Ecoast.png East Coast | 6 |
| Week 5 | NPC | File:Ecoast.png East Coast | 33 | File:Wbush.png Wairarapa Bush | 20 |
| Week 6 | NPC | File:Povertybay.png Poverty Bay | 28 | File:Ecoast.png East Coast | 30 |
| Week 7 | NPC | File:Ecoast.png East Coast | 33 | File:Wcoast.png West Coast | 27 |
| Week 8 | NPC | File:Ecoast.png Ngāti Porou East Coast | 31 | File:Hkapiti.png Horowhenua-Kapiti | 30 |
| Semi Final | NPC | File:Ecoast.png East Coast | 18 | File:Wbush.png Wairarapa Bush | 17 |
| Final | NPC | File:Northotago.png North Otago | 21 | File:Ecoast.png East Coast | 25 |
- Overall Season standing: Champions
Heartland Championship
Heartland Championship placings
| Heartland Championship Results[5][6][7][8] | |||||||||||||
| Year | Pld | W | D | L | PF | PA | PD | BP | Pts | Place | Playoffs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual | Semifinal | Final | |||||||||||
| 2006 | 8 | 1 | 0 | 7 | 111 | 244 | −133 | 2 | 6 | 11th | No | — | |
| 2007 | 8 | 2 | 0 | 6 | 130 | 210 | −70 | 3 | 11 | 11th | No | — | |
| 2008 | 8 | 0 | 0 | 8 | 50 | 306 | −256 | 0 | 0 | 12th | No | — | |
| 2009 | 8 | 1 | 0 | 7 | 87 | 337 | −250 | 0 | 4 | 11th | No | — | |
| 2010 | 8 | 0 | 0 | 8 | 96 | 384 | −288 | 1 | 1 | 12th | No | — | |
| 2011 | 8 | 6 | 0 | 2 | 189 | 198 | −9 | 3 | 27 | 3rd | Meads Cup | Won 23–17 against Template:Rut | Lost 10–30 to Template:Rut |
| 2012 | 8 | 7 | 0 | 1 | 230 | 177 | +53 | 3 | 31 | 1st | Meads Cup | Won 26–15 against North Otago | Won 29–27 against Wanganui |
| 2013 | 8 | 2 | 0 | 6 | 173 | 225 | −52 | 5 | 13 | 10th | No | — | |
| 2014 | 8 | 0 | 0 | 8 | 67 | 367 | −300 | 0 | 0 | 12th | No | — | |
| 2015 | 8 | 0 | 0 | 8 | 112 | 368 | −256 | 2 | 2 | 12th | No | — | |
| 2016 | 8 | 0 | 0 | 8 | 166 | 458 | −292 | 3 | 3 | 12th | No | — | |
| 2017 | 8 | 0 | 0 | 8 | 98 | 353 | −255 | 0 | 0 | 12th | No | — | |
| 2018 | 8 | 0 | 0 | 8 | 99 | 447 | −348 | 2 | 2 | 12th | No | — | |
| 2019 | 8 | 0 | 0 | 8 | 153 | 319 | −166 | 0 | 0 | 12th | No | — | |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | no competition held due to covid-19 | |
| 2021 | 8 | 3 | 0 | 5 | 242 | 258 | −16 | 8 | 20 | 8th | No | — | |
| 2022 | 8 | 4 | 0 | 4 | 155 | 242 | −87 | 2 | 18 | 7th | Lochore Cup | Won 37-30 against Horowhenua-Kapiti | Won 25-20 against Mid Canterbury |
| 2023 | 8 | 5 | 0 | 3 | 222 | 183 | +39 | 7 | 27 | 4th | Meads Cup | Lost 17-34 to South Canterbury | — |
| 2024 | 8 | 4 | 0 | 4 | 212 | 236 | -24 | 4 | 20 | 7th | Lochore Cup | Lost 31-34 to King Country | — |
2012 Heartland Championship
| Round | Comp | Home team | Score | Away team | Score |
| Week 1 | NPC | File:Ecoast.png Ngāti Porou East Coast | 23 | File:Wcoast.png West Coast | 16 |
| Week 2 | NPC | File:Scantab.png South Canterbury | 37 | File:Ecoast.png Ngāti Porou East Coast | 9 |
| Week 3 | NPC | File:Ecoast.png Ngāti Porou East Coast | 20 | File:Buller Rugby (colours).png Buller | 18 |
| Week 4 | NPC | File:Mcantab.png Mid Canterbury | 13 | File:Ecoast.png Ngāti Porou East Coast | 20 |
| Week 5 | NPC | File:Ecoast.png Ngāti Porou East Coast | 25 | File:Whanganuicolors.png Wanganui | 17 |
| Week 6 | NPC | File:Thamesvalley.png Thames Valley | 38 | File:Ecoast.png Ngāti Porou East Coast | 53 |
| Week 7 | NPC | File:Ecoast.png Ngāti Porou East Coast | 56 | File:Kcountry.png King Country | 24 |
| Week 8 | NPC | File:Povertybay.png Poverty Bay | 14 | File:Ecoast.png Ngāti Porou East Coast | 24 |
| Semi Final | NPC | File:Ecoast.png Ngāti Porou East Coast | 26 | File:Northotago.png North Otago | 15 |
| Final | NPC | File:Ecoast.png Ngāti Porou East Coast | 29 | File:Whanganuicolors.png Wanganui | 27 |
- Overall Season standing: Champions
Ranfurly Shield
Ngāti Porou East Coast has challenged for the Ranfurly Shield eight times losing heavily on each occasion.
Matches
All Blacks
Six All Blacks have played rugby for East Coast:
Super Rugby
Ngāti Porou East Coast along with Waikato, Counties Manukau, King Country, Bay of Plenty, Taranaki, and Thames Valley make up the Chiefs Super Rugby region. Ngāti Porou East Coast was formerly part of the Hurricanes from 1996 until February 2025 where they announced their change of allegiance to the Chiefs.[9]
References
<templatestyles src="Reflist/styles.css" />
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".
External links
- Official Site
- East Coast rugby (NZHistory.net.nz)
Script error: No such module "Navbox".Script error: No such module "Navbox".Script error: No such module "Navbox". Template:Gisborne District