2000–01 Dundee United F.C. season

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Use British English Template:Use dmy dates Template:Short descriptionScript error: No such module "Infobox".Script error: No such module "Check for unknown parameters".

The 2000–01 season was the 92nd year of football played by Dundee United, and covers the period from 1 July 2000 to 30 June 2001. United finished in eleventh place in the Scottish Premier League, in the first year of the league split, forced by the expansion to twelve teams.

United were knocked out of both domestic cup competitions by the Old Firm - to Rangers in the CIS Insurance Cup quarter-finals and to eventual winners Celtic in the Tennent's Scottish Cup semi-finals.

Match results

Dundee United played a total of 46 competitive matches during the 2000–01 season.[1] The team finished eleventh in the Scottish Premier League.

In the cup competitions, United were knocked out of the CIS Cup at the semi-finals stage, losing to Rangers. Celtic knocked United out of the Tennent's Scottish Cup at the semi-final stage. Both matches finished 1–0.

Legend

Win Draw Loss

All results are written with Dundee United's score first.

Bank of Scotland Premierleague

Date Opponent Venue Result Attendance Scorers
30 July 2000 Celtic H 1-2 11,761 McCracken
5 August 2000 Hibernian A 0-3 9,541
12 August 2000 Motherwell H 1-1 6,201 Paterson
19 August 2000 St Johnstone H 1-2 6,636 Aljofree
26 August 2000 Dunfermline A 0-1 4,980
9 September 2000 Kilmarnock A 0-1 6,380
16 September 2000 St Mirren H 0-0 5,943
20 September 2000 Dundee A 0-3 9,838
23 September 2000 Aberdeen H 3-5 7,699 Easton, McConalogue, Hannah
1 October 2000 Rangers A 0-3 44,324
14 October 2000 Hearts H 0-4 7,016
21 October 2000 Celtic A 1-2 59,427 Own goal
28 October 2000 Hibernian H 0-1 8,042
4 November 2000 Motherwell A 1-2 6,864 Naveda
11 November 2000 Dundee H 0-2 11,454
18 November 2000 St Johnstone A 0-1 4,295
25 November 2000 Dunfermline H 3-2 6,012 O'Connor, Easton, Miller
28 November 2000 Kilmarnock H 0-1 5,497
5 December 2000 St Mirren A 1-1 4,685 Naveda
17 December 2000 Rangers H 1-1 10,750 Lilley
23 December 2000 Hearts A 1-3 12,128 Aljofree
26 December 2000 Celtic H 0-4 12,306
30 December 2000 Hibernian A 0-1 10,197
2 January 2001 Motherwell H 2-0 6,311 Easton, Hamilton
31 January 2001 Dundee A 3-2Script error: No such module "Unsubst". 11,724 Davidson, Easton, Lauchlan
3 February 2001 St Johnstone H 1-1Script error: No such module "Unsubst". 6,482 Miller
10 February 2001 Dunfermline A 1-3Script error: No such module "Unsubst". 5,180 Lilley
24 February 2001 Kilmarnock A 0-0 6,227
3 March 2001 St Mirren H 4-0 8,334 Miller, Hannah, Lilley, Hamilton
17 March 2001 Aberdeen H 1-1 8,472 Miller
31 March 2001 Rangers A 2-0 48,382 Thompson, Lilley
4 April 2001 Aberdeen A 1-4 9,962 Griffin
7 April 2001 Hearts H 1-1 7,242 Thompson
23 April 2001 St Mirren A 1-2 6,473 Thompson
28 April 2001 Motherwell H 1-0 5,928 Buchan
6 May 2001 Dunfermline H 1-0 6,679 Thompson
12 May 2001 St Johnstone A 3-2 6,748 Miller, Easton, Lilley
20 May 2001 Aberdeen A 2-1 11,633 Venetis, Lilley

Tennent's Scottish Cup

Date Opponent Venue Result Attendance Scorers
27 January 2001 Montrose A 2–0 2,592 Lauchlan (2)
17 February 2001 Motherwell A 2–0 6,186 Miller, Easton
11 March 2001 Rangers H 1–0 11,793 Hannah
15 April 2001 Celtic N 1–3 38,699

CIS Insurance Cup

Date Opponent Venue Result Attendance Scorers
22 August 2000 Alloa A 3–0 1,088 McConalogue (3)
5 September 2000 Airdrieonians A 0-0 5,018
31 October 2000 Rangers A 0–2 30,966

United beat Airdrieonians 4–3 on penalties

Player details

During the 2000–01 season, United used 41 different players, with a further two named as substitutes who did not make an appearance on the pitch. The table below shows the number of appearances and goals scored by each player.[2]

No. Pos Nat Player Total Bank of Scotland Premierleague Tennent's Scottish Cup CIS Insurance Cup
Apps Goals Apps Goals Apps Goals Apps Goals
1 Template:Football squad player/role Template:Fba/core Alan Combe 26 0 23 0 0 0 3 0
2 Template:Football squad player/role Template:Fba/core John McQuillan 18 0 12+3 0 0 0 2+1 0
3 Template:Football squad player/role Template:Fba/core Stephen Wright 7 0 5 0 0 0 2 0
4 Template:Football squad player/role Template:Fba/core David Hannah 28 3 19+4 2 3 1 1+1 0
5 Template:Football squad player/role Template:Fba/core Jason de Vos 40 0 33 0 4 0 2+1 0
6 Template:Football squad player/role Template:Fba/core Joachim Fernandez 7 0 6 0 0 0 0+1 0
7 Template:Football squad player/role Template:Fba/core Craig Easton 39 6 28+6 5 4 1 1 0
8 Template:Football squad player/role Template:Fba/core Tassos Venetis 15 1 3+11 1 0 0 1 0
9 Template:Football squad player/role Template:Fba/core Alex Mathie 5 0 3+1 0 0 0 1 0
9 Template:Football squad player/role Template:Fba/core Gustavo Fuentes 3 0 3 0 0 0 0 0
9 Template:Football squad player/role Template:Fba/core Beto Naveda 14 2 7+6 2 0+1 0 0 0
10 Template:Football squad player/role Template:Fba/core Alphonse Tchami 4 0 3 0 0 0 1 0
10 Template:Football squad player/role Template:Fba/core Derek Lilley 22 7 18 6 4 1 0 0
11 Template:Football squad player/role Template:Fba/core Neil Heaney 14 0 7+5 0 0+1 0 1 0
12 Template:Football squad player/role Template:Fba/core Stéphane Léoni 7 0 5+1 0 0 0 0+1 0
12 Template:Football squad player/role Template:Fba/core Paul Robinson 6 0 2+4 0 0 0 0 0
13 Template:Football squad player/role Template:Fba/core Paul Gallacher 19 0 15 0 4 0 0 0
14 Template:Football squad player/role Template:Fba/core Hasney Aljofree 31 2 24+2 2 2 0 3 0
15 Template:Football squad player/role Template:Fba/core Mvondo Atangana 12 0 8+3 0 0 0 0+1 0
16 Template:Football squad player/role Template:Fba/core Danny Griffin 22 1 18 1 4 0 0 0
17 Template:Football squad player/role Template:Fba/core Jim Hamilton 24 2 14+6 2 3 0 1 0
18 Template:Football squad player/role Template:Fba/core Jim Paterson 7 1 5+1 1 0 0 1 0
19 Template:Football squad player/role Template:Fba/core Steven Thompson 37 4 18+13 4 1+3 0 1+1 0
20 Template:Football squad player/role Template:Fba/core David Worrell 0 0 0 0 0 0 0 0
21 Template:Football squad player/role Template:Fba/core David Partridge 24 0 17+2 0 1+1 0 3 0
22 Template:Football squad player/role Template:Fba/core Pat Onstad 0 0 0 0 0 0 0 0
23 Template:Football squad player/role Template:Fba/core Marcelino Galoppo 2 0 2 0 0 0 0 0
23 Template:Football squad player/role Template:Fba/core Jim Lauchlan 28 3 23 1 4 2 1 0
24 Template:Football squad player/role Template:Fba/core Jamie Buchan 41 1 33+2 1 2+1 0 3 0
25 Template:Football squad player/role Template:Fba/core Stephen McConalogue 14 4 3+8 1 0 0 2+1 3
26 Template:Football squad player/role Template:Fba/core Hugh Davidson 12 1 6+5 1 0 0 1 0
27 Template:Football squad player/role Template:Fba/core Tony Smith 5 0 1+2 0 0+1 0 0+1 0
28 Template:Football squad player/role Template:Fba/core John Licina 8 0 5+2 0 0 0 1 0
29 Template:Football squad player/role Template:Fba/core Carlos Marcora 1 0 0+1 0 0 0 0 0
30 Template:Football squad player/role Template:Fba/core Francisco Ramírez 1 0 0+1 0 0 0 0 0
30 Template:Football squad player/role Template:Fba/core Jamie Fullarton 5 0 3+2 0 0 0 0 0
31 Template:Football squad player/role Template:Fba/core Sean O'Connor 2 1 1+1 1 0 0 0 0
32 Template:Football squad player/role Template:Fba/core David McCracken 9 1 6+3 1 0 0 0 0
33 Template:Football squad player/role Template:Fba/core Charlie Miller 28 6 24 5 4 1 0 0
35 Template:Football squad player/role Template:Fba/core Kevin McDonald 2 0 0+1 0 0 0 1 0
36 Template:Football squad player/role Template:Fba/core Darren Brady 1 0 0+1 0 0 0 0 0
42 Template:Football squad player/role Template:Fba/core Jamie McCunnie 19 0 15 0 4 0 0 0
44 Template:Football squad player/role Template:Fba/core David Winters 5 0 0+5 0 0 0 0 0

<templatestyles src="Col-begin/styles.css"/>

Team statistics

League table

Script error: No such module "Sports table".

Transfers

<templatestyles src="Col-begin/styles.css"/>

Playing kit

Template:Preview warningTemplate:Preview warningTemplate:Preview warning Template:Preview warningTemplate:Preview warningTemplate:Preview warning

The jerseys were sponsored for a fifth season by Telewest. The away kit sometimes used the home shorts and socks.

Trivia

  • Of Derek Lilley's six league goals, only one - in the 3–1 defeat at Dunfermline - failed to achieve points for United.

Awards

March 2001, May 2001

See also

References

<templatestyles src="Reflist/styles.css" />

  1. Script error: No such module "citation/CS1".
  2. a b c Script error: No such module "citation/CS1".
  3. Script error: No such module "citation/CS1".
  4. a b c d e f g h i j k l m Script error: No such module "citation/CS1".
  5. a b c Script error: No such module "citation/CS1".
  6. a b Script error: No such module "citation/CS1".
  7. Script error: No such module "citation/CS1".
  8. a b Script error: No such module "citation/CS1".
  9. Script error: No such module "citation/CS1".
  10. a b Script error: No such module "citation/CS1".
  11. Script error: No such module "citation/CS1".
  12. Script error: No such module "citation/CS1".
  13. Script error: No such module "citation/CS1".
  14. a b c d Script error: No such module "citation/CS1".
  15. Script error: No such module "citation/CS1".
  16. a b Script error: No such module "citation/CS1".
  17. Script error: No such module "citation/CS1".
  18. Script error: No such module "citation/CS1".
  19. Script error: No such module "citation/CS1".

Script error: No such module "Check for unknown parameters".

External links

Template:Dundee United Template:Dundee United F.C. seasons Script error: No such module "Navbox".