Dancing with the Stars (American TV series) season 4
Script error: No such module "Unsubst". Script error: No such module "Unsubst". Template:Short descriptionScript error: No such module "Infobox television season name". Script error: No such module "Infobox".Script error: No such module "Check for unknown parameters".Template:Ensure AAA contrast ratioScript error: No such module "Infobox/dates".Script error: No such module "Infobox television season disambiguation check".
Season four of Dancing with the Stars premiered on March 19, 2007, on the ABC network.
To avoid direct competition with Fox's American Idol, Dancing with the Stars changed time slots from the previous season. This season, the performance show aired on Mondays and the results show aired on Tuesdays. No elimination took place the first week in order to allow viewers two weeks to see all of the couples perform both Latin and ballroom dances. This season was broadcast on BBC One in the United Kingdom on Sunday afternoons.Script error: No such module "Unsubst".
On May 22, Olympic short-track speed skater Apolo Anton Ohno and Julianne Hough were crowned the champions,[1] while NSYNC singer Joey Fatone and Kym Johnson finished in second place, and boxer Laila Ali and Maksim Chmerkovskiy finished third.
Cast
Couples
This season featured eleven celebrity contestants. Actor Vincent Pastore was originally announced and partnered with Edyta Śliwińska, but pulled out after one week of rehearsals. He was replaced by John Ratzenberger.[2]
| Celebrity | Notability | Professional partner | Status |
|---|---|---|---|
| Script error: No such module "Sort". | Supermodel | Script error: No such module "Sort". | Eliminated 1st on March 26, 2007 |
| Script error: No such module "Sort". | Miss USA 2004 | Script error: No such module "Sort". | Eliminated 2nd on April 3, 2007 |
| Script error: No such module "Sort". | Talk-show host | Script error: No such module "Sort". | Eliminated 3rd on April 10, 2007 |
| Script error: No such module "Sort". | NBA player | Script error: No such module "Sort". | Eliminated 4th on April 17, 2007 |
| Script error: No such module "Sort". | Model & charity campaigner | Script error: No such module "Sort". | Eliminated 5th on April 24, 2007 |
| Script error: No such module "Sort". | Film & television actor & author | Script error: No such module "Sort". | Eliminated 6th on May 1, 2007 |
| Script error: No such module "Sort". | Country music singer & actor | Script error: No such module "Sort". | Eliminated 7th on May 8, 2007 |
| Script error: No such module "Sort". | Television actor | Script error: No such module "Sort". | Eliminated 8th on May 15, 2007 |
| Script error: No such module "Sort". | Professional boxer | Script error: No such module "Sort". | Third place on May 22, 2007 |
| Script error: No such module "Sort". | NSYNC singer & actor | Script error: No such module "Sort". | Runners-up on May 22, 2007 |
| Script error: No such module "Sort". | Olympic speed skater | Script error: No such module "Sort". | Winners on May 22, 2007 |
- Future appearances
Apolo Anton Ohno and Joey Fatone returned for the All-Stars season, where Fatone was again paired with Kym Johnson and Ohno with Karina Smirnoff.[3]
Hosts and judges
Tom Bergeron and Samantha Harris returned as co-hosts, while Carrie Ann Inaba, Len Goodman, and Bruno Tonioli returned as judges.
Scoring chart
The highest score each week is indicated in Template:Fontcolor with a dagger (Template:Dagger), while the lowest score each week is indicated in Template:Fontcolor with a double-dagger (Template:Double-dagger).
Color key: Script error: No such module "Template wrapper".Script error: No such module "Check for unknown parameters".
- Notes
Weekly scores
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1
Each couple performed either the cha-cha-cha or the foxtrot. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Ian & Cheryl | 21 (7, 7, 7) | Cha-cha-cha | "Mony Mony" — Billy Idol |
| Paulina & Alec | 19 (6, 6, 7) | Foxtrot | "Too Darn Hot" — Ella Fitzgerald |
| Billy Ray & Karina | 13 (5, 4, 4) | Cha-cha-cha | "I Want My Mullet Back" — Billy Ray Cyrus |
| Leeza & Tony | 15 (5, 5, 5) | Foxtrot | "Strangers in the Night" — Frank Sinatra |
| Joey & Kym | 24 (8, 8, 8) | Cha-cha-cha | "You Should Be Dancing" — Bee Gees |
| Laila & Maks | 23 (7, 8, 8) | Foxtrot | "How Sweet It Is (To Be Loved By You)" — Marvin Gaye |
| John & Edyta | 17 (6, 5, 6) | Cha-cha-cha | "Chain of Fools" — Aretha Franklin |
| Shandi & Brian | 19 (6, 6, 7) | Foxtrot | "The Power of Love" — Huey Lewis and the News |
| Clyde & Elena | 16 (6, 5, 5) | Cha-cha-cha | "I Was Made to Love Her" — Stevie Wonder |
| Heather & Jonathan | 18 (6, 6, 6) | Foxtrot | "Cheek to Cheek" — Ella Fitzgerald |
| Apolo & Julianne | 21 (7, 7, 7) | Cha-cha-cha | "Let's Hear It for the Boy" — Deniece Williams |
Week 2
Each couple performed either the mambo or the quickstep. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Apolo & Julianne | 26 (8, 9, 9) | Quickstep | "Two Hearts" — Phil Collins | Safe |
| Shandi & Brian | 20 (6, 7, 7) | Mambo | "Right Now" — The Pussycat Dolls | Bottom two |
| Clyde & Elena | 18 (6, 6, 6) | Quickstep | "(Your Love Keeps Lifting Me) Higher and Higher" — Jackie Wilson | Safe |
| Leeza & Tony | 21 (7, 7, 7) | Mambo | "Independent Women Part I" — Destiny's Child | Safe |
| Ian & Cheryl | 22 (7, 8, 7) | Quickstep | "Don't Get Me Wrong" — The Pretenders | Safe |
| Paulina & Alec | 21 (7, 7, 7) | Mambo | "La Bamba" — Ritchie Valens | Eliminated |
| Billy Ray & Karina | 21 (7, 7, 7) | Quickstep | "Ring of Fire" — Johnny Cash | Safe |
| Heather & Jonathan | 24 (8, 8, 8) | Mambo | "Mambo Italiano" — Dean Martin | Safe |
| John & Edyta | 21 (7, 7, 7) | Quickstep | "The Lady Is a Tramp" — Sammy Davis Jr. | Safe |
| Laila & Maks | 27 (9, 9, 9) | Mambo | "Maracaibo Oriental" — Benny Moré | Safe |
| Joey & Kym | 24 (8, 8, 8) | Quickstep | "Tell Her About It" — Billy Joel | Safe |
Week 3
Each couple performed either the jive or the tango. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Shandi & Brian | 21 (7, 7, 7) | Jive | "Crocodile Rock" — Elton John | Eliminated |
| John & Edyta | 20 (7, 6, 7) | Tango | "Libertango" — Astor Piazolla | Safe |
| Clyde & Elena | 16 (6, 5, 5) | Jive | "Bad Moon Rising" — Creedence Clearwater Revival | Safe |
| Laila & Maks | 21 (7, 7, 7) | Tango | "Goldfinger" — Shirley Bassey | Safe |
| Apolo & Julianne | 23 (7, 8, 8) | Jive | "You Never Can Tell" — Chuck Berry | Safe |
| Joey & Kym | 24 (8, 8, 8) | Tango | "Star Wars Theme/Cantina Band" — Meco | Safe |
| Ian & Cheryl | 24 (8, 8, 8) | Jive | "Hard Headed Woman" — Elvis Presley | Safe |
| Leeza & Tony | 24 (8, 8, 8) | Tango | "Jealousy" — Billy Fury | Bottom two |
| Heather & Jonathan | 24 (8, 8, 8) | Jive | "Can I Get a Witness" — Marvin Gaye | Safe |
| Billy Ray & Karina | 21 (7, 7, 7) | Tango | "Rock the Casbah" — The Clash | Safe |
Week 4
Each couple performed either the paso doble or the waltz. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Laila & Maks | 21 (7, 7, 7) | Paso doble | "Les toreadors" — Georges Bizet | Safe |
| Apolo & Julianne | 26 (9, 8, 9) | Waltz | "If You Don't Know Me by Now" — Simply Red | Safe |
| Leeza & Tony | 16 (6, 5, 5) | Paso doble | "You Give Love a Bad Name" — Bon Jovi | Eliminated |
| Ian & Cheryl | 24 (7, 9, 8) | Waltz | "He Was Beautiful" — Shirley Bassey | Safe |
| John & Edyta | 16 (6, 5, 5) | Paso doble | "A Kind of Magic" — Queen | Bottom two |
| Clyde & Elena | 15 (6, 4, 5) | Waltz | "Foolish" — Johnny Mathis | Safe |
| Billy Ray & Karina | 21 (7, 7, 7) | Paso doble | "Black Betty" — Ram Jam | Safe |
| Heather & Jonathan | 23 (7, 8, 8) | Waltz | "Sandy's Song" — Dolly Parton | Safe |
| Joey & Kym | 28 (10, 9, 9) | Paso doble | "Collecting the Ballots" — James Horner | Safe |
Week 5
Each couple performed either the rumba or the samba. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Ian & Cheryl | 24 (8, 8, 8) | Samba | "Dance Like This" — Wyclef Jean, feat. Claudette Ortiz | Safe |
| Clyde & Elena | 13 (4, 5, 4) | Rumba | "What's Going On" — Marvin Gaye | Eliminated |
| Heather & Jonathan | 21 (7, 7, 7) | Samba | "Heaven Must Be Missing an Angel" — Tavares | Bottom two |
| Joey & Kym | 25 (8, 8, 9) | Rumba | "Besame Mucho" — Consuelo Velázquez | Safe |
| John & Edyta | 18 (6, 6, 6) | Samba | "Love Is in the Air" — John Paul Young | Safe |
| Laila & Maks | 28 (9, 10, 9) | Rumba | "Put Your Records On" — Corrine Bailey Rae | Safe |
| Apolo & Julianne | 30 (10, 10, 10) | Samba | "I Like to Move It" — Reel 2 Real | Safe |
| Billy Ray & Karina | 17 (6, 6, 5) | Rumba | "What's Love Got to Do with It" — Tina Turner | Safe |
Week 6
Each couple performed one unlearned dance and a swing group dance. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Joey & Kym | 27 (9, 9, 9) | Samba | "A Little Respect" — Erasure | Safe |
| Heather & Jonathan | 23 (7, 8, 8) | Paso doble | "Don't Cry For Me Argentina" — Julie Covington | Eliminated |
| John & Edyta | 19 (7, 6, 6) | Mambo | "Mambo Swing" — Big Bad Voodoo Daddy | Bottom two |
| Laila & Maks | 28 (9, 9, 10) | Cha-cha-cha | "Hold On, I'm Comin'" — Sam & Dave | Safe |
| Billy Ray & Karina | 21 (7, 7, 7) | Jive | "I Love to Boogie" — T. Rex | Safe |
| Apolo & Julianne | 28 (9, 9, 10) | Rumba | "Cool" — Gwen Stefani | Safe |
| Ian & Cheryl | 24 (8, 8, 8) | Paso doble | "Waiting for Tonight" — Jennifer Lopez | Safe |
| Apolo & Julianne Billy Ray & Karina Heather & Jonathan Ian & Cheryl Joey & Kym John & Edyta Laila & Maks |
No scores received |
Group Swing |
"Rock This Town" — Brian Setzer Orchestra | |
Week 7
Each couple performed two unlearned dances. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Laila & Maks | 29 (10, 9, 10) | Quickstep | "Part-Time Lover" — Stevie Wonder | Safe |
| 30 (10, 10, 10) | Samba | "Brazil" — Frank Sinatra | ||
| John & Edyta | 23 (8, 7, 8) | Foxtrot | "That's Life" — Frank Sinatra | Eliminated |
| 22 (7, 8, 7) | Rumba | "Under Pressure" — Queen & David Bowie | ||
| Apolo & Julianne | 26 (9, 8, 9) | Foxtrot | "Steppin' Out with My Baby" — Dinah Shore | Safe |
| 28 (9, 9, 10) | Mambo | "Dr. Beat" — Miami Sound Machine | ||
| Ian & Cheryl | 27 (9, 9, 9) | Tango | "Holding Out for a Hero" — Bonnie Tyler | Safe |
| 27 (9, 9, 9) | Mambo | "Gimme the Light" — Sean Paul | ||
| Billy Ray & Karina | 17 (5, 6, 6) | Waltz | "Play Me" — Neil Diamond | Bottom two |
| 21 (7, 7, 7) | Samba | "Living in America" — James Brown | ||
| Joey & Kym | 29 (10, 9, 10) | Foxtrot | "The Way You Make Me Feel" — Paul Anka | Safe |
| 30 (10, 10, 10) | Jive | "Slippin' and Slidin'" — Little Richard |
Week 8
Each couple performed two unlearned dances. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Ian & Cheryl | 22 (8, 7, 7) | Foxtrot | "Baby, It's Cold Outside" — Tom Jones | Safe |
| 25 (8, 8, 9) | Rumba | "Imagine" — John Lennon | ||
| Joey & Kym | 26 (9, 9, 8) | Waltz | "Always" — Frank Sinatra | Bottom two |
| 29 (10, 9, 10) | Mambo | "Pump It" — The Black Eyed Peas | ||
| Billy Ray & Karina | 18 (7, 6, 5) | Foxtrot | "Stand by Your Man" — Tammy Wynette | Eliminated |
| 20 (6, 7, 7) | Mambo | "My Way" — Los Lonely Boys | ||
| Laila & Maks | 27 (9, 9, 9) | Waltz | "May Each Day" — Andy Williams | Safe |
| 26 (9, 8, 9) | Jive | "Bad, Bad Leroy Brown" — Jim Croce | ||
| Apolo & Julianne | 28 (10, 8, 10) | Tango | "Jessie's Girl" — Rick Springfield | Safe |
| 30 (10, 10, 10) | Paso doble | "Carnaval de Paris" — Dario G |
Week 9
Each couple performed two dances. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Apolo & Julianne | 30 (10, 10, 10) | Quickstep | "Mr. Pinstripe Suit" — Big Bad Voodoo Daddy | Bottom two |
| 29 (10, 9, 10) | Cha-cha-cha | "Push It" — Salt-N-Pepa | ||
| Ian & Cheryl | 28 (9, 10, 9) | Tango | "Maneater" — Nelly Furtado | Eliminated |
| 30 (10, 10, 10) | Jive | "All Shook Up" — Elvis Presley | ||
| Laila & Maks | 30 (10, 10, 10) | Quickstep | "Walk Like an Egyptian" — The Bangles | Safe |
| 30 (10, 10, 10) | Cha-cha-cha | "She's a Lady" — Tom Jones | ||
| Joey & Kym | 30 (10, 10, 10) | Foxtrot | "My Guy" — Mary Wells | Safe |
| 30 (10, 10, 10) | Jive | "Jump, Jive an' Wail" — The Brian Setzer Orchestra |
Week 10
Each couple performed two dances, plus a freestyle. Couples are listed in the order they performed.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Laila & Maks | 29 (10, 9, 10) | Paso doble | "España cañí" — Erich Kunzel | Third place |
| 26 (9, 8, 9) | Freestyle | "Shake Your Body (Down to the Ground)" — The Jacksons | ||
| 30 (10, 10, 10) | Mambo | "Maracaibo Oriental" — Benny Moré | ||
| Apolo & Julianne | 28 (9, 9, 10) | Rumba | "Midnight Train to Georgia" — Gladys Knight & the Pips | Winners |
| 30 (10, 10, 10) | Freestyle | "Bust a Move" — Young MC | ||
| 30 (10, 10, 10) | Paso doble | "Carnaval de Paris" — Dario G | ||
| Joey & Kym | 26 (9, 8, 9) | Cha-cha-cha | "Groove Is in the Heart" — Deee-Lite | Runners-up |
| 30 (10, 10, 10) | Freestyle | "Last Dance" — Donna Summer | ||
| 30 (10, 10, 10) | Tango | "Star Wars Theme/Cantina Band" — Meco |
Dance chart
The couples performed the following each week:
- Week 1: One unlearned dance (cha-cha-cha or foxtrot)
- Week 2: One unlearned dance (mambo or quickstep)
- Week 3: One unlearned dance (jive or tango)
- Week 4: One unlearned dance (paso doble or waltz)
- Week 5: One unlearned dance (rumba or samba)
- Week 6: One unlearned dance & group swing dance
- Week 7: Two unlearned dances
- Week 8: Two unlearned dances
- Week 9: One unlearned dance & redemption dance
- Week 10 (Night 1): Redemption dance & freestyle
- Week 10 (Night 2): Favorite dance of the season
Color key:
Script error: No such module "Template wrapper".Script error: No such module "Check for unknown parameters".
| Couple | Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| Night 1 | Night 2 | |||||||||||||||
| Apolo & Julianne | Cha-cha-cha | Quickstep | Jive | Waltz | Samba | Rumba | Group SwingTemplate:Efn |
Foxtrot | Mambo | Tango | Paso doble | Quickstep | Cha-cha-cha | Rumba | Freestyle | Paso doble |
| Joey & Kym | Cha-cha-cha | Quickstep | Tango | Paso doble | Rumba | Samba | Foxtrot | Jive | Waltz | Mambo | Foxtrot | Jive | Cha-cha-cha | Freestyle | Tango | |
| Laila & Maks | Foxtrot | Mambo | Tango | Paso doble | Rumba | Cha-cha-cha | Quickstep | Samba | Waltz | Jive | Quickstep | Cha-cha-cha | Paso doble | Freestyle | Mambo | |
| Ian & Cheryl | Cha-cha-cha | Quickstep | Jive | Waltz | Samba | Paso doble | Tango | Mambo | Foxtrot | Rumba | Tango | Jive | ||||
| Billy Ray & Karina | Cha-cha-cha | Quickstep | Tango | Paso doble | Rumba | Jive | Waltz | Samba | Foxtrot | Mambo | ||||||
| John & Edyta | Cha-cha-cha | Quickstep | Tango | Paso doble | Samba | Mambo | Foxtrot | Rumba | ||||||||
| Heather & Jonathan | Foxtrot | Mambo | Jive | Waltz | Samba | Paso doble | ||||||||||
| Clyde & Elena | Cha-cha-cha | Quickstep | Jive | Waltz | Rumba | |||||||||||
| Leeza & Tony | Foxtrot | Mambo | Tango | Paso doble | ||||||||||||
| Shandi & Brian | Foxtrot | Mambo | Jive | |||||||||||||
| Paulina & Alec | Foxtrot | Mambo | ||||||||||||||
- Notes
References
<templatestyles src="Reflist/styles.css" />
Script error: No such module "Check for unknown parameters".
External links
- Script error: No such module "Official website".Script error: No such module "Check for unknown parameters".